Challenge Hesbignon 2010
La Hesbignonne  - Oreye
10.3 km le 14/03/10
Pl. Dos. Nom    Prénom Temps Moy.
1 2004 CHARLIER JEAN FRANCOIS 00:34:41 17.82
2 187 THEUNIS GERT 00:34:43 17.8
3 2154 NARDOZZA VINCENT 00:35:20 17.49
4 194 LONCAR FREDDY 00:35:57 17.19
5 11 PHILIPPE PATRICK 00:36:49 16.79
6 1333 LEGROS OLIVIER 00:37:04 16.67
7 2171 STULENS BRUNO 00:37:11 16.62
8 1002 VANESSE PIERRE 00:37:53 16.31
9 2180 DETRIXHE MICHAEL 00:37:57 16.28
10 2162 CLAES FILIP 00:37:59 16.27
11 808 VAN LOO REMI 00:38:05 16.23
12 857 DILIBERTO ANTONINO 00:38:08 16.21
13 188 ROBINET FREDERIC 00:38:35 16.02
14 84 REYNERS PATRICK 00:38:38 16
15 1301 VAN BELLINGHEN JEAN-FRANCOIS 00:38:40 15.98
16 125 BOGHE GUIDO 00:39:00 15.85
17 169 CLASSE GREGORY 00:39:02 15.83
18 149 JACOBS KRIS 00:39:20 15.71
19 2142 DIELS MARC 00:39:22 15.7
20 840 DATTOLI MATTEO 00:39:47 15.53
21 1223 DANTINNE WILLY 00:39:52 15.5
22 7 VANHERCK THIERRY 00:39:56 15.48
23 832 WEIDNER DANIEL 00:40:11 15.38
24 912 VANMUNSTER MATHIAS 00:40:14 15.36
25 2132 VRANCKEN JEOFFREY 00:40:30 15.26
26 1220 MULIER PHILIPPE 00:40:34 15.23
27 2068 DELSAT FABRICE 00:40:48 15.15
28 277 CORIN DIDIER 00:41:12 15
29 2176 COOMANS CHRIS 00:41:44 14.81
30 209 CASTERMANS PATRICK 00:42:00 14.71
31 2131 REMACLE LAURENT 00:42:15 14.63
32 2161 VANDERLINDEN RAF 00:42:25 14.57
33 1217 COPPENS JEROEN 00:42:27 14.56
34 1961 BERTRAND PHILIPPE 00:42:29 14.55
35 9 BAILLEZ JOHNNY 00:42:31 14.54
36 1006 CLASSE JEREMY 00:42:34 14.52
37 491 BAECKELANDT GEOFFREY 00:42:39 14.49
38 137 KEMPENEERS JULES 00:42:40 14.48
39 55 BILLEN STANY 00:42:42 14.47
40 580 GEUTEN JOHNNY 00:42:46 14.45
41 323 RUYMEN MICHEL 00:42:57 14.39
42 1780 MARDAGA JOHAN 00:43:00 14.37
43 50 CREMER PATRICK 00:43:02 14.36
44 327 DUPONT NICOLAS 00:43:09 14.32
45 2138 PONCIN VINCENT 00:43:17 14.28
46 375 SPOELHOUT THIERRY 00:43:20 14.26
47 791 FASTRE BAUDOUIN 00:43:25 14.23
48 1888 COBBAUT JONATHAN 00:43:27 14.22
49 8 BERINGS FILIP 00:43:51 14.09
50 1136 VERHOEVEN ADRIEN 00:43:53 14.08
51 1297 LECLERCQ PHIL 00:43:55 14.07
52 2197 APPERMANS ALAIN 00:44:00 14.05
53 275 HUET EMMANUEL 00:44:15 13.97
54 376 GHEURY PHILIPPE 00:44:18 13.95
55 2160 COSEMANS JURGEN 00:44:19 13.95
56 2137 CORTLEVEN WILLY 00:44:21 13.93
57 2134 ROBERT FRANCOIS 00:44:22 13.93
58 2133 HORDEBISE DANY 00:44:25 13.91
59 1116 ERTZ PAUL 00:44:29 13.89
60 1211 VANDERSCHELDEN ETIENNE 00:44:32 13.88
61 156 FRANCOIS ANTOINE 00:44:33 13.87
62 207 COLLAS NORBERT 00:44:38 13.85
63 1102 MASSET CLAUDE 00:44:42 13.83
64 831 HEPTIA NOEL 00:44:47 13.8
65 1372 BOTTE LUDOVIC 00:44:49 13.79
66 2077 GADEA RAMON 00:44:53 13.77
67 422 DELBOVIER MARC 00:44:54 13.76
68 2185 L HOEST CHARLOTTE 00:44:56 13.75
69 1546 BUNTINX DOMINIQUE 00:45:00 13.73
70 2103 SYNE ALAIN 00:45:03 13.72
71 186 DE ALMEIDA COELHO CARLOS 00:45:05 13.71
72 789 TOUSSAINT THIERRY 00:45:07 13.7
73 2151 LEDUC PATRICE 00:45:10 13.68
74 830 DIEDEMEN STEPHEN 00:45:17 13.65
75 493 LIMET ERIC 00:45:22 13.62
76 139 FUNKEN DIDIER 00:45:23 13.62
77 2166 BAETEN SAM 00:45:43 13.52
78 2 HUSTINGS MARTINE 00:45:45 13.51
79 168 BADA HERVE 00:45:47 13.5
80 2191 TROINNO MICHAEL 00:45:50 13.48
81 171 DI VITO DOMENICO 00:45:58 13.44
82 31 PIER JACQUES 00:46:04 13.42
83 72 DRIESEN OLIVIER 00:46:06 13.41
84 93 DENDAL DIDIER 00:46:07 13.4
85 907 BAECKELANDT MARCEL 00:46:11 13.38
86 102 VAN MECHELEN JADOUL MARC 00:46:13 13.37
87 2186 HALUT PIERRE 00:46:15 13.36
88 233 GRAINDORGE FREDERIC 00:46:17 13.35
89 2177 CHRIST JEAN 00:46:22 13.33
90 6 RIHON PAUL 00:46:24 13.32
91 2088 DETRIXHE CHRISTOPHE 00:46:32 13.28
92 206 MANSHOVEN RENE 00:46:41 13.24
93 2184 MAURISSEN HERVE 00:46:48 13.21
94 1390 BOUR JEAN PAUL 00:46:51 13.19
95 280 VANVINCKENROYE PAUL 00:46:55 13.17
96 1069 GRAINDORGE RAPHAEL 00:46:58 13.16
97 81 RASKINET RENAUD 00:47:00 13.15
98 926 DAMHAUT MICKAEL 00:47:01 13.14
99 2089 JANS JOSE 00:47:06 13.12
100 138 GOOSSENS JOSE 00:47:08 13.11
101 3 CHARLIER MICHEL 00:47:11 13.1
102 2164 FIFI BERNARD 00:47:14 13.08
103 2153 DELAITTE PAUL 00:47:23 13.04
104 2072 VAN LOO MICHEL 00:47:28 13.02
105 438 IMMERIX JEAN PIERRE 00:47:32 13
106 80 LEFEVERE ALAIN 00:47:36 12.98
107 2108 KOVILIC PASCAL 00:47:44 12.95
108 436 MAURO CALOGERO 00:47:45 12.94
109 68 DELBOVIER DIDIER 00:47:47 12.93
110 2196 JOASSART MARTIN 00:47:48 12.93
111 1000 MAQUET JEROME 00:47:51 12.92
112 164 AMAND LUDOVIC 00:47:54 12.9
113 1411 LEMAUVAIS FREDERIC 00:47:56 12.89
114 1932 DUBOIS PIERRE 00:48:02 12.87
115 4 THONON JEAN MARC 00:48:11 12.83
116 326 HERMANS LUC 00:48:21 12.78
117 1213 GERARD CHRISTIAN 00:48:23 12.77
118 2190 LIBEREK DAVID 00:48:25 12.76
119 786 PIRLOTTE CHANTAL 00:48:27 12.76
120 105 BRANTS FRANCIS 00:48:32 12.73
121 1201 DION ROGER 00:48:35 12.72
122 2127 CORDIER CHRISTINE 00:48:37 12.71
123 758 ROBERT LAURENT 00:48:39 12.7
124 100 HANERT ANDRE 00:48:41 12.69
125 1796 FABRE MICHAEL 00:48:44 12.68
126 222 VOLDERS FRANCIS 00:48:45 12.68
127 939 MELIN CHRISTOPHE 00:48:47 12.67
128 225 OLIVIER PIERRE 00:48:49 12.66
129 2172 MASSA ALBERT 00:48:50 12.66
130 184 TADINO FREDERIC 00:48:52 12.65
131 203 GUILLICK CLAUDE 00:49:10 12.57
132 978 CORRIN OLIVIER 00:49:12 12.56
133 268 THONET PHILIPPE 00:49:13 12.56
134 269 BALON SANDRINE 00:49:15 12.55
135 1588 MICHEL JEAN LUC 00:49:17 12.54
136 57 LAROCK GUY