| Signal 1 | Signal 2 | Moyennes Mobiles | Bollinger | Japanese | RSI System | Stochastique | Fredic | Aroon | Trend Detection Index | MACD System | Candle | Parabolic SAR | SAR et Aroon | IRM | |
| Alcoa Inc. | 52.12% | 23.83% | -2.44% | 17.46% | -6.90% | -5.18% | 32.31% | 85.84% | 16.91% | -15.38% | 17.62% | 11.99% | -9.29% | -17.05% | -28.72% |
| American Express Co. | -13.51% | -34.92% | -11.41% | -9.90% | 11.64% | -7.93% | -54.19% | -34.34% | -13.51% | -9.69% | 16.97% | -9.95% | -4.15% | -8.53% | -31.05% |
| AT&T Corp | 9.00% | -33.96% | -20.62% | -43.18% | 2.90% | -42.92% | -39.91% | -49.79% | -45.00% | -31.12% | -10.18% | -41.19% | -31.10% | -23.23% | -48.44% |
| Boeing Co. | -26.26% | -1.37% | 43.47% | -34.88% | 43.02% | -23.30% | -4.19% | -8.01% | 87.42% | 76.73% | -32.36% | 12.37% | -2.16% | 34.76% | 34.47% |
| Caterpillar, Inc. | 50.59% | 83.08% | 57.92% | 53.55% | 47.95% | 45.96% | 10.28% | -3.28% | -2.87% | 1.46% | 16.19% | 68.86% | -9.27% | 1.34% | 11.97% |
| Citigroup Inc. | 1.09% | -7.24% | 27.91% | 35.08% | -11.63% | -4.58% | -0.51% | 32.62% | -11.50% | -11.23% | -15.25% | -6.52% | 16.97% | 7.39% | 12.79% |
| Coca Cola Corp | 9.18% | -0.90% | -9.78% | -0.99% | -19.78% | 21.76% | 24.07% | -10.74% | 3.38% | -12.00% | 38.72% | 6.88% | -4.06% | -9.98% | -2.30% |
| DuPont de Nemours | 24.99% | 45.22% | -11.45% | 22.81% | -11.96% | 8.16% | -10.30% | 52.61% | -7.73% | -24.18% | -4.33% | -4.64% | -7.75% | -17.64% | -1.24% |
| Eastman Kodak Co. | -7.48% | -11.10% | -16.84% | 0.91% | -43.48% | 68.68% | -21.59% | -56.34% | 29.56% | -16.87% | -57.55% | -41.74% | 39.99% | -14.71% | -11.34% |
| Exxon Mobil Corp. | 0.00% | 44.68% | 3.46% | -2.12% | -22.04% | 8.43% | -6.02% | 6.76% | -5.91% | -0.33% | 24.30% | 4.92% | -15.43% | -9.17% | -16.72% |
| General Electric Co. | -24.17% | -23.04% | -28.72% | -30.60% | 14.06% | -32.45% | -40.44% | -13.07% | -26.78% | -16.86% | -30.15% | -35.47% | -14.46% | -36.28% | -58.31% |
| General Motors | 16.54% | -4.06% | 23.52% | -44.51% | 0.31% | -25.64% | -12.20% | -12.02% | 37.85% | -5.11% | -41.64% | -2.27% | 3.22% | 56.49% | 42.54% |
| Hewlett-Packard Co. | -33.71% | -61.87% | -63.65% | -65.55% | -54.48% | -64.39% | -55.86% | -41.96% | -57.35% | 2.17% | -4.35% | -71.83% | -62.93% | -34.02% | -71.34% |
| Home Depot, Inc. | 45.53% | 5.64% | 32.25% | 69.78% | -1.96% | 45.24% | 27.97% | -6.74% | 1.07% | -4.86% | -1.03% | -7.33% | -42.80% | -38.78% | -22.32% |
| Honeywell Int'l. Inc. | -24.79% | 24.17% | 60.85% | 45.21% | -54.27% | 67.75% | 34.84% | -62.13% | 20.07% | -52.89% | -56.35% | -25.75% | 13.23% | -3.52% | -23.72% |
| IBM | -3.09% | 7.72% | 60.00% | -20.42% | 6.81% | 14.71% | 6.94% | -30.78% | 1.24% | -34.38% | -53.50% | -28.33% | -1.77% | 26.61% | -47.05% |
| Intel Corp. | -1.47% | -56.88% | 21.49% | -16.25% | -23.52% | -57.06% | -67.72% | -11.53% | -48.44% | -6.43% | -7.85% | -55.39% | -63.44% | -57.19% | -55.87% |
| International Paper Co. | 17.29% | 77.47% | 41.48% | 69.27% | -6.07% | 71.72% | 17.08% | 0.75% | 9.17% | -26.80% | 17.41% | 14.88% | 3.64% | -7.41% | -18.68% |
| J.P. Morgan Chase & Co. | 19.65% | -6.33% | 2.66% | -21.48% | -26.40% | 3.34% | 17.49% | 8.05% | -21.56% | -21.80% | -37.74% | -19.26% | -36.85% | -26.43% | 10.11% |
| Johnson & Johnson | 14.36% | 38.51% | -17.33% | 43.16% | 21.85% | 21.83% | 2.17% | 16.61% | 20.76% | 21.10% | 41.51% | 35.46% | 29.32% | 12.52% | 39.87% |
| McDonalds Corp. | 19.43% | 29.79% | -37.18% | 22.90% | -14.23% | 10.71% | -7.97% | -15.50% | -16.61% | -30.92% | -2.24% | -12.16% | -9.32% | -25.27% | -24.13% |
| Merck & Co. Inc. | 9.89% | -17.95% | -29.36% | -9.33% | -38.26% | -14.07% | -24.26% | -24.72% | -26.71% | -14.37% | 1.91% | -38.47% | -1.62% | 6.46% | -12.32% |
| Microsoft Corp. | 4.65% | 12.38% | 55.32% | -12.52% | 6.95% | -3.07% | -0.31% | -31.32% | 17.21% | -14.79% | -53.75% | -25.16% | -15.07% | -18.03% | -45.47% |
| Minnesota Mining & Mfg. | 36.56% | 32.45% | 52.40% | 10.37% | -5.52% | 83.53% | 1.40% | -1.29% | 10.41% | -13.90% | 23.24% | 51.47% | 28.71% | 18.30% | 31.30% |
| Philip Morris | 17.12% | 23.55% | 62.06% | 30.42% | 50.78% | 18.07% | 85.65% | 33.62% | 57.16% | 22.72% | 41.27% | 88.94% | 53.04% | 93.74% | 92.09% |
| Procter & Gamble Co. | 12.24% | 40.92% | 7.93% | 26.76% | 47.35% | 33.10% | 12.72% | 31.51% | 18.33% | 39.33% | 34.79% | 54.46% | 7.36% | 26.46% | 50.45% |
| SBC Communications, Inc. | -2.67% | -24.76% | -11.97% | -26.67% | -26.82% | -5.22% | -40.90% | -32.13% | -34.58% | -14.33% | -30.65% | -26.05% | -13.79% | 15.40% | -12.35% |
| United Technologies Corp. | 6.13% | 2.26% | 28.14% | -3.71% | -12.52% | -28.18% | -29.13% | 22.25% | -18.11% | 1.83% | -10.44% | 22.83% | 19.12% | 37.60% | -8.87% |
| Wal-Mart Stores, Inc. | -4.78% | -0.92% | -16.55% | 39.55% | 36.56% | 15.70% | -25.95% | 48.93% | -27.49% | -18.16% | 53.88% | 7.15% | -24.33% | -0.63% | -18.56% |
| Walt Disney Co. | 22.01% | -37.47% | -13.55% | -30.44% | -47.33% | -41.16% | -17.99% | 40.79% | -17.82% | -22.49% | 8.43% | -38.01% | -18.89% | -18.79% | -33.01% |
|
Report created with Wall Street Analyzer http://www.lathuy.com |