Overall classification After stage 23 : Wartet | Length: 5690 m |
| ||
Last Update : 2/05/2004 ā 18:48:37 | ||||
Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Pos | Time | Diff |
| 1 | 002 | TSJOEN | CHEVAILLIER | Toyota Corolla WRC | A -8 | 1- 1 | 49:58 | |
| 2 | 007 | VAN DE_WAUVER | TAMINIAUX | Mitsubishi Lancer | A -8 | 2 2 | 51:19 | +1:21 |
| 3 | 008 | WEVERS | POEL | Toyota Corolla WRC | A -8 | 3 3 | 51:30 | +1:32 |
| 4 | 009 | VAN PARIJS | PEYSKENS | Mitsubishi Lancer E7 | A -8 | 4 4 | 51:40 | +1:42 |
| 5 | 010 | VAN WOENSEL | BUYSMANS | Mitsubishi Lancer E7 | N -4 | 1- 1 | 52:46 | +2:48 |
| 6 | 001 | THIRY | GILSOUL | Citroen Saxo S1600 | A -6 | 5 1 | 53:01 | +3:03 |
| 7 | 011 | BOUCHE | MELIN | Mitsubishi Lancer E7 | N -4 | 2 2 | 53:28 | +3:30 |
| 8 | 004 | CASIER | MICLOTTE | Fiat Punto S1600 | A -6 | 6 2 | 53:29 | +3:31 |
| 9 | 005 | DUEZ | MUTH | VW Polo S1600 | A -6 | 7 3 | 54:15 | +4:17 |
| 10 | 024 | MATTERNE | VANDERMISSEN | Mitsubishi Lancer E7 | N -4 | 3 3 | 54:30 | +4:32 |
| 11 | 025 | PRINCEN | MARTEAU | Renault Clio | N -3 | 4 1 | 54:41 | +4:43 |
| 12 | 021 | SMITS | BOERTJE | Ford Escort Cosworth | A -8 | 8 5 | 54:52 | +4:54 |
| 13 | 023 | VERKOOIJEN | BROUWERS | Subaru Impreza WRX | N -4 | 5 4 | 54:56 | +4:58 |
| 14 | 022 | TURRION | UYTTERHAEGEN | Mitsubishi Lancer E | N -4 | 6 5 | 55:05 | +5:07 |
| 15 | 019 | SCHMELCHER | LAUDUS | Ford Escort Cosworth | A -8 | 9 6 | 55:06 | +5:08 |
| 16 | 074 | CARTELLE | LOPES | Renault Clio RS | N -3 | 7 2 | 55:10 | +5:12 |
| 17 | 067 | VAN LOO | THIERIE | Opel Astra | A -7 | 10 1 | 55:15 | +5:17 |
| 18 | 006 | COLLARD | LEYH | Citroen Saxo S1600 | A -6 | 11 4 | 55:57 | +5:59 |
| 19 | 003 | DE WINKEL | VAN HOEK | Renault Clio S1600 | A -6 | 12 5 | 56:03 | +6:05 |
| 20 | 051 | LEGER | DORTU | Subaru Impreza STI | N -4 | 8 6 | 56:37 | +6:39 |
| 21 | 066 | SCHRÖDER | MAHAUX | Opel Astra | N -3 | 9 3 | 56:46 | +6:48 |
| 22 | 036 | LEONARD | GRIGNET | Citroen Saxo VTS | A -6 | 13 6 | 56:57 | +6:59 |
| 23 | 035 | WILDERS | AREND | Honda Civic Type-R | N -3 | 10 4 | 57:06 | +7:08 |
| 24 | 033 | FAES | LEKKERKEKKEI | Mitsubishi Lancer E6 | N -4 | 11 7 | 57:22 | +7:24 |
| 25 | 042 | VALEPIN | SORET | VW Golf III | N -3 | 12 5 | 57:32 | +7:34 |
| 26 | 043 | GOUDERS | LEFIN | Renault Clio William | A -7 | 14 2 | 57:54 | +7:56 |
| 27 | 029 | DIELS | FLAS | Citroen Saxo | A -6 | 15 7 | 57:58 | +8:00 |
| 28 | 040 | VANHEES | SMEETS | Ford Focus Kit Car | A -7 | 16 3 | 58:08 | +8:10 |
| 29 | 056 | ROSBACH | RASDOLSKY | Renault Clio | N -3 | 13 6 | 58:14 | +8:16 |
| 30 | 055 | VERHEES | BRUCK | VW Polo | N -2 | 14 1 | 58:16 | +8:18 |
| 31 | 038 | COLS | JACOB | Fiat Punto | A -7 | 17 4 | 58:26 | +8:28 |
| 32 | 046 | DUCHATEAU | BORREMANS | VW Polo | N -2 | 15 2 | 58:28 | +8:30 |
| 33 | 049 | PERNEEL | COLLEZ | Ford Focus | A -7 | 18 5 | 58:32 | +8:34 |
| 34 | 045 | CHOUAIBI | MINET | Seat Ibiza TDI | N -3 | 16 7 | 59:21 | +9:23 |
| 35 | 084 | BONJEAN | BOVEROUX | Renault Clio RS | N -3 | 17 8 | 59:30 | +9:32 |
| 36 | 082 | TONDEUR | ROBYNS | Citroen Saxo | N -2 | 18 3 | 1:00:19 | +10:21 |
| 37 | 070 | SIMON | THEIN | Honda Civic Type-R | N -3 | 19 9 | 1:00:20 | +10:22 |
| 38 | 054 | GRAINDORGE | VANHERLE | Seat Ibiza | A -7 | 19 6 | 1:00:39 | +10:41 |
| 39 | 094 | DEFAYS | RODBERG | VW Polo | N -1 | 20 1 | 1:00:57 | +10:59 |
| 40 | 091 | DE JESUS | MOREAU | VW Polo | N -1 | 21 2 | 1:01:00 | +11:02 |
| 41 | 089 | WESTERBEEK | SCHILLEMANS | Nissan Micra | A -5 | 20 1 | 1:01:06 | +11:08 |
| 42 | 088 | BERWAERT | DUTILLEUX | VW Polo 16V | N -1 | 22 3 | 1:01:06 | |
| 43 | 081 | BASTIAENS | BLONDEEL | Honda Civic VTI | N -2 | 23 4 | 1:01:11 | +11:13 |
| 44 | 064 | CAILLOUX | BELLIS | Ford Puma KitCar | A -6 | 21 8 | 1:01:22 | +11:24 |
| 45 | 071 | SCHROEDER | BADELLE | Peugeot 106 Rallye | A -6 | 22 9 | 1:01:24 | +11:26 |
| 46 | 058 | JACOT | KREMER | Peugeot 106 16S | A -6 | 23 10 | 1:01:34 | +11:36 |
| 47 | 061 | HANEGREEFS | HANEGREEFS | Peugeot 306 GTI | A -7 | 24 7 | 1:01:36 | +11:38 |
| 48 | 068 | DETRE | MERGNY | Citroen Saxo VTS | A -6 | 25 11 | 1:01:45 | +11:47 |
| 49 | 087 | BUNTINX | DEBEN | Citroen Saxo VTS | N -2 | 24 5 | 1:01:52 | +11:54 |
| 50 | 048 | VERLOO | THYBERGIN | Ford Focus | A -7 | 26 8 | 1:02:22 | +12:24 |
| 51 | 072 | SCHROEDER | SCHREITMULLER | Nissan Almera GTI | N -3 | 25 10 | 1:02:30 | +12:32 |
| 52 | 090 | CAWEZ | SIMON | Citroen AX GTI | N -1 | 26 4 | 1:04:35 | +14:37 |
| 53 | 096 | VERHAEGHE | BRUNEEL | Peugeot 205 | N -3 | 27 11 | 1:04:46 | +14:48 |
| 54 | 086 | NOEL | ROYER | VW Polo 16V | N -2 | 28 6 | 1:04:55 | +14:57 |
| 55 | 098 | LES | DAXHELET | Toyota Yaris | A -5 | 27 2 | 1:05:14 | +15:16 |
| 56 | 100 | COENART | BELIN | Opel Corsa | N -2 | 29 7 | 1:05:25 | +15:27 |
| 57 | 099 | SOUPART | DEMADDALENA | Peugeot 205 | R -9 | 1- 1 | 1:05:27 | +15:29 |
| 58 | 097 | LAHURE | MANGEN | Opel Astra GSI 16V | N -2 | 30 8 | 1:06:16 | +16:18 |
| 59 | 065 | HOUBBEN | MARNETTE | Citroen Saxo | A -6 | 28 12 | 1:09:57 | +19:59 |
| 60 | 032 | HEBETTE | MOYERSOEN | Citroen Saxo VTS | A -6 | 29 13 | 1:26:43 | +36:45 |
All Information is Unofficial
Source :Races Information Services