Overall classification After stage 23 : Wartet | Length: 5690 m |
| ||
Last Update : 2/05/2004 à 18:48:37 | ||||
Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Pos | Time | Diff |
| 1 | 002 | TSJOEN | CHEVAILLIER | Toyota Corolla WRC | A -8 | 1- 1 | 1:58:23 | |
| 2 | 008 | WEVERS | POEL | Toyota Corolla WRC | A -8 | 2 2 | 2:02:16 | +3:53 |
| 3 | 007 | VAN DE_WAUVER | TAMINIAUX | Mitsubishi Lancer | A -8 | 3 3 | 2:02:52 | +4:29 |
| 4 | 009 | VAN PARIJS | PEYSKENS | Mitsubishi Lancer E7 | A -8 | 4 4 | 2:03:02 | +4:39 |
| 5 | 010 | VAN WOENSEL | BUYSMANS | Mitsubishi Lancer E7 | N -4 | 1- 1 | 2:04:35 | +6:12 |
| 6 | 011 | BOUCHE | MELIN | Mitsubishi Lancer E7 | N -4 | 2 2 | 2:06:07 | +7:44 |
| 7 | 001 | THIRY | GILSOUL | Citroen Saxo S1600 | A -6 | 5 1 | 2:07:41 | +9:18 |
| 8 | 004 | CASIER | MICLOTTE | Fiat Punto S1600 | A -6 | 6 2 | 2:07:50 | +9:27 |
| 9 | 005 | DUEZ | MUTH | VW Polo S1600 | A -6 | 7 3 | 2:08:42 | +10:19 |
| 10 | 025 | PRINCEN | MARTEAU | Renault Clio | N -3 | 3 1 | 2:09:53 | +11:30 |
| 11 | 006 | COLLARD | LEYH | Citroen Saxo S1600 | A -6 | 8 4 | 2:10:00 | +11:37 |
| 12 | 024 | MATTERNE | VANDERMISSEN | Mitsubishi Lancer E7 | N -4 | 4 3 | 2:10:24 | +12:01 |
| 13 | 003 | DE WINKEL | VAN HOEK | Renault Clio S1600 | A -6 | 9 5 | 2:10:43 | +12:20 |
| 14 | 021 | SMITS | BOERTJE | Ford Escort Cosworth | A -8 | 10 5 | 2:11:17 | +12:54 |
| 15 | 023 | VERKOOIJEN | BROUWERS | Subaru Impreza WRX | N -4 | 5 4 | 2:11:50 | +13:27 |
| 16 | 074 | CARTELLE | LOPES | Renault Clio RS | N -3 | 6 2 | 2:12:52 | +14:29 |
| 17 | 019 | SCHMELCHER | LAUDUS | Ford Escort Cosworth | A -8 | 11 6 | 2:13:04 | +14:41 |
| 18 | 035 | WILDERS | AREND | Honda Civic Type-R | N -3 | 7 3 | 2:15:35 | +17:12 |
| 19 | 036 | LEONARD | GRIGNET | Citroen Saxo VTS | A -6 | 12 6 | 2:16:26 | +18:03 |
| 20 | 051 | LEGER | DORTU | Subaru Impreza STI | N -4 | 8 5 | 2:16:26 | |
| 21 | 029 | DIELS | FLAS | Citroen Saxo | A -6 | 13 7 | 2:18:59 | +20:36 |
| 22 | 055 | VERHEES | BRUCK | VW Polo | N -2 | 9 1 | 2:19:28 | +21:05 |
| 23 | 046 | DUCHATEAU | BORREMANS | VW Polo | N -2 | 10 2 | 2:20:10 | +21:47 |
| 24 | 038 | COLS | JACOB | Fiat Punto | A -7 | 14 1 | 2:20:34 | +22:11 |
| 25 | 049 | PERNEEL | COLLEZ | Ford Focus | A -7 | 15 2 | 2:20:36 | +22:13 |
| 26 | 042 | VALEPIN | SORET | VW Golf III | N -3 | 11 4 | 2:20:55 | +22:32 |
| 27 | 056 | ROSBACH | RASDOLSKY | Renault Clio | N -3 | 12 5 | 2:22:21 | +23:58 |
| 28 | 033 | FAES | LEKKERKEKKEI | Mitsubishi Lancer E6 | N -4 | 13 6 | 2:22:44 | +24:21 |
| 29 | 045 | CHOUAIBI | MINET | Seat Ibiza TDI | N -3 | 14 6 | 2:22:54 | +24:31 |
| 30 | 082 | TONDEUR | ROBYNS | Citroen Saxo | N -2 | 15 3 | 2:24:15 | +25:52 |
| 31 | 048 | VERLOO | THYBERGIN | Ford Focus | A -7 | 16 3 | 2:26:29 | +28:06 |
| 32 | 070 | SIMON | THEIN | Honda Civic Type-R | N -3 | 16 7 | 2:26:46 | +28:23 |
| 33 | 061 | HANEGREEFS | HANEGREEFS | Peugeot 306 GTI | A -7 | 17 4 | 2:27:02 | +28:39 |
| 34 | 054 | GRAINDORGE | VANHERLE | Seat Ibiza | A -7 | 18 5 | 2:27:14 | +28:51 |
| 35 | 064 | CAILLOUX | BELLIS | Ford Puma KitCar | A -6 | 19 8 | 2:27:39 | +29:16 |
| 36 | 071 | SCHROEDER | BADELLE | Peugeot 106 Rallye | A -6 | 20 9 | 2:27:51 | +29:28 |
| 37 | 094 | DEFAYS | RODBERG | VW Polo | N -1 | 17 1 | 2:28:15 | +29:52 |
| 38 | 091 | DE JESUS | MOREAU | VW Polo | N -1 | 18 2 | 2:28:36 | +30:13 |
| 39 | 089 | WESTERBEEK | SCHILLEMANS | Nissan Micra | A -5 | 21 1 | 2:28:44 | +30:21 |
| 40 | 088 | BERWAERT | DUTILLEUX | VW Polo 16V | N -1 | 19 3 | 2:29:03 | +30:40 |
| 41 | 081 | BASTIAENS | BLONDEEL | Honda Civic VTI | N -2 | 20 4 | 2:29:17 | +30:54 |
| 42 | 065 | HOUBBEN | MARNETTE | Citroen Saxo | A -6 | 22 10 | 2:34:28 | +36:05 |
| 43 | 090 | CAWEZ | SIMON | Citroen AX GTI | N -1 | 21 4 | 2:36:11 | +37:48 |
| 44 | 086 | NOEL | ROYER | VW Polo 16V | N -2 | 22 5 | 2:37:28 | +39:05 |
| 45 | 096 | VERHAEGHE | BRUNEEL | Peugeot 205 | N -3 | 23 8 | 2:38:57 | +40:34 |
| 46 | 100 | COENART | BELIN | Opel Corsa | N -2 | 24 6 | 2:41:28 | +43:05 |
| 47 | 097 | LAHURE | MANGEN | Opel Astra GSI 16V | N -2 | 25 7 | 2:41:43 | +43:20 |
| 48 | 099 | SOUPART | DEMADDALENA | Peugeot 205 | R -9 | 1- 1 | 2:45:46 | +47:23 |
| 49 | 032 | HEBETTE | MOYERSOEN | Citroen Saxo VTS | A -6 | 23 11 | 2:46:12 | +47:49 |
All Information is Unofficial
Source :Races Information Services