Overall classification After stage 13 : Naninne | Length: 7070 m |
| ||
Last Update : 1/05/2004 à 23:38:32 | ||||
Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Pos | Time | Diff |
| 1 | 002 | TSJOEN | CHEVAILLIER | Toyota Corolla WRC | A -8 | 1- 1 | 1:08:25 | |
| 2 | 014 | BRUYNEEL | MEERT | Toyota Celica GT4 | A -8 | 2 2 | 1:10:43 | +2:18 |
| 3 | 008 | WEVERS | POEL | Toyota Corolla WRC | A -8 | 3 3 | 1:10:46 | +2:21 |
| 4 | 009 | VAN PARIJS | PEYSKENS | Mitsubishi Lancer E7 | A -8 | 4 4 | 1:11:22 | +2:57 |
| 5 | 007 | VAN DE_WAUVER | TAMINIAUX | Mitsubishi Lancer | A -8 | 5 5 | 1:11:33 | +3:08 |
| 6 | 012 | RADOUX | GREGOIRE | Ford Escort WRC | A -8 | 6 6 | 1:11:46 | +3:21 |
| 7 | 010 | VAN WOENSEL | BUYSMANS | Mitsubishi Lancer E7 | N -4 | 1- 1 | 1:11:49 | +3:24 |
| 8 | 011 | BOUCHE | MELIN | Mitsubishi Lancer E7 | N -4 | 2 2 | 1:12:39 | +4:14 |
| 9 | 006 | COLLARD | LEYH | Citroen Saxo S1600 | A -6 | 7 1 | 1:14:03 | +5:38 |
| 10 | 004 | CASIER | MICLOTTE | Fiat Punto S1600 | A -6 | 8 2 | 1:14:21 | +5:56 |
| 11 | 005 | DUEZ | MUTH | VW Polo S1600 | A -6 | 9 3 | 1:14:27 | +6:02 |
| 12 | 001 | THIRY | GILSOUL | Citroen Saxo S1600 | A -6 | 10 4 | 1:14:40 | +6:15 |
| 13 | 003 | DE WINKEL | VAN HOEK | Renault Clio S1600 | A -6 | 11 5 | 1:14:40 | |
| 14 | 025 | PRINCEN | MARTEAU | Renault Clio | N -3 | 3 1 | 1:15:12 | +6:47 |
| 15 | 024 | MATTERNE | VANDERMISSEN | Mitsubishi Lancer E7 | N -4 | 4 3 | 1:15:54 | +7:29 |
| 16 | 021 | SMITS | BOERTJE | Ford Escort Cosworth | A -8 | 12 7 | 1:16:25 | +8:00 |
| 17 | 028 | GAVERLINK | SCHUUREN | Mitsubishi Lancer E7 | N -4 | 5 4 | 1:16:29 | +8:04 |
| 18 | 023 | VERKOOIJEN | BROUWERS | Subaru Impreza WRX | N -4 | 6 5 | 1:16:54 | +8:29 |
| 19 | 016 | BODSON | JEHENSON | Audi S2 | A -8 | 13 8 | 1:16:56 | +8:31 |
| 20 | 026 | MONDRON | MACQ | Mitsubishi Lancer E7 | N -4 | 7 6 | 1:17:03 | +8:38 |
| 21 | 074 | CARTELLE | LOPES | Renault Clio RS | N -3 | 8 2 | 1:17:42 | +9:17 |
| 22 | 019 | SCHMELCHER | LAUDUS | Ford Escort Cosworth | A -8 | 14 9 | 1:17:58 | +9:33 |
| 23 | 035 | WILDERS | AREND | Honda Civic Type-R | N -3 | 9 3 | 1:18:29 | +10:04 |
| 24 | 027 | VAN LANCKER | GEERLANDT | Citroen | A -6 | 15 6 | 1:19:21 | +10:56 |
| 25 | 036 | LEONARD | GRIGNET | Citroen Saxo VTS | A -6 | 16 7 | 1:19:29 | +11:04 |
| 26 | 032 | HEBETTE | MOYERSOEN | Citroen Saxo VTS | A -6 | 17 8 | 1:19:29 | |
| 27 | 051 | LEGER | DORTU | Subaru Impreza STI | N -4 | 10 7 | 1:19:49 | +11:24 |
| 28 | 057 | LUCCHESE | LUCCHESE | Renault Clio RS | N -3 | 11 4 | 1:19:50 | +11:25 |
| 29 | 015 | DEFERM | BURNIAT | Subaru Impreza | A -8 | 18 10 | 1:20:54 | +12:29 |
| 30 | 029 | DIELS | FLAS | Citroen Saxo | A -6 | 19 9 | 1:21:01 | +12:36 |
| 31 | 055 | VERHEES | BRUCK | VW Polo | N -2 | 12 1 | 1:21:12 | +12:47 |
| 32 | 046 | DUCHATEAU | BORREMANS | VW Polo | N -2 | 13 2 | 1:21:42 | +13:17 |
| 33 | 049 | PERNEEL | COLLEZ | Ford Focus | A -7 | 20 1 | 1:22:04 | +13:39 |
| 34 | 038 | COLS | JACOB | Fiat Punto | A -7 | 21 2 | 1:22:08 | +13:43 |
| 35 | 052 | WILMOTS | RUYMEN | Renault 5 GT Turbo | R -12 | 1- 1 | 1:22:30 | +14:05 |
| 36 | 042 | VALEPIN | SORET | VW Golf III | N -3 | 14 5 | 1:23:23 | +14:58 |
| 37 | 045 | CHOUAIBI | MINET | Seat Ibiza TDI | N -3 | 15 6 | 1:23:33 | +15:08 |
| 38 | 082 | TONDEUR | ROBYNS | Citroen Saxo | N -2 | 16 3 | 1:23:56 | +15:31 |
| 39 | 048 | VERLOO | THYBERGIN | Ford Focus | A -7 | 22 3 | 1:24:07 | +15:42 |
| 40 | 056 | ROSBACH | RASDOLSKY | Renault Clio | N -3 | 17 7 | 1:24:07 | |
| 41 | 065 | HOUBBEN | MARNETTE | Citroen Saxo | A -6 | 23 10 | 1:24:31 | +16:06 |
| 42 | 033 | FAES | LEKKERKEKKEI | Mitsubishi Lancer E6 | N -4 | 18 8 | 1:25:22 | +16:57 |
| 43 | 061 | HANEGREEFS | HANEGREEFS | Peugeot 306 GTI | A -7 | 24 4 | 1:25:26 | +17:01 |
| 44 | 064 | CAILLOUX | BELLIS | Ford Puma KitCar | A -6 | 25 11 | 1:26:17 | +17:52 |
| 45 | 070 | SIMON | THEIN | Honda Civic Type-R | N -3 | 19 8 | 1:26:26 | +18:01 |
| 46 | 071 | SCHROEDER | BADELLE | Peugeot 106 Rallye | A -6 | 26 12 | 1:26:27 | +18:02 |
| 47 | 054 | GRAINDORGE | VANHERLE | Seat Ibiza | A -7 | 27 5 | 1:26:35 | +18:10 |
| 48 | 094 | DEFAYS | RODBERG | VW Polo | N -1 | 20 1 | 1:27:18 | +18:53 |
| 49 | 091 | DE JESUS | MOREAU | VW Polo | N -1 | 21 2 | 1:27:36 | +19:11 |
| 50 | 089 | WESTERBEEK | SCHILLEMANS | Nissan Micra | A -5 | 28 1 | 1:27:38 | +19:13 |
| 51 | 088 | BERWAERT | DUTILLEUX | VW Polo 16V | N -1 | 22 3 | 1:27:57 | +19:32 |
| 52 | 081 | BASTIAENS | BLONDEEL | Honda Civic VTI | N -2 | 23 4 | 1:28:06 | +19:41 |
| 53 | 095 | POOT | PIRE | Toyota Yaris | A -5 | 29 2 | 1:30:16 | +21:51 |
| 54 | 090 | CAWEZ | SIMON | Citroen AX GTI | N -1 | 24 4 | 1:31:36 | +23:11 |
| 55 | 093 | VANDERLINDEN | PIRAR | Peugeot 106 Rallye | N -1 | 25 5 | 1:32:29 | +24:04 |
| 56 | 086 | NOEL | ROYER | VW Polo 16V | N -2 | 26 5 | 1:32:33 | +24:08 |
| 57 | 077 | NIJS | NIJS | Ford Focus | A -7 | 30 6 | 1:33:19 | +24:54 |
| 58 | 096 | VERHAEGHE | BRUNEEL | Peugeot 205 | N -3 | 27 9 | 1:34:11 | +25:46 |
| 59 | 097 | LAHURE | MANGEN | Opel Astra GSI 16V | N -2 | 28 6 | 1:35:27 | +27:02 |
| 60 | 100 | COENART | BELIN | Opel Corsa | N -2 | 29 7 | 1:36:03 | +27:38 |
| 61 | 099 | SOUPART | DEMADDALENA | Peugeot 205 | R -9 | 2 1 | 1:40:19 | +31:54 |
| 62 | 078 | VANLAER | THIERIE | Ford Focus | A -7 | 31 7 | 1:41:05 | +32:40 |
All Information is Unofficial
Source :Races Information Services