1999 |
| Type |
Seeds # |
Germ. # |
Germ % |
Av. germ. time (days) |
First flowers |
First peppers |
Ripened |
Harvest | Plant Pic | Chili Pic |
| Pepper Sunshine a | 6 | 5 | 83 | 7.0 | 12 June | 25 June | Mid Aug -> Mid Sep | 58 | Pic | |
| Pepper Holiday Cheer a | 6 | 6 | 100 | 11.3 | 21 May | 05 June | Mid Aug -> Mid Sep | 150 | Pic | |
| Pepper Holiday Time a | 6 | 6 | 100 | 6.2 | 9 May | 25 May | Mid Jul -> Mid Aug | 65 | Pic | Pic |
| Pepper Crop Nr. 931 a | 12 | 10 | 83 | 9.4 | 7 June | 18 June | Begin Aug -> End Aug | 11 | Pic | |
| Pepper Crop Nr. 8819 a | 12 | 10 | 83 | 8.9 | 22 Juni | Early July | End Aug -> End Sep | 25 | Pic | |
| Sky Dragon a | 18 | 13 | 72 | 9.3 | 22 Juni | Early July | Mid Aug -> End Sep | 50 | Pic | |
| Taike Seedsa | 12 | 8 | 67 | 9.4 | 26 May | 12 June | End Jul -> End Aug | 9 | Pic | Pic |
| Bolivian Rainbow ('98) | 6 | 6 | 100 | 12.0 | 18 June | Early July | Mid Aug -> Mid Sep | 94 | Pic | Pic |
| Thai Dragon ('98) | 6 | 1 | 17 | 14.0 | 9 June | 20 June | Begin Aug -> End Aug | 34 | Pic | |
| Mulato ('98) | 6 | 3 | 50 | 18.0 | 18 June | 25 June | Mid Aug -> Mid Sep | 9 | Pic | |
| Scotch Bonnet ('98) | 6 | 6 | 100 | 14.7 | Early July | Early August | Mid Aug -> Mid Sep | 30 | Pic | |
| Tomatillo ('98) b | 6 | 2 | 33 | 5.5 | - | - | - | - | ||
| Habanero Red ('98) | 6 | 6 | 100 | 12.3 | Early July | Early August | Mid Aug -> Mid Sep | 12 | Pic |
|
a Seeds brought with me from China b Seedlings didn't survive |
|
All varieties were seeded on Feb the 20th. I used the same boxes as in 1998,
and the same lamp. Seeds were kept in the garage on top of the heating
system. (Check out the 1998 page for further details)
28 March: transplanted 3 seedlings of each into larger containers (except the Tomatillo), and placed them in the sunhouse. 12 May: transplanted one plant of each into larger containers and put them ouside. July was hot, 2 °C above average, and per day 2 hours more sun.
The average temperatures were : May ( 15.0/12.7 °C),
June ( 15.6/15.5 °C), July ( 19.7/17.1 °C),
August ( 18.1/16.8 °C).
The average hours of sunshine were : May ( 213/199 ), June ( 205/202 ), July ( 257/195 ), August (177/188 ). (Before the slash is the value of this year, after the slash is the normal value). |