Herman's Top Olympians

Alpine Skiing

Men Women
Slalom (1948-2002 : HR 4)
  1. (120 - 180 HP) Alberto Tomba
  2. (110 - 104 HP) Phil Mahre
  3. (020 - 80 HP) Gustav Thöni
  4. (100 - 76 HP) Ingemar Stenmark
Slalom (1948-2002 : HR 4)
  1. (200 - 128 HP) Vreni Schneider
  2. (110 - 104 HP) Marielle Goitschel
  3. (101 - 88 HP) Hanni Wenzel
Giant Slalom (1952-64; 1972-2002 : HR 4)
  1. (200 - 128 HP) Alberto Tomba
  2. (110 - 104 HP) Stefan Eberharter
  3. (101 - 88 HP) Ingemar Stenmark
  4. (100 - 80 HP) Gustav Thöni
Giant Slalom (1952-2002 : HR 4)
  1. (200 - 128 HP) Deborah Compagnoni
  2. (101 - 88 HP) Vreni Schneider
  3. (100 - 76 HP) Marie-Theres Nadig
Super-G (1988-2002 : HR 4)
  1. (201 - 246 HP) Kjetil-André Aamodt
Super-G (1988-2002 : HR 4)
Downhill (1948-2002 : HR 4)
  1. (020 - 105.6 HP) Peter Müller
  2. (110 - 104 HP) Bernhard Russi
  3. (100 - 80 HP) Pirmin Zurbriggen
  4. (100 - 80 HP) Patrick Ortlieb
  5. (020 - 80 HP) Lasse Kjus
  6. (011 - 79.2 HP) Guy Perillat
Downhill (1948-2002 : HR 4)
  1. (200 - 216 HP) Katja Seizinger
  2. (110 - 104 HP) Trude Jochum-Beiser
  3. (110 - 104 HP) Annemarie Moser-Pröll
  4. (101 - 88 HP) Marie-Theres Nadig
Combined (1936: HR 6; 1948: HR 4; 
1988-2002 : HR 4)
  1. (110 - 145 HP) Lasse Kjus
  2. (110 - 104 HP) Kjetil-André Aamodt
Combined (1936: HR 6; 1948: HR 4;
1988-2002 : HR 4)
  1. (110 - 104 HP) Anita Wachter
  2. (011 - 83.6 HP) Martina Ertl

total list

  1. (430) Kjetil-André Aamodt (NOR)
  2. (336) Katja Seizinger (GER)
  3. (308) Alberto Tomba (ITA)
  4. (256) Vreni Schneider (SUI)
  5. (249) Lasse Kjus (NOR)
  6. (232) Deborah Compagnoni (ITA) *NAG-*
  7. (232) Janica Kostelic (CRO)
  8. (204) Jean-Claude Killy (FRA)
  9. (200) Pernilla Wiberg (SWE)
  10. (192) Toni Sailer (AUT)
  11. (192) Hanni Wenzel (LIE)
  12. (183.6) Martina Ertl (GER/1994-2002)
  13. (172) Anita Wachter (AUT)
  14. (168) Trude Jochum-Beiser (AUT)
  15. (168) Marielle Goitschel (FRA)
  16. (168) Stefan Eberharter (AUT)
  17. (164) Marie-Theres Nadig (SUI)
  18. (164) Ingemar Stenmark (SWE)
  19. (164) Markus Wasmeier (GER)
  20. (164) Petra Kronberger (AUT)
  21. (160) Gustav Thöni (ITA)
  22. (152) Henri Oreiller (FRA/1948)
  23. (152) Annemarie Moser-Pröll (AUT/1972-80)
  24. (144) Andrea Lawrence-Mead (USA/1952-56)
  25. (140) Josef "Pepi" Stiegler (AUT/1960-64)
  26. (128) Hermann Maier (GER/1998)
  27. (124) Hubert Strolz (AUT/1984-88)
  28. (116) Christa Kinshofer-Güthlein (GER/1980-88)
  29. (116) Pirmin Zurbriggen (SUI/1984-88)
  30. (116) Tommy Moe (NOR/1994)
  31. (116) Hilde Gerg (GER/1998-2002)
  32. (112) Stein Eriksen (NOR/1952)
  33. (112) Christl Haas (AUT/1964-68)
  34. (112) Maria Walliser (SUI/1984-88)
  35. (112) Picabo Street (USA/1994-98)
  36. (111.2) Guy Perillat (FRA/1960-68)
  37. (108) Marc Girardelli (LUX(AUT)/1992-94)
  38. (105.6) Peter Müller (SUI/1980-88)
  39. (104) Gretchen Frazer (USA/1948)
  40. (104) Othmar Schneider (AUT/1952)
  41. (104) Christine Goitschel (FRA/1964)
  42. (104) Nancy Greene (CAN/1968)
  43. (104) Bernhard Russi (SUI/1972-76)
  44. (104) Phil Mahre (USA/1980-84)
  45. (104) Michaela Figini (SUI/1984)
  46. (104) Diann Roffe-Stenroter (USA/1992-94)


Written 1997-07-19 - completed after Nagano 1998-02-28 - completed down to 100 HP 1998-07-10 - last modified 2002-02-24

hermandw@village.uunet.be / Copyright ©1997-2002