Athletics - Men's Long Jump
Long Jump
2004
-
1 2553 SALADINO ARANDA Irving Jahir Panama Jan 23 1983 x 8.17 8.21 8.34 x
x 8.34
-
2 2738 MOKOENA Khotso South Africa Mar 06 1985 7.86 x 8.02 8.24 x x 8.24
-
3 1458 CAMEJO Ibrahim Cuba Jun 28 1982 7.94 8.09 8.08 7.88 7.93 8.20 8.20
-
4 3319 MAKUSHA Ngonidzashe Zimbabwe Mar 11 1987 8.19 8.06 8.05 8.10 8.05
6.48 8.19
-
5 1490 MARTINEZ Wilfredo Cuba Jan 09 1985 7.60 7.90 x 8.04 x 8.19 8.19
-
6 2861 BADJI Ndiss Kaba Senegal Sep 21 1983 8.03 x 8.02 8.16 8.03 7.92 8.16
SB
-
(600=1200) Luis Meliz (CUB-ESP/2000,08)
-
8 1523 NOVOTNY Roman Czech Republic Jan 05 1986 7.87 7.75 8.00 x 7.82 7.94
8.00
-
9 1200 GARENAMOTSE Gable Botswana Feb 28 1977 x 7.85 - 7.85
-
10 1831 RUTHERFORD Greg Great Britain Nov 17 1986 x 5.20 7.84 7.84
-
11 2314 AL SABA Hussain Taher A Saudi Arabia Nov 13 1979 7.80 x x 7.80
-
1953 TSATOUMAS Louis Greece Feb 12 1982 x x x NM
-
6 2315 AL KHUWAILDI Mohammed Salman H Saudi Arabia Jun 18 1981 x x 7.93 7.93
-
7 1139 SMITH Tyrone Bermuda Aug 07 1984 6.95 7.63 7.91 7.91
-
8 1047 LAPIERRE Fabrice Australia Oct 17 1983 7.90 x x 7.90
-
8 2482 LOUW Stephan Namibia Feb 26 1975 7.73 x 7.93 7.93
-
9 2397 BERRABAH Yahya Morocco Oct 13 1981 7.88 x x 7.88
-
9 1693 EVILA Tommi Finland Apr 06 1980 x x 7.88 7.88
-
9 3287 QUINLEY Trevell United States Jan 16 1983 x x 7.87 7.87
-
10 2095 HOWE Andrew Italy May 12 1985 7.73 7.81 x 7.81
-
11 1765 SDIRI Salim France Oct 26 1978 x x 7.81 7.81
-
11 3185 JOHNSON Brian United States Mar 05 1980 x 7.79 x 7.79
-
12 3126 MAKARCHEV Andrii Ukraine Nov 15 1985 7.77 x x 7.77
-
12 1868 BAYER Sebastian Germany Jun 11 1986 x 7.43 7.77 7.77
-
13 1558 CHILA Hugo Ecuador Jul 22 1987 7.77 x x 7.77
-
14 1236 da SILVA Mauro Brazil Dec 26 1986 x 7.75 x 7.75
-
15 1387 LI Runrun China Feb 24 1983 7.70 x 7.56 7.70 SB
-
13 1840 TOMLINSON Christopher Great Britain Sep 15 1981 7.52 7.62 7.70 7.70
-
14 2403 BOUGUETAIB Tarik Morocco Apr 30 1981 7.69 x x 7.69
-
15 2138 McGREGOR Herbert Jamaica Sep 13 1981 7.64 7.46 7.36 7.64
-
16 1539 JENSEN Morten Denmark Dec 02 1982 x 7.58 7.63 7.63
-
17 2613 STARZAK Marcin Poland Oct 20 1985 x x 7.62 7.62
-
16 2557 TRISTAN Louis Peru May 01 1984 7.58 7.62 x 7.62
-
18 2560 DAGMIL Henry Philippines Dec 07 1981 7.58 x x 7.58
-
19 1274 ATANASOV Nikolay Bulgaria Dec 11 1974 x x 7.54 7.54
-
17 2921 FIVAZ Julien Switzerland Jan 09 1979 7.53 x x 7.53
-
20 2846 MALYAVIN Vladimir Russian Fed. Mar 04 1973 7.32 7.35 x 7.35
-
18 3213 PATE Miguel United States Jun 13 1979 x 7.34 x 7.34
-
1396 ZHOU Can China May 20 1979 - - - NM
-
Written 2000-12-13 - last modified 2003-05-17
This page is part of the site "Full Olympians" by Herman De Wael. See here
for a full Introduction.