Athletics - Men's 400 m
400 m
2004
-
1 3205 MERRITT LaShawn United States Jun 27 1986 4 0.318 43.75 PB
-
(4000=10400) Jeremy Wariner (USA/2004-08)
-
3 3209 NEVILLE David United States Jun 01 1984 9 0.293 44.80
-
4 1095 BROWN Christopher Bahamas Oct 15 1978 5 0.231 44.84
-
5 1733 DJHONE Leslie France Mar 18 1981 6 0.164 45.11
-
6 1830 ROONEY Martyn Great Britain Apr 03 1987 8 0.208 F1 45.12
-
7 3023 QUOW Renny Trinidad/Tobago Aug 25 1987 2 0.201 45.22
-
8 2955 WISSMAN Johan Sweden Nov 02 1982 3 0.218 45.39
semis
-
3 1124 BORLEE Kevin Belgium Feb 22 1988 3 0.162 44.88 NR
-
4 1436 BRENES Nery Costa Rica Sep 25 1985 7 0.169 44.94 NR
-
5 1412 KIKAYA Senga Gary DR Congo Feb 04 1980 2 0.187 44.94
-
5 2504 WEIPOGWA Saul Nigeria Jun 14 1984 4 0.168 45.02 SB
-
6 1486 COLLAZO Williams Cuba Aug 31 1986 2 0.191 45.06 PB
-
3 1049 MILBURN Joel Australia Mar 17 1986 5 0.187 45.06
-
4 2166 CHAMBERS Ricardo Jamaica Oct 07 1984 9 0.220 45.09
-
5 1123 BORLEE Jonathan Belgium Feb 22 1988 3 0.191 45.11 PB
-
7 2065 HENRY Tabarie Virgin Isl, US Dec 01 1987 8 0.165 45.19 NR
-
6 2505 JAMES Godday Nigeria Sep 01 1984 8 0.185 45.24
-
7 1098 BAIN Andretti Bahamas Dec 01 1985 2 0.196 45.52
-
6 1096 MATHIEU Michael Bahamas Jun 17 1984 9 0.203 45.56
-
7 1059 WROE Sean Australia Mar 18 1985 4 0.205 45.56
-
8 1838 STEELE Andrew Great Britain Sep 19 1984 7 0.216 45.59
-
8 2097 LICCIARDELLO Claudio Italy Jan 11 1986 9 0.259 45.64
-
8 1134 van BRANTEGHEM Cedric Belgium Mar 13 1979 3 0.199 45.81
heats
-
5 2768 ALEXEEV Denis Russian Fed. Dec 21 1987 9 0.299 45.52
-
4 2149 BLACKWOOD Michael Jamaica Mar 29 1976 8 0.204 45.56
-
5 3022 MODIBO Ato Trinidad/Tobago Jun 19 1979 6 0.195 45.63
-
5 2179 AYRE Sanjay Jamaica Jun 09 1980 8 0.177 45.66
-
5 1289 CHRISTOPHER Tyler Canada Oct 03 1983 2 0.172 45.67
-
4 2052 GILLICK David Ireland Jul 09 1983 4 0.275 45.83
-
6 3316 NYONGANI Young Talkmore Zimbabwe Sep 02 1983 3 0.249 45.89
-
5 2770 DYLDIN Maksim Russian Fed. May 19 1987 5 0.194 46.03
-
7 2474 MILAZAR Eric Mauritius Jun 01 1975 7 0.209 46.06
-
4 1543 HURTAULT Erison Dominica Dec 29 1984 3 0.246 46.10
-
6 1967 FRANCIQUE Alleyne Grenada Jun 07 1976 9 0.215 46.15
-
6 3076 KNYSH Mykhaylo Ukraine Nov 22 1983 3 0.260 46.28
-
8 1203 MASHETO Gakologelwang Botswana Nov 01 1984 2 0.183 46.29 SB
-
6 1546 PEGUERO Arismendy Dominican Rep. Aug 02 1980 9 0.236 46.28
-
6 1969 PHILLIP Joel Grenada Sep 12 1987 3 0.198 46.30
-
4 1684 VEREKAUTA Niko Fiji Feb 16 1987 7 0.161 46.32 SB
-
5 3131 SILVA Andres Bayron Uruguay Mar 27 1986 9 0.265 46.34
-
6 1513 GOTZ Rudolf Czech Republic Apr 10 1983 2 0.157 46.38
-
7 2188 KANEMARU Yuzo Japan Sep 18 1987 6 0.225 46.39
-
7 2682 MARTINEZ Felix Puerto Rico Feb 04 1985 9 0.347 46.46
-
7 1428 MOSQUERA Geiner Colombia Jan 08 1984 5 0.268 46.59
-
5 1226 ALMEIDA Fernando Brazil Aug 03 1985 6 0.158 46.60
-
6 3320 BANDA Lewis Zimbabwe Sep 16 1982 2 0.244 46.76
-
7 2269 KIILU Vincent Mumo Kenya Aug 03 1982 4 0.212 46.79
-
7 1137 GNANLIGO FOUSSENI Mathieu Benin Dec 13 1986 7 0.207 47.10
-
8 2913 ALI Nagm Eldin Sudan Aug 15 1986 5 0.247 47.12
-
8 2578 DABROWSKI Daniel Poland Sep 23 1983 4 0.260 47.83
-
8 2350 WILLIAMS Siraj Liberia May 03 1984 4 0.288 47.89
-
7 2891 BUCCI Ivano San Marino Dec 01 1986 3 0.209 48.54 SB
-
8 1351 LIU Xiaosheng China Jan 05 1988 2 0.245 53.11
-
8 2908 SANTIAGO D'ALMEIDA Naiel S.Tome/Principe Oct 20 1986 8 0.178 49.08
-
Written 2008-08-21 - last modified 2008-08-21
This page is part of the site "Full Olympians" by Herman De Wael. See here
for a full Introduction.