Athletics - Men's 4x100 m

4x100 m Relay

1984

Soul 1988

  1. (1600=4800) Vladimir Muravyov (URS/1980,88)
  2. (1600=1850) Vitaly Savin (URS-EUN/1988-92)
  3. (1600) Viktor Bryzgin (URS/1988)
  4. (1600) Vladimir Krylov (URS/1988)
  5. (1000=1650) Michael McFarlane (GBR/1980-88)
  6. (1000=1400) Linford Christie (GBR/1988-92)
  7. (1000=1400) John Regis (GBR/1988-92)
  8. (1000) Elliot Bunney (GBR/1988)
  9. (640=832.5) Bruno Marie-Rose (FRA/1984-92)
  10. (640=672.5) Max Morinière (FRA/1988-92)
  11. (640=672.5) Gilles Quénéhervé (FRA/1988-92)
  12. (640=672.5) Daniel Sangouma (FRA/1988-92)
  13. (400=1400) Greg Meghoo (JAM/1984-88)
  14. (400) Christopher Faulknor (JAM/1988)
  15. (400) John Mair (JAM/1988)
  16. (400) Clive Wright (JAM/1988)
  17. (250=650) Stefano Tilli (ITA/1984-88)
  18. (250=250) Sandro Floris (ITA/1988,96)
  19. (250=250) Ezio Madonia (ITA/1988,96)
  20. (250) Pier-Francesco Pavoni (ITA/1988)
  21. (160=410) Peter Klein (FRG/1984-88)
  22. (160) Christian Haas (FRG/1988)
  23. (160) Fritz Heer (FRG/1988)
  24. (160) Dirk Schweisfurth (FRG/1988)
  25. (100=740) Desai Williams (CAN/1984-88)
  26. (100=102.1) Atlee Mahorn (CAN/1988-92)
  27. (100) Cyprian Enweani (CAN/1988)
  28. (100) Brian Morrison (CAN/1988)
  29. (64=80) Tatár István (HUN/1980,88)
  30. (64) Bakos György (HUN/1988)
  31. (64) Karaffa László (HUN/1988)
  32. (64) Kovács Attila (HUN/1988)
  33. (64) Andrew Mowatt (CAN/1988)
  34. (32.5=45.5) Eric Akogyiram (GHA/1988-92)
  35. (32.5=45.5) John Myles-Mills (GHA/1988-92)
  36. (32.5=192.5) Shinji Aoto (JPN/1988-92)
  37. (32.5) Nelson Boateng (GHA/1988)
  38. (32.5) Salaam Gariba (GHA/1988)
  39. (32.5) Koji Kurihara (JPN/1988)
  40. (32.5) Susumu Takano (JPN/1988)
  41. (32.5) Kenji Yamauchi (JPN/1988)
  42. (13=45.5) Isiaq Adeyanju (NGR/1984-88)
  43. (13=1013) Olapade Adeniken (NGR/1988-92)
  44. (13) Simeon Kipkemboi (KEN/1988)
  45. (13) Elkana Nyangau (KEN/1988)
  46. (13) Kennedy Ondiek (KEN/1988)
  47. (13) Peter Wekesa (KEN/1988)
  48. (13) Victor Edet (NGR/1988)
  49. (13) Augustine Olatuni Olobia (NGR/1988)
  50. (5.2) Jang Jae-Keun (KOR/1988)
  51. (5.2) Kim Bock-Sup (KOR/1988)
  52. (5.2) Shim Duk-Sup (KOR/1988)
  53. (5.2) Sung Nak-Kun (KOR/1988)
  54. (2.05=4.1) Talal Mansour Al-Rahim (QAT/1984-88)
  55. (2.05=2.69) Pedro Agostinho (POR/1988-92)
  56. (2.05=2.69) Luis Barroso (POR/1988-92)
  57. (2.05=2.69) Pedro Curvelo (POR/1988-92)
  58. (2.05) Cai Jianming (CHN/1988)
  59. (2.05) Li Feng (CHN/1988)
  60. (2.05) Li Tao (CHN/1988)
  61. (2.05) Zheng Chen (CHN/1988)
  62. (2.05) Arnaldo Abrantes (POR/1988)
  63. (2.05) Saad Muftah Al-Kuwari Mubarak (QAT/1988)
  64. (2.05) Rashid Sheban Marzouk (QAT/1988)
  65. (2.05) Faraj Abdullah Saad Marzouk (QAT/1988)
  66. (2.05=79.05) Emmanuel Tuffour (GHA/1988-96)
  67. (2.05=1004) Davidson Ezinwa (NGR/1988-96)
  68. (2.05) Clarence Callender (GBR/1988)
  69. (2.05) Takahiko Kasahara (JPN/1988)
  70. (2.05) Kaoru Matsubara (JPN/1988)
  71. (2.05) Abdullah Tetengi (NGR/1988)
  72. (1=3.05) Eduardo Nava (MEX/1988-92)
  73. (1) Herman Adam (MEX/1988)
  74. (1) Miguel Elizondo (MEX/1988)
  75. (1) Antonio Ruiz (MEX/1988)
  76. (0.64) Hsin-Fu Cheng (TPE/1988)
  77. (0.64) Shiunn-Long Lee (TPE/1988)
  78. (0.64) Hui-Fang Nai (TPE/1988)
  79. (0.64) Chin-Jing Wu (TPE/1988)
  80. (0.4=13.4) Visut Watanasin (THA/1988-92)
  81. (0.4) Anuwat Sermsiri (THA/1988)
  82. (0.4) Supas Tiprod (THA/1988)
  83. (0.4) Chainarong Wamgganont (THA/1988)
  84. (0.25=13.25) Alfred Browne (ANT/1984-88)
  85. (0.25=13.25) Larry Miller (ANT/1984-88)
  86. (0.25) Howard Lindsay (ANT/1988)
  87. (0.25) St. Clair Soleyne (ANT/1988)
  88. (0.16=0.56) Felix Sandy (SLE/1984-88)
  89. (0.16=5.36) Francis Keita (SLE/1988-92)
  90. (0.16) Horace Dove-Edwin (SLE/1988)
  91. (0.16) Benjamin Grant (SLE/1988)
  92. (0.1=0.74) Henri Ndinga (CGO/1984-88)
  93. (0.1=0.26) Armand Biniakounou (CGO/1988-92)
  94. (0.1) Hygien-Nicaise Lombocko (CGO/1988)
  95. (0.1) Pierre Ndinga (CGO/1988)
  96. (0.064) John Govile (UGA/1988)
  97. (0.064) Moses Musonge (UGA/1988)
  98. (0.064) Mike Okot (UGA/1988)
  99. (0.064) Joseph Ssali (UGA/1988)
  100. (0.04=0.046) Issa Alassane-Ousseni (BEN/1988,96)
  101. (0.04) Patrice Mahoulikponto (BEN/1988)
  102. (0.04) Fortune Ogouchi (BEN/1988)
  103. (0.04) Dossou Germain Vignissy (BEN/1988)
  104. (0.025=0.089) Mohamed Shah Jalal (BAN/1988-92)
  105. (0.025=0.089) Chowdhury Shahanuddin (BAN/1988-92)
  106. (0.025) Mohamed Shah Alam (BAN/1988)
  107. (0.025) Mohamad Hossain Milzer (BAN/1988)
  108. (0.016) Abdul Razzak Aboobakur (MDV/1988)
  109. (0.016) Ismail Asif (MDV/1988)
  110. (0.016) Mohamed Hanim (MDV/1988)
  111. (0.016) Ibrahim Manik (MDV/1988)
  112. (-2.25=1600) Calvin Smith (USA/1984-88)
  113. (-2.25=32.5) Enrique Talavera (ESP/1988-92)
  114. (-2.25=2600) Dennis Mitchell (USA/1988-96)
  115. (-2.25) José Javier Arques (ESP/1988)
  116. (-2.25) Florencio Gascon (ESP/1988)
  117. (-2.25) Valentin Rocandio (ESP/1988)
  118. (-2.25) Mardi Lestari (INA/1988)
  119. (-2.25) Kresno Eko Pambudi (INA/1988)
  120. (-2.25) Elieser Wattebosi (INA/1988)
  121. (-2.25) Mohamad Yusuf (INA/1988)
  122. (-2.25) Joseph Diaz (SEN/1988)
  123. (-2.25) Amadou Mbagnick Mbaye (SEN/1988)
  124. (-2.25) Babacar Pouye (SEN/1988)
  125. (-2.25) Ibrahim Tamba (SEN/1988)
  126. (-2.25) Lee McNeill (USA/1988)
  127. (-2.25) Albert Robinson (USA/1988)

Barcelona 1992

  1. (1600=4800) Carl Lewis (USA/1984,92)
  2. (1600=2600) Dennis Mitchell (USA/1988-96)
  3. (1600=2600) Mike Marsh (USA/1992-96)
  4. (1600) Leroy Burrell (USA/1992)
  5. (1000=1033) Chidi Imoh (NGR/1984,92)
  6. (1000=1013) Olapade Adeniken (NGR/1988-92)
  7. (1000=1004) Davidson Ezinwa (NGR/1988-96)
  8. (1000) Oluyemi Kayode (NGR/1992)
  9. (640=800) Andrés Simon Gomez (CUB/1992-96)
  10. (640=800) Joël Isasi (CUB/1992-96)
  11. (640) Jorge Luis Aguilera (CUB/1992)
  12. (640) Joël Lamela (CUB/1992)
  13. (400=1400) Linford Christie (GBR/1988-92)
  14. (400=1400) John Regis (GBR/1988-92)
  15. (400=400) Tony Jarrett (GBR/1992-96)
  16. (400) Marcus Adam (GBR/1992)
  17. (250=1850) Vitaly Savin (URS-EUN/1988-92)
  18. (250) Andrey Fedoriv (EUN/1992)
  19. (250) Pavel Galkin (EUN/1992)
  20. (250) Edvin Ivanov (EUN/1992)
  21. (160=192.5) Shinji Aoto (JPN/1988-92)
  22. (160=160) Satoru Inoue (JPN/1992-96)
  23. (160) Tatsuo Sugimoto (JPN/1992)
  24. (160) Hisatsugu Suzuki (JPN/1992)
  25. (100=100.4) Christoph Pöstinger (AUT/1992-96)
  26. (100) Andreas Berger (AUT/1992)
  27. (100) Franz Ratzenberger (AUT/1992)
  28. (100) Thomas Renner (AUT/1992)
  29. (64=69.2) Franck Waota (CIV/1992-96)
  30. (64) Gilles Bogui (CIV/1992)
  31. (64) Ouattara Lagazine (CIV/1992)
  32. (64) Jean-Olivier Zirignon (CIV/1992)
  33. (32.5=832.5) Bruno Marie-Rose (FRA/1984-92)
  34. (32.5=32.5) Enrique Talavera (ESP/1988-92)
  35. (32.5=672.5) Max Morinière (FRA/1988-92)
  36. (32.5=672.5) Gilles Quénéhervé (FRA/1988-92)
  37. (32.5=672.5) Daniel Sangouma (FRA/1988-92)
  38. (32.5) José Argues (ESP/1992)
  39. (32.5) Sergio López (ESP/1992)
  40. (32.5) Juan Jesus Trapero (ESP/1992)
  41. (13=45.5) Eric Akogyiram (GHA/1988-92)
  42. (13=45.5) John Myles-Mills (GHA/1988-92)
  43. (13=13.4) Visut Watanasin (THA/1988-92)
  44. (13=79.05) Emmanuel Tuffour (GHA/1988-96)
  45. (13) Samuel Boateng (GHA/1992)
  46. (13) Seksarn Boonrat (THA/1992)
  47. (13) Kriengkrai Nalom (THA/1992)
  48. (13) Niti Piyapan (THA/1992)
  49. (5.2=5.36) Francis Keita (SLE/1988-92)
  50. (5.2=37.7) Sanusi Turay (SLE/1992-96)
  51. (5.2=5.84) Kossi Akoto (TOG/1992-96)
  52. (5.2=5.84) Boeviyoulou Lawson (TOG/1992-96)
  53. (5.2) Denton Guy-Williams (SLE/1992)
  54. (5.2) Paul Parkinson (SLE/1992)
  55. (5.2) Kouame Ahoulou (TOG/1992)
  56. (5.2) Kokou Franck Amégnigan (TOG/1992)
  57. (2.05=642.1) Ben Johnson (CAN/1984,92)
  58. (2.05=102.1) Atlee Mahorn (CAN/1988-92)
  59. (2.05=3.05) Eduardo Nava (MEX/1988-92)
  60. (2.05=1615) Glenroy Gilbert (CAN/1992-2000)
  61. (2.05=1602) Bruny Surin (CAN/1992-96)
  62. (2.05) Manuel Cardenas (MEX/1992)
  63. (2.05) Raymundo Escalante (MEX/1992)
  64. (2.05) Gennaro Rojas (MEX/1992)
  65. (2.05=4.1) Osmond Ezinwa (NGR/1992-96)
  66. (2.05) Peter Ogilvie (CAN/1992)
  67. (2.05) Jason John (GBR/1992)
  68. (2.05) James Jett (USA/1992)
  69. (1=6.2) Charles-Louis Seck (SEN/1984,92)
  70. (1) Oumar Loum (SEN/1992)
  71. (1) Seydou Loum (SEN/1992)
  72. (1) Mbagnick Mbaye (SEN/1992)
  73. (0.64=2.69) Pedro Agostinho (POR/1988-92)
  74. (0.64=2.69) Luis Barroso (POR/1988-92)
  75. (0.64=2.69) Pedro Curvelo (POR/1988-92)
  76. (0.64) Luis Cunha (POR/1992)
  77. (0.4) Wendell Dickerson (ISV/1992)
  78. (0.4) Neville Hodge (ISV/1992)
  79. (0.4) Derry Pemberton (ISV/1992)
  80. (0.4) Mitchell Peters (ISV/1992)
  81. (0.25=1.252) Dawda Jallow (GAM/1984,92-96)
  82. (0.25=0.252) Momodou Sarr (GAM/1992-96)
  83. (0.25) Abdoulie Janneh (GAM/1992)
  84. (0.25) Lamin Mrikong (GAM/1992)
  85. (0.16=0.26) Armand Biniakounou (CGO/1988-92)
  86. (0.16) Michael Dzong (CGO/1992)
  87. (0.16) Medard Makanga (CGO/1992)
  88. (0.16) David Nkoua (CGO/1992)
  89. (0.1) Aldo Canti (SMR/1992)
  90. (0.1) Dominique Canti (SMR/1992)
  91. (0.1) Manlio Molinari (SMR/1992)
  92. (0.1) Nicola Selva (SMR/1992)
  93. (0.064=0.089) Mohamed Shah Jalal (BAN/1988-92)
  94. (0.064=0.089) Chowdhury Shahanuddin (BAN/1988-92)
  95. (0.064) Golam Ambia (BAN/1992)
  96. (0.064) Mohamed Mehdi Hasan (BAN/1992)
  97. (0.025=1002) Ray Stewart (JAM/1984,92-96)
  98. (0.025=2.075) Michael Green (JAM/1992-96)
  99. (0.025) Emery Gill (BIZ/1992)
  100. (0.025) Michael Joseph (BIZ/1992)
  101. (0.025) John Palacio (BIZ/1992)
  102. (0.025) Elston Shaw (BIZ/1992)
  103. (0.025) Rudolph Might (JAM/1992)
  104. (0.025) Anthony Wallace (JAM/1992)

Atlanta 1996

  1. (1600=1615) Glenroy Gilbert (CAN/1992-2000)
  2. (1600=1602) Bruny Surin (CAN/1992-96)
  3. (1600) Donovan Bailey (CAN/1996)
  4. (1600) Robert Esmie (CAN/1996)
  5. (1000=2600) Dennis Mitchell (USA/1988-96)
  6. (1000=2600) Mike Marsh (USA/1992-96)
  7. (1000=2600) Jon Drummond (USA/1996-2000)
  8. (1000) Tim Harden (USA/1996)
  9. (640=642.1) Róbson da Silva (BRA/1984,96)
  10. (640=704) Arnaldo da Silva (BRA/1984,96)
  11. (640=1640) André da Silva (BRA/1996-2000)
  12. (640=1640) Edson Ribeiro (BRA/1996-2000)
  13. (400) Vladislava Dologodin (UKR/1996)
  14. (400) Oleh Kramarenko (UKR/1996)
  15. (400) Serhiy Osovych (UKR/1996)
  16. (400) Kostya Rurak (UKR/1996)
  17. (250) Lars Hedner (SWE/1996)
  18. (250) Peter Karlsson (SWE/1996)
  19. (250) Torbjörn Mårtensson (SWE/1996)
  20. (250) Patrik Strenius (SWE/1996)
  21. (160=800) Andrés Simon Gómez (CUB/1992-96)
  22. (160=800) Joël Isasi (CUB/1992-96)
  23. (160=800) Luis Alberto Pérez (CUB/1996-2000)
  24. (160) Joël Isasi (CUB/1996)
  25. (100=350) Needy Guims (FRA/1996-2000)
  26. (100) Régis Groisard (FRA/1996)
  27. (100) Hermann Lomba (FRA/1996)
  28. (100) Pascal Théophile (FRA/1996)
  29. (64=79.05) Emmanuel Tuffour (GHA/1988-96)
  30. (64) Albert Agyemang (GHA/1996)
  31. (64) Zakari Aziz (GHA/1996)
  32. (64) Eric Nkansah (GHA/1996)
  33. (64=704) Ivan García (CUB/1996-2000)
  34. (64=66.05) Tim Montgomery (USA/1996-2000)
  35. (64) Carlton Chambers (CAN/1996)
  36. (32.5=37.7) Sanusi Turay (SLE/1992-96)
  37. (32.5) Thomas Ganda (SLE/1996)
  38. (32.5) Pierre Lisk (SLE/1996)
  39. (32.5) Josephus Thomas (SLE/1996)
  40. (13) Frutos Feo (ESP/1996)
  41. (13) Venancio José (ESP/1996)
  42. (13) Jordi Mayoral (ESP/1996)
  43. (13) Francisco Navarro (ESP/1996)
  44. (5.2=69.2) Franck Waota (CIV/1992-96)
  45. (5.2=37.7) Ahmed Yves Douhou (CIV/1996-2000)
  46. (5.2=37.7) Ibrahim Meite (CIV/1996-2000)
  47. (5.2=37.7) Eric N'Dri Pacome (CIV/1996-2000)
  48. (2.05=1002) Ray Stewart (JAM/1984,92-96)
  49. (2.05=1004) Davidson Ezinwa (NGR/1988-96)
  50. (2.05=2.075) Michael Green (JAM/1992-96)
  51. (2.05=4.1) Osmond Ezinwa (NGR/1992-96)
  52. (2.05=2.114) Iram Lewis (BAH/1996-2000)
  53. (2.05=2.114) Renward Wells (BAH/1996-2000)
  54. (2.05) Steve Brimacombe (AUS/1996)
  55. (2.05) Paul Henderson (AUS/1996)
  56. (2.05) Tim Jackson (AUS/1996)
  57. (2.05) Rod Mapstone (AUS/1996)
  58. (2.05) Dwight Ferguson (BAH/1996)
  59. (2.05) Andrew Tynes (BAH/1996)
  60. (2.05) Holger Blume (GER/1996)
  61. (2.05) Marc Blume (GER/1996)
  62. (2.05) Michael Huke (GER/1996)
  63. (2.05) Florian Schwarthoff (GER/1996)
  64. (2.05) Leon Gordon (JAM/1996)
  65. (2.05) Percival Spencer (JAM/1996)
  66. (2.05) Aliu Deji (NGR/1996)
  67. (2.05) Francis Obikwelu (NGR/1996)
  68. (2.05=2.05) Christian Nsiah (GHA/1996-2000)
  69. (2.05) Paul Greene (AUS/1996)
  70. (2.05) Michael Joubert (AUS/1996)
  71. (2.05) Mark Ladbrook (AUS/1996)
  72. (2.05) Cameron Mackenzie (AUS/1996)
  73. (2.05) Joseph Styles (BAH/1996)
  74. (2.05) Andreas Ruth (GER/1996)
  75. (2.05) Torbjörn Eriksson (SWE/1996)
  76. (1) Alexandros Alexopoulos (GRE/1996)
  77. (1) Alexandros Genovelis (GRE/1996)
  78. (1) Georgios Panagiotopoulos (GRE/1996)
  79. (1) Thomas Smbokos (GRE/1996)
  80. (0.64=5.84) Kossi Akoto (TOG/1992-96)
  81. (0.64=5.84) Boeviyoulou Lawson (TOG/1992-96)
  82. (0.64) Justin Ayassou (TOG/1996)
  83. (0.64) Teko Georges Folligan (TOG/1996)
  84. (0.4=100.4) Christoph Pöstinger (AUT/1992-96)
  85. (0.4=5.6) Kongdech Natenee (THA/1996-2000)
  86. (0.4) Thomas Griesser (AUT/1996)
  87. (0.4) Martin Lachkovics (AUT/1996)
  88. (0.4) Martin Schutzenauer (AUT/1996)
  89. (0.4) Ekkachai Janthana (THA/1996)
  90. (0.4) Sayan Namwong (THA/1996)
  91. (0.4) Worasit Vechaphut (THA/1996)
  92. (0.16=0.2) Alfred Moussambani (CMR/1996-2000)
  93. (0.16=0.2) Benjamin Sirimou (CMR/1996-2000)
  94. (0.16) Aimé Issa Nthepe (CMR/1996)
  95. (0.16) Claude Toukene-Guebogo (CMR/1996)
  96. (0.1) Antoine Boussombo (GAB/1996)
  97. (0.1) Eric Ebang (GAB/1996)
  98. (0.1) Patrick Mocci-Raoumbé (GAB/1996)
  99. (0.1) Charles Tayot (GAB/1996)
  100. (0.064=0.089) Prodromos Katsantonis (CYP/1996-2000)
  101. (0.064=0.089) Anninos Markoullides (CYP/1996-2000)
  102. (0.064=0.089) Yiannis Zisimides (CYP/1996-2000)
  103. (0.064) Loukas Spyrou (CYP/1996)
  104. (0.04) Kim Collins (SKN/1996)
  105. (0.04) Bertram Haynes (SKN/1996)
  106. (0.04) Alain Maxime Isaiah (SKN/1996)
  107. (0.04) Ricardo Liddie (SKN/1996)
  108. (0.025=0.035) Sayon Cooper (LBR/1996-2000)
  109. (0.025=0.035) Kouty Mawenh (LBR/1996-2000)
  110. (0.025) Robert Dennis (LBR/1996)
  111. (0.025) Edward Neufville (LBR/1996)
  112. (0.016) Solomone Bole (FIJ/1996)
  113. (0.016) Jone Delai (FIJ/1996)
  114. (0.016) Soloveni Nakaunicina (FIJ/1996)
  115. (0.016) Henry Semiti (FIJ/1996)
  116. (0.01) Kahlil Cato (VIN/1996)
  117. (0.01) Eswort Coombs (VIN/1996)
  118. (0.01) Joel Mascoll (VIN/1996)
  119. (0.01) Erasto Sampson (VIN/1996)
  120. (-2.64=0.046) Issa Alassane-Ousseni (BEN/1988,96)
  121. (-2.64) Eric Agueh (BEN/1996)
  122. (-2.64) Pascal Dangbo (BEN/1996)
  123. (-2.64) Arcadius Fanou (BEN/1996)
  124. (-2.4) Arnaud Casquette (MRI/1996)
  125. (-2.4) Barnabe Jolicoeur (MRI/1996)
  126. (-2.4) Dominique Meyepa (MRI/1996)
  127. (-2.4) Bruno Potanah (MRI/1996)
  128. (-2.25) Keita Cline (IVB/1996)
  129. (-2.25) Mario Todman (IVB/1996)
  130. (-2.25) Willys Todman (IVB/1996)
  131. (-2.25) Ralston Varlack (IVB/1996)
  132. (-2.16=1.252) Dawda Jallow (GAM/1984,92-96)
  133. (-2.16=0.252) Momodou Sarr (GAM/1992-96)
  134. (-2.16) Pa Momou Gai (GAM/1996)
  135. (-2.16) Cherno Sowe (GAM/1996)
  136. (-2.1) Thongdy Amnouayphone (LAO/1996)
  137. (-2.1) Souliyasak Ketkeolatsami (LAO/1996)
  138. (-2.1) Poutavanh Phengthalangsy (LAO/1996)
  139. (-2.1) Sisomphone Vongpharkdy (LAO/1996)
  140. (-3.64=160) Satoru Inoue (JPN/1992-96)
  141. (-3.64=160) Nobuharu Asahara (JPN/1996-2000)
  142. (-3.64=160) Koji Ito (JPN/1996-2000)
  143. (-3.64) Hiroyasu Tsuchie (JPN/1996)
  144. (-3.4) Casimiro Azume Nze (GEQ/1996)
  145. (-3.4) Bonifacio Edu N'Dong (GEQ/1996)
  146. (-3.4) Gustavo Envela Mahua (GEQ/1996)
  147. (-3.4) Ponciano Mbomio (GEQ/1996)
  148. (-3.1=250) Sandro Floris (ITA/1988,96)
  149. (-3.1=250) Ezio Madonia (ITA/1988,96)
  150. (-3.1=400) Tony Jarrett (GBR/1992-96)
  151. (-3.1) Darren Braithwaite (GBR/1996)
  152. (-3.1) Darren Campbell (GBR/1996)
  153. (-3.1) Owusu Dako (GBR/1996)
  154. (-3.1) Angelo Cipolloni (ITA/1996)
  155. (-3.1) Giovanni Puggioni (ITA/1996)
  156. (-3.1) Allan Akia (PNG/1996)
  157. (-3.1) Amos Ali (PNG/1996)
  158. (-3.1) Subul Babo (PNG/1996)
  159. (-3.1) Peter Pulu (PNG/1996)

Sydney 2000

  1. (1600=2600) Jon Drummond (USA/1996-2000)
  2. (1600=2600) Maurice Greene (USA/2000-04)
  3. (1600) Brian Lewis (USA/2000)
  4. (1600) Bernard Williams. III (USA/2000)
  5. (1000=1640) André da Silva (BRA/1996-2000)
  6. (1000=1640) Edson Ribeiro (BRA/1996-2000)
  7. (1000) Claudino da Silva (BRA/2000)
  8. (1000) Vicente de Lima (BRA/2000)
  9. (640=704) Ivan García (CUB/1996-2000)
  10. (640=800) Luis Alberto Pérez (CUB/1996-2000)
  11. (640) José Angel Cesar (CUB/2000)
  12. (640) Freddy Mayola (CUB/2000)
  13. (400) Llewelyn Bredwood (JAM/2000)
  14. (400) Lindel Frater (JAM/2000)
  15. (400) Dwight Thomas (JAM/2000)
  16. (400) Christopher Williams (JAM/2000)
  17. (250=350) Needy Guims (FRA/1996-2000)
  18. (250) Christophe Cheval (FRA/2000)
  19. (250) Frédéric Krantz (FRA/2000)
  20. (250) David Patros (FRA/2000)
  21. (160=160) Nobuharu Asahara (JPN/1996-2000)
  22. (160=160) Koji Ito (JPN/1996-2000)
  23. (160) Shigeyuki Kojima (JPN/2000)
  24. (160) Shingo Suetsugu (JPN/2000)
  25. (100) Alessandro Cavallaro (ITA/2000)
  26. (100) Maurizio Checcucci (ITA/2000)
  27. (100) Andrea Colombo (ITA/2000)
  28. (100) Francesco Scuderi (ITA/2000)
  29. (64) Piotr Balcerzak (POL/2000)
  30. (64) Marian Nowak (POL/2000)
  31. (64) Ryszard Pilarczyk (POL/2000)
  32. (64) Marian Urbas (POL/2000)
  33. (64) Shingo Kawabata (JPN/2000)
  34. (32.5=37.7) Ahmed Yves Douhou (CIV/1996-2000)
  35. (32.5=37.7) Ibrahim Meite (CIV/1996-2000)
  36. (32.5=37.7) Eric N'Dri Pacome (CIV/1996-2000)
  37. (32.5) Yves Sonan (CIV/2000)
  38. (32.5) Alexios Alexopoulos (GRE/2000)
  39. (32.5) Konstantinos Kenteris (GRE/2000)
  40. (32.5) Angelos Pavlakakis (GRE/2000)
  41. (32.5) Georgios Theodoridis (GRE/2000)
  42. (13=1615) Glenroy Gilbert (CAN/1992-2000)
  43. (13) Pierre Browne (CAN/2000)
  44. (13) Brad McCuaig (CAN/2000)
  45. (13) Adrian Woodley (CAN/2000)
  46. (13) Niconner Alexander (TRI/2000)
  47. (13) Ato Boldon (TRI/2000)
  48. (13) Marc Burns (TRI/2000)
  49. (13) Julian Raeburn (TRI/2000)
  50. (5.2=5.6) Kongdech Natenee (THA/1996-2000)
  51. (5.2) Boonyarit Phuksachat (THA/2000)
  52. (5.2) Visanu Sophanich (THA/2000)
  53. (5.2) Sittichai Suwonprateep (THA/2000)
  54. (2.05) Paul di Bella (AUS/2000)
  55. (2.05) Patrick Johnson (AUS/2000)
  56. (2.05) Matt Shirvington (AUS/2000)
  57. (2.05) Darryl Wohlsen (AUS/2000)
  58. (2.05) Nnamdi Lucky Anusim (NGR/2000)
  59. (2.05) Aliu Deji (NGR/2000)
  60. (2.05) Uchenna Emedolu (NGR/2000)
  61. (2.05) Sunday Emmanuel (NGR/2000)
  62. (2.05) Urban Acman (SLO/2000)
  63. (2.05) Boštjan Fridrih (SLO/2000)
  64. (2.05) Matic Osovnikar (SLO/2000)
  65. (2.05) Matic ŠušteršI? (SLO/2000)
  66. (2.05=66.05) Tim Montgomery (USA/1996-2000)
  67. (2.05) Cláudio de Souza (BRA/2000)
  68. (2.05) Nicolas Macrozonaris (CAN/2000)
  69. (2.05) Jerome Eyana (FRA/2000)
  70. (2.05) Donovan Powell (JAM/2000)
  71. (2.05) Jackey Harper (TRI/2000)
  72. (2.05) Kenneth Brokenburr (USA/2000)
  73. (1) Paul Brizzell (IRL/2000)
  74. (1) Tom Comyns (IRL/2000)
  75. (1) John McAdorey (IRL/2000)
  76. (1) Gary Ryan (IRL/2000)
  77. (0.64) Sergey Bychkov (RUS/2000)
  78. (0.64) Aleksandr Ryabov (RUS/2000)
  79. (0.64) Aleksandr Smirnov (RUS/2000)
  80. (0.64) Dmitry Vasilyev (RUS/2000)
  81. (0.4) Rolando Blanco (GUA/2000)
  82. (0.4) José Meneses (GUA/2000)
  83. (0.4) Oscar Meneses (GUA/2000)
  84. (0.4) José Tinoco (GUA/2000)
  85. (0.25) José Carabali (VEN/2000)
  86. (0.25) Juan Alberto Morillo (VEN/2000)
  87. (0.25) Hely Ollarves (VEN/2000)
  88. (0.25) José Peña (VEN/2000)
  89. (0.16) Babály László (HUN/2000)
  90. (0.16) Gyulai Miklós (HUN/2000)
  91. (0.16) Kovács Viktor (HUN/2000)
  92. (0.16) Pauer Géza (HUN/2000)
  93. (0.1) Fernando Augustin (MRI/2000)
  94. (0.1) Stephane Bukland (MRI/2000)
  95. (0.1) Jonathan Chimier (MRI/2000)
  96. (0.1) Eric Milazar (MRI/2000)
  97. (0.064=2.114) Iram Lewis (BAH/1996-2000)
  98. (0.064=2.114) Renward Wells (BAH/1996-2000)
  99. (0.064) Dominic Demeritte (BAH/2000)
  100. (0.064) Wellington Saunders-Whymms (BAH/2000)
  101. (0.04=0.2) Alfred Moussambani (CMR/1996-2000)
  102. (0.04=0.2) Benjamin Sirimou (CMR/1996-2000)
  103. (0.04) Joseph Batangdon (CMR/2000)
  104. (0.04) Serge Bengono. II (CMR/2000)
  105. (0.025=0.089) Prodromos Katsantonis (CYP/1996-2000)
  106. (0.025=0.089) Anninos Markoullides (CYP/1996-2000)
  107. (0.025=0.089) Yiannis Zisimides (CYP/1996-2000)
  108. (0.025) Anthimos Rotos (CYP/2000)
  109. (0.016) Kfir Golan (ISR/2000)
  110. (0.016) Gidon Jablonka (ISR/2000)
  111. (0.016) Tommy Kafri (ISR/2000)
  112. (0.016) Aleksandr Porkhomovskiy (ISR/2000)
  113. (0.01=0.035) Sayon Cooper (LBR/1996-2000)
  114. (0.01=0.035) Kouty Mawenh (LBR/1996-2000)
  115. (0.01) Koiyan Morlu (LBR/2000)
  116. (0.01) Andrew Reyes (LBR/2000)
  117. (-2.64) Hamood Al-Dalhami (OMA/2000)
  118. (-2.64) Mohamed Al-Houti (OMA/2000)
  119. (-2.64) Mohammed Said Al-Maskari (OMA/2000)
  120. (-2.64) Jahad Abdullah Al-Sheikh (OMA/2000)
  121. (-2.4) Tihomir Buinjac (CRO/2000)
  122. (-2.4) Siniša Ergoti? (CRO/2000)
  123. (-2.4) Slaven Krajaci? (CRO/2000)
  124. (-2.4) Dejan Vojnovi? (CRO/2000)
  125. (-2.25) Jamal Al-Saffar (KSA/2000)
  126. (-2.25) Mohammed Al-Yami (KSA/2000)
  127. (-2.25) Salem Al-Yami (KSA/2000)
