Swimming - Men's 1500 m Free-style

1500 m Free-style

1964

Ciudad Mexico 1968

  1. (6400=12800) Michael Burton (USA/1968-72)
  2. (4000) John Kinsella (USA/1968)
  3. (2560) Gregory Brough (AUS/1968)
  4. (1600=2600) Graham White (AUS/1968-72)
  5. (1000) Ralph Hutton (CAN/1968)
  6. (640=800) Guillermo Echevarria (MEX/1964-68)
  7. (400) Juan Alanis (MEX/1968)
  8. (256=4256) John Nelson (USA/1964-68)
  9. (160) Karl-Rüdiger Mann (GDR/1968)
  10. (100=200) Hans-Joachim Faßnacht (FRG/1968-72)
  11. (64) Katsuji Ito (JPN/1968)
  12. (40=56) Julio Arango (COL/1964-68)
  13. (25.6) Gunnar Larsson (SWE/1968)
  14. (16) Jorge Urreta (MEX/1968)
  15. (10) Jean-François Ravelin (FRA/1968)
  16. (6.4) Antonio Corell (ESP/1968)
  17. (4) Vladimir Bure (URS/1968)
  18. (2.56=2.6) W?adys?aw Wojtakajtis (POL/1968-72)
  19. (1.6) Jacques Henrard (BEL/1968)
  20. (1) Jorge González (PUR/1968)
  21. (0.64) Rubén Guerrero (ESA/1968)

München 1972

  1. (6400=12800) Michael Burton (USA/1968-72)
  2. (4000) Graham Windeatt (AUS/1972)
  3. (2560) Douglas Northway (USA/1972)
  4. (1600) Bengt Gingsjö (SWE/1972)
  5. (1000=2600) Graham White (AUS/1968-72)
  6. (640=644) Mark Treffers (NZL/1972-76)
  7. (400) Bradford Cooper (AUS/1972)
  8. (256) Guillermo García (MEX/1972)
  9. (160) Anders Bellbring (SWE/1972)
  10. (100=200) Hans-Joachim Faßnacht (FRG/1968-72)
  11. (64) Ton van Klooster (NED/1972)
  12. (40) Axel Freudenberg (GDR/1972)
  13. (25.6) Dušan Grožaj (FRG/1972)
  14. (16) Dean Buckboro (CAN/1972)
  15. (10) Brian Brinkley (GBR/1972)
  16. (6.4) Klaus Dockhorn (GDR/1972)
  17. (4) Peter Rosenkranz (FRG/1972)
  18. (2.56) Alberto García (MEX/1972)
  19. (1.6) François Deley (BEL/1972)
  20. (1) Gerardo Vera (VEN/1972)
  21. (0.64) Vincenzo Finocchiaro (ITA/1972)
  22. (0.4) James Carter (GBR/1972)
  23. (0.256) Tomás Becerra (COL/1972)
  24. (0.16) Verrasztó Zoltán (HUN/1972)
  25. (0.1) Sergio Irredento (ITA/1972)
  26. (0.064) Alfredo Carlos Machado (BRA/1972)
  27. (0.04=2.6) W?adys?aw Wojtakajtis (POL/1968-72)
  28. (0.026) Gustavo González (ARG/1972)
  29. (0.016) Christoph Kreienbühl (SUI/1972)
  30. (0.01) Cho Oh-Ryun (KOR/1972)
  31. (-2.64) Fridrik Guðmundsson (ISL/1972)
  32. (-2.4) Aleksandr Samsonov (URS/1972)
  33. (-2.26) Jorge Jaramillo (COL/1972)
  34. (-2.16) Guillermo Pacheco (PER/1972)
  35. (-2.1) Dae Imlani (PHI/1972)
  36. (-3.64) Kamel Kenavi Ali Moustaffa (EGY/1972)
  37. (-3.4) Neil Dexter (GBR/1972)
  38. (-3.26) Sós Csaba (HUN/1972)
  39. (-3.16) Eugen Almer (ROM/1972)
  40. (-3.1) Brian Clifford (IRL/1972)
  41. (-4.64=0.026) Edwin Borja (PHI/1972-76)
  42. (0) Dimitrios Theodoropoulos (GRE/1972)
  43. (0) Rick DeMont (USA/1972)

Montréal 1976

  1. (6400) Brian Goodell (USA/1976)
  2. (4000) Bobby Hackett (USA/1976)
  3. (2560) Stephen Holland (AUS/1976)
  4. (1600=1616) Djan Madruga (BRA/1976-80)
  5. (1000=20700) Vladimir Salnikov (URS/1976-80,88)
  6. (640=3200) Max Metzker (AUS/1976-80)
  7. (400) Paul Hartloff (USA/1976)
  8. (256=656) Wladár Zoltán (HUN/1976-80)
  9. (160) Valentin Parinov (URS/1976)
  10. (100) Igor Kushpelyev (URS/1976)
  11. (64) Paul Nash (AUS/1976)
  12. (40) David Parker (GBR/1976)
  13. (25.6=185.6) Nagy Sándor (HUN/1976-80)
  14. (16) Paul Midgley (CAN/1976)
  15. (10) Henk Elzerman (NED/1976)
  16. (6.4) Brett Naylor (NZL/1976)
  17. (4=644) Mark Treffers (NZL/1972-76)
  18. (2.56) Michael Ker (CAN/1976)
  19. (1.6) Paul Sparkes (GBR/1976)
  20. (1=1011) Borut Petri? (YUG/1976-84)
  21. (0.64) Kóczka István (HUN/1976)
  22. (0.4) Gerhard Waldmann (SUI/1976)
  23. (0.256) Stefan Wenz (FRG/1976)
  24. (0.16) Johan Van Steenberge (BEL/1976)
  25. (0.1) José Bas (ESP/1976)
  26. (0.064) Georgios Karpouzis (GRE/1976)
  27. (0.04) Kevin Williamson (IRL/1976)
  28. (0.026=0.026) Edwin Borja (PHI/1972-76)
  29. (0.016) Kris Sumono (INA/1976)
  30. (0.01) Antonio Botelho (POR/1976)
  31. (-2.64) Sigurdur Olafsson (ISL/1976)

Moskva 1980

  1. (6400=20700) Vladimir Salnikov (URS/1976-80,88)
  2. (4000) Aleksandr Chayev (URS/1980)
  3. (2560=3200) Max Metzker (AUS/1976-80)
  4. (1600) Rainer Strohbach (GDR/1980)
  5. (1000=1011) Borut Petri? (YUG/1976-84)
  6. (640=704) Rafael Escalas (ESP/1980-84)
  7. (400=656) Wladár Zoltán (HUN/1976-80)
  8. (256) Eduard Petrov (URS/1980)
  9. (160=185.6) Nagy Sándor (HUN/1976-80)
  10. (100) Daniel Machek (TCH/1980)
  11. (64) Simon Gray (GBR/1980)
  12. (40=302.4) Darjan Petri? (YUG/1980-88)
  13. (25.6) Andrew Astbury (GBR/1980)
  14. (16=1616) Djan Madruga (BRA/1976-80)
  15. (10=14) Marcelo Jucá (BRA/1980-84)
  16. (6.4) Diego Quiroga (ECU/1980)
  17. (4) José Maria Larrañaga (PER/1980)

Los Angeles 1984

  1. (6400) Michael O'Brien (USA/1984)
  2. (4000) George DiCarlo (USA/1984)
  3. (2560=8976) Stefan Pfeiffer (FRG-GER/1984-92)
  4. (1600=2240) Rainer Henkel (FRG/1984-88)
  5. (1000=1026) Franck Iacono (FRA/1984-88)
  6. (640) Stefano Grandi (ITA/1984)
  7. (400) David Shemilt (CAN/1984)
  8. (256) Wayne Shillington (AUS/1984)
  9. (160) Justin Lemberg (AUS/1984)
  10. (100) Carlos Scanavino (URU/1984)
  11. (64=704) Rafael Escalas (ESP/1980-84)
  12. (40) David Stacey (GBR/1984)
  13. (25.6) Bernard Volz (CAN/1984)
  14. (16) Michael Davidson (NZL/1984)
  15. (10=1011) Borut Petri? (YUG/1976-84)
  16. (6.4=302.4) Darjan Petri? (YUG/1980-88)
  17. (4=14) Marcelo Jucá (BRA/1980-84)
  18. (2.56) Juan Enrique Escalas (ESP/1984)
  19. (1.6) Marc Van De Weghe (BEL/1984)
  20. (1) Alejandro Lecot (ARG/1984)
  21. (0.64) Stuart Willmott (GBR/1984)
  22. (0.4) Anders Holmertz (SWE/1984)
  23. (0.256=0.259) Wu Ming-Hsun (TPE/1984-88)
  24. (0.16) William Wilson (PHI/1984)
  25. (0.1) Lin Chun-Hong (TPE/1984)
  26. (0.064) Scott Newkirk (ISV/1984)
  27. (0.04) Julian Bolling (SRI/1984)

1988


Written 2000-12-14 - last modified 2003-10-08

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.