Boxing - Lightweight

Boxing

1964

Ciudad Mexico 1968

  1. (9600) Ronald W. Harris (USA/1968)
  2. (6000=15600) Józef Grudzie? (POL/1964-68)
  3. (3120=4466) Calistrat Cu?ov (ROM/1968-76)
  4. (3120=6240) Zvonimir "Zvonko" Vujin (YUG/1968-72)
  5. (861=862) Mohamed Muruli (UGA/1968-72)
  6. (861=1722) Stoyan Pilichev (BUL/1964-68)
  7. (861) Enzo Petriglia (ITA/1968)
  8. (861) Luis Minami (PER/1968)
  9. (79.13=940.1) José Antonio Duran (MEX/1964-68)
  10. (79.13) Anthony Quinn (IRL/1968)
  11. (79.13) Armando Mendoza (VEN/1968)
  12. (79.13) John Stracey (GBR/1968)
  13. (79.13) Mongi Lahdhili (TUN/1968)
  14. (79.13) Pedro Aguero (ARG/1968)
  15. (79.13) Valery Belusov (URS/1968)
  16. (79.13) Yeter Seviml? (TUR/1968)
  17. (1.02=2.04) Roberto Caminero (CUB/1964-68)
  18. (1.02=2.108) Sayed Abdel Gadir (SUD/1960,68)
  19. (1.02=862) Tun Tin (MYA/1964-68)
  20. (1.02) Alfonso Molina (NCA/1968)
  21. (1.02) Bayu Ayele (ETH/1968)
  22. (1.02) Lee Chang-Kyl (KOR/1968)
  23. (1.02) Dominique Azzaro (FRA/1968)
  24. (1.02) Erik Nikkinen (FIN/1968)
  25. (1.02) Inoua Bodia (CMR/1968)
  26. (1.02) Jonathan Dele (NGR/1968)
  27. (1.02) Juan Rivero (URU/1968)
  28. (1.02) Gula László (HUN/1968)
  29. (1.02) Luis Muñoz (CHI/1968)
  30. (1.02) Marvin Arneson (CAN/1968)
  31. (1.02) Peter Rieger (GDR/1968)
  32. (1.02) Ramón Puello (DOM/1968)
  33. (-2.19=861) Rodolfo Arpon (PHI/1964-68)
  34. (-2.19) Eugenio Febus (PUR/1968)
  35. (-2.19) Joe Martey (GHA/1968)
  36. (-2.19) Marcos Chinea (ESP/1968)
  37. (-2.19) Ho Sze-Yuan (TPE/1968)

München 1972

  1. (9600) Jan Szczepa?ski (POL/1972)
  2. (6000) Orbán László (HUN/1972)
  3. (3120=3981) Samuel Mbugua (KEN/1968-72)
  4. (3120) Alfonso Pérez (COL/1972)
  5. (861) Charles Nash (IRL/1972)
  6. (861) Eraslan Doruk (TUR/1972)
  7. (861) Sven Erik Paulsen (NOR/1972)
  8. (861) Kim Tai-Ho (KOR/1972)
  9. (79.13=84.74) Khajdav Altankhuyag (MGL/1972-76)
  10. (79.13=158.3) Antoniu Vasile (ROM/1968-72)
  11. (79.13=3199) Ivan Mikhaylov (BUL/1968-72)
  12. (79.13) Antonio Gin (MEX/1972)
  13. (79.13) James Busceme (USA/1972)
  14. (79.13) Karel Kašpar (TCH/1972)
  15. (79.13) Muniswamy Venu (IND/1972)
  16. (79.13) Peter Hess (FRG/1972)
  17. (1.02=80.15) Gianbattista Capretti (ITA/1968-72)
  18. (1.02=6001) Enrique Regueiferos (CUB/1968-72)
  19. (1.02) Adeyemi Abayomi (NGR/1972)
  20. (1.02) Antonio Comaschi (ARG/1972)
  21. (1.02) Courtney Atherly (GUY/1972)
  22. (1.02) Erik Madsen (DEN/1972)
  23. (1.02) Gennady Dobrokhotov (URS/1972)
  24. (1.02) Girmaye Gabre (ETH/1972)
  25. (1.02) Guitry Bananier (FRA/1972)
  26. (1.02) Hassan Eghmaz (IRI/1972)
  27. (1.02) Kasamiro Kashri Marchlo (SUD/1972)
  28. (1.02) Luis Rodríguez (VEN/1972)
  29. (1.02) Neville Cole (GBR/1972)
  30. (1.02) Peter Odhiambo II (UGA/1972)
  31. (1.02) Prai-A-Nan Vichit (THA/1972)
  32. (1.02) Tatu Chionga (MAW/1972)
  33. (-2.19=79.13) Mohamed Sourour (MAR/1968-72)
  34. (-2.19=861) Abdel Hadi Khallaf Allah (EGY/1968-72)
  35. (-2.19) Jose Martinez (CAN/1972)
  36. (-2.19) Luis Davila (PUR/1972)
  37. (-2.19) Roy Hurdley (PAN/1972)

Montréal 1976

  1. (9600) Howard Davis, Jr. (USA/1976)
  2. (6000=6001) Simion Cu?ov (ROM/1976-80)
  3. (3120=3981) Ace Rusevski (YUG/1976-80)
  4. (3120=3981) Vasily Solomin (URS/1972-76)
  5. (861=862) Ove "Jätten" Lundby (SWE/1972-76)
  6. (861=3981) Botos András (HUN/1972-76)
  7. (861) Tsvetan Tsvetkov (BUL/1976)
  8. (861) Yves Jeudy (HAI/1976)
  9. (101.4=102.6) Bogdan Gajda (POL/1976-80)
  10. (101.4) Georgios Agrimanakis (GRE/1976)
  11. (101.4) Leonidas Asprilla (COL/1976)
  12. (101.4) Nelson Calzadilla (VEN/1976)
  13. (101.4) Parviz Bahmani (IRI/1976)
  14. (101.4) Reinaldo Valiente (CUB/1976)
  15. (5.614=84.74) Khajdav Altankhuyag (MGL/1972-76)
  16. (5.614=866.6) Antonio Rubio (ESP/1972-76)
  17. (5.614) Ernesto González (NCA/1976)
  18. (5.614) Hans Henrik Palm (DEN/1976)
  19. (5.614) Roberto Andino (PUR/1976)
  20. (5.614) Silvester Mittee (GBR/1976)
  21. (5.614) Yukio Segawa (JPN/1976)
  22. (0.492) Gaetano Pirastu (ITA/1976)
  23. (0.492) Gerard Hamill (IRL/1976)

Moskva 1980

  1. (9600=19200) Angel Herrera (CUB/1976-80)
  2. (6000) Viktor Demyanenko (URS/1980)
  3. (3120=9120) Richard Nowakowski (GDR/1976-80)
  4. (3120) Kazimierz Adach (POL/1980)
  5. (861) Florin Livadaru (ROM/1980)
  6. (861) Galsandorj Batbileg (MGL/1980)
  7. (861) George Gilbody (GBR/1980)
  8. (861) Yordan Lesov (BUL/1980)
  9. (79.13=158.3) Geofrey Nyeko (UGA/1980-84)
  10. (79.13=940.1) Jong Jo-Ung (PRK/1976-80)
  11. (79.13) Blackson Siukoko (ZAM/1980)
  12. (79.13) Geza Tumbas (YUG/1980)
  13. (79.13) Jesper Garnell (DEN/1980)
  14. (79.13) Omari Golaya (TAN/1980)
  15. (79.13) Sean Doyle (IRL/1980)
  16. (79.13) Dezamits Tibor (HUN/1980)
  17. (1.253=80.38) Christopher Ossai (NGR/1980-84)
  18. (1.253) Alberto Coelho (ANG/1980)
  19. (1.253) Alphonse Matoubela (CGO/1980)
  20. (1.253) Bounphisith Songkhamphou (LAO/1980)
  21. (1.253) Carlo Russolillo (ITA/1980)
  22. (1.253) Kalervo Alanenpää (SWE/1980)
  23. (1.253) Mohamed Bangura (SLE/1980)
  24. (1.253) Nelson René Trujillo (VEN/1980)
  25. (1.253) Norman Stevens (AUS/1980)
  26. (1.253) Patrice Martin (BEN/1980)
  27. (1.253) Rabani Ghulam (AFG/1980)
  28. (1.253) Sylvain Rajefiarison (MAD/1980)
  29. (1.253) Tadesse Haile (ETH/1980)

Los Angeles 1984

  1. (9600) Pernell Whitaker (USA/1984)
  2. (6000) Luis Ortíz (PUR/1984)
  3. (3120=3121) Martin Ndongo-Ebanga (CMR/1984-88)
  4. (3120) Chun Chil-Sung (KOR/1984)
  5. (861=861) Leopoldo Cantancio (PHI/1984-88)
  6. (861=3981) Reiner Gies (FRG/1984-88)
  7. (861) Fahri Sümer (TUR/1984)
  8. (861) José Antonio Hernándo (ESP/1984)
  9. (79.13=80.38) Christopher Ossai (NGR/1980-84)
  10. (79.13=158.3) Geofrey Nyeko (UGA/1980-84)
  11. (79.13) Alex Dickson (GBR/1984)
  12. (79.13) Douglas Odame (GHA/1984)
  13. (79.13) Gordon Carew (GUY/1984)
  14. (79.13) Jaineck Chinyanta (ZAM/1984)
  15. (79.13) John Kalbhenn (CAN/1984)
  16. (79.13) Renato Cornett (AUS/1984)
  17. (1.02=1.021) Bakary Fofana (CIV/1984-88)
  18. (1.02=2.04) Asif Kamran Dar (PAK/1984-88)
  19. (1.02=3.57) Samir Khenyab (IRQ/1980-84)
  20. (1.02=80.15) Shadrach "Hambo" Odhiambo (SWE/1980-84)
  21. (1.02) Ama Sodogah (TOG/1984)
  22. (1.02) Angel Beltre (DOM/1984)
  23. (1.02) Buala Sakul (THA/1984)
  24. (1.02) Desiré Ollo (GAB/1984)
  25. (1.02) Dieudonné Kossi (CAF/1984)
  26. (1.02) Emrol Phillip (GRN/1984)
  27. (1.02) Hernán Gutiérrez (COL/1984)
  28. (1.02) Jean-Claude Labonte (SEY/1984)
  29. (1.02) Mboma Kimbu (COD/1984)
  30. (1.02) Milson Randrianasolo (MAD/1984)
  31. (1.02) Omar Adolfo Méndez (NCA/1984)
  32. (1.02) Slobodan Pavlovi? (YUG/1984)
  33. (-2.13=-2.27) Dalbahadur Ranamagar (NEP/1984-88)
  34. (-2.13=-2.27) Patrick Waweru (KEN/1984-88)
  35. (-2.13) Luciano Solis (MEX/1984)
  36. (-2.13) Mustapha Fadli (MAR/1984)
  37. (-2.13) Shlomo Niazov (ISR/1984)
  38. (-2.13) Solomon Kondowe (MAW/1984)
  39. (-2.13) Viorel Ioana (ROM/1984)
  40. (-2.13) Zaw Latt (MYA/1984)

1988


Written 2001-01-25 - last modified 2004-03-26

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.