Athletics - Women's High Jump

High Jump

1964

Mexico City 1968

  1. (9600=9615) Miloslava Rezková (TCH/1968-1972)
  2. (6000=6000) Antonina Okorokova (URS/1968-1972)
  3. (3840) Valentina Kozyr (URS/1968)
  4. (2400) Jaroslava Valentová (TCH/1968)
  5. (1500=3001) Rita Schmidt (GDR/1968-1976)
  6. (960=3696) Mária Faithová (TCH/1968-1976)
  7. (600=840) Karin Rüger-Schulze (GDR/1964-1968)
  8. (384=4224) Ilona Gusenbauer (AUT/1968-1972)
  9. (240=240.4) Magdolna Csábi (HUN/1968-1972)
  10. (240) Ghislaine Barnay (FRA/1968)
  11. (96) Maria Cipriano (BRA/1968)
  12. (60) Vera Grushkina (URS/1968)
  13. (38.4=2438) Barbara Inkpen (GBR/1968-1972)
  14. (24=86.4) Snežana Hrepevnik (YUG/1968-1976)
  15. (15=112.0) Audrey Reid (JAM/1968-1976)
  16. (9.6) Nicole Denise (FRA/1968)
  17. (6=9856) Yordanka Blagoeva (BUL/1968-1980)
  18. (3.84) Katya Lazova (BUL/1968)
  19. (2.4=386.4) Eleanor Montgomery (USA/1964-1968)
  20. (1.5=6002) Dorothy Shirley (GBR/1960-1968)
  21. (0.96) Virginia Bonci (ROM/1968)
  22. (0.6) Sharon Callahan (USA/1968)
  23. (0.384) Anne Lise Wærness (NOR/1968)
  24. (0.24=2.64) Estelle Baskerville (USA/1964-1968)

München 1972

  1. (9600=28801) Ulrike Meyfarth (FRG/1972-1984)
  2. (6000=9856) Yordanka Blagoeva (BUL/1968-1980)
  3. (3840=4224) Ilona Gusenbauer (AUT/1968-1972)
  4. (2400=2438) Barbara Inkpen (GBR/1968-1972)
  5. (1500=3001) Rita Schmidt (GDR/1968-1976)
  6. (960=28200) Sara Simeoni (ITA/1972-1984)
  7. (600=12600) Rosemarie Witschas (GDR/1972-1980)
  8. (384=1884) Debbie Brill (CAN/1972-1984)
  9. (240) Andrea Bruce (JAM/1972)
  10. (150) Ellen Mundinger (FRG/1972)
  11. (96=112.0) Audrey Reid (JAM/1968-1976)
  12. (60) Grith Ejstrup (DEN/1972)
  13. (60) Rita Gildemeister (GDR/1972)
  14. (24) Renate Gärtner (FRG/1972)
  15. (15=9615) Miloslava Hübnerová-Rezková (TCH/1968-1972)
  16. (9.6=69.6) Ria Ahlers (NED/1972-1976)
  17. (9.6) Erika Rudolf (HUN/1972)
  18. (3.84) Alena Prosková (TCH/1972)
  19. (2.4=86.4) Snežana Hrepevnik (YUG/1968-1976)
  20. (2.4=770.4) Cornelia Popescu (ROM/1972-1980)
  21. (0.96) Solveig Langkilde (DEN/1972)
  22. (0.6=3.0) Milada Karbanová (TCH/1972-1976)
  23. (0.384=240.4) Magdolna Csábi-Komka (HUN/1968-1972)
  24. (0.24) Breda Babošek (YUG/1972)
  25. (0.15) Marina Rodríguez (CUB/1972)
  26. (0.096=6000) Antonina Okorokova-Lazaryeva (URS/1968-1972)
  27. (0.06) Rosaline Few (GBR/1972)
  28. (0.038) Beatrix Rechner (SUI/1972)
  29. (0.024) Louise Hannah (CAN/1972)
  30. (0.015) Penelope Dimmock (GBR/1972)
  31. (0.015) Deanne Wilson (USA/1972)
  32. (-2.15) Mihoko Yama (JPN/1972)
  33. (-2.15) Roxana Vulescu (ROM/1972)
  34. (-2.38) Michiyo Inaoka (JPN/1972)
  35. (-2.38) Doris Bisang (SUI/1972)
  36. (-2.60) Cindy Gilbert (USA/1972)
  37. (-3.38) Nnenna Njoku (NGR/1972)
  38. (-3.38) Yu-Chih Wu (TPE/1972)
  39. (-3.60) Sandi Goldsberry (USA/1972)
  40. (-3.96) Lára Sveinsdóttir (ISL/1972)

Montréal 1976

  1. (9600=12600) Rosemarie Witschas-Ackermann (GDR/1972-1980)
  2. (6000=28200) Sara Simeoni (ITA/1972-1984)
  3. (3840=9856) Yordanka Blagoeva (BUL/1968-1980)
  4. (2400=3696) Mária Faithová-Mra?nová (TCH/1968-1976)
  5. (1500=5340) Joni Huntley (USA/1976-1984)
  6. (960) Tatyana Shlyakhto (URS/1976)
  7. (600) Annette Tånnander (SWE/1976)
  8. (384=770.4) Cornelia Popescu-Popa (ROM/1972-1980)
  9. (240=390) Andrea Mátay (HUN/1976-1980)
  10. (150) Julie White (CAN/1976)
  11. (96=192) Brigitte Holzapfel (FRG/1976-1984)
  12. (60=69.6) Ria Ahlers (NED/1972-1976)
  13. (60=86.4) Snežana Hrepevnik (YUG/1968-1976)
  14. (60) Galina Filatova (URS/1976)
  15. (15) Susann Sundqvist (FIN/1976)
  16. (15) Marie-Christine Debourse (FRA/1976)
  17. (6) Anne-Marie Pira (BEL/1976)
  18. (3.84) Paula Girven (USA/1976)
  19. (2.4=3.0) Milada Karbanová (TCH/1972-1976)
  20. (1.5) Louise Walker (CAN/1976)
  21. (0.96=112.0) Audrey Reid (JAM/1968-1976)
  22. (0.96=3001) Rita Schmidt-Kirst (GDR/1968-1976)
  23. (0.96=28801) Ulrike Meyfarth (FRG/1972-1984)
  24. (0.384) Donatella Bulfoni (ITA/1976)
  25. (0.24) Maria Luiza Betiolo (BRA/1976)
  26. (0.24) V?ra Bradá?ová (TCH/1976)
  27. (0.096=96.1) Pam Spencer (USA/1976-1984)
  28. (0.096) Mikiko Sone (JPN/1976)
  29. (0.096) Astrid Tveit (NOR/1976)
  30. (0.096) Nadezhda Marinenko (URS/1976)
  31. (0.015) Moira Walls (GBR/1976)
  32. (-2.96=0.25) Þórdís "Disa" Gísladóttir (ISL/1976-1984)
  33. (-2.96=1884) Debbie Brill (CAN/1972-1984)
  34. (-2.96) Denise Brown (GBR/1976)
  35. (-2.96) Giuseppina Grassi (SMR/1976)

Moskva 1980

  1. (9600=28200) Sara Simeoni (ITA/1972-1984)
  2. (6000) Urszula Kielan (POL/1980)
  3. (3840) Jutta Kirst (GDR/1980)
  4. (2400=12600) Rosemarie Witschas-Ackermann (GDR/1972-1980)
  5. (1500) Marina Sysoyeva (URS/1980)
  6. (960=1656) Christine Annison-Stanton (AUS/1980-1988)
  7. (960) Andrea Reichstein (GDR/1980)
  8. (384=770.4) Cornelia Popescu-Popa (ROM/1972-1980)
  9. (240=4080) Tamara Bykova (URS/1980-1988)
  10. (150=390) Andrea Mátay (HUN/1976-1980)
  11. (96) Louise Miller (GBR/1980)
  12. (60=60.6) Maria-Christine Soetewey (BEL/1980-1984)
  13. (38.4) El?bieta Krawczuk (POL/1980)
  14. (24) Danuta Bu?kowska (POL/1980)
  15. (15) Susanne Lorentzon (SWE/1980)
  16. (9.6=9856) Yordanka Blagoeva (BUL/1968-1980)
  17. (9.6) Marina Serkova (URS/1980)
  18. (3.84) Ann-Ewa Karlsson (SWE/1980)
  19. (2.4=12) Lidija Benedeti?-Lapanje (YUG/1980-1984)
  20. (1.5) Dia Toutingi (SYR/1980)

Los Angeles 1984

  1. (9600=28801) Ulrike Meyfarth (FRG/1972-1984)
  2. (6000=28200) Sara Simeoni (ITA/1972-1984)
  3. (3840=5340) Joni Huntley (USA/1976-1984)
  4. (2400=2550) Maryse Ewanjé-Épée (FRA/1984-1988)
  5. (1500=1884) Debbie Brill (CAN/1972-1984)
  6. (960=984) Vanessa Browne (AUS/1984-1988)
  7. (600) Dazhen Zheng (CHN/1984)
  8. (384=9984) Louise Ritter (USA/1984-1988)
  9. (240=624) Diana Elliott (GBR/1984-1988)
  10. (240) Wenqin Yang (CHN/1984)
  11. (96=96.1) Pam Spencer (USA/1976-1984)
  12. (96=192) Brigitte Holzapfel (FRG/1976-1984)
  13. (96=1656) Christine Annison-Stanton (AUS/1980-1988)
  14. (96=9696) Heike Redetzky (FRG/1984-1992)
  15. (96) Niculina Vasile (ROM/1984)
  16. (9.6=12) Lidija Benedeti?-Lapanje (YUG/1980-1984)
  17. (6) Hisayo Fukumitsu (JPN/1984)
  18. (3.84=699.8) Megumi Sato (JPN/1984-1992)
  19. (2.4) Judy Livermore-Simpson (GBR/1984)
  20. (1.5) Brigitte Rougeron (FRA/1984)
  21. (0.96) Ping Ge (CHN/1984)
  22. (0.6=60.6) Maria-Christine Soetewey (BEL/1980-1984)
  23. (0.6) Laura Agront (PUR/1984)
  24. (0.24=0.25) Þórdís "Disa" Gísladóttir (ISL/1976-1984)
  25. (0.24) Liliana Arigoni (ARG/1984)
  26. (0.096) Isabel Mozún (ESP/1984)
  27. (0.06) Brigitte Reid (CAN/1984)
  28. (0.06) Constance Senghor (SEN/1984)
  29. (0.024) Yen-Chiu Liu (TPE/1984)

1988


Written 2010-08-01 - last modified 2010-08-01

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.