Athletics - Men's Shot Put

Shot Put

1964

Ciudad Mexico 1968

  1. (9600=15600) Randy Matson (USA/1964-68)
  2. (6000=12600) George Woods (USA/1968-76)
  3. (3840) Eduard Gushchin (URS/1968)
  4. (2400=2460) Dieter Hoffmann (GER-GDR/1964-68)
  5. (1500) Dave Maggard (USA/1968)
  6. (960=10800) W?adys?aw Komar (POL/1964-72)
  7. (600) Uwe Grabe (GDR/1968)
  8. (384=1008) Heinfried Birlenbach (GER-FRG/1964-72)
  9. (240) Pierre Colnard (FRA/1968)
  10. (150) Jeffrey Teale (GBR/1968)
  11. (96=792.4) Leslie Mills (NZL/1960-72)
  12. (60=63.84) Traugott Glöckler (FRG/1968-72)
  13. (38.4=4262) Varjú Vilmos (HUN/1964-72)
  14. (24=24.96) Arnjolt Beer (FRA/1968-72)
  15. (15) Edy Hubacher (SUI/1968)
  16. (9.6) Guðmundur Hermannsson (ISL/1968)
  17. (6) Georgios Lemonis (GRE/1968)
  18. (3.84) Rolando Mendoza (NCA/1968)
  19. (2.4) Mauricio Jubis (ESA/1968)

München 1972

  1. (9600=10800) W?adys?aw Komar (POL/1964-72)
  2. (6000=12600) George Woods (USA/1968-76)
  3. (3840) Hartmut Briesenick (GDR/1972)
  4. (2400=3900) Hans-Peter Gies (GDR/1972-76)
  5. (1500=3900) Al Feurbach (USA/1972-76)
  6. (960) Brian Oldfield (USA/1972)
  7. (600=1008) Heinfried Birlenbach (GER-FRG/1964-72)
  8. (384=4262) Varjú Vilmos (HUN/1964-72)
  9. (240=840) Jaromír Vik (TCH/1972,80)
  10. (150=246) Jaroslav Brabec (TCH/1972-76)
  11. (96=246) Heinz-Joachim Rothenburg (GDR/1972-76)
  12. (60=84) Yves Brouzet (FRA/1972-76)
  13. (38.4=76.8) Ralf Reichenbach (FRG/1972-76)
  14. (24) Rimantas Plunge (URS/1972)
  15. (15=18.84) Lahcen Samsam Akka (MAR/1964,72)
  16. (9.6) Seppo Simola (FIN/1972)
  17. (6=7.5) Bruce Pirnie (CAN/1972-76)
  18. (3.84=63.84) Traugott Glöckler (FRG/1968-72)
  19. (2.4=12) Ivan Ivan?i? (YUG/1972-76)
  20. (1.5=2462) Geoffrey Capes (GBR/1972-80)
  21. (0.96=24.96) Arnjolt Beer (FRA/1968-72)
  22. (0.6=9841) Aleksandr Baryshnikov (URS/1972-80)
  23. (0.384=792.4) Leslie Mills (NZL/1960-72)
  24. (0.24) Bo Grahn (FIN/1972)
  25. (0.15) Loukas Louka (GRE/1972)
  26. (0.096) Jugraj Singh (IND/1972)
  27. (0.06) Philip Conway (IRL/1972)
  28. (0.038) Cyril Okonkwo (NGR/1972)
  29. (0.024) Hussein Al-Taib Maki (KSA/1972)

Montréal 1976

  1. (9600=19803) Udo Beyer (GDR-GER/1976-80,88-92)
  2. (6000) Yevgeny Mironov (URS/1976)
  3. (3840=9841) Aleksandr Baryshnikov (URS/1972-80)
  4. (2400=3900) Al Feurbach (USA/1972-76)
  5. (1500=3900) Hans-Peter Gies (GDR/1972-76)
  6. (960=2462) Geoffrey Capes (GBR/1972-80)
  7. (600=12600) George Woods (USA/1968-76)
  8. (384) Hans Höglund (SWE/1976)
  9. (240) Peter Shmock (USA/1976)
  10. (150=246) Heinz-Joachim Rothenburg (GDR/1972-76)
  11. (96=246) Jaroslav Brabec (TCH/1972-76)
  12. (60=2460) Reijo Ståhlberg (FIN/1976-80)
  13. (38.4=76.8) Ralf Reichenbach (FRG/1972-76)
  14. (24=84) Yves Brouzet (FRA/1972-76)
  15. (15=165) Hreinn Halldórsson (ISL/1976-80)
  16. (9.6=12) Ivan Ivan?i? (YUG/1972-76)
  17. (6) Hans Almström (SWE/1976)
  18. (3.84) Georges Schroeder (BEL/1976)
  19. (2.4=62.4) Jean-Pierre Egger (SUI/1976-80)
  20. (1.5=7.5) Bruce Pirnie (CAN/1972-76)
  21. (0.96) Juan Adolfo Turri (ARG/1976)
  22. (0.6=26.1) Mohamed Al-Zinkawi (KUW/1976-80,88)
  23. (0.384) Saad Al-Bishi (KSA/1976)

Moskva 1980

  1. (9600) Vladimir Kiselyov (URS/1980)
  2. (6000=9841) Aleksandr Baryshnikov (URS/1972-80)
  3. (3840=19803) Udo Beyer (GDR-GER/1976-80,88-92)
  4. (2400=2460) Reijo Ståhlberg (FIN/1976-80)
  5. (1500=2462) Geoffrey Capes (GBR/1972-80)
  6. (960) Hans-Jürgen Jacobi (GDR/1980)
  7. (600=840) Jaromír Vik (TCH/1972,80)
  8. (384) Vladimir Mili? (YUG/1980)
  9. (240) Anatoly Yarosh (URS/1980)
  10. (150=165) Hreinn Halldórsson (ISL/1976-80)
  11. (96) Óskar Jakobsson (ISL/1980)
  12. (60=62.4) Jean-Pierre Egger (SUI/1976-80)
  13. (38.4) Nikolai Khristov (BUL/1980)
  14. (24=26.1) Mohamed Al-Zinkawi (KUW/1976-80,88)
  15. (15=15.06) Bahadur Singh Chauhan (IND/1980,2000)
  16. (9.6) Valcho Stoev (BUL/1980)

Los Angeles 1984

  1. (9600=10296) Alessandro Andrei (ITA/1984-92)
  2. (6000) Michael Carter (USA/1984)
  3. (3840) Dave Laut (USA/1984)
  4. (2400) August Wolf (USA/1984)
  5. (1500=8514) Werner Günthör (SUI/1984-92)
  6. (960) Marco Montelatici (ITA/1984)
  7. (600=660) Sören Tallhem (SWE/1984,92)
  8. (384) Erik de Bruin (NED/1984)
  9. (240) Aulis Akonniemi (FIN/1984)
  10. (150=1149) Gert Weil (CHI/1984-96)
  11. (96) Bishop Dolegiewicz (CAN/1984)
  12. (60) Karsten Stolz (FRG/1984)
  13. (38.4) Erwin Weitzl (AUT/1984)
  14. (24) Dimitrios Koutsoukis (GRE/1984)
  15. (15=18.84) Ahmed Kamel Shatta (EGY/1984-88)
  16. (9.6) Yngve Wåhlander (SWE/1984)
  17. (6=21) Ahmed Mohamed Accouche (EGY/1984-88)
  18. (3.84) Martin Catalano (CAN/1984)
  19. (2.4) Henry Smith (SAM/1984)

1988


Written 2000-12-13 - last modified 2003-05-22

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.