Athletics - Men's Decathlon

Decathlon

1964

Ciudad Mexico 1968

  1. (9600) Bill Toomey (USA/1968)
  2. (6000=9840) Hans-Joachim Walde (FRG/1964-72)
  3. (3840) Kurt Bendlin (FRG/1968)
  4. (2400=19800) Nikolay Avilov (URS/1968-76)
  5. (1500=1500) Joachim Kirst (GDR/1968-72)
  6. (960) Thomas Waddell (USA/1968)
  7. (600) Rick Sloan (USA/1968)
  8. (384=984) Steen Smidt-Jensen (DEN/1968-72)
  9. (240) Eduard de Noorlander (NED/1968)
  10. (150) Manfred Tiedtke (GDR/1968)
  11. (96=480) Lennart Hedmark (SWE/1968-76)
  12. (60) Walter Dießl (AUT/1968)
  13. (38.4) Clive Longe (GBR/1968)
  14. (24) Janis Lanka (URS/1968)
  15. (15=15.6) Wu Ah-Min (TPE/1964-68)
  16. (9.6) Spas Dzhurov (BUL/1968)
  17. (6=32.4) Roger Lespagnard (BEL/1968-76)
  18. (3.84) Urs Trautmann (SUI/1968)
  19. (2.4) Franz Biedermann (LIE/1968)
  20. (1.5) Don Vélez (NCA/1968)
  21. (-2.38) Gert Herünter (AUT/1968)
  22. (-2.38) Hörst Mandl (AUT/1968)
  23. (-2.38) Charlemagne Anyamah (FRA/1968)
  24. (-2.38) Werner von Moltke (FRG/1968)
  25. (-2.38) Herbert Wessel (GDR/1968)
  26. (-2.38=60) Valbjørn Þorláksson (ISL/1964-68)
  27. (-2.38) Dominique Rakotorhalahy (MAD/1968)
  28. (-2.38) Roberto Carmona Botella (MEX/1968)
  29. (-2.38) Hans-Rüdi Kunz (SUI/1968)
  30. (-2.38=0.604) Werner Duttweiler (SUI/1964-68)
  31. (-2.38) Chen Chuan-Chow (TPE/1968)
  32. (-2.38=6000) Rein Aun (URS/1964-68)
  33. (-2.38) Henh Phuoc Ho (VIE/1968)

München 1972

  1. (9600=19800) Nikolay Avilov (URS/1968-76)
  2. (6000=6600) Leonid Litvinenko (URS/1972-76)
  3. (3840=3900) Ryszard Katus (POL/1972-76)
  4. (2400) Jeff Bennett (USA/1972)
  5. (1500) Stefan Schreyer (GDR/1972)
  6. (960) Freddy Hebrand (BEL/1972)
  7. (600=984) Steen Smidt-Jensen (DEN/1968-72)
  8. (384) Tadeusz Janczenko (POL/1972)
  9. (240=1740) Josef "Sepp" Zeilbauer (AUT/1972-80)
  10. (150=9750) Bruce Jenner (USA/1972-76)
  11. (96=96.04) Regis Ghesquiere (BEL/1972-76)
  12. (60) Yves LeRoy (FRA/1972)
  13. (38.4) Boris Ivanov (URS/1972)
  14. (24=32.4) Roger Lespagnard (BEL/1968-76)
  15. (15) Barry King (GBR/1972)
  16. (9.6) Radu Gavrila? (ROM/1972)
  17. (6) Vijay Singh Chauhan (IND/1972)
  18. (3.84) Jean-Pierre Schoebel (FRA/1972)
  19. (2.4) Heinz Born (SUI/1972)
  20. (1.5) Bakai József (HUN/1972)
  21. (0.96) Jeff Bannister (USA/1972)
  22. (0.6) Wilfred Mwalawanda (MAW/1972)
  23. (-2.38) Clive Brooks (BAR/1972)
  24. (-2.38=9.604) Gerry Moro (CAN/1964,72)
  25. (-2.38=9840) Hans-Joachim Walde (FRG/1964-72)
  26. (-2.38) Hans-Joachim Perk (FRG/1972)
  27. (-2.38=960) Horst Beyer (FRG/1964,72)
  28. (-2.38) Peter Gabbett (GBR/1972)
  29. (-2.38=1500) Joachim Kirst (GDR/1968-72)
  30. (-2.38) Luis Flores (GUA/1972)
  31. (-2.38=1500) Ryszard Skowronek (POL/1972-76)
  32. (-2.38) Rudolf Mangish (SUI/1972)
  33. (-2.38=480) Lennart Hedmark (SWE/1968-76)

Montréal 1976

  1. (9600=9750) Bruce Jenner (USA/1972-76)
  2. (6000=9240) Guido Kratschmer (FRG/1976,84)
  3. (3840=19800) Nikolay Avilov (URS/1968-76)
  4. (2400) Raimo Pihl (SWE/1976)
  5. (1500=1500) Ryszard Skowronek (POL/1972-76)
  6. (960=961) Siegfried Stark (GDR/1976-80)
  7. (600=6600) Leonid Litvinenko (URS/1972-76)
  8. (384=480) Lennart Hedmark (SWE/1968-76)
  9. (240) Aleksandr Grebenyuk (URS/1976)
  10. (150) Claus Marek (FRG/1976)
  11. (96=192) Johannes Lahti (FIN/1976-80)
  12. (60=3900) Ryszard Katus (POL/1972-76)
  13. (38.4) Lud?k Pernica (TCH/1976)
  14. (24) Philippe Bobin (FRA/1976)
  15. (15) Fred Samara (USA/1976)
  16. (9.6=2651) Georg Werthner (AUT/1976-88)
  17. (6) Gilles Gemise-Fareau (FRA/1976)
  18. (3.84=32406) Daley Thompson (GBR/1976-88)
  19. (2.4=32.4) Roger Lespagnard (BEL/1968-76)
  20. (1.5) Runald Beckman (SWE/1976)
  21. (0.96) Eberhard Stroot (FRG/1976)
  22. (0.6) Tito Steiner (ARG/1976)
  23. (0.384) Fred Dixon (USA/1976)
  24. (0.038=1740) Josef "Sepp" Zeilbauer (AUT/1972-80)
  25. (0.038=96.04) Regis Ghesquiere (BEL/1972-76)
  26. (0.038) Heikki Leppänen (FIN/1976)
  27. (0.038) Elías Sveinsson (ISL/1976)
  28. (0.038) Eltjo Schutter (NED/1976)

Moskva 1980

  1. (9600=32406) Daley Thompson (GBR/1976-88)
  2. (6000) Yury Kutsenko (URS/1980)
  3. (3840) Sergey Zhelanov (URS/1980)
  4. (2400=2651) Georg Werthner (AUT/1976-88)
  5. (1500=1740) Josef "Sepp" Zeilbauer (AUT/1972-80)
  6. (960) Dariusz Ludwig (POL/1980)
  7. (600) Atanas Andonov (BUL/1980)
  8. (384) Steffen Grummt (GDR/1980)
  9. (240) Esa Jokinen (FIN/1980)
  10. (150) Janusz Szczerkowski (POL/1980)
  11. (96=192) Johannes Lahti (FIN/1976-80)
  12. (60) Stefan Nicklaus (SUI/1980)
  13. (38.4=62.4) Peter Hadfield (AUS/1980-84)
  14. (24) Razvigor Yankov (BUL/1980)
  15. (15=111) Brad McStravick (GBR/1980-84)
  16. (9.6) Columba Blango (SLE/1980)
  17. (0.96) Rainer Pottel (GDR/1980)
  18. (0.96=961) Siegfried Stark (GDR/1976-80)
  19. (0.96) Allesandro Brogini (ITA/1980)
  20. (0.96) Miro Ronac (PER/1980)
  21. (0.96) Valery Kachanov (URS/1980)

Los Angeles 1984

  1. (9600=32406) Daley Thompson (GBR/1976-88)
  2. (6000=6000) Jürgen Hingsen (FRG/1984-88)
  3. (3840) Siegfried Wentz (FRG/1984)
  4. (2400=9240) Guido Kratschmer (FRG/1976,84)
  5. (1500=2100) William Motti (FRA/1984,92)
  6. (960) John Crist (USA/1984)
  7. (600) Jim Wooding (USA/1984)
  8. (384=4224) Dave Steen (CAN/1984-88)
  9. (240=2651) Georg Werthner (AUT/1976-88)
  10. (150) Michele Ruefenacht (SUI/1984)
  11. (96=111) Brad McStravick (GBR/1980-84)
  12. (60=660) Tim Bright (USA/1984-88)
  13. (38.4) Patrick Vetterli (SUI/1984)
  14. (24=62.4) Peter Hadfield (AUS/1980-84)
  15. (15) Weng Kangqiang (CHN/1984)
  16. (9.6) Guu Jin-Shoel (TPE/1984)
  17. (6) Trond Skramstad (NOR/1984)
  18. (3.84) Doug Fernández (VEN/1984)
  19. (2.4=2.55) Lee Fu-An (TPE/1984-88)
  20. (1.5) Colin Boreham (GBR/1984)
  21. (0.96) Manzour Salah (QAT/1984)
  22. (0.6) Claudio Escauriza (PAR/1984)
  23. (0.384=0.384) Fidel Solorzano (ECU/1984-88)
  24. (0.24) Angel Díaz (GUA/1984)
  25. (0.15) Vivian Coralie (MRI/1984)
  26. (0.096=0.342) Albert Miller (FIJ/1984-92)

1988


Written 2001-01-25 - last modified 2003-05-29

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.