Football - Men

1936

London 1948

  1. AFG
  2. (1.64) Anwar Afzal (AFG/1948)
  3. (1.64) Abdul Ghafoor Assar (AFG/1948)
  4. (1.64) Abdul Ghani Assar (AFG/1948)
  5. (1.64) Abdul Shacour Azimi (AFG/1948)
  6. (1.64) Yar Mohammad Barakzai (AFG/1948)
  7. (1.64) Mohammad Ibrahim Gharzai (AFG/1948)
  8. (1.64) Abdul Kharot (AFG/1948)
  9. (1.64) M. Kharot (AFG/1948)
  10. (1.64) Abdul Hamid Tajik (AFG/1948)
  11. (1.64) Abdul Yusufzai (AFG/1948)
  12. (1.64) Mohammad Yusufzai (AFG/1948)
  13. IRL
  14. (1.64) William Barry (IRL/1948)
  15. (1.64) Desmond Cleary (IRL/1948)
  16. (1.64) Frank Glennon (IRL/1948)
  17. (1.64) Patrick Kavanagh (IRL/1948)
  18. (1.64) Denis Lawler (IRL/1948)
  19. (1.64) Peter McDonald (IRL/1948)
  20. (1.64) Edward McLoughlin (IRL/1948)
  21. (1.64) William O'Grady (IRL/1948)
  22. (1.64) Brendan O'Kelly (IRL/1948)
  23. (1.64) William Richardson (IRL/1948)
  24. (1.64) Robert Smith (IRL/1948)
  25. FRA
  26. (287) Bernard Bienvenu (FRA/1948)
  27. (287) Marcel Colau (FRA/1948)
  28. (287) René Courbin (FRA/1948)
  29. (287) René Hebinger (FRA/1948)
  30. (287) Jean Heckel (FRA/1948)
  31. (287) Robert Krug (FRA/1948)
  32. (287) Jacques Paluch (FRA/1948)
  33. (287=287.6) René Persillon (FRA/1948-52)
  34. (287) Georges Robert (FRA/1948)
  35. (287) Charles Rouelle (FRA/1948)
  36. (287) Gaston Rouxel (FRA/1948)
  37. (287) André Strappe (FRA/1948)
  38. ITA
  39. (287) Emilio Caprile (ITA/1948)
  40. (287) Giuseppe Casari (ITA/1948)
  41. (287) Valerio Cassani (ITA/1948)
  42. (287) Emilio Cavigioli (ITA/1948)
  43. (287) Guglielmo Giovannini (ITA/1948)
  44. (287) Tommaso Maestrelli (ITA/1948)
  45. (287) Giacomo Mari (ITA/1948)
  46. (287=313.4) Maino Neri (ITA/1948-52)
  47. (287) Francesco Pernigo (ITA/1948)
  48. (287) Cesare Presca (ITA/1948)
  49. (287) Adone Stellin (ITA/1948)
  50. (287) Angelo Turconi (ITA/1948)
  51. (287=631.4) Kim Yong-Sik (JPN/KOR/1936-48)
  52. KOR
  53. (287) Bai Chong-Hoo (KOR/1948)
  54. (287) Choi Sung-Gon (KOR/1948)
  55. (287) Chung Kook-Chin (KOR/1948)
  56. (287) Chung Nam-Sik (KOR/1948)
  57. (287) Hong Duk-Yung (KOR/1948)
  58. (287) Kim Kyu-Hwan (KOR/1948)
  59. (287) Min Byung-Dai (KOR/1948)
  60. (287) Pak Dai-Chong (KOR/1948)
  61. (287) Pak Kuy-Chung (KOR/1948)
  62. (287) Woo Sung-Hwan (KOR/1948)
  63. TUR
  64. (287) Murat Alyüz (TUR/1948)
  65. (287=313.4) Cihat Arman (TUR/1936-48)
  66. (287) Bülent Eken (TUR/1948)
  67. (287) ?ükrü Gülesin (TUR/1948)
  68. (287) Erol Keskin (TUR/1948)
  69. (287) Gündüz K?l?ç (TUR/1948)
  70. (287) Fikret K?rcan (TUR/1948)
  71. (287) Lefter Küçükandonyadis (TUR/1948)
  72. (287) Naci Özkaya (TUR/1948)
  73. (287) Hüseyin Saygun (TUR/1948)
  74. (287) Selahattin Torkal (TUR/1948)
  75. (287) Vedii Tosuncuk (TUR/1948)
  76. AUT
  77. (26.38) Hans Epp (AUT/1948)
  78. (26.38) Erich Habitzl (AUT/1948)
  79. (26.38) Wilhelm Hahnemann (AUT/1948)
  80. (26.38) Ernst Happel (AUT/1948)
  81. (26.38) Siegfried Joksch (AUT/1948)
  82. (26.38) Alfred Körner (AUT/1948)
  83. (26.38) Franz Kowanz (AUT/1948)
  84. (26.38) Ernst Melchior (AUT/1948)
  85. (26.38) Leopold Mikolasch (AUT/1948)
  86. (26.38) Ernst Ocwirk (AUT/1948)
  87. (26.38) Franz Pelikan (AUT/1948)
  88. CHN
  89. (26.38) Chan Manchi (CHN/1948)
  90. (26.38) Chang Kinghai (CHN/1948)
  91. (26.38) Chang Pangrum (CHN/1948)
  92. (26.38) Chi Boonleong (CHN/1948)
  93. (26.38) Chu Wingkeung (CHN/1948)
  94. (26.38) Han Yungsang (CHN/1948)
  95. (26.38) Ho Yingfan (CHN/1948)
  96. (26.38) Lau Chungsang (CHN/1948)
  97. (26.38) Li Taifei (CHN/1948)
  98. (26.38) Mien Szeshing (CHN/1948)
  99. (26.38) Sung Lingsing (CHN/1948)
  100. EGY
  101. (26.38=52.76) Hanafy Bastan (EGY/1948-52)
  102. (26.38=52.76) El-Sayed El-Dezwi (EGY/1948-52)
  103. (26.38) Mohamed El-Guindi (EGY/1948)
  104. (26.38) Abdel El-Hammami (EGY/1948)
  105. (26.38=52.76) Ahmed El-Mekkawi (EGY/1948-52)
  106. (26.38) Mahmoud Abou Habaga (EGY/1948)
  107. (26.38) Yehia Imam (EGY/1948)
  108. (26.38) Helmi Abdel Maati (EGY/1948)
  109. (26.38) Hussein Madkour (EGY/1948)
  110. (26.38=52.76) Abdel Karim Sakr (EGY/1936-48)
  111. (26.38=52.76) Fouad Ahmed Sedki (EGY/1948-52)
  112. IND
  113. (26.38) Talimeren Aao (IND/1948)
  114. (26.38) A. S. Basheer (IND/1948)
  115. (26.38) Robi Das (IND/1948)
  116. (26.38=26.975) Ahmed Muhammad Khan (IND/1948-52)
  117. (26.38=26.975) Sailen Manna (IND/1948-52)
  118. (26.38) Sahu Mewalal (IND/1948)
  119. (26.38) Taj Mohammed (IND/1948)
  120. (26.38) R. B. Parab (IND/1948)
  121. (26.38) Mahabir Prasad (IND/1948)
  122. (26.38) Dhanraj Raman (IND/1948)
  123. (26.38) K. V. Varada Raj (IND/1948)
  124. LUX
  125. (26.38) Jean Feller (LUX/1948)
  126. (26.38) Vic Feller (LUX/1948)
  127. (26.38=52.76) Jules Gales (LUX/1948-52)
  128. (26.38) Nic Kettel (LUX/1948)
  129. (26.38) Lucien Konter (LUX/1948)
  130. (26.38) Jim Kremer (LUX/1948)
  131. (26.38) Nic May (LUX/1948)
  132. (26.38) Benny Michaux (LUX/1948)
  133. (26.38) Max Paulus (LUX/1948)
  134. (26.38) Nic Pauly (LUX/1948)
  135. (26.38) Fernand Schammel (LUX/1948)
  136. (26.38=52.76) Camille Wagner (LUX/1948-52)
  137. MEX
  138. (26.38) Raúl Cárdenas (MEX/1948)
  139. (26.38) Alberto Cordoba (MEX/1948)
  140. (26.38) Fernando Figueroa (MEX/1948)
  141. (26.38) Eduardo Garduño (MEX/1948)
  142. (26.38) José Mercado (MEX/1948)
  143. (26.38) Francisco Quintero (MEX/1948)
  144. (26.38) Jorge Rodríguez (MEX/1948)
  145. (26.38) José Rodríguez (MEX/1948)
  146. (26.38) Jorge Ruiz (MEX/1948)
  147. (26.38) Mario Sánchez (MEX/1948)
  148. (26.38) Carlos Thompson (MEX/1948)
  149. NED
  150. (26.38) Bram Appel (NED/1948)
  151. (26.38) Arie de Vroet (NED/1948)
  152. (26.38=26.975) Piet Kraak (NED/1948-52)
  153. (26.38) Kees Krijgh (NED/1948)
  154. (26.38) Abe Lenstra (NED/1948)
  155. (26.38) Kees Rijvers (NED/1948)
  156. (26.38) André Roosenburg (NED/1948)
  157. (26.38) Henk Schijvenaar (NED/1948)
  158. (26.38=26.975) Rinus Terlouw (NED/1948-52)
  159. (26.38) Jeu van Bun (NED/1948)
  160. (26.38) Kees van der Tuijn (NED/1948)
  161. (26.38) Faas Wilkes (NED/1948)
  162. USA
  163. (26.38) Walter Bahr, Sr. (USA/1948)
  164. (26.38) Raymond Beckman (USA/1948)
  165. (26.38) William Bertani (USA/1948)
  166. (26.38=26.975) Charles Colombo (USA/1948-52)
  167. (26.38) Joseph Costa (USA/1948)
  168. (26.38) Joseph Ferreira (USA/1948)
  169. (26.38) Manuel Martin (USA/1948)
  170. (26.38) Benny McLaughlin (USA/1948)
  171. (26.38) Ed Souza (USA/1948)
  172. (26.38=26.975) John Souza (USA/1948-52)
  173. (26.38) Archie Strimel (USA/1948)
  174. SWE
  175. (3200) Sune Andersson (SWE/1948)
  176. (3200) Henry Carlsson (SWE/1948)
  177. (3200) Gunnar Gren (SWE/1948)
  178. (3200) Börje Leander (SWE/1948)
  179. (3200) Nils Liedholm (SWE/1948)
  180. (3200) Torsten Lindberg (SWE/1948)
  181. (3200=4480) Erik Nilsson (SWE/1948-52)
  182. (3200) Bertil Nordahl (SWE/1948)
  183. (3200) Gunnar Nordahl (SWE/1948)
  184. (3200) Knut Nordahl (SWE/1948)
  185. (3200) Kjell Rosén (SWE/1948)
  186. (3200) Birger Rosengren (SWE/1948)
  187. YUG
  188. (2000) Aleksandar Atanackovi? (YUG/1948)
  189. (2000=4000) Stjepan Bobek (YUG/1948-52)
  190. (2000) Miroslav Brozovi? (YUG/1948)
  191. (2000) Željko ?ajkovski (YUG/1948)
  192. (2000=4000) Zlatko ?ajkovski (YUG/1948-52)
  193. (2000) Zvonko Cimerman?i? (YUG/1948)
  194. (2000) Miodrag Jovanovi? (YUG/1948)
  195. (2000) Ljubomir Lovri? (YUG/1948)
  196. (2000) Prvoslav "Boba" Mihajlovi? (YUG/1948)
  197. (2000=4000) Rajko Miti? (YUG/1948-52)
  198. (2000) Franjo Šoštari? (YUG/1948)
  199. (2000=4000) Branislav "Branko" Stankovi? (YUG/1948-52)
  200. (2000) Kosta Tomaševi? (YUG/1948)
  201. (2000=4000) Bernard Vukas (YUG/1948-52)
  202. (2000) Franjo Wölfl (YUG/1948)
  203. DEN
  204. (1280) John Hansen (DEN/1948)
  205. (1280) Karl Aage Hansen (DEN/1948)
  206. (1280) Ivan Jensen (DEN/1948)
  207. (1280) Viggo Jensen (DEN/1948)
  208. (1280=1567) Knud Lundberg (DEN/1948-52)
  209. (1280) Eigil Nielsen (DEN/1948)
  210. (1280) Dion Ørnvold (DEN/1948)
  211. (1280) Knud Børge Overgaard (DEN/1948)
  212. (1280) Axel Pilmark (DEN/1948)
  213. (1280) Johannes Plöger (DEN/1948)
  214. (1280) Carl Aage Præst (DEN/1948)
  215. (1280=1567) Holger Seebach (DEN/1948-52)
  216. (1280) Jørgen Leschly Sørensen (DEN/1948)
  217. GBR
  218. (800) Al Aitken (GBR/1948)
  219. (800) William Amor (GBR/1948)
  220. (800) Alan Boyd (GBR/1948)
  221. (800) Andrew Carmichael (GBR/1948)
  222. (800) Frank Donovan (GBR/1948)
  223. (800) Eric Fright (GBR/1948)
  224. (800=1196) John Hardisty (GBR/1948-56)
  225. (800) Thomas Hopper (GBR/1948)
  226. (800) Denis Kelleher (GBR/1948)
  227. (800) Frederick Kippax (GBR/1948)
  228. (800) Eric Lee (GBR/1948)
  229. (800) George Manning (GBR/1948)
  230. (800) Kevin McAlinden (GBR/1948)
  231. (800) Douglas McBain (GBR/1948)
  232. (800) James McColl (GBR/1948)
  233. (800) Harold McIlvenney (GBR/1948)
  234. (800) Charles Neale (GBR/1948)
  235. (800) John Rawlings (GBR/1948)
  236. (800) Ronnie Simpson (GBR/1948)

Helsinki 1952

  1. BUL
  2. (0.595) Boris Apostolov (BUL/1952)
  3. (0.595) Petar Argirov (BUL/1952)
  4. (0.595=1281) Stefan Bozhkov (BUL/1952-56)
  5. (0.595) Georgi Eftimov (BUL/1952)
  6. (0.595=1568) Ivan Kolev (BUL/1952-60)
  7. (0.595=1568) Manol Manolov (BUL/1952-60)
  8. (0.595=1281) Dimitar Milanov (BUL/1952-56)
  9. (0.595=1281) Panayot Panayotov (BUL/1952-56)
  10. (0.595) Traycho Petkov (BUL/1952)
  11. (0.595) Apostol Sokolov (BUL/1952)
  12. (0.595=1281) Krum Yanev (BUL/1952-56)
  13. CHI
  14. (0.595) Justo Albornoz (CHI/1952)
  15. (0.595) José García (CHI/1952)
  16. (0.595) Rubén González (CHI/1952)
  17. (0.595) Fernando Jara (CHI/1952)
  18. (0.595) Irenio Jara (CHI/1952)
  19. (0.595) Luis Leal (CHI/1952)
  20. (0.595) Domingo Massaro (CHI/1952)
  21. (0.595) Domingo Pillado (CHI/1952)
  22. (0.595) Manuel Roa (CHI/1952)
  23. (0.595) Jaime Vásquez (CHI/1952)
  24. (0.595) Julio Vial (CHI/1952)
  25. FRA
  26. (0.595) Jacques Barreau (FRA/1952)
  27. (0.595) Lucien Bochard (FRA/1952)
  28. (0.595) Jacques Bohee (FRA/1952)
  29. (0.595) Roger Colliot (FRA/1952)
  30. (0.595) Leonce Déprez (FRA/1952)
  31. (0.595) Jean-Claude Druart (FRA/1952)
  32. (0.595) Albert Eloy (FRA/1952)
  33. (0.595) Michel Leblond (FRA/1952)
  34. (0.595) Bernard Lefèvre (FRA/1952)
  35. (0.595) Célestin Oliver (FRA/1952)
  36. (0.595=287.6) René Persillon (FRA/1948-52)
  37. GBR
  38. (0.595) Edward Bennett (GBR/1952)
  39. (0.595) Charles Fuller (GBR/1952)
  40. (0.595=1196) John Hardisty (GBR/1948-56)
  41. (0.595=333.1) James Lewis (GBR/1952-60)
  42. (0.595) Alfred Noble (GBR/1952)
  43. (0.595) George Robb (GBR/1952)
  44. (0.595) Derek Saunders (GBR/1952)
  45. (0.595) William Slater (GBR/1952)
  46. (0.595) Thomas Stewart (GBR/1952)
  47. (0.595) Leslie Stratton (GBR/1952)
  48. (0.595=287.6) Lawrence Topp (GBR/1952-56)
  49. GRE
  50. (0.595) Stellas Arvanitis (GRE/1952)
  51. (0.595) Athanasios Bembis (GRE/1952)
  52. (0.595) Georgios Darivas (GRE/1952)
  53. (0.595) Kharalambos Drosos (GRE/1952)
  54. (0.595) Pavlos Emmanouilidis (GRE/1952)
  55. (0.595) Ioannis Ioannou (GRE/1952)
  56. (0.595) Konstantinos Linoxylakis (GRE/1952)
  57. (0.595) Ilias Papageorgiou (GRE/1952)
  58. (0.595) Nikolaos Pentzaropoulos (GRE/1952)
  59. (0.595) Konstantinos Poulis (GRE/1952)
  60. (0.595) Ilias Rossidis (GRE/1952)
  61. IND
  62. (0.595) Berland Anthony (IND/1952)
  63. (0.595) Joseph Anthony (IND/1952)
  64. (0.595=800.6) Sayed Khwaja Aziz-ud-Din (IND/1952-56)
  65. (0.595=26.975) Ahmed Muhammad Khan (IND/1948-52)
  66. (0.595=807.8) Sheikh Abdul Latif (IND/1952-60)
  67. (0.595=26.975) Sailen Manna (IND/1948-52)
  68. (0.595) Sayed Moinuddin (IND/1952)
  69. (0.595) Madar Sattar (IND/1952)
  70. (0.595) Thulukhanam Shunmugham (IND/1952)
  71. (0.595) Chandan Singh Ravat (IND/1952)
  72. (0.595) Padamttom Vankatesh (IND/1952)
  73. NED
  74. (0.595) Sjaak Alberts (NED/1952)
  75. (0.595) Rinus Bennaars (NED/1952)
  76. (0.595) Loek Biesbrouck (NED/1952)
  77. (0.595) Mick Clavan (NED/1952)
  78. (0.595=26.975) Piet Kraak (NED/1948-52)
  79. (0.595) Harry Mommers (NED/1952)
  80. (0.595) Joop Odenthal (NED/1952)
  81. (0.595=26.975) Rinus Terlouw (NED/1948-52)
  82. (0.595) Piet van der Kuil (NED/1952)
  83. (0.595) Jan van Roessel (NED/1952)
  84. (0.595) Bram Wiertz (NED/1952)
  85. ROM
  86. (0.595) Valeriu Calinoiu (ROM/1952)
  87. (0.595) Zoltan Farmati (ROM/1952)
  88. (0.595) Eugen Iordache (ROM/1952)
  89. (0.595) Iosif Kovacs (ROM/1952)
  90. (0.595) Titus Ozon (ROM/1952)
  91. (0.595) Tudor Paraschiva (ROM/1952)
  92. (0.595) Iosif Petschovski (ROM/1952)
  93. (0.595) Gavril Serfözö (ROM/1952)
  94. (0.595) Ion Suru (ROM/1952)
  95. (0.595) Ion Voinescu (ROM/1952)
  96. (0.595) Vasile Zavoda (ROM/1952)
  97. USA
  98. (0.595) Robert Burkhard (USA/1952)
  99. (0.595=26.975) Charles Colombo (USA/1948-52)
  100. (0.595) Ellwood Cook (USA/1952)
  101. (0.595=287.6) Harry Keough (USA/1952-56)
  102. (0.595) Edward McHugh (USA/1952)
  103. (0.595=287.6) Ruben Mendoza (USA/1952-56)
  104. (0.595=287.6) Lloyd Monsen (USA/1952-56)
  105. (0.595) Willy Schaller (USA/1952)
  106. (0.595) William Sheppell (USA/1952)
  107. (0.595=26.975) John Souza (USA/1948-52)
  108. (0.595) Lawrence Surock (USA/1952)
  109. AUT
  110. (287) Franz Feldinger (AUT/1952)
  111. (287) Robert Fendler (AUT/1952)
  112. (287) Otto Gollnhuber (AUT/1952)
  113. (287) Herbert Grohs (AUT/1952)
  114. (287) Hermann Hochleitner (AUT/1952)
  115. (287) Walter Kollmann (AUT/1952)
  116. (287) Anton Krammer (AUT/1952)
  117. (287) Fritz Nikolai (AUT/1952)
  118. (287) Erich Stumpf (AUT/1952)
  119. (287) Josef Walter (AUT/1952)
  120. (287) Anton Wolf (AUT/1952)
  121. BRA
  122. (287) Waldyr "Valdir I" Boas (BRA/1952)
  123. (287) Zózimo Calazans (BRA/1952)
  124. (287=631.4) Carlos Alberto Cavalheiro (BRA/1952;60)
  125. (287) Larry de Faria (BRA/1952)
  126. (287) Evaldo "Vavá" Izido Neto (BRA/1952)
  127. (287) Adésio Machado (BRA/1952)
  128. (287) Édson Martins (BRA/1952)
  129. (287) Jansen Moreira (BRA/1952)
  130. (287) Mílton Pessanha (BRA/1952)
  131. (287) Mauro Rodrigues (BRA/1952)
  132. (287) Humberto Tozzi (BRA/1952)
  133. DEN
  134. (287) Poul Andersen (DEN/1952)
  135. (287) Steen Blicher (DEN/1952)
  136. (287) Jens Peder Hansen (DEN/1952)
  137. (287) Jørgen Hansen (DEN/1952)
  138. (287) Jørgen Johansen (DEN/1952)
  139. (287=1567) Knud Lundberg (DEN/1948-52)
  140. (287) Svend Nielsen (DEN/1952)
  141. (287) Poul Erik Petersen (DEN/1952)
  142. (287) Poul Eyvind Petersen (DEN/1952)
  143. (287=1567) Holger Seebach (DEN/1948-52)
  144. (287) Erik Terkelsen (DEN/1952)
  145. TUR
  146. (287) Erdo?an Ak?n (TUR/1952)
  147. (287) Kamil Altan (TUR/1952)
  148. (287) Tekin Bilge (TUR/1952)
  149. (287) R?dvan Bolatl? (TUR/1952)
  150. (287) Yalçin Çaka (TUR/1952)
  151. (287) Vas?f Çetinel (TUR/1952)
  152. (287) Basri Dirimlili (TUR/1952)
  153. (287=332.5) Mustafa Ertan (TUR/1952;60)
  154. (287) Ercüment Görür (TUR/1952)
  155. (287) Macit Gürdal (TUR/1952)
  156. (287) Necdet ?entürk (TUR/1952)
  157. (287) Muzaffer Tokaç (TUR/1952)
  158. AHO
  159. (26.38) Juan Briezen (AHO/1952)
  160. (26.38) Jorge Brion (AHO/1952)
  161. (26.38) Adriaan Brokke (AHO/1952)
  162. (26.38) Wilhelm Canword (AHO/1952)
  163. (26.38) Wilfred de Lanoi (AHO/1952)
  164. (26.38) Guillermo Giribaldi (AHO/1952)
  165. (26.38) Ergilio Hato (AHO/1952)
  166. (26.38) Willys Heyliger (AHO/1952)
  167. (26.38) Guillermo Krips (AHO/1952)
  168. (26.38) Pedro Matrona (AHO/1952)
  169. (26.38) Edmundo Vlinder (AHO/1952)
  170. EGY
  171. (26.38) Hamza Ali (EGY/1952)
  172. (26.38=52.76) Hanafy Bastan (EGY/1948-52)
  173. (26.38=52.76) El-Sayed El-Dezwi (EGY/1948-52)
  174. (26.38) Kamal El-Far (EGY/1952)
  175. (26.38=33.63) Alaa Din El-Hamouly (EGY/1952;60)
  176. (26.38=52.76) Ahmed El-Mekkawi (EGY/1948-52)
  177. (26.38) Abdel Hemueda (EGY/1952)
  178. (26.38) Mohamed Kabil (EGY/1952)
  179. (26.38) Moussa Mohamed (EGY/1952)
  180. (26.38) Sayed Mohamed (EGY/1952)
  181. (26.38) Ahmed Rashed (EGY/1952)
  182. (26.38=52.76) Fouad Ahmed Sedki (EGY/1948-52)
  183. FIN
  184. (26.38) Veikko Asikainen (FIN/1952)
  185. (26.38) Erik Beijar (FIN/1952)
  186. (26.38) Olavi Laaksonen (FIN/1952)
  187. (26.38) Kalevi Lehtovirta (FIN/1952)
  188. (26.38) Åke Lindman (FIN/1952)
  189. (26.38) Stig-Göran Myntti (FIN/1952)
  190. (26.38) Nils Rikberg (FIN/1952)
  191. (26.38) Taavi Rytkönen (FIN/1952)
  192. (26.38) Olof Stolpe (FIN/1952)
  193. (26.38) Jorma Vaihela (FIN/1952)
  194. (26.38) Esko Valkama (FIN/1952)
  195. ITA
  196. (26.38) Giovanni Azzini (ITA/1952)
  197. (26.38) Ottavio Bugatti (ITA/1952)
  198. (26.38) Giancarlo Cadè (ITA/1952)
  199. (26.38) Giuseppe Corradi (ITA/1952)
  200. (26.38) Alberto Fontanesi (ITA/1952)
  201. (26.38) Aredio Gimona (ITA/1952)
  202. (26.38) Francesco La Rosa (ITA/1952)
  203. (26.38) Amos Mariani (ITA/1952)
  204. (26.38=313.4) Maino Neri (ITA/1948-52)
  205. (26.38) Egisto Pandolfini (ITA/1952)
  206. (26.38) Battista Rota (ITA/1952)
  207. (26.38) Arcadio Venturi (ITA/1952)
  208. LUX
  209. (26.38=52.76) Jules Gales (LUX/1948-52)
  210. (26.38) Fernand Guth (LUX/1952)
  211. (26.38) Johny Jaminet (LUX/1952)
  212. (26.38) Ferd Lahure (LUX/1952)
  213. (26.38) Léon Letsch (LUX/1952)
  214. (26.38) François "Menn" Müller (LUX/1952)
  215. (26.38) Vic Nuremberg (LUX/1952)
  216. (26.38) Michel Reuter (LUX/1952)
  217. (26.38) Jos Roller (LUX/1952)
  218. (26.38) Léon Spartz (LUX/1952)
  219. (26.38=52.76) Camille Wagner (LUX/1948-52)
  220. NOR
  221. (26.38) Tom Blohm (NOR/1952)
  222. (26.38) Gunnar Dahlen (NOR/1952)
  223. (26.38) Erik Holmberg (NOR/1952)
  224. (26.38) Ragnar Hvidsten (NOR/1952)
  225. (26.38) Henry Johannessen (NOR/1952)
  226. (26.38) Harry Boye Karlsen (NOR/1952)
  227. (26.38) Thorleif Olsen (NOR/1952)
  228. (26.38) Odd Wang Sørensen (NOR/1952)
  229. (26.38) Bjørn Spydevold (NOR/1952)
  230. (26.38) Thorbjørn Svenssen (NOR/1952)
  231. (26.38) Gunnar Thoresen (NOR/1952)
  232. POL
  233. (26.38) Henryk Alszer (POL/1952)
  234. (26.38) Hubert Banisz (POL/1952)
  235. (26.38) Zdzis?aw Bieniek (POL/1952)
  236. (26.38) Ewald Cebula (POL/1952)
  237. (26.38) Gerard Cie?lik (POL/1952)
  238. (26.38) W?adys?aw G?d?ek (POL/1952)
  239. (26.38) Kazimierz Kaszuba (POL/1952)
  240. (26.38) Jerzy Krasówka (POL/1952)
  241. (26.38) Józef Mamo? (POL/1952)
  242. (26.38) Pawe? Sobek (POL/1952)
  243. (26.38=71.88) Tomasz Stefaniszyn (POL/1952;60)
  244. (26.38) Czes?aw Suszczyk (POL/1952)
  245. (26.38=71.88) Edward Szymkowiak (POL/1952;60)
  246. (26.38) Kazimierz Trampisz (POL/1952)
  247. (26.38) Jan Wi?niewski (POL/1952)
  248. URS
  249. (26.38=3226) Anatoly Bashashkin (URS/1952-56)
  250. (26.38) Konstantin Beskov (URS/1952)
  251. (26.38) Vsevolod Bobrov (URS/1952)
  252. (26.38) Avtandil Chkuaseli (URS/1952)
  253. (26.38) Avtandil Gogoberidze (URS/1952)
  254. (26.38=3226) Anatoly Ilyin (URS/1952-56)
  255. (26.38) Leonid Ivanov (URS/1952)
  256. (26.38) Konstantin Krizhevsky (URS/1952)
  257. (26.38) Fridrikh Maryutin (URS/1952)
  258. (26.38=3226) Igor Netto (URS/1952-56)
  259. (26.38) Valentin Nikolayev (URS/1952)
  260. (26.38) Yury Nyrkov (URS/1952)
  261. (26.38) Aleksandr Petrov (URS/1952)
  262. (26.38) Aleksandr Tenyagin (URS/1952)
  263. (26.38) Vasily Trofimov (URS/1952)
  264. HUN
  265. (3200) Bozsik József (HUN/1952)
  266. (3200) Budai László (HUN/1952)
  267. (3200) Buzánszky Jen? (HUN/1952)
  268. (3200) Csordás Lajos (HUN/1952)
  269. (3200) Czibor Zoltán (HUN/1952)
  270. (3200=5600) Dalnoki Jen? (HUN/1952;60)
  271. (3200) Grosics Gyula (HUN/1952)
  272. (3200) Hidegkuti Nándor (HUN/1952)
  273. (3200) Kocsis Sándor (HUN/1952)
  274. (3200) Kovács Imre (HUN/1952)
  275. (3200) Lantos Mihály (HUN/1952)
  276. (3200) Lóránt Gyula (HUN/1952)
  277. (3200) Palotás Péter (HUN/1952)
  278. (3200) Puskás Ferenc (HUN/1952)
  279. (3200) Zakariás József (HUN/1952)
  280. YUG
  281. (2000) Velimir Beara (YUG/1952)
  282. (2000=4000) Stjepan Bobek (YUG/1948-52)
  283. (2000) Vujadin Boškov (YUG/1952)
  284. (2000=4000) Zlatko ?ajkovski (YUG/1948-52)
  285. (2000) Tomislav Crnkovi? (YUG/1952)
  286. (2000) Ivan "Ivica" Horvat (YUG/1952)
  287. (2000=4000) Rajko Miti? (YUG/1948-52)
  288. (2000) Tihomir Ognjanov (YUG/1952)
  289. (2000=4000) Branislav "Branko" Stankovi? (YUG/1948-52)
  290. (2000=4000) Bernard Vukas (YUG/1948-52)
  291. (2000) Branko Zebec (YUG/1952)
  292. SWE
  293. (1280) Olle Åhlund (SWE/1952)
  294. (1280) Sylve Bengtsson (SWE/1952)
  295. (1280) Yngve Brodd (SWE/1952)
  296. (1280) Bengt Gustavsson (SWE/1952)
  297. (1280) Holger Hansson (SWE/1952)
  298. (1280) Gösta Lindh (SWE/1952)
  299. (1280) Gösta Löfgren (SWE/1952)
  300. (1280=4480) Erik Nilsson (SWE/1948-52)
  301. (1280) Ingvar Rydell (SWE/1952)
  302. (1280) Lennart Samuelsson (SWE/1952)
  303. (1280) Gösta Sandberg (SWE/1952)
  304. (1280) Karl Svensson (SWE/1952)
  305. GER
  306. (800) Hans Eberle (GER/1952)
  307. (800) Kurt Ehrmann (GER/1952)
  308. (800) Erich Gleixner (GER/1952)
  309. (800) Ludwig Hinterstocker (GER/1952)
  310. (800) Herbert Jäger (GER/1952)
  311. (800) Karl Klug (GER/1952)
  312. (800=854) Matthias Mauritz (GER/1952-56)
  313. (800) Alfred Post (GER/1952)
  314. (800=854) Herbert Schäfer (GER/1952-56)
  315. (800) Rudolf Schönbeck (GER/1952)
  316. (800) Willi Schröder (GER/1952)
  317. (800) Kurt Sommerlatt (GER/1952)
  318. (800) Georg Stollenwerk (GER/1952)
  319. (800=854) Hans Zeitler (GER/1952-56)

Melbourne 1956

  1. AUS
  2. (287) George Arthur (AUS/1956)
  3. (287) Bob Bignall (AUS/1956)
  4. (287) Jack Lennard (AUS/1956)
  5. (287) Ron Lord (AUS/1956)
  6. (287) Frank Loughran (AUS/1956)
  7. (287) Graham McMillan (AUS/1956)
  8. (287) Bruce Morrow (AUS/1956)
  9. (287) John Pettigrew (AUS/1956)
  10. (287) Cliff Sander (AUS/1956)
  11. (287) Ted Smith (AUS/1956)
  12. (287) Alwyn Warren (AUS/1956)
  13. GBR
  14. (287) George Bromilow (GBR/1956)
  15. (287) Herbert Dodkins (GBR/1956)
  16. (287) Leslie Farrer (GBR/1956)
  17. (287=1196) John Hardisty (GBR/1948-56)
  18. (287) John Laybourne (GBR/1956)
  19. (287) Derek Lewin (GBR/1956)
  20. (287=333.1) James Lewis (GBR/1952-60)
  21. (287) Stanley Prince (GBR/1956)
  22. (287) Harry Sharratt (GBR/1956)
  23. (287) Donald Stoker (GBR/1956)
