Boxing - Middleweight

Boxing

1936

London 1948

  1. (9600=57600) Papp László (HUN/1948-56)
  2. (6000) John Wright (GBR/1948)
  3. (3840) Ivano Fontana (ITA/1948)
  4. (2400) Michael McKeon (IRL/1948)
  5. (861) Aime-Joseph Escudie (FRA/1948)
  6. (861) Auguste Cavignac (BEL/1948)
  7. (861) Dogomar Martínez (URU/1948)
  8. (861) Jan Schubart (NED/1948)
  9. (79.13=80.38) Jean Welter, Jr. (LUX/1948-52)
  10. (79.13=81.37) Moustafa Fahim (EGY/1948-52)
  11. (79.13) Antoni Kolczy?ski (POL/1948)
  12. (79.13) Hector García (ARG/1948)
  13. (79.13) Hussain Tousi (IRI/1948)
  14. (79.13) John Nuttall (IND/1948)
  15. (79.13) Martin Hansen (DEN/1948)
  16. (79.13) Washington Jones (USA/1948)
  17. (1.786) Evert Johanson (NOR/1948)
  18. (1.786) Graham Higham (AUS/1948)
  19. (1.786) Hermann Schneider (SUI/1948)
  20. (1.786) Jaime Oliver (ESP/1948)
  21. (1.786) John Keenan (CAN/1948)
  22. (1.786) Kenneth La Grange (RSA/1948)
  23. (1.786) Miloslav P?íhoda (TCH/1948)
  24. (1.786) Tore Karlsson (SWE/1948)
  25. (1.786) Valle Resch (FIN/1948)

Helsinki 1952

  1. (9600) Floyd Patterson (USA/1952)
  2. (6000) Vasile Ti?? (ROM/1952)
  3. (3120=3221) Stig Sjölin (SWE/1952-56)
  4. (3120=3981) Boris Nikolov (BUL/1952-56)
  5. (861=1722) Dieter Wemhoner (GER/1952-56)
  6. (861=5326) Anthony Madigan (AUS/1952-60)
  7. (861) Leen Jansen (NED/1952)
  8. (861) Walter Sentimenti (ITA/1952)
  9. (79.13) Bed?ich Koutný (TCH/1952)
  10. (79.13) Boris Silichev (URS/1952)
  11. (79.13) Börje Grönroos (FIN/1952)
  12. (79.13) Muhammad Khan (PAK/1952)
  13. (79.13) Nelson Andrade (BRA/1952)
  14. (79.13) Omar Tebakka (FRA/1952)
  15. (79.13) Robert Malouf (CAN/1952)
  16. (79.13) Terence Gooding (GBR/1952)
  17. (2.241=81.37) Moustafa Fahim (EGY/1948-52)
  18. (2.241) Alfred Stuermer (LUX/1952)
  19. (2.241) Hans Niederhauser (SUI/1952)
  20. (2.241) Hector Maturano (ARG/1952)
  21. (2.241) Henryk Nowara (POL/1952)
  22. (2.241) Plachy Mátyás (HUN/1952)
  23. (2.241) William Duggan (IRL/1952)

Melbourne 1956

  1. (9600=10461) Gennady Shatkov (URS/1956-60)
  2. (6000) Ramón Tapia (CHI/1956)
  3. (3120) Gilbert Chapron (FRA/1956)
  4. (3120) Victor Zalazar (ARG/1956)
  5. (861=1722) Dieter Wemhoner (GER/1952-56)
  6. (861=12454) Július Torma (TCH/1948-56)
  7. (861) Giulio Rinaldi (ITA/1956)
  8. (861) Roger Rouse (USA/1956)
  9. (101.4=3221) Stig Sjölin (SWE/1952-56)
  10. (101.4) Christian Andersen (DEN/1956)
  11. (101.4) Howard Richter (AUS/1956)
  12. (101.4) Ralph Hosack (CAN/1956)
  13. (101.4) Ronald Redrup (GBR/1956)
  14. (101.4) Zbigniew Piórkowski (POL/1956)

Rome 1960

  1. (9600) Edward Crook, Jr. (USA/1960)
  2. (6000=9199) Tadeusz Walasek (POL/1956-64)
  3. (3120=10979) Ion Monea (ROM/1960-68)
  4. (3120) Yevgeny Feofanov (URS/1960)
  5. (861=940.1) Hans Büchi (SUI/1952,60)
  6. (861) Frederik van Rooijen (RSA/1960)
  7. (861) Chang Lo-Pu (TPE/1960)
  8. (861) Luigi Napoleoni (ITA/1960)
  9. (79.13=3199) Carlos Lucas (CHI/1956-60)
  10. (79.13) Eamonn McKeon (IRL/1960)
  11. (79.13) Émile Saerens (BEL/1960)
  12. (79.13) Moussa El-Gelidi (UAR/1960)
  13. (79.13) Peter Odhiambo I (UGA/1960)
  14. (79.13) Roy Addison (GBR/1960)
  15. (79.13) Teifion Davies (AUS/1960)
  16. (79.13) Vasil Paparisov (BUL/1960)
  17. (1.786=80.92) Sultan Mahmoud (PAK/1960-64)
  18. (1.786) Achton Mikkelsen (DEN/1960)
  19. (1.786) Eberhard Radzik (GER/1960)
  20. (1.786) Egon Rusch (AUT/1960)
  21. (1.786) Geronimo Odreman (VEN/1960)
  22. (1.786) Mohammed Ben Gandoubi (TUN/1960)
  23. (1.786) Mustapha Ben Lahbib (MAR/1960)
  24. (1.786) Rodolfo Loza (ARG/1960)
  25. (1.786) Yoland Levâque (FRA/1960)

Tokyo 1964

  1. (9600) Valery Popenchenko (URS/1964)
  2. (6000) Emil Schulz (GER/1964)
  3. (3120=9199) Tadeusz Walasek (POL/1956-64)
  4. (3120) Franco Valle (ITA/1964)
  5. (861=10979) Ion Monea (ROM/1960-68)
  6. (861) Ahmed Hassan (UAR/1964)
  7. (861) Guillermo Salinas (CHI/1964)
  8. (861) Joe Darkey (GHA/1964)
  9. (79.13=80.92) Sultan Mahmoud (PAK/1960-64)
  10. (79.13=82.69) Lahcen Ahidous (MAR/1964-68)
  11. (79.13) Kim Duk-Pal (KOR/1964)
  12. (79.13) James Rosette (USA/1964)
  13. (79.13) Juan Aguilar (ARG/1964)
  14. (79.13) Luiz Leonidas Cezar (BRA/1964)
  15. (79.13) Peter P. Odhiambo (UGA/1964)
  16. (79.13) William Stack (GBR/1964)
  17. (3.435=864.4) John Bukowski (AUS/1960-64)
  18. (3.435) Franz Frauenlob (AUT/1964)
  19. (3.435) Hitoshi Tenma (JPN/1964)
  20. (3.435) Jacques Marty (FRA/1964)

1968


Written 2001-01-25 - last modified 2004-03-26

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.