Boxing - Light Welterweight

Boxing

Helsinki 1952

  1. (9600=57600) Papp László (HUN/1948-56)
  2. (6000) Theunis van Schalkwyk (RSA/1952)
  3. (3120=3981) Eladio Herrera (ARG/1948-52)
  4. (3120) Boris Tishin (URS/1952)
  5. (861=1894) Petar Spasov (BUL/1952,60)
  6. (861) Erich Schöppner (GER/1952)
  7. (861) Guido Mazzinghi (ITA/1952)
  8. (861) Paulo Cavalheiro (BRA/1952)
  9. (79.13=940.1) Hans Büchi (SUI/1952,60)
  10. (79.13) Charles Chase (CAN/1952)
  11. (79.13) Ebbe Kops (DEN/1952)
  12. (79.13) Jerzy Krawczyk (POL/1952)
  13. (79.13) John Tandrevold (NOR/1952)
  14. (79.13) Josef Hamberger (AUT/1952)
  15. (79.13) Pentti Kontula (FIN/1952)
  16. (79.13) Sören Danielsson (SWE/1952)
  17. (2.241) André Queillé (FRA/1952)
  18. (2.241) Ardashes Saginian (IRI/1952)
  19. (2.241) Bernard Foster (GBR/1952)
  20. (2.241) Bruno Matiussi (LUX/1952)
  21. (2.241) Ellsworth Webb (USA/1952)
  22. (2.241) Neac?u ?erbu (ROM/1952)
  23. (2.241) Willi Rammo (SAA/1952)

Melbourne 1956

  1. (9600=57600) Papp László (HUN/1948-56)
  2. (6000) José Torres (USA/1956)
  3. (3120=13464) Zbigniew Pietrzykowski (POL/1956-64)
  4. (3120) John McCormack (GBR/1956)
  5. (861=3981) Boris Nikolov (BUL/1952-56)
  6. (861) Alberto Saenz (ARG/1956)
  7. (861) Franco Scisciani (ITA/1956)
  8. (861) Ulrich Kienast (GER/1956)
  9. (101.4=180.5) Safdar Muhammad (PAK/1956-60)
  10. (101.4=962.4) Alexander Webster (RSA/1952-56)
  11. (101.4) Eugène Legrand (FRA/1956)
  12. (101.4) James Montgomery (CAN/1956)
  13. (101.4) Peter Read (AUS/1956)
  14. (101.4) Richard Karpov (URS/1956)

Rome 1960

  1. (9600) Wilbert McClure (USA/1960)
  2. (6000) Carmelo Bossi (ITA/1960)
  3. (3120=33480) Boris Lagutin (URS/1960-68)
  4. (3120) William Fisher (GBR/1960)
  5. (861=864.4) John Bukowski (AUS/1960-64)
  6. (861) Celedonio Lima (ARG/1960)
  7. (861) Henryk Dampc (POL/1960)
  8. (861) Souleymane Diallo (FRA/1960)
  9. (79.13) Abraham Schutte (RSA/1960)
  10. (79.13) Alhassan Brimah (GHA/1960)
  11. (79.13) Bas van Duivenbode (NED/1960)
  12. (79.13) Frank Nyangweso (UGA/1960)
  13. (79.13) Jeffrey Alleyne (CAN/1960)
  14. (79.13) Michael Reid (IRL/1960)
  15. (79.13) Nicolae Stoenescu (ROM/1960)
  16. (79.13) Pedro Votta (URU/1960)
  17. (2.241=3.597) Leif Hansen (DEN/1952,60)
  18. (2.241) Brian van Niekerk (ZIM/1960)
  19. (2.241) Cesareo Barrera (ESP/1960)
  20. (2.241) Dragoslav Jakovljevi? (YUG/1960)
  21. (2.241) Helio Crescencio (BRA/1960)
  22. (2.241) Rolf Caroli (GER/1960)
  23. (2.241) Roy Askevold (NOR/1960)

Tokyo 1964

  1. (9600=33480) Boris Lagutin (URS/1960-68)
  2. (6000) Joseph Gonzales (FRA/1964)
  3. (3120) Józef Grzesiak (POL/1964)
  4. (3120) Nojim Maiyegun (NGR/1964)
  5. (861) Anthony Barber (AUS/1964)
  6. (861) Eddie Davies (GHA/1964)
  7. (861) Tom Bogs (DEN/1964)
  8. (861) Vasile Mirza (ROM/1964)
  9. (79.13=1019) Sayed Mahmoud El-Nahas (UAR/1960-68)
  10. (79.13) Chen Bai-Sun (TPE/1964)
  11. (79.13) Félix Ocampo (PHI/1964)
  12. (79.13) José Chirino (ARG/1964)
  13. (79.13) Koji Masuda (JPN/1964)
  14. (79.13) Kurt Mattsson (FIN/1964)
  15. (79.13) Tolman Gibson (USA/1964)
  16. (79.13) William Robinson (GBR/1964)
  17. (1.786=2.806) Seb?k László (HUN/1960-64)
  18. (1.786=3.261) Bekele Alemu (ETH/1964-68)
  19. (1.786) John Elliott (JAM/1964)
  20. (1.786) John Gibson (ZIM/1964)
  21. (1.786) Lee Kum-Taik (KOR/1964)
  22. (1.786) Luiz Carlos Fabre (BRA/1964)
  23. (1.786) Massimo Bruschini (ITA/1964)
  24. (1.786) Paul Hogh (GER/1964)
  25. (1.786) Yot Thiancharden (THA/1964)

1968


Written 2004-03-26 - last modified 2004-03-26

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.