Boxing - Lightweight

Boxing

1936

London 1948

  1. (9600) Gerald Dreyer (RSA/1948)
  2. (6000) Joseph Vissers (BEL/1948)
  3. (3840) Svend Vad (DEN/1948)
  4. (2400) Wallace Smith (USA/1948)
  5. (861) Edward Haddad (CAN/1948)
  6. (861) Maxie McCullough (IRL/1948)
  7. (861) Øivind Breiby (NOR/1948)
  8. (861) Raul Zumbano (BRA/1948)
  9. (79.13) Alberto Boullossa (URU/1948)
  10. (79.13) Auguste Caulet (FRA/1948)
  11. (79.13) Edward Gray (SRI/1948)
  12. (79.13) Edy Schmidiger (SUI/1948)
  13. (79.13) Ernesto Porto (PHI/1948)
  14. (79.13) Kang In-Suk (KOR/1948)
  15. (79.13) Manuel López (ARG/1948)
  16. (79.13) Ronald Cooper (GBR/1948)
  17. (1.475=2.495) Eduard Cornejo (CHI/1948,60)
  18. (1.475) Agustín Argote (ESP/1948)
  19. (1.475) Alois Pet?ina (TCH/1948)
  20. (1.475) Ezz El-Din Nasir (EGY/1948)
  21. (1.475) Franz Ehringer (LUX/1948)
  22. (1.475) Gene Raymond (IND/1948)
  23. (1.475) Johannes Remie (NED/1948)
  24. (1.475) Mario Minatelli (ITA/1948)
  25. (1.475) Mohamed Rahimiha (IRI/1948)
  26. (1.475) Tauno Rinkinen (FIN/1948)
  27. (1.475) William Barber (AUS/1948)

Helsinki 1952

  1. (9600) Aureliano Bolognesi (ITA/1952)
  2. (6000=9840) Aleksy Antkiewicz (POL/1948-52)
  3. (3120) Erkki Pakkanen (FIN/1952)
  4. (3120) Gheorghe Fiat (ROM/1952)
  5. (861) Americo Bonetti (ARG/1952)
  6. (861) Frederick Reardon (GBR/1952)
  7. (861) Juhász István (HUN/1952)
  8. (861) Vicente Matute (VEN/1952)
  9. (79.13=158.3) Kevin Martin (IRL/1948-52)
  10. (79.13=158.3) Leopold Potesil (AUT/1952-56)
  11. (79.13) Aleksandr Zasukhin (URS/1952)
  12. (79.13) Clayton Kenny (CAN/1952)
  13. (79.13) Hans Werner Wohlers (GER/1952)
  14. (79.13) Muhammad Ali (PAK/1952)
  15. (79.13) Petros Nazarbegian (IRI/1952)
  16. (79.13) Robert Bickle (USA/1952)
  17. (1.475) Abdel Hamid El-Hamaky (EGY/1952)
  18. (1.475) Basil Henricus (SRI/1952)
  19. (1.475) Benjamin Enríquez (PHI/1952)
  20. (1.475) Jan van Rensburg (RSA/1952)
  21. (1.475) Luis Albino (URU/1952)
  22. (1.475) Lyubomir Markov (BUL/1952)
  23. (1.475) Marcel Van de Keere (BEL/1952)
  24. (1.475) Niels Bertelsen (DEN/1952)
  25. (1.475) Roger Cuche (SUI/1952)
  26. (1.475) Ju Sang-Jum (KOR/1952)
  27. (1.475) Séraphin Ferrer (FRA/1952)

Melbourne 1956

  1. (9600=12799) Richard McTaggart (GBR/1956-64)
  2. (6000) Harry Kurschat (GER/1956)
  3. (3120) Anatoly Lagetko (URS/1956)
  4. (3120) Anthony Byrne (IRL/1956)
  5. (861) André Vairolatto (FRA/1956)
  6. (861) Edward Beattie (CAN/1956)
  7. (861) Louis Molina (USA/1956)
  8. (861) Zygmunt Milewski (POL/1956)
  9. (79.13=80.3) Toshihito Ishimaru (JPN/1952-56)
  10. (79.13=158.3) Pentti Niinivuori (FIN/1952-56)
  11. (79.13) Celedonio Espinosa (PHI/1956)
  12. (79.13) Chandrasena Jayasuriya (SRI/1956)
  13. (79.13) Baik Do-Sun (KOR/1956)
  14. (79.13) Josef Chovanec (TCH/1956)
  15. (79.13) Sub Chundakowsolya (THA/1956)
  16. (79.13) William Griffiths (AUS/1956)
  17. (4.92=5.94) Thomas Donovan (NZL/1956,64)
  18. (4.92=2405) Francisco Nuñez (ARG/1948,56)

Rome 1960

  1. (9600) Kazimierz Pa?dzior (POL/1960)
  2. (6000) Sandro Lopopolo (ITA/1960)
  3. (3120=3199) Abel Laudonio (ARG/1956-60)
  4. (3120=12799) Richard McTaggart (GBR/1956-64)
  5. (861=6861) Velikton Barannikov (URS/1960-64)
  6. (861) Kellner Ferenc (HUN/1960)
  7. (861) Harry Campbell (USA/1960)
  8. (861) Salah Shokweir (UAR/1960)
  9. (79.13=940.1) Iosif Mihalic (ROM/1960-64)
  10. (79.13=3199) Eddie Blay (GHA/1960-64)
  11. (79.13) Adalberto Hernández (MEX/1960)
  12. (79.13) Dagfinn Næss (NOR/1960)
  13. (79.13) Daniel O'Brien (IRL/1960)
  14. (79.13) Harry Lempio (GER/1960)
  15. (79.13) Lee Kwang-Joo (KOR/1960)
  16. (79.13) Yasuyuki Ito (JPN/1960)
  17. (1.02=2.04) Jacques Cotot (FRA/1960-64)
  18. (1.02=2.04) Willem Gerlach (NED/1960-64)
  19. (1.02=80.15) Ghulam Sarwar (PAK/1960-64)
  20. (1.02) Abdel Kader Gangani (MAR/1960)
  21. (1.02) Bhodi Sooknoi (THA/1960)
  22. (1.02) Dimitar Stoilov (BUL/1960)
  23. (1.02) Esteban Aguilera (CUB/1960)
  24. (1.02) Fernando Riera (ESP/1960)
  25. (1.02) Gualberto Gutiérrez (URU/1960)
  26. (1.02) Johannes Steyn (RSA/1960)
  27. (1.02) Josef Grumser (AUT/1960)
  28. (1.02) Jozef Töre (TCH/1960)
  29. (1.02) Karim Taha Abdul (IRQ/1960)
  30. (1.02) Mario Romero (VEN/1960)
  31. (1.02) Nourredine Dziri (TUN/1960)
  32. (1.02) Väinö Järvenpää (FIN/1960)
  33. (-2.31) John Bolang (INA/1960)
  34. (-2.31) Sidney Prior (AUS/1960)

Tokyo 1964

  1. (9600=15600) Józef Grudzie? (POL/1964-68)
  2. (6000=6861) Velikton Barannikov (URS/1960-64)
  3. (3120=3121) James McCourt (IRL/1964-68)
  4. (3120) Ronald A. Harris (USA/1964)
  5. (861=861) Rodolfo Arpon (PHI/1964-68)
  6. (861=1722) Stoyan Pilichev (BUL/1964-68)
  7. (861=6862) Kajdi János (HUN/1964-72)
  8. (861) Domingo Barrera (ESP/1964)
  9. (79.13=80.15) Ghulam Sarwar (PAK/1960-64)
  10. (79.13=158.3) Alex Odhiambo (UGA/1964-68)
  11. (79.13) Adrian Blair (AUS/1964)
  12. (79.13) Alexander Oundu (KEN/1964)
  13. (79.13) Campbell Palmer (CAN/1964)
  14. (79.13) Héctor Pace (ARG/1964)
  15. (79.13) James Dunne (GBR/1964)
  16. (79.13) Kanemaru Shiratori (JPN/1964)
  17. (1.02=2.04) Jacques Cotot (FRA/1960-64)
  18. (1.02=2.108) Børge Krogh (DEN/1960-64)
  19. (1.02=5.94) Thomas Donovan (NZL/1956,64)
  20. (1.02) Antero Halonen (FIN/1964)
  21. (1.02) Bienvenido Hita (CUB/1964)
  22. (1.02) Bruno Arcari (ITA/1964)
  23. (1.02) Su Bun-Nam (KOR/1964)
  24. (1.02) Wang Chi-Chu (TPE/1964)
  25. (1.02) Fawzi Hassan (UAR/1964)
  26. (1.02) Gabriel Achy Assi (CIV/1964)
  27. (1.02) Gurung Ramparsad (NEP/1964)
  28. (1.02) Hassan Pakandam (IRI/1964)
  29. (1.02) Luis Zuñiga (CHI/1964)
  30. (1.02) Marío Serrano (MEX/1964)
  31. (1.02) Sammy Lee Amekudji (GHA/1964)
  32. (1.02) Wolfgang Schmitt (GER/1964)
  33. (-2.31) Abebe Mekonnen (ETH/1964)
  34. (-2.31) Chin Hong You (CAM/1964)

1968


Written 2001-01-25 - last modified 2004-03-26

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.