Boxing - Bantamweight

Boxing

1936

London 1948

  1. (9600) Csik Tibor (HUN/1948)
  2. (6000) Gianbattista Zuddas (ITA/1948)
  3. (3840) Juan Venegas (PUR/1948)
  4. (2400) Alvaro Vicente (ESP/1948)
  5. (861) Albert Perera (SRI/1948)
  6. (861) Celestine González (CHI/1948)
  7. (861) James Carruthers (AUS/1948)
  8. (861) William Lenihan (IRL/1948)
  9. (79.13) Arnoldo Pares (ARG/1948)
  10. (79.13) Babu Lall (IND/1948)
  11. (79.13) Edel Ojeda (MEX/1948)
  12. (79.13) Hardy Saw (MYA/1948)
  13. (79.13) Jean-Marie Grenot (FRA/1948)
  14. (79.13) Olavi Ouvinen (FIN/1948)
  15. (79.13) Pedro Carrizo (URU/1948)
  16. (79.13) Santiago Rivera (PER/1948)
  17. (1.165=2.33) Manuel Aghasi (IRI/1948-52)
  18. (1.165) Allan Monterio (PAK/1948)
  19. (1.165) Bertil Ahlin (SWE/1948)
  20. (1.165) Bonifacio Zarcal (PHI/1948)
  21. (1.165) Erik Thastum (DEN/1948)
  22. (1.165) Fred Daigle (CAN/1948)
  23. (1.165) Hermann Mazurkiewitsch (AUT/1948)
  24. (1.165) Louis Callebout (BEL/1948)
  25. (1.165) Manoel do Nascimento (BRA/1948)
  26. (1.165) Roger Behm (LUX/1948)
  27. (1.165) Thomas Proffitt (GBR/1948)
  28. (1.165) Victor Toweel (RSA/1948)
  29. (1.165) Wawrzyniec Bazarnik (POL/1948)
  30. (1.165) William Bossio (USA/1948)

Helsinki 1952

  1. (9600=12720) Pentti Hämäläinen (FIN/1952-56)
  2. (6000) John McNally (IRL/1952)
  3. (3120) Gennady Garbuzov (URS/1952)
  4. (3120) Kang Joon-Ho (KOR/1952)
  5. (861=3340) František Majdloch (TCH/1948-56)
  6. (861) David Moore (USA/1952)
  7. (861) Helmuth von Gravenotz (RSA/1952)
  8. (861) Vincenzo Dall'Osso (ITA/1952)
  9. (79.13=3199) Henryk Nied?wiedzki (POL/1952-56)
  10. (79.13) Alejandro Ortuoste (PHI/1952)
  11. (79.13) Angel Figueroa (PUR/1952)
  12. (79.13) Egon Schidan (GER/1952)
  13. (79.13) Fazlollah Nikkhah (IRI/1952)
  14. (79.13) Ibrahim Abdrabbou (EGY/1952)
  15. (79.13) Ion Zl?taru (ROM/1952)
  16. (79.13) Raúl Macías (MEX/1952)
  17. (2.241=81.37) Ronald Gower (AUS/1948-52)
  18. (2.241=6002) Thomas Nicholls (GBR/1952-56)
  19. (2.241) Angel Amaya (VEN/1952)
  20. (2.241) Antoine Martin (FRA/1952)
  21. (2.241) Jean Renard (BEL/1952)
  22. (2.241) Romulo Pares (ARG/1952)
  23. (2.241) Vinh Tien (VIE/1952)

Melbourne 1956

  1. (9600) Wolfgang Behrendt (GER/1956)
  2. (6000=6079) Song Soon-Chun (KOR/1956-60)
  3. (3120) Claudio Barrientos (CHI/1956)
  4. (3120) Freddie Gilroy (IRL/1956)
  5. (861) Carmelo Tomaselli (ARG/1956)
  6. (861) Eder Jofre (BRA/1956)
  7. (861) Mario Sitri (ITA/1956)
  8. (861) Owen Reilly (GBR/1956)
  9. (79.13=941.2) Thein Myint (MYA/1956-64)
  10. (79.13) Ahmed Rashid (PAK/1956)
  11. (79.13) Boris Stepanov (URS/1956)
  12. (79.13) Daniel Hellebuyck (BEL/1956)
  13. (79.13) Henrik Ottesen (DEN/1956)
  14. (79.13) Robert Bath (AUS/1956)
  15. (79.13) Vichai Limcharern (THA/1956)
  16. (79.13) Zenon Stefaniuk (POL/1956)
  17. (4.92) Alberto Adem (PHI/1956)
  18. (4.92) Hempala Jayasuriya (SRI/1956)

Rome 1960

  1. (9600=10461) Oleg Grigoryev (URS/1960-64)
  2. (6000) Primo Zamparini (ITA/1960)
  3. (3120=3199) Brunon Bendig (POL/1960-64)
  4. (3120) Oliver Taylor (AUS/1960)
  5. (861=941.2) Thein Myint (MYA/1956-64)
  6. (861=1894) Horst Rascher (GER-FRG/1960,68)
  7. (861) Alfonso Carbajo (ESP/1960)
  8. (861) Jerry Armstrong (USA/1960)
  9. (79.13=80.15) Jan de Rooij (NED/1960-64)
  10. (79.13=80.15) Peter Weiss (AUT/1960-64)
  11. (79.13=940.1) Nicolae Puiu (ROM/1960-64)
  12. (79.13) Francis Taylor (GBR/1960)
  13. (79.13) Nagy I József (HUN/1960)
  14. (79.13) Katsuo Haga (JPN/1960)
  15. (79.13) Muhammad Nasir (PAK/1960)
  16. (79.13) Patrick Kenny (IRL/1960)
  17. (1.088=2.108) Sadegh Ali Akbarzadeh Khoi (IRI/1960-64)
  18. (1.088=80.22) Tamar Ben Hassen (TUN/1960-64)
  19. (1.088) Ahmed Bouazza (MAR/1960)
  20. (1.088) Carlos Canete (ARG/1960)
  21. (1.088) Charles Reiff (LUX/1960)
  22. (1.088) Kang Choon-Won (KOR/1960)
  23. (1.088) Emile Anner (SUI/1960)
  24. (1.088) Hok Tiang Oei (INA/1960)
  25. (1.088) Jean Parra (FRA/1960)
  26. (1.088) John Sentongo (UGA/1960)
  27. (1.088) Joseph Oboh Kalu (NGR/1960)
  28. (1.088) Marcel Bellefeuille (CAN/1960)
  29. (1.088) Paavo Roininen (FIN/1960)
  30. (1.088) Panagiotis Kostarellos (GRE/1960)
  31. (1.088) Waldemiro Pinto (BRA/1960)
  32. (-2.6) Stoyan Petkov (BUL/1960)

Tokyo 1964

  1. (9600) Takao Sakurai (JPN/1964)
  2. (6000=6001) Chung Shin-Cho (KOR/1960-64)
  3. (3120) Juan Favila (MEX/1964)
  4. (3120) Washington Rodríguez (URU/1964)
  5. (861=862) Fermin Espinosa (CUB/1964-68)
  6. (861=940.1) Karimu Young (NGR/1960-64)
  7. (861=940.1) Nicolae Puiu (ROM/1960-64)
  8. (861=10461) Oleg Grigoryev (URS/1960-64)
  9. (79.13=80.15) Isaac "Cassis" Aryee (GHA/1960-64)
  10. (79.13=3199) Brunon Bendig (POL/1960-64)
  11. (79.13) Abel Almaraz (ARG/1964)
  12. (79.13) Arnulfo Torrevillas (PHI/1964)
  13. (79.13) Franco Zurlo (ITA/1964)
  14. (79.13) Law Hon Pak (HKG/1964)
  15. (79.13) Jaroslav Šlajs (TCH/1964)
  16. (79.13) Louis Johnson (USA/1964)
  17. (1.02=1.021) Cherdchai Udompaichitkul (THA/1964-68)
  18. (1.02=2.04) Börje Karvonen (FIN/1960-64)
  19. (1.02=2.108) Sadegh Ali Akbarzadeh Khoi (IRI/1960-64)
  20. (1.02=941.2) Thein Myint (MYA/1956-64)
  21. (1.02=9601) Török Gyula (HUN/1960-64)
  22. (1.02) Agustín Senin (ESP/1964)
  23. (1.02) Brian Packer (GBR/1964)
  24. (1.02) Lee Chen-Chu (TPE/1964)
  25. (1.02) Christopher Rafter (IRL/1964)
  26. (1.02) Cornelis van der Walt (ZAM/1964)
  27. (1.02) Hosni Farag (UAR/1964)
  28. (1.02) Jan Huppen (NED/1964)
  29. (1.02) Mikhail Mitsev (BUL/1964)
  30. (1.02) Rainer Poser (GER/1964)
  31. (1.02) Sam An Ek (CAM/1964)
  32. (1.02) William Booth (AUS/1964)

1968


Written 2001-01-25 - last modified 2004-03-26

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.