Athletics - Men's 10000 m

10000 m

1936

London 1948

  1. (6400=12800) Emil Zátopek (TCH/1948-52)
  2. (4000=8040) Alain Mimoun (FRA/1948-56)
  3. (2560=2600) Bertil Albertsson (SWE/1948-52)
  4. (1600=1700) Martin Stokken (NOR/1948-52)
  5. (1000) Severt Dennolf (SWE/1948)
  6. (640=644) Abdallah Ben Said (FRA/1948-52)
  7. (400) Stan Cox (GBR/1948)
  8. (256) Jim Peters (GBR/1948)
  9. (160) Salomon Könönen (FIN/1948)
  10. (100) Edward O'Toole (USA/1948)
  11. (64=64.64) Fred Wilt (USA/1948-52)
  12. (9.836) Ricardo Bralo (ARG/1948)
  13. (9.836) Eusebio Guínez (ARG/1948)
  14. (9.836) Luo Wenggao (CHN/1948)
  15. (9.836) Justo Miranda (ESP/1948)
  16. (9.836) Gregorio Rojo (ESP/1948)
  17. (9.836) André Paris (FRA/1948)
  18. (9.836) Steve McCooke (GBR/1948)
  19. (9.836) Jef Lataster (NED/1948)
  20. (9.836) Jacob Kjersem (NOR/1948)
  21. (9.836) Harold Nelson (NZL/1948)
  22. (9.836) Mannie Ramjohn (TRI/1948)
  23. (0.04) Robert Everaert (BEL/1948)
  24. (0.04) Viljo Heino (FIN/1948)
  25. (0.04) Evert Heinström (FIN/1948)
  26. (0.04) Patrick Fahy (IRL/1948)
  27. (0.04) Herman Goffberg (USA/1948)

Helsinki 1952

  1. (6400=12800) Emil Zátopek (TCH/1948-52)
  2. (4000=8040) Alain Mimoun (FRA/1948-56)
  3. (2560) Aleksandr Anufriyev (URS/1952)
  4. (1600) Hannu Posti (FIN/1952)
  5. (1000=1100) Frank Sando (GBR/1952-56)
  6. (640) Valter Nyström (SWE/1952)
  7. (400=756) Gordon Pirie (GBR/1952-60)
  8. (256) Fred Norris (GBR/1952)
  9. (160) Ivan Pozhidayev (URS/1952)
  10. (100=1700) Martin Stokken (NOR/1948-52)
  11. (64) Nikifor Popov (URS/1952)
  12. (40=2600) Bertil Albertsson (SWE/1948-52)
  13. (25.6) Bertil Karlsson (SWE/1952)
  14. (16) Juhász Béla (HUN/1952)
  15. (10) Osman Co?gül (TUR/1952)
  16. (6.4) Väinö Koskela (FIN/1952)
  17. (4=644) Abdallah Ben Said (FRA/1948-52)
  18. (2.56) Franjo Mihali? (YUG/1952)
  19. (1.6) Hugo Niskanen (FIN/1952)
  20. (1) Curtis Stone (USA/1952)
  21. (0.64=64.64) Fred Wilt (USA/1948-52)
  22. (0.4) Marcel Van de Wattyne (BEL/1952)
  23. (0.256) Raúl Inostroza (CHI/1952)
  24. (0.16=10.16) Thyge Thøgersen (DEN/1952-56)
  25. (0.1) Ben Labidi (FRA/1952)
  26. (0.064) Kristján Jóhannsson (ISL/1952)
  27. (0.04) Helmuth Perz (AUT/1952)
  28. (0.026) William Keith (RSA/1952)
  29. (0.016) Alphonse Van den Rydt (BEL/1952)
  30. (0.01) Abdul Rashid (PAK/1952)
  31. (-2.64) Luis Velasquez (GUA/1952)
  32. (-2.4) Tran Van Ly (VIE/1952)
  33. (-2.26) Les Perry (AUS/1952)

Melbourne 1956

  1. (6400) Vladimir Kuts (URS/1956)
  2. (4000=4010) Kovács József (HUN/1956-60)
  3. (2560) Allan Lawrence (AUS/1956)
  4. (1600=2000) Zdzis?aw Krzyszkowiak (POL/1956-60)
  5. (1000) Kenneth Norris (GBR/1956)
  6. (640) Ivan Chernyavsky (URS/1956)
  7. (400=2960) David Power (AUS/1956-60)
  8. (256=756) Gordon Pirie (GBR/1952-60)
  9. (160) Herbert Schade (GER/1956)
  10. (100=1100) Frank Sando (GBR/1952-56)
  11. (64) Pavel Kantorek (TCH/1956)
  12. (40=8040) Alain Mimoun (FRA/1948-56)
  13. (25.6) Walter Konrad (GER/1956)
  14. (16) Frans Herman (BEL/1956)
  15. (10=10.16) Thyge Thøgersen (DEN/1952-56)
  16. (6.4=6407) Pyotr Bolotnikov (URS/1956-64)
  17. (4) Klaus Porbadnik (GER/1956)
  18. (2.56) Gordon McKenzie (USA/1956)
  19. (1.6) Rune Åhlund (SWE/1956)
  20. (1) Dave Stephens (AUS/1956)
  21. (0.64) Richard Hart (USA/1956)
  22. (0.4) Ilmari Taipale (FIN/1956)
  23. (0.256=0.416) Douglas Kyle (CAN/1956-60)
  24. (0.1=640.1) Max Truex (USA/1956-60)
  25. (0.1) Naw Myint (MYA/1956)

Rome 1960

  1. (6400=6407) Pyotr Bolotnikov (URS/1956-64)
  2. (4000) Hans Grodotzki (GER/1960)
  3. (2560=2960) David Power (AUS/1956-60)
  4. (1600) Aleksey Desyachikov (URS/1960)
  5. (1000=1400) Murray Halberg (NZL/1960-64)
  6. (640=640.1) Max Truex (USA/1956-60)
  7. (400=2000) Zdzis?aw Krzyszkowiak (POL/1956-60)
  8. (256) John Merriman (GBR/1960)
  9. (160) Martin Hyman (GBR/1960)
  10. (100=756) Gordon Pirie (GBR/1952-60)
  11. (64) Iharos Sándor (HUN/1960)
  12. (40) Gerhard Hönicke (GER/1960)
  13. (25.6) Robert Bogey (FRA/1960)
  14. (16) Rhadi Ben Abdesselam (MAR/1960)
  15. (10=4010) Kovács József (HUN/1956-60)
  16. (6.4) Yevgeny Zhukov (URS/1960)
  17. (4) Xaver Höger (GER/1960)
  18. (2.56) Stanis?aw O?óg (POL/1960)
  19. (1.6) Arere Anentia (KEN/1960)
  20. (1) Constantin Grecescu (ROM/1960)
  21. (0.64) Simo Saloranta (FIN/1960)
  22. (0.4) Hamoud Ameur (FRA/1960)
  23. (0.256) Hamida Addéche (FRA/1960)
  24. (0.16=0.416) Douglas Kyle (CAN/1956-60)
  25. (0.1) Carlos Pérez (ESP/1960)
  26. (0.064=0.32) Barry Magee (NZL/1960-64)
  27. (0.04) Franco Antonelli (ITA/1960)
  28. (0.026) Cyprian Tseriwa (ZIM/1960)
  29. (0.016) Pakel Fevzi (TUR/1960)
  30. (-2.4) Gabrou Merawi (ETH/1960)
  31. (-2.4) Kazimierz Zimny (POL/1960)
  32. (-2.4) Jaroslav Bohatý-Pavelka (TCH/1960)

Tokyo 1964

  1. (6400) Billy Mills (USA/1964)
  2. (4000=6570) Mohamed Gammoudi (TUN/1964-72)
  3. (2560=3200) Ron Clarke (AUS/1964-68)
  4. (1600=5600) Mamo Wolde (ETH/1964-68)
  5. (1000) Leonid Ivanov (URS/1964)
  6. (640) Kokichi Tsuburaya (JPN/1964)
  7. (400=1400) Murray Halberg (NZL/1960-64)
  8. (256) Tony Cook (AUS/1964)
  9. (160) Gerald Lindgren (USA/1964)
  10. (100) Franc ?ervan (YUG/1964)
  11. (64) Siegfried Herrmann (GER/1964)
  12. (40) Henri Clerckx (BEL/1964)
  13. (25.6) Jean Fayolle (FRA/1964)
  14. (16) Teruo Funai (JPN/1964)
  15. (10) Jean Vaillant (FRA/1964)
  16. (6.4) Süt? József (HUN/1964)
  17. (4) Josef Tomáš (TCH/1964)
  18. (2.56=402.6) Ron Hill (GBR/1964-68)
  19. (1.6) Pål Benum (NOR/1964)
  20. (1) Siegfried Rothe (GER/1964)
  21. (0.64) Michael Bullivant (GBR/1964)
  22. (0.4) Fergus Murray (GBR/1964)
  23. (0.256=0.32) Barry Magee (NZL/1960-64)
  24. (0.16) Ronald Larrieu (USA/1964)
  25. (0.1=6407) Pyotr Bolotnikov (URS/1956-64)
  26. (0.064) Bruce Kidd (CAN/1964)
  27. (0.04) Arthur Hannemann (GER/1964)
  28. (0.026) Kazumi Watanabe (JPN/1964)
  29. (0.016) Ranatunge Karunananda (SRI/1964)
  30. (-3.26=0.064) Jim Hogan (IRL-GBR/1964-68)
  31. (-3.26=6400) Naftali Temu (KEN/1964-72)
  32. (-3.26) Fernando Aguilar (ESP/1964)
  33. (-3.26) Pintér János (HUN/1964)
  34. (-3.26) Andrei Barabas (ROM/1964)
  35. (-3.26) Paschal Mfyomi (TAN/1964)
  36. (-3.26) Mohamed Hadheb Hannachi (TUN/1964)
  37. (-3.26) Muharrem Dalkiliç (TUR/1964)
  38. (-3.26) Nikolay Dutov (URS/1964)

1968


Written 2001-07-29 - last modified 2003-04-07

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.