Fencing - Men's Individual Épée

1912

Antwerpen 1920

  1. (8000=9315) Armand Massard (FRA/1920-28)
  2. (5000=9625) Alexandre Lippmann (FRA/1908,20)
  3. (3200) Gustave Buchard (FRA/1920)
  4. (2000=2050) Ernest Gevers (BEL/1920-24)
  5. (1250) Georges Casanova (FRA/1920)
  6. (800) Emile Moreau (FRA/1920)
  7. (800=800.0) António Mascareñhas de Menezes (POR/1920-24)
  8. (800) Abelardo Olivier (ITA/1920)
  9. (200=267.0) Gustaf Lindblom (SWE/1908-24)
  10. (125=8925) Charles Delporte (BEL/1920-28)
  11. (125) Félix Goblet d'Alviella (BEL/1920)
  12. (50) Jorge de Paiva (POR/1920)
    seventh in semi-finals (13-14)
  13. (26=26.00) Frédéric Dubordieu (FRA/1908,20)
  14. (26=90.66) Fernand de Montigny (BEL/1906-24)
  15. (26) Dino Urbani (ITA/1920)
  16. (26) Georges Trombert (FRA/1920)
    eighth in semi-finals (15-16)
  17. (10.25=4460) Nils Hellstén (SWE/1920-28)
  18. (10.25=125.0) Arie de Jong (NED/1906,12-20,28)
    tenth in semi-finals (19-20)
  19. (1.625=1.625) Fernando Correia (POR/1912-20)
  20. (1.625) William Russell (USA/1920)
  21. (1.625) Henry Breckinridge (USA/1920)
  22. (1.625) Maurice Dewee (BEL/1920)
    twelfth in semi-finals (23-24)
  23. (0.26=18.39) Ejnar Levison (DEN/1908-24)
  24. (0.26) João Sassetti (POR/1920)
    seventh in quarter-finals (25-28)
  25. (0.072) Tullio Bozza (ITA/1920)
  26. (0.072) Joseph De Craecker (BEL/1920)
  27. (0.072=0.144) Ruimondo Mayer (POR/1920-24)
  28. (0.072=0.072) Ahmed Mohamed Hassanein (EGY/1920-24)
  29. (0.072) Henri Wijnoldy-Daniëls (NED/1920)
  30. (0.072) Evangelos Skotidas (GRE/1920)
  31. (0.072) Giovanni Canova (ITA/1920)
  32. (0.072=5000) Roger Ducret (FRA/1920-24)
  33. (0.072=801.4) Henrique Cunha da Silveira (POR/1920,28,36)
    eighth in quarter-finals (29-32)
  34. (0.011=0.022) Wouter Brouwer (NED/1920-24)
  35. (0.011=0.096) Édouard Fitting (SUI/1920,28)
  36. (0.011=2000) Victor Boin (BEL/1912-20)
    ninth in quarter-finals (33-36)
  37. (-2.18) Poul Rasmussen (DEN/1920)
    tenth in quarter-finals (37-40)
  38. (-3.29) Richard Willoughby (GBR/1920)
  39. (-3.29=26.00) Carl Gripenstedt (SWE/1920-24)
  40. (-3.29) Aage Berntsen (DEN/1920)
    eleventh in quarter-finals (41-44)
  41. (-4.46) Otakar Švorcík (CZE/1920)
  42. (-4.46=0.340) Josef Jungmann (CZE/1920-28)
  43. (-4.46) S. Antonidas (GRE/1920)
  44. (-4.46) Robin Dalglish (GBR/1920)
    twelfth in quarter-finals
  45. (-4.13) Jan van der Wiel (NED/1920)
    sixth in round one (46-54)
  46. (-5.24=-4.22) Jack Blake (GBR/1908-20)
  47. (-5.24) Kay Schrøder (DEN/1920)
  48. (-5.24) Otto Bærentzen (DEN/1920)
  49. (-5.24=10.26) Frederico Paredes (POR/1920-28)
  50. (-5.24=36.25) Eugène Empeyta (SUI/1920-28)
  51. (-5.24=-5.24) Knut Enell (SWE/1912-20)
  52. (-5.24) Aldo Bondi (ITA/1920)
  53. (-5.24) David Warholm (SWE/1920)
  54. (-5.24) Louis de Tribolet (SUI/1920)
    seventh in round one (55-63)
  55. (-7.37) Paolo Thaon Di Revel (ITA/1920)
  56. (-7.37=0.182) Willem Hubert van Blijenburgh (NED/1906-24)
  57. (-7.37=5029) Ivan Osiier (DEN/1908-28)
  58. (-7.37=26.26) Frédéric Fitting (SUI/1920-24,36)
  59. (-7.37) Bertil Uggla (SWE/1920)
  60. (-7.37) John Dimond (USA/1920)
  61. (-7.37) Hans Törnblom (SWE/1920)
  62. (-7.37) Raymond Dutcher (USA/1920)
  63. (-7.37) Albert Delaunoij (NED/1920)
  64. (-7.37=1518) Robert Montgomerie (GBR/1912-28)
  65. (-7.37=560.0) Martin Holt (GBR/1908-28)
  66. (-7.37=3000) Léon Tom (BEL/1912-28)
  67. (-7.37) Salomon Zeldenrust (NED/1920)
  68. (-7.37) Ronald Campbell (GBR/1920)
  69. (-7.37) Manuel Queiroz (POR/1920)
    eighth in round one (64-72)
  70. (-9.59) Vasilios Zarkadis (GRE/1920)
  71. (-9.59) Georg Hegner (DEN/1920)
  72. (-9.59) G. M. Burt (GBR/1920)
  73. (-9.59) Barry Notley (GBR/1920)
  74. (-9.59=2.975) Henri Jacquet (SUI/1920-28)
  75. (-9.59=1500) Félix Vigeveno (NED/1906,20)
    ninth in round one (73-78)
  76. (-10.14) Einar Råberg (SWE/1920)
  77. (-10.14=1.244) Vilém Tvrzský (CZE/1908-20)
  78. (-10.14) Leon Schoonmaker (USA/1920)
    tenth in round one (79-80)
  79. (-11.16=-3.21) Jan Cernohorský (CZE/1920,28)
  80. (-11.16=-7.20) Josef Javurek (CZE/1912-24)

Paris 1924

  1. (8000=8925) Charles Delporte (BEL/1920-28)
  2. (5000=5000) Roger Ducret (FRA/1920-24)
  3. (3200=4460) Nils Hellstén (SWE/1920-28)
  4. (2000) Émile Cornereau  (FRA/1924)
  5. (1250=9315) Armand Massard (FRA/1920-28)
  6. (800) Virgilio Mantegazza (ITA/1924)
  7. (500=3000) Léon Tom (BEL/1912-28)
  8. (500=10500) Georges Buchard (FRA/1924-32)
  9. (200=200.0) Peter Ryefelt (DAN/1924-28)
  10. (200=9138) Paul Anspach (BEL/1908-12,24)
  11. (80) Renzo Compagna (ITA/1924)
  12. (50=2050) Ernest Gevers (BEL/1920-24)
    seventh in semi-final (13-14)
  13. (26) Luis Lucchetti (ARG/1924)
  14. (26) Mário de Noronha (POR/1924)
  15. (26=26.00) Raoul Heide (NOR/1924-28)
  16. (26=26.00) Carl Gripenstedt (SWE/1920-24)
  17. (26=26.02) Charles Biscoe (GBR/1924-28)
  18. (26=27.35) Domingo García (ESP/1924-28)
  19. (26=26.00) Eugène Empeyta (SUI/1920-24)
  20. (26=13626) Ramón Fonst (CUB/1900-04,24)
    tenth in semi-final (19-20)
  21. (1.625=5029) Ivan Osiier (DEN/1908-28)
  22. (1.625=2.975) Henri Jacquet (SUI/1920-28)
    twelfth in semi-final (23-24)
  23. (0.26=26.26) Frédéric Fitting (SUI/1920-24,36)
  24. (0.26=200.3) Allan Milner (USA/1924-28)
    seventh in quarter-finals (25-28)
  25. (0.072=267.0) Gustaf Lindblom (SWE/1908-24)
  26. (0.072=0.144) Rui Mayer (POR/1920-24)
  27. (0.072=0.182) Willem Hubert van Blijenburgh (NED/1906-24)
  28. (0.072) Joseph Misrahi (EGY/1924)
    eighth in quarter-finals (29-32)
  29. (0.011=10.26) Frederico Paredes (POR/1920-28)
  30. (0.011=3700) George Calnan (USA/1924-32)
  31. (0.011) Krikor Agathon (EGY/1924)
  32. (0.011) Pedro Nazar (ARG/1924)
  33. (0.011=0.022) Wouter Brouwer (NED/1920-24)
  34. (0.011) Conrado Rolando (URU/1924)
  35. (0.011=0.011) Sigurd Akre-Aas (NOR/1924-28)
    ninth in quarter-finals (33-36)
  36. (-2.18=0.129) Tryfon Triantafyllakos (GRE/1912,24-28,36)
  37. (-2.18) Pieter van Boven (NED/1924)
    tenth in quarter-finals (37-40)
  38. (-3.29=0.042) George Breed (USA/1912,24)
  39. (-3.29) Bror Lagercrantz (SWE/1924)
  40. (-3.29) Robert Frater (GBR/1924)
  41. (-3.29) Wenceslao Paunero (ARG/1924)
    eleventh in quarter-finals (41-42)
  42. (-4.65=560.0) Martin Holt (GBR/1908-28)
    seventh in round one (43-49)
  43. (-4.12) Konstantinos Nikolopoulos (GRE/1924)
  44. (-4.12) Héctor Belo (URU/1924)
  45. (-4.12) Domingo Mendy (URU/1924)
  46. (-4.12) Eduardo Alonso (CUB/1924)
  47. (-4.12) Theodoros Foustanos (GRE/1924)
  48. (-4.12) Roberto Manalich (CUB/1924)
  49. (-4.12) Arthur Lyon (USA/1924)
  50. (-4.12=0.042) Jan de Beaufort (NED/1908-12,24)
    eighth in round one (50-56)
  51. (-6.47) Viggo Stilling-Andersen (DEN/1924)
  52. (-6.47) Félix de Pomés (ESP/1924)
  53. (-6.47) Constantin Antoniades (SUI/1924)
  54. (-6.47) Salvador Quesada (CUB/1924)
  55. (-6.47=1518) Robert Montgomerie (GBR/1908-24)
  56. (-6.47) Jan Tille (CZE/1924)
  57. (-6.47=800.0) António de Menezes (POR/1920-24)
    ninth in round one (57-63)
  58. (-7.19) Johan Falkenberg (NOR/1924)
  59. (-7.19=-7.80) Frithjof Lorentzen (NOR/1924-28)
  60. (-7.19) Miguel Zabalza (ESP/1924)
  61. (-7.19=0.340) Josef Jungmann (CZE/1920-28)
  62. (-7.19=-7.20) Josef Javurek (CZE/1912-24)
  63. (-7.19) Santos Ferreira (URU/1924)
  64. (-7.19) Francisco Bollini (ARG/1924)
    tenth in round one (64-67)
  65. (-8.11) Carlos Miguel (ESP/1924)
  66. (-8.11=0.072) Ahmed Mohamed Hassanein (EGY/1920-24)
  67. (-8.11=26.00) Jens Berthelsen (DEN/1912,24-28)

Amsterdam 1928

  1. (8000) Lucien Gaudin (FRA/1928)
  2. (5000=10500) Georges Buchard (FRA/1924-32)
  3. (3200=3700) George Calnan (USA/1924-32)
  4. (2000=3000) Léon Tom (BEL/1912-28)
  5. (1250=4460) Nils Hellstén (SWE/1920-28)
  6. (800=8925) Charles Delporte (BEL/1920-28)
  7. (320=1570) Charles Debeur (BEL/1928,36)
  8. (320) Salvator Cicurel (EGY/1928)
  9. (200=200.3) Allan Milner (USA/1924-28)
  10. (125) Saul Moyal (EGY/1928)
    sixth in semi-final (11-12)
  11. (65=9315) Armand Massard (FRA/1920-28)
  12. (65=65.07) Willem Driebergen (NED/1928,36)
    seventh in semi-final (13-14)
  13. (26=5029) Ivan Osiier (DEN/1908-28)
  14. (26=26.00) Jens Berthelsen (DEN/1912,24-28)
    eighth in semi-final (15-16)
  15. (10.25=10.26) Frederico Paredes (POR/1920-28)***
  16. (10.25=36.25) Eugène Empeyta (SUI/1920-28)
    ninth in semi-final (17-18)
  17. (4.1) József Rády (HUN/1928)
  18. (4.1) Hans Halberstadt (GER/1928)
    seventh in quarter-final (19-21)
  19. (1.35=2.975) Henri Jacquet (SUI/1920-28)***
  20. (1.35=5.45) Paulo Leal (POR/1928,36)
  21. (1.35=27.35) Domingo García (ESP/1924-28)
  22. (1.35=801.4) Henrique Cunha da Silveira (POR/1920,28,36)
    eighth in quarter-final (22-24)
  23. (0.34=0.340) Josef Jungmann (CZE/1920-28)
  24. (0.34=0.340) Gustaf Dyrssen (SWE/1928,36)
  25. (0.34) Razvan Penescu (ROM/1928)
    ninth in quarter-final (25-27)
  26. (0.085=0.085) Fritz Jack (GER/1908-12,28)
  27. (0.085=0.129) Tryfon Triantafyllakos (GRE/1912,24-28,36)
  28. (0.085=0.096) Édouard Fitting (SUI/1920,28)
    tenth in quarter-final (28-30)
  29. (0.021) Oscar Martínez (ARG/1928)
  30. (0.021=200.0) Peter Ryefelt (DAN/1924-28)***
  31. (0.021=26.02) Charles Biscoe (GBR/1924-28)
  32. (0.021) János Hajdú (HUN/1928)
    eleventh in quarter-final (31-33)
  33. (-2.54) Bertie Childs (GBR/1928)
    twelfth in quarter-final (34-36)
  34. (-2.14=560.0) Martin Holt (GBR/1908-28)
  35. (-2.14) Theodor Fischer (GER/1928)
  36. (-2.14) Pedro Mercado (MEX/1928)
    seventh in round one (37-42)
  37. (-3.21=-3.21) Jan Cernohorský (CZE/1920,28)
  38. (-3.21) Dan Gheorghiu (ROM/1928)
  39. (-3.21) Tomás Goyoaga (CHI/1928)
  40. (-3.21) Luis Hernández (MEX/1928)
  41. (-3.21) Ottó Hátszeghy (HUN/1928)
  42. (-3.21=0.455) František Kríž (CZE/1912,28)
  43. (-3.21) Pieter Mijer (NED/1928)
  44. (-3.21=0.455) Antonio Villamil (ARG/1928,36)
  45. (-3.21) Francisco González (ESP/1928)
  46. (-3.21=26.00) Raoul Heide (NOR/1924-28)***
    eighth in round one (43-48)
  47. (-4.14) Konstantinos Bembis (GRE/1928)
  48. (-4.14) Elie Adda (EGY/1928)
  49. (-4.14) Georgios Ambet (GRE/1928)
  50. (-4.14) Dimitar Vasilev (BUL/1928)
  51. (-4.14) Lauri Kettunen (FIN/1928)
    ninth in round one (49-54)
  52. (-6.85=125.0) Arie de Jong (NED/1906,12-20,28)
  53. (-6.85=0.011) Sigurd Akre-Aas (NOR/1924-28)
  54. (-6.85) Gunnar Cederschiöld (SWE/1928)
  55. (-6.85) Gheorghe Caranfil (ROM/1928)
  56. (-6.85) Torvald Appelroth (FIN/1928)
    tenth in round one (55-59)
  57. (-7.61) Edward Barnett (USA/1928)
  58. (-7.61=-7.80) Frithjof Lorentzen (NOR/1924-28)
  59. (-7.61) José Llauro (ARG/1928)

Los Angeles 1932

  1. Giancarlo Cornaggia-Medici, Italy
  2. (5000=10500) Georges Buchard (FRA/1924-32)
  3. Carlo AgostoniItaly
  4. Saverio Ragno, Italy
  5. Bernard Schmetz, France
  6. (800) Philippe Cattiau (FRA/1932)
  7. (500=3700) George Calnan (USA/1924-32)
  8. Balthazar F. X. de Beukelaer, Belgium
  9. Sven Alfred Thofelt Sweden
  10. Raul Saucedo Argentine
  11. Paul De GraffenriedSwitzerland
  12. Stig Oscarson Lindstrom, Sweden
    seventh in semi-final (13-14)
  13. 7Maximilien JanletBelgium
  14. 7 Gustave M. Heiss,United States
    eighth in semi-final (15-16)
  15. 8 Eduardo Prieto LopezMexico
  16. 8 André Georges Poplimont, Belgium
    ninth in semi-final (17-18)
  17. 9 Duris de JongHolland
  18. Lindman Sweden
    tenth in semi-final (19-20)
  19. 10 Tibor BenköHungary
  20. 10 Aage LeidersdorffDenmark
    first non-qualified (7th or 8th) (21-23)
  21. 7 Ernest Alfred DaltonCanada
  22. 7 Eduardo Prieto Souza, Mexico
  23. 7 Ernest Farrell, Canada
  24. 8 Bertram Markus, Canada
  25. 8 Bo Sigfrid Gabriel Lindman, Sweden
    second non-qualified (24-26)
  26. 9 Harold A. CorbinUnited States
  27. 9 Erik Kofoed-Hansen, Denmark
    other non qualified
  28. 10 Gerónimo Enrique Delgadillo, Mexico
  29. 11 Imre Petneházy, Hungary

Berlin 1936

  1. Riccardi (Italy) . . . . .
  2. Ragno (Italy) . . . . .
  3. Cornaggia-Medici (Italy) . . . . . . . . . .
  4. Drakenberg (Sweden) . . . .
  5. (1250=1570) Charles Debeur (BEL/1928,36)
  6. (800=801.4) Henrique Cunha da Silveira (POR/1920,28,36)
  7. Stasse (Belgium) . .
  8. Campbell-Gray (Great Britain) . .
  9. Bay (Hungary) .
  10. Zalocostas (Greece) .
    sixth in semi-final (11-12)
  11. 6 Pécheux (France) . . . .
  12. 6 Kantor (Poland)
    seventh in semi-final (13-14)
  13. 7 Granfelt (Sweden).
  14. (26=26.26) Frédéric Fitting (SUI/1920-24,36)
  15. 7 Lerdon (Germany)
    eighth in semi-final (15-16)
  16. 8 Haro Oliva (Mexico) .
    ninth in semi-final (17-18)
  17. (4.1=5.45) Paulo Leal (POR/1928,36)
  18. 9 de Bergendael (Belg.)
    tenth in semi-final (19-20)
  19. 10 Hauert, J. (Switzerl.) .
  20. 10 de Aguiar Vallim (Brazil) . . . . . . . . . .
    sixth in quarter-final (21-24)
  21. 6 Saucedo (Argentina).
  22. 6 von Bartha (Hung.)
  23. 6 Carinhas (Portugal) . . .
  24. (0.455=0.455) Antonio Villamil (ARG/1928,36)
  25. 6 Miclescu-Prãjescu (Rumania) . . . . . . .
  26. 6Knutzen (Norway).
    seventh in quarter-final (25-28)
  27. (0.071=65.07) Willem Driebergen (NED/1928,36)
  28. 7 Christiansen (Denm.)
  29. 7Weber (U.S.A.) . . . . .
    eighth in quarter-final (29-32)
  30. 8 Boulad (Egypt) . . .
  31. 8 Duret (Switzerland)
  32. 8Tully (Canada) . . . . . . .
    ninth in quarter-final (33-36)
  33. 9 Marinescu (Rumania) . . .
  34. 9 Hammer-Sørensen (Denmark) . . . . . . .
  35. 9 Weber (Holland) . . .
  36. 9Dunay (Hungary) . . .
    tenth in quarter-final (37-40)
  37. (-3.28=0.340) Gustaf Dyrssen (SWE/1928,36)
  38. 10 Barraza (Chile) . . . . . . .
  39. 10 Guthe (Norway) . .
  40. 10Leidersdorff (Denm.)
    sixth in round one (41-48)
  41. 6Röthig (German) . .
  42. 6Martinez-Zorilla (Mexico) . . . . . . .
  43. 6Righeimer (U.S.A.) . . .
  44. 6Romero (Chile) . . . . .
  45. 6Kunt (Czechoslov.)
  46. 6Heiss (U.S.A.) . . . .
  47. 6Abdin Mahmoud (Egypt) . . . . .
  48. 6Franz (Poland) . . . . . .
    seventh in round one (49-56)
  49. 7Bebis (Greece) . . . . . .
  50. 7da Oliveira (Brazil) .
  51. 7Wassileff (Bulgaria) . . .
  52. 7Mažuranic (Yugoslav.)
  53. 7de Doleckso (Rum.)
  54. 7Dulieux (France) . .
  55. 7Ivan Hoorn (Holland) . . . .
  56. 7Bergmann (Czechoslovakia)
    eighth in round one (57-63)
  57. 8Tretinjak (Yugoslav.)
  58. 8Schemeil (Egypt) . .
  59. 8Dunham (Brazil) . . .
  60. 8Fischer (Austria) . .
  61. 8Vohryzek (Czechoslovakia)
  62. 8de Beaumont (Gr. Brit.) . . .
  63. 8Hanisch (Austria) . . .
    ninth in round one (64-67)
  64. 9Weber (Austria) . .
  65. 9Dalton (Canada) . . .
  66. 9Dexter (Great Brit.)
  67. 9Schröder (Germany). .
    tenth in round one
  68. 10Boissonnault (Canada) . . . .


Written 2000-12-17 - last modified 2007-04-20

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.