Boxing - Light Heavyweight

Boxing

Antwerpen 1920 (-79.38 kg / -175 lbs)

  1. (9600=9689) Edward Eagan (USA/1920)
  2. (6000=13464) Sverre Sørsdal (NOR/1920-28)
  3. (3840) Harold Franks (GBR/1920)
  4. (2400) Hugh Brown (GBR/1920)
  5. (861) Emil Andreasen (DEN/1920)
  6. (861) Thomas Holdstock (RSA/1920)
  7. (861) Louis Piochelle (FRA/1920)
  8. (861) Edwin Schell (USA/1920)
  9. (162) Johan Clementz (NOR/1920)
  10. (162) René Darbou (FRA/1920)
  11. (162) Jim McGregor (RSA/1920)

Paris 1924

  1. (9600) Harold Mitchell (GBR/1924)
  2. (6000) Thyge Petersen (DEN/1924)
    semi-finalists
  3. (3840=13464) Sverre Sørsdal (NOR/1920-28)
  4. (2400) Carlo Saraudi (ITA/1924)
    quarter-finalists
  5. (861) George Mulholland (USA/1924)
  6. (861) Georges Rossignon (FRA/1924)
  7. (861) John Courtis (GBR/1924)
  8. (861) Thomas Kirby (USA/1924)
    second round
  9. (79.13=158.3) Jean Welter, Sr. (LUX/1924-28)
  10. (79.13=158.3) Robert Foquet (FRA/1924-28)
  11. (79.13) Amedeo Grillo (ITA/1924)
  12. (79.13) Carl Lindberg (DEN/1924)
  13. (79.13) Charles Belanger (CAN/1924)
  14. (79.13) Jan Gerbich (POL/1924)
  15. (79.13) John Kidley (IRL/1924)
  16. (79.13) Michael Maurer (LUX/1924)
    first round
  17. (3.435=3843) Karel Miljon (NED/1924-28)
  18. (3.435=9603) Arturo Rodríguez (ARG/1924-28)
  19. (3.435) Fernand Delarge (BEL/1924)
  20. (3.435) Luis Correa (CHI/1924)

 (MAD)

Amsterdam 1928

  1. (9600) Vittorio Pedro Avendaño (ARG/1928)
  2. (6000) Ernst Pistulla (GER/1928)
  3. (3840=3843) Karel Miljon (NED/1924-28)
  4. (2400) Donald McCorkindale (RSA/1928)
    quarter-finalists
  5. (861=4534) James Murphy (IRL/1924-32)
  6. (861) Alfred Jackson (GBR/1928)
  7. (861) Donald Carrick (CAN/1928)
  8. (861) Juozas Vinca (LTU/1928)
    round two
  9. (79.13=158.3) Jean Welter, Sr. (LUX/1924-28)
  10. (79.13=158.3) Robert Foquet (FRA/1924-28)
  11. (79.13) Alfred Cleverley (NZL/1928)
  12. (79.13) Domenico Ceccarelli (ITA/1928)
  13. (79.13) Emil Johansson (SWE/1928)
  14. (79.13) José Montllor (ESP/1928)
  15. (79.13) Leon Lucas (USA/1928)
  16. (79.13) Sergio Ojeda (CHI/1928)

Los Angeles 1932

  1. (9600) David Carstens (RSA/1932)
  2. (6000) Gino Rossi (ITA/1932)
  3. (3840) Peter Jørgensen (DEN/1932)
  4. (2400=4534) James Murphy (IRL/1924-32)
  5. (861) Hans Berger (GER/1932)
  6. (861) John Miler (USA/1932)
  7. (861) Nikolaos Mastoridis (GRE/1932)
  8. (861) Rafael Lang (ARG/1932)

Berlin 1936

  1. (9600=12000) Roger Michelot (FRA/1932-36)
  2. (6000) Richard Vogt (GER/1936)
  3. (3840) Francisco Risiglione (ARG/1936)
  4. (2400) Sydney Leibbrandt (RSA/1936)
  5. (861) Børge Holm (DEN/1936)
  6. (861) František Havelka (TCH/1936)
  7. (861) Hannes Koivunen (FIN/1936)
  8. (861) Thomas Griffin (GBR/1936)
  9. (89.06) Antonio Adipe (URU/1936)
  10. (89.06) Erminio Bolzan (ITA/1936)
  11. (89.06) Jean-Pierre Graser (LUX/1936)
  12. (89.06) Leslie Harley (AUS/1936)
  13. (89.06) Mohamed Amin (EGY/1936)
  14. (89.06) Oliver Shanks (CAN/1936)
  15. (89.06) Willem Fock (NED/1936)
  16. (4.05) Carl Vinciquerra (USA/1936)
  17. (4.05) Jarl Johnsen (NOR/1936)
  18. (4.05) Paul Schweifer (AUT/1936)
  19. (4.05) Pol Goffaux (BEL/1936)
  20. (4.05) Walter van Bueren (SUI/1936)
  21. (4.05) Wang Yunlan (CHN/1936)

London 1948

  1. (9600) George Hunter (RSA/1948)
  2. (6000) Donald Scott (GBR/1948)
  3. (3840) Mauro Cia (ARG/1948)
  4. (2400) Adrian Holmes (AUS/1948)
  5. (861=1722) Giacomo Di Segni (ITA/1948-52)
  6. (861=3981) Harry Siljander (FIN/1948-52)
  7. (861) Franciszek Szymura (POL/1948)
  8. (861) Hugh O'Hagan (IRL/1948)
  9. (79.13=158.3) Mohamed El-Minabawi (EGY/1948-52)
  10. (79.13) Charles Spieser (USA/1948)
  11. (79.13) Eskandar Shora (IRI/1948)
  12. (79.13) Felipe Posse (URU/1948)
  13. (79.13) Kapocsi György (HUN/1948)
  14. (79.13) Hans Schwarzmann (SUI/1948)
  15. (79.13) Israel Quitcon (PUR/1948)
  16. (79.13) Vital L'Hoste (BEL/1948)
  17. (1.991) Alejandro Arteche (ESP/1948)
  18. (1.991) Erik Jensen (DEN/1948)
  19. (1.991) Hennie Quentemeijer (NED/1948)
  20. (1.991) Joseph Roude (FRA/1948)
  21. (1.991) Mac Joachim (IND/1948)
  22. (1.991) Otakar Rademacher (TCH/1948)
  23. (1.991) Otto Michtits (AUT/1948)
  24. (1.991) Ray Edwards (JAM/1948)

Helsinki 1952

  1. (9600) Norvel Lee (USA/1952)
  2. (6000) Antonio Pacenza (ARG/1952)
  3. (3120=3981) Harry Siljander (FIN/1948-52)
  4. (3120) Anatoly Perov (URS/1952)
  5. (861) Giovanni Alfonsetti (ITA/1952)
  6. (861) Karl Kistner (GER/1952)
  7. (861) Lucio Grotone (BRA/1952)
  8. (861) Tadeusz Grzelak (POL/1952)
  9. (79.13=158.3) Mohamed El-Minabawi (EGY/1948-52)
  10. (79.13) Antonius Pastor (NED/1952)
  11. (79.13) Bjarne Lingaas (NOR/1952)
  12. (79.13) Claude Arnaiz (FRA/1952)
  13. (79.13) Dumitru Ciobotaru (ROM/1952)
  14. (79.13) Franz Pfitscher (AUT/1952)
  15. (79.13) Henry Cooper (GBR/1952)
  16. (79.13) Rolf Storm (SWE/1952)
  17. (4.92) Fazekas István (HUN/1952)
  18. (4.92) Oscar Ward (IND/1952)

Melbourne 1956

  1. (9600) James Boyd (USA/1956)
  2. (6000=6865) Gheorghe Negrea (ROM/1956-64)
  3. (3120=3199) Carlos Lucas (CHI/1956-60)
  4. (3120) Romualdas Murauskas (URS/1956)
  5. (861=5326) Anthony Madigan (AUS/1952-60)
  6. (861) Andrzej Wojciechowski (POL/1956)
  7. (861) Ottavio Panunzi (ITA/1956)
  8. (861) Rodolfo Diaz (ARG/1956)
  9. (162) Gerald Collins (CAN/1956)
  10. (162) Lennart Risberg (SWE/1956)
  11. (162) Petrus van Vuuren (RSA/1956)

Rome 1960

  1. (9600) Cassius (Muhammad) Clay (Ali) (USA/1960)
  2. (6000=13464) Zbigniew Pietrzykowski (POL/1956-64)
  3. (3120=5326) Anthony Madigan (AUS/1952-60)
  4. (3120) Giulio Saraudi (ITA/1960)
  5. (861=1722) Rafael Gargiulo (ARG/1960-64)
  6. (861=1894) Petar Spasov (BUL/1952,60)
  7. (861=6865) Gheorghe Negrea (ROM/1956-64)
  8. (861=10461) Gennady Shatkov (URS/1956-60)
  9. (79.13=180.5) George Oywello (UGA/1960-64)
  10. (79.13=180.5) Safdar Muhammad (PAK/1956-60)
  11. (79.13) Emil Willer (GER/1960)
  12. (79.13) José Leite (BRA/1960)
  13. (79.13) Lars-Olof Norling (SWE/1960)
  14. (79.13) Matti Aho (FIN/1960)
  15. (79.13) Raymond Cillien (LUX/1960)
  16. (79.13) Yvon Becot (BEL/1960)
  17. (4.08) Carl Crawford (GUY/1960)
  18. (4.08) Colm McCoy (IRL/1960)
  19. (4.08) John Ould (GBR/1960)

Tokyo 1964

  1. (9600) Cosimo Pinto (ITA/1964)
  2. (6000=12000) Aleksey Kiselyov (URS/1964-68)
  3. (3120=13464) Zbigniew Pietrzykowski (POL/1956-64)
  4. (3120) Aleksandar Nikolov (BUL/1964)
  5. (861=1722) Jürgen Schlegel (GER/1964-68)
  6. (861=1722) Rafael Gargiulo (ARG/1960-64)
  7. (861) František Polá?ek (TCH/1964)
  8. (861) Sayed Mersal (UAR/1964)
  9. (79.13=940.1) Rudie Lubbers (NED/1964-68)
  10. (79.13) Bela Istvan Horvath (SUI/1964)
  11. (79.13) Bernard Thébault (FRA/1964)
  12. (79.13) Firmin N'Guia (CIV/1964)
  13. (79.13) Henry Mugwanya (UGA/1964)
  14. (79.13) Robert Christopherson (USA/1964)
  15. (79.13) Ronald Holmes (JAM/1964)
  16. (79.13) Thomas Arimi (GHA/1964)
  17. (4.08=6865) Gheorghe Negrea (ROM/1956-64)
  18. (4.08) Ali Barkat (PAK/1964)
  19. (4.08) Frederick Casey (AUS/1964)

Ciudad Mexico 1968

  1. (9600) Danas Pozniakas (URS/1968)
  2. (6000=10979) Ion Monea (ROM/1960-68)
  3. (3120=3121) Georgi Stankov (BUL/1968-72)
  4. (3120) Stanis?aw Dragan (POL/1968)
  5. (861=962.4) Fatai Ayinla-Adekunle (NGR/1968-72)
  6. (861=1722) Jürgen Schlegel (GDR/1964-68)
  7. (861) Bernard Malherbe (FRA/1968)
  8. (861) Walter Facchinetti (ITA/1968)
  9. (79.13) Art Redden (USA/1968)
  10. (79.13) Enrique Villarreal (MEX/1968)
  11. (79.13) Evstathios Alexopoulos (GRE/1968)
  12. (79.13) Gregorio Aldama (CUB/1968)
  13. (79.13) Hassan Nour El-Din Aman (UAR/1968)
  14. (79.13) Jorge Clemente (PUR/1968)
  15. (79.13) Kurt Baumgartner (AUT/1968)
  16. (79.13) Raymar Reimers (FRG/1968)
  17. (4.92) Josef Kapín (TCH/1968)
  18. (4.92) Soungalo Bagayogo (MLI/1968)

München 1972

  1. (9600=10461) Mate Parlov (YUG/1968-72)
  2. (6000) Gilberto Carrillo (CUB/1972)
  3. (3120=6240) Janusz Gortat (POL/1972-76)
  4. (3120) Isaac Ikhouria (NGR/1972)
  5. (861) Harald Skog (NOR/1972)
  6. (861) Miguel Cuello (ARG/1972)
  7. (861) Nikolay Anfimov (URS/1972)
  8. (861) Rudi Hornig (FRG/1972)
  9. (79.13=90.82) Ernesto Sánchez (VEN/1972-76)
  10. (79.13) Ahmed Mahmoud Aly (EGY/1972)
  11. (79.13) Guglielmo Spinello (ITA/1972)
  12. (79.13) Tóth Imre (HUN/1972)
  13. (79.13) Marian Culineac (ROM/1972)
  14. (79.13) Raymond Russell (USA/1972)
  15. (79.13) Seifu Mekonnen (ETH/1972)
  16. (79.13) Valdemar Oliveira (BRA/1972)
  17. (1.356=80.49) Steven Thega (KEN/1968-72)
  18. (1.356=90.42) George Ouma (UGA/1968-72)
  19. (1.356=90.42) Oliver Wright (JAM/1968-72)
  20. (1.356=862.4) Ottomar Sachse (GDR/1972-76)
  21. (1.356=3121) Georgi Stankov (BUL/1968-72)
  22. (1.356) Anton Schär (SUI/1972)
  23. (1.356) Gombo Zorig (MGL/1972)
  24. (1.356) Henri-Claude Moreau (FRA/1972)
  25. (1.356) Jaroslav Král (TCH/1972)
  26. (1.356) Nghlhav Mehtabs (IND/1972)
  27. (1.356) Noureddine Aman Hassan (CHA/1972)
  28. (1.356) Samson Laizer (TAN/1972)

Montréal 1976

  1. (9600) Leon Spinks (USA/1976)
  2. (6000) Sixto Soria (CUB/1976)
  3. (3120=6240) Janusz Gortat (POL/1972-76)
  4. (3120) Costic? Dafinoiu (ROM/1976)
  5. (861=862.4) Ottomar Sachse (GDR/1972-76)
  6. (861) Juan Suarez (ARG/1976)
  7. (861) Robert Burgess (BER/1976)
  8. (861) Wolfgang Gruber (FRG/1976)
  9. (116.9) Anatoly Klimanov (URS/1976)
  10. (116.9) Georgi Stoymenov (BUL/1976)
  11. (116.9) Joan Claudi Montane (AND/1976)
  12. (116.9) José Rosa (PUR/1976)
  13. (116.9) Jakab Vilmos (HUN/1976)
  14. (11.69=90.82) Ernesto Sánchez (VEN/1972-76)
  15. (11.69) Abdel Latif Fatihi (MAR/1976)
  16. (11.69) Hocine Tafer (FRA/1976)
  17. (11.69) Milosav Popovi? (YUG/1976)
  18. (11.69) Roger Fortin (CAN/1976)

Moskva 1980

  1. (9600) Slobodan Ka?ar (YUG/1980)
  2. (6000) Pawe? Skrzecz (POL/1980)
  3. (3120) Herbert Bauch (GDR/1980)
  4. (3120) Ricardo Rojas (CUB/1980)
  5. (861=1722) Georgic? Donici (ROM/1980-84)
  6. (861) Benny Pike (AUS/1980)
  7. (861) David Kvachadze (URS/1980)
  8. (861) Michael Madsen (DEN/1980)
  9. (89.06=168.2) Ismail Salman (IRQ/1980-84)
  10. (89.06=168.2) Michael Nassoro (TAN/1980-84)
  11. (89.06=950.1) Jean-Paul Nanga-Ntsah (CMR/1980-84)
  12. (89.06) Anaclet Wamba (CGO/1980)
  13. (89.06) Andrew Straughn (GBR/1980)
  14. (89.06) Bozhidar Ivanov (BUL/1980)
  15. (89.06) Kuzma Csaba (HUN/1980)

Los Angeles 1984

  1. (9600) Antun Josipovi? (YUG/1984)
  2. (6000) Kevin Barry (NZL/1984)
  3. (3120) Evander Holyfield (USA/1984)
  4. (3120) Mustapha Moussa (ALG/1984)
  5. (861=950.1) Jean-Paul Nanga-Ntsah (CMR/1980-84)
  6. (861=1722) Georgic? Donici (ROM/1980-84)
  7. (861) Anthony Wilson (GBR/1984)
  8. (861) Sylvanus Okello (KEN/1984)
  9. (79.13=158.3) Christer Corpi (SWE/1980-84)
  10. (79.13=158.3) Markus Bott (FRG/1984-88)
  11. (79.13=168.2) Ismail Salman (IRQ/1980-84)
  12. (79.13=168.2) Michael Nassoro (TAN/1980-84)
  13. (79.13) Drake Thadzi (MAW/1984)
  14. (79.13) Fine Sani Vea (TGA/1984)
  15. (79.13) Jonathan Kiriisa (UGA/1984)
  16. (79.13) Roberto Oviedo (ARG/1984)
  17. (1.991=863) Ahmed El-Nagar (EGY/1984-88)
  18. (1.991) Anthony Longdon (GRN/1984)
  19. (1.991) Arcadio Fuentes (PUR/1984)
  20. (1.991) Djiguible Traoré (MLI/1984)
  21. (1.991) Don Smith (TRI/1984)
  22. (1.991) Juha Hänninen (FIN/1984)
  23. (1.991) Philip Pinder (BAH/1984)
  24. (1.991) Taju Akay (GHA/1984)

Soul 1988

  1. (9600) Andrew Maynard (USA/1988)
  2. (6000) Nurmagomed Shanavazov (URS/1988)
  3. (3120=3985) Damir Škaro (YUG/1980-88)
  4. (3120) Henryk Petrich (POL/1988)
  5. (861=863) Ahmed El-Nagar (EGY/1984-88)
  6. (861=940.1) Joseph Akhasamba (KEN/1988-92)
  7. (861) Andrea Magi (ITA/1988)
  8. (861) Er?s Lajos (HUN/1988)
  9. (79.13=80.61) Christopher Collins (GRN/1984-88)
  10. (79.13=158.3) Francis Masoe (ASA/1988-92)
  11. (79.13=158.3) Markus Bott (FRG/1984-88)
  12. (79.13) Brent Kosolofski (CAN/1988)
  13. (79.13) Nelson Adams (PUR/1988)
  14. (79.13) Niels Madsen (DEN/1988)
  15. (79.13) Osmond Imadiyi (NGR/1988)
  16. (79.13) Sione Vaveni Talia'uli (TGA/1988)
  17. (1.617=3.092) Patrick Lihanda (UGA/1984-88)
  18. (1.617) Ahmed El-Masri (LIB/1988)
  19. (1.617) Park Byung-Jin (KOR/1988)
  20. (1.617) Deyan Kirilov (BUL/1988)
  21. (1.617) Jeffrey Nedd (ARU/1988)
  22. (1.617) Pua Ulberg (SAM/1988)
  23. (1.617) René Suetovius (GDR/1988)
  24. (1.617) Rund Kanika (COD/1988)
  25. (1.617) Terry Dixon (JAM/1988)
  26. (1.617) Tommy Bauro (SOL/1988)

Barcelona 1992

  1. (9600) Torsten May (GER/1992)
  2. (6000=6001) Rostislav Zaulichnyi (EUN/1992-96)
  3. (3120=3278) Wojciech Bartnik (POL/1992-2000)
  4. (3120) Béres Zoltán (HUN/1992)
  5. (861=862) Roland Raforme (SEY/1992-96)
  6. (861) Angel Espinosa (CUB/1992)
  7. (861) Montell Griffin (USA/1992)
  8. (861) Stephen Wilson (GBR/1992)
  9. (79.13=158.3) Francis Masoe (ASA/1988-92)
  10. (79.13) Asghar Muhammad (PAK/1992)
  11. (79.13) Jacob Jacklord Bolaji (NGR/1992)
  12. (79.13) Mohamed Benguesmia (ALG/1992)
  13. (79.13) Patrice Aouissi (FRA/1992)
  14. (79.13) Robert Brown (CAN/1992)
  15. (79.13) Roberto Castelli (ITA/1992)
  16. (79.13) Ko Yo-Da (KOR/1992)
  17. (1.617=2.705) Rick Timperi (AUS/1992-96)
  18. (1.617) Alexander González (PUR/1992)
  19. (1.617) Bai Chongguang (CHN/1992)
  20. (1.617) Damdin Zul (MGL/1992)
  21. (1.617) France Mabiletsa (BOT/1992)
  22. (1.617) Kim Gil-Nam (PRK/1992)
  23. (1.617) Manuel Verde (MEX/1992)
  24. (1.617) Mehmet Gürgen (TUR/1992)
  25. (1.617) Paulo Mwaselle (TAN/1992)
  26. (1.617) Raimundo Yant (VEN/1992)

Atlanta 1996

  1. (9600) Vasily Zhirov (KAZ/1996)
  2. (6000=9120) Lee Seung-Bae (KOR/1992-96)
  3. (3120) Antonio Tarver (USA/1996)
  4. (3120) Thomas Ulrich (GER/1996)
  5. (861=940.1) Troy Amos-Ross (CAN/1996-2000)
  6. (861) Daniel Andrade Júnior (BRA/1996)
  7. (861) Enrique Flores (PUR/1996)
  8. (861) Stipe Drviš (CRO/1996)
  9. (79.13) David Kowah (SLE/1996)
  10. (79.13) Freddy Rojas (CUB/1996)
  11. (79.13) Ismael Koné (SWE/1996)
  12. (79.13) Jean-Louis Mandengue (FRA/1996)
  13. (79.13) Paul Mbongo (CMR/1996)
  14. (79.13) Pietro Aurino (ITA/1996)
  15. (79.13) Sybrand Botes (RSA/1996)
  16. (79.13) Timur Ibragimov (UZB/1996)
  17. (1.088=2.705) Rick Timperi (AUS/1992-96)
  18. (1.088=862) Gurcharan Singh (IND/1996-2000)
  19. (1.088=862) Roland Raforme (SEY/1992-96)
  20. (1.088=6001) Rostislav Zaulichnyi (UKR/1992-96)
  21. (1.088) Ayoub Pourtaghi Ghoushchi (IRI/1996)
  22. (1.088) Dmitry Vybornov (RUS/1996)
  23. (1.088) Gabriel Hernández (DOM/1996)
  24. (1.088) Ilham Kerimov (AZE/1996)
  25. (1.088) John Douglas (GUY/1996)
  26. (1.088) Julio César González (MEX/1996)
  27. (1.088) Khadour Adnan (SYR/1996)
  28. (1.088) Mahmoud Khalifa (EGY/1996)
  29. (1.088) Peter Odhiambo (KEN/1996)
  30. (1.088) Samuela Leuii (SAM/1996)
  31. (1.088) Yusuf Öztürk (TUR/1996)

Sydney 2000

  1. (9600=10540) Aleksandr Lebziak (EUN-RUS/1992-2000)
  2. (6000) Rudolf Kraj (CZE/2000)
  3. (3120) Andriy Fedshuk (UKR/2000)
  4. (3120) Sergey Mikhaylov (UZB/2000)
  5. (861=862) Gurcharan Singh (IND/1996-2000)
  6. (861) Jegbefumere Albert (NGR/2000)
  7. (861) John Dovi (FRA/2000)
  8. (861) Olzhas Orazaliyev (KAZ/2000)
  9. (79.13=940.1) Troy Amos-Ross (CAN/1996-2000)
  10. (79.13) Aleksey Katulyevsky (KGZ/2000)
  11. (79.13) Ali Ismaylov (AZE/2000)
  12. (79.13) Charles Adamu (GHA/2000)
  13. (79.13) Danie Venter (RSA/2000)
  14. (79.13) Daniel Green (AUS/2000)
  15. (79.13) Isael Álvarez (CUB/2000)
  16. (79.13) Olanda Anderson (USA/2000)
  17. (1.356=2.521) Choi Ki-Soo (KOR/1992,2000)
  18. (1.356) Azize Raguig (MAR/2000)
  19. (1.356) Courtney Fry (GBR/2000)
  20. (1.356) Emil Krastev (BUL/2000)
  21. (1.356) Fall El-Hadj Djibril (SEN/2000)
  22. (1.356) George Olwande Odindo (KEN/2000)
  23. (1.356) Giacobbe Fragomeni (ITA/2000)
  24. (1.356) Grigore Rî?co (ROM/2000)
  25. (1.356) Hugo German Garay (ARG/2000)
  26. (1.356) Ihab El-Youssef (SYR/2000)
  27. (1.356) Laudelino Barros (BRA/2000)
  28. (1.356) Shawn Cox (BAR/2000)


Written 2002-09-08 - last modified 2004-03-26

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.