Athletics - Men's 1500 m

1500 m

1912

Antwerpen 1920

  1. (6400) Albert Hill (GBR/1920)
  2. (4000=5104) Philip Noel-Baker (GBR/1912-20)
  3. (2560) Lawrence Shields (USA/1920)
  4. (1600) Václav Vohralík (CZE/1920)
  5. (1000) Sven Lundgren (SWE/1920)
  6. (640) André Audinet (FRA/1920)
  7. (400) Arturo Porro (ITA/1920)
  8. (256) Joie Ray (USA/1920)
  9. (160=160.7) Léon Fourneau (BEL/1920-24)
  10. (100) René Leray (FRA/1920)
    did not finish in final
  11. (25.6) Duncan McPhee (GBR/1920)
  12. (25.6) James Connolly (USA/1920)
  13. (25.6=425.6) John Zander (SWE/1912-20)
    fourth in heats (should be 13-16, but one fifth placer was advanced to the final after being hindered)
  14. (14.5=14.50) Edvin Wide (SWE/1920,28)
  15. (14.5) Armand Burtin (FRA/1920)
  16. (14.5) Maurice de Conninck (FRA/1920)
  17. (14.5) Fritz Kiölling (SWE/1920)
    fifth in heats (17-20)
  18. (2.29) Robert Lawrence (CAN/1920)
  19. (2.29) Eivind Rasmussen (NOR/1920)
  20. (2.29) Léongé Oleffe (BEL/1920)
    sixth in heats
  21. (0.432) Carlo Martinenghi (ITA/1920)
  22. (0.432) Thomas Towns (CAN/1920)
  23. (0.432) Saburo Hasumi (JPN/1920)
    seventh in heat
  24. (0.16) Giuseppe Bonini (ITA/1920)
    eighth in heat
  25. (0.1) Théophile Roeckaert (BEL/1920)
    disqualified
  26. (0.016) Johannes Villemson (EST/1920)
    did not finish in heats
  27. (0.016) Lucien Bangels (BEL/1920)
  28. (0.016) Edward Curtis (USA/1920)
  29. (0.016) Juan Muguerza Sasieta (ESP/1920)

Paris 1924

  1. (6400) Paavo Nurmi (FIN/1924)
  2. (4000) Willy Schärer (SUI/1924)
  3. (2560) Henry Stallard (GBR/1924)
  4. (1600) Douglas Lowe (GBR/1924)
  5. (1000) Raymond Buker (USA/1924)
  6. (640=640) Lloyd Hahn (USA/1924-28)
  7. (400) Ray Watson (USA/1924)
  8. (256) Frej Liewendahl (FIN/1924)
  9. (160) Arvo Peussa (FIN/1924)
  10. (100) René Wiriath (FRA/1924)
  11. (64) Sydney Spencer (GBR/1924)
  12. (40) Jaakko Luoma (FIN/1924)
    third in heats (13-18)
  13. (10.76) Ferdinand Friebe (AUT/1924)
  14. (10.76) William Spencer (USA/1924)
  15. (10.76=11.44) Albert Larsen (DEN/1924-28)
  16. (10.76) Disma Ferrario (ITA/1924)
  17. (10.76) Ralph Barnes (CAN/1924)
  18. (10.76=1011) Cyril Ellis (GBR/1924-28)
    fourth in heats (19-24)
  19. (0.676) Mohamed El-Sayed (EGY/1924)
  20. (0.676=160.7) Léon Fourneau (BEL/1920-24)
  21. (0.676) René Jubeau (FRA/1924)
  22. (0.676) Jan Zeegers. Sr. (NED/1924)
  23. (0.676) Louis Phillips (FRA/1924)
  24. (0.676) Robert Cottin (FRA/1924)
    fifth in heats (25-30)
  25. (0.043) Grósz István (HUN/1924)
  26. (0.043) Charles Davis (RSA/1924)
  27. (0.043) Aleksander Antson (EST/1924)
  28. (0.043) Jack Newman (AUS/1924)
  29. (0.043) Lyuben Karastoyanov (BUL/1924)
  30. (0.043) Malcolm Boyd (AUS/1924)
    sixth in heats (31-35)
  31. (-2.31) Gurbachan Singh Randhawa (IND/1924)
  32. (-2.31) Ferruccino Bruni (ITA/1924)
  33. (-2.31) Joseph Van der Wee (BEL/1924)
  34. (-2.31) Angelo Davoli (ITA/1924)
  35. (-2.31) Giovanni Garaventa (ITA/1924)
    seventh in heats (36-38)
  36. (-3.43) Daniel Eslava (MEX/1924)
  37. (-3.43) Stefan Kostrzewski (POL/1924)
  38. (-3.43=0.676) Vilém Šindler (TCH/1924-28)
    eighth in heats (39-40)
  39. (-3.13=-3.36) Józef Jaworski (POL/1924-28)
  40. (-3.13) Ömer Besim Kosalay (TUR/1924)

(MAD)

Amsterdam 1928

  1. (6400=6500) Harri Larva (FIN/1928-32)
  2. (4000) Jules Ladoumégue (FRA/1928)
  3. (2560=2624) Eino Purje (FIN/1928-32)
  4. (1600) Hans-Georg Wichmann (GER/1928)
  5. (1000=1011) Cyril Ellis (GBR/1924-28)
  6. (640=657.2) Paul Martin (SUI/1928-36)
  7. (400) Helmut Krause (GER/1928)
  8. (256) Adolf Kittel (CZE/1928)
  9. (160) William Whyte (AUS/1928)
  10. (100) Raymond Conger (USA/1928)
  11. (64) Jean Keller (FRA/1928)
  12. (40) Herbert Böcher (GER/1928)
    third in heats
  13. (10.76=10.92) Reginald Thomas (GBR/1928-32)
  14. (10.76=25.26) Edvin Wide (SWE/1920,28)
  15. (10.76) Armas Kinnunen (FIN/1928)
  16. (10.76) Stanley Ashby (GBR/1928)
  17. (10.76) Marton József (HUN/1928)
  18. (10.76) Ernest Carter (USA/1928)
    fourth in heats
  19. (0.676=0.676) Vilém Šindler (CZE/1924-28)
  20. (0.676=0.836) Otto Peltzer (GER/1928-32)
  21. (0.676=11.44) Albert Larsen (DEN/1924-28)
  22. (0.676=8961) Luigi Beccali (ITA/1928-36)
  23. (0.676) David Griffin (CAN/1928)
  24. (0.676) Leo Helgas (FIN/1928)
    fifth in heats
  25. (0.043) Leopoldo Ledesma (ARG/1928)
  26. (0.043) Serafin Dengra (ARG/1928)
  27. (0.043) George Docherty (CAN/1928)
  28. (0.043) August Zeegers (NED/1928)
  29. (0.043) Reidar Jørgensen (NOR/1928)
  30. (0.043) Daniel Jacobs (RSA/1928)
    sixth in heats
  31. (-2.27) George Hyde (AUS/1928)
  32. (-2.27) Jack Walters (CAN/1928)
  33. (-2.27) Douglas Bell (GBR/1928)
  34. (-2.27) Czeslaw Forys (POL/1928)
  35. (-2.27) Sidney Robinson (USA/1928)
  36. (-2.27) Franjo "Luka" Predanic (CRO/1928)
    seventh in heats
  37. (-3.23=-3.36) Józef Jaworski (POL/1924-28)
  38. (-3.23) Peter Walters (CAN/1928)
  39. (-3.23) Wilhelm Effern (NED/1928)
    eighth in heats
  40. (-4.43) Séraphin Martin (FRA/1928)
  41. (-4.43) Jan Zeegers. Jr. (NED/1928)
    ninth in heats
  42. (-4.16=640) Lloyd Hahn (USA/1924-28)
  43. (-4.16) Belloni Gyula (HUN/1928)
  44. (-4.16) Frédéric du Hen (NED/1928)

Los Angeles 1932

  1. (6400=8961) Luigi Beccali (ITA/1928-36)
  2. (4000=4640) John Cornes (GBR/1932-36)
  3. (2560=3560) Philip Edwards (CAN/1932-36)
  4. (1600=5600) Glenn Cunningham (USA/1932-36)
  5. (1000=1064) Eric Ny (SWE/1932-36)
  6. (640) Norwood Hallowell (USA/1932)
  7. (400=6800) John Lovelock (NZL/1932-36)
  8. (256) Frank Crowley (USA/1932)
  9. (160) Martti Luomanen (FIN/1932)
  10. (100=6500) Harri Larva (FIN/1928-32)
  11. (64=2624) Eino Purje (FIN/1928-32)
    dns in final
  12. (40) Edward King (CAN/1932)
    fifth in heats
  13. (17.2=657.2) Paul Martin (SUI/1928-36)
  14. (17.2) Hermenegildo del Rosso (ARG/1932)
  15. (17.2) Leslie Wade (CAN/1932)
    sixth in heats
  16. (4.32) Christian Markersen (DEN/1932)
  17. (4.32) Pablo Ortiz (MEX/1932)
  18. (4.32) Folke Skoog (SWE/1932)
    seventh in heats
  19. (1.08) William Barwick (AUS/1932)
  20. (1.08) Amilio Rodríguez (MEX/1932)
  21. (1.08) Nestor Gomes (BRA/1932)
    eighth in heats
  22. (0.328) Armando Brea (BRA/1932)
    ninth in heats
  23. (0.16=0.836) Otto Peltzer (GER/1928-32)
  24. (0.16=10.92) Reginald Thomas (GBR/1928-32)

Berlin 1936

  1. (6400=6800) John Lovelock (NZL/1932-36)
  2. (4000=5600) Glenn Cunningham (USA/1932-36)
  3. (2560=8961) Luigi Beccali (ITA/1928-36)
  4. (1600) Archie San Romani (USA/1936)
  5. (1000=3560) Philip Edwards (CAN/1932-36)
  6. (640=4640) John Cornes (GBR/1932-36)
  7. (400) Szabó Miklós (HUN/1936)
  8. (256) Robert Goix (FRA/1936)
  9. (160) Eugene Venzke (USA/1936)
  10. (100) Friedrich Schaumburg (GER/1936)
  11. (64=1064) Eric Ny (SWE/1932-36)
  12. (40) Werner Böttcher (GER/1936)
    fourth in heats
  13. (14.5) Joseph Mostert (BEL/1936)
  14. (14.5) Ossi Teileri-Tejler (FIN/1936)
  15. (14.5) Pierre Leichtnam (FRA/1936)
  16. (14.5) Robert Graham (GBR/1936)
    fifth in heats
  17. (2.29) Niilo Hartikka (FIN/1936)
  18. (2.29) Iglói Mihály (HUN/1936)
  19. (2.29) Clerke Scholtz (RSA/1936)
  20. (2.29) Bedrich Hošek (TCH/1936)
    sixth in heats
  21. (0.364) Franz Eichberger (AUT/1936)
  22. (0.364) André Glatigny (FRA/1936)
  23. (0.364) Georgios Georgakopoulos (GRE/1936)
  24. (0.364) Kiyoshi Nakamura (JPN/1936)
    seventh in heats
  25. (0.057) Gerald Backhouse (AUS/1936)
  26. (0.057) René Geeraert (BEL/1936)
  27. (0.057) Ragnar Eckholdt (NOR/1936)
  28. (0.057) Emanuel "Emil" Goršek (YUG/1936)
    eighth in heats
  29. (-2.91) Emil Hübscher (AUT/1936)
  30. (-2.91) Hubert Thompson (CAN/1936)
  31. (-2.91) Børge Larsen (DEN/1936)
  32. (-2.91) Harry Mehlhose (GER/1936)
    ninth in heats
  33. (-2.15) John Liddle (CAN/1936)
  34. (-2.15) Reginald Uba-Suban (EST/1936)
  35. (-2.15) Charles Stein (LUX/1936)
  36. (-2.15) Pierre Hemmer (LUX/1936)
    tenth in heats
  37. (-3.23=657.2) Paul Martin (SUI/1928-36)
  38. (-3.23) Miguel Castro (CHI/1936)
  39. (-3.23) Chai Lienyen (CHN/1936)
  40. (-3.23) Francisco Valdez (PER/1936)
    eleventh in heats
  41. (-4.43) Emilio Torres (COL/1936)
  42. (-4.43) Martti Matilainen (FIN/1936)
  43. (-4.43) Sydney Wooderson (GBR/1936)

1948


Written 2000-12-13 - last modified 2003-04-01

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.