Wrestling - Greco-Roman - Middleweight

Athina 1906

  1. (6400) Verner Weckman (FIN/1906)
  2. (4000) Rudolf Lindmayer (AUT/1906)
  3. (2560) Robert Behrens (DEN/1906)
  4. (1600) Wenzel Goldbach (AUT/1906)
    quarter-finalists (5th-8th)
  5. (574) Sauveur (BEL/1906)
  6. (574) Franz Solar (AUT/1906)
  7. (574) Václav Hradecký (CZE/1906)
  8. (574) Elia Pampuri (ITA/1906)
    first round (9th-16th)
  9. (52.75) Paul Boghaert (FRA/1906)
  10. (52.75) Menelaos Karotzieris (CON/1906)
  11. (52.75) Karl Höltl (AUT/1906)
  12. (52.75) Georges Juery (FRA/1906)
  13. (52.75) Daniel Sullivan (USA/1906)
  14. (52.75) Themistoklis Palaiologos (GRE/1906)
  15. (52.75) Antonios Tsitas (GRE/1906)
  16. Marius Jensen (DEN/1906) - did not actually compete, as he was injured

London 1908 (-73 kg)

  1. (6400) Frithiof Mårtensson (SWE/1908)
  2. (4000=4032) O. Mauritz Andersson (SWE/1908-12)
  3. (2560=2560) Anders Andersen (DEN/1908-12)
  4. (1600) Jóhannes Jósepsson (ISL/1908)
    quarter-finalists (5-8)
  5. (574) Johannes Eriksen (DEN/1908)
  6. (574=574.9) Axel Frank (SWE/1908-12)
  7. (574) Axel Larsson (DEN/1908)
  8. (574) Jaap Belmer (NED/1908)
    lost in round two (9-16)
  9. (52.75) Frederick Beck (GBR/1908)
  10. (52.75=52.77) Edgar Bacon (GBR/1908-12)
  11. (52.75) Orosz Miklós (HUN/1908)
  12. (52.75) Georgy Demin (RUS/1908)
  13. (52.75) George Bradshaw (GBR/1908)
  14. (52.75) Aäron Lelie (NED/1908)
  15. (52.75) Jacobus Lorenz (NED/1908)
  16. (52.75) Jaroslav Týfa (CZE/1908)
    lost in round one (17-21)
  17. (1.96=1.980) Stanley Bacon (GBR/1908-12)
  18. (1.96) Harry Challstorp (SWE/1908)
  19. (1.96) Josef Bechynê (CZE/1908)
  20. (1.96) Gerrit Duijm (NED/1908)
  21. (1.96) Wilhelm Grundmann (GER/1908)

Stockholm 1912

  1. (9600=28858) Claes Johanson (SWE/1912-24)
  2. (6000) Martin "Max" Klein (EST/1912)
  3. (3840) Alfred "Alppo" Asikainen (FIN/1912)
    eliminated after round 7 (4-5)
    five wins, lost in round 7
  4. (1950) Konrad Åberg (FIN/1912)
  5. (1950) August Jokinen (FIN/1912)
    eliminated after round 6 (6)
    three wins, one WO, lost in round 6
  6. (960=3487) Jan Sint (NED/1912-24)
    eliminated after round 5 (7-10)
    three wins, lost in round 5
  7. (343.5=538.5) Edvin Fältström (SWE/1912-20)
  8. (343.5) Emil Westerlund (FIN/1912)
    two wins, one WO, lost in round 5
  9. (343.5) Mikko Holm (FIN/1912)
    two wins, one WO, did not fight in round 5
  10. (343.5) Fridolf Lundsten (FIN/1912)
    eliminated after round 4 (11-18)
    two wins, lost in round 4
  11. (31.61) Fritz Johansson (SWE/1912)
  12. (31.61) Miskey Árpád (HUN/1912)
  13. (31.61) Josef Merkle (GER/1912)
  14. (31.61) Peter Kotkovic (AUT/1912)
  15. (31.61) Teodor Tirkkonen (FIN/1912)
    one win, one WO, lost in round 4
  16. (31.61=32.11) Andrea Gargano (ITA/G75/1912,24)
  17. (31.61) Alois Totuschek (AUT/1912)
    two wins, did not fight in round 4
  18. (31.61=4032) O. Mauritz Andersson (SWE/1908-12)
    eliminated after round 3 (19-25)
    one win, lost in round 3
  19. (0.891=1021) Janis Polis (LAT/G75-G+/1912,24)
  20. (0.891) Zavirre Carcereri (ITA/1912)
  21. (0.891=574.9) Axel Frank (SWE/1908-12)
    one WO, lost in round 3
  22. (0.891) Joaquim Victal (POR/1912)
    one win, did not fight in round 3
  23. (0.891) Adolf Kurz (GER/1912)
  24. (0.891) Aleksandr Severov (RUS/1912)
    one WO, did not fight in round 3
  25. (0.891) Wilhelm Steputat (GER/1912)
    eliminated after round 2 (26-38)
    two losses
  26. (0.020) Anastasios Antonopoulos (GRE/1912)
  27. (0.020) Theodor Dahlberg (SWE/1912)
  28. (0.020) Hvitfeldt Hansen (DEN/1912)
  29. (0.020=56.16) Sven Ohlsson (SWE/1912-20)
  30. (0.020) Somogyi-Steiner Reszo (HUN/1912)
  31. (0.020) Theodor Bergqvist (SWE/1912)
  32. (0.020=2560) Anders Andersen (DEN/1908-12)
    one loss, did not fight in round 2
  33. (0.020=1.980) Stanley Bacon (GBR/1908-12)
  34. (0.020=52.77) Edgar Bacon (GBR/1908-12)
  35. (0.020) Adrien Barrier (FRA/1912)
  36. (0.020) Noel Rhys (GBR/1912)
  37. (0.020) Alfred Gundersen (NOR/1912)
  38. (0.020) Wictor Mellin (SWE/1912)

1920


Written 2001-02-23 - last modified 2002-10-23

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.