| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | total | |
|---|---|---|---|---|---|---|---|
| Aquatics | 19 | 109 | 43-2 | 62-10 | 148-28 | 167-51 | 457 |
| Archery | 151 | 23 | 32-3 | 203 | |||
| Art Competitions | 36 | 36 | |||||
| Athletics | 63 | 117-7 | 119-7 | 233-28 | 431-66 | 534-83 | 1306 |
| Basketball | 40 | 40 | |||||
| Boxing | 18 | 42 | 60 | ||||
| Cricket | 24 | 24 | |||||
| Croquet | 7 | 4 | 11 | ||||
| Cycling | 19 | 72 | 18 | 45-1 | 97-10 | 123-3 | 360 |
| Equestrianism | 60 | 62 | 122 | ||||
| Fencing | 15 | 273-1 | 11-1 | 62-10 | 131-21 | 183-49 | 593 |
| Football | 35 | 36 | 45 | 72-3 | 163-11 | 337 | |
| Golf | 12 | 77-1 | 88 | ||||
| Gymnastics | 69 | 135-3 | 121-1 | 104-5 | 327-32 | 249-42 | 922 |
| Hockey | 68 | 68 | |||||
| Jeu de Paume | 11 | 11 | |||||
| Lacrosse | 36 | 24 | 60 | ||||
| Modern Pentathlon | 32 | 32 | |||||
| Motorboating | 16 | 16 | |||||
| Pelota Basque | 4 | 4 | |||||
| Polo | 20 | 12-2 | 30 | ||||
| Racquets | 7 | 7 | |||||
| Rowing | 108 | 44-3 | 167-1 | 81-4 | 184-16 | 560 | |
| Rugby | 47 | 30 | 77 | ||||
| Sailing | 176 | 63 | 109-9 | 339 | |||
| Shooting | 60 | 72-2 | 68-10 | 215-23 | 284-64 | 600 | |
| Tennis | 13 | 19 | 36 | 21-2 | 40-3 | 67-15 | 176 |
| Tug-of-War | 12 | 30 | 32 | 40 | 16-6 | 124 | |
| Weightlifting | 7 | 5 | 13-1 | 24 | |||
| Wrestling | 5 | 42 | 36-2 | 115-7 | 170-17 | 342 | |
| Doublers | -25 | -14 | -16 | -54 | -31+1 | -22+2 | -159 |
| Switchers | -2 | -5 | -9 | -9 | -25 | ||
| 245 |
1439 -15 |
687 -15 |
834 -75 |
1971 -210 |
2357 -373 |
6845 |
| 1908 | total | |
|---|---|---|
| Skating | 14 | 14 |
| total | 14 | 14 |
| 1900 | 1904 | 1906 | 1908 | 1912 | total | |
|---|---|---|---|---|---|---|
| Aquatics | 40 | 40 | ||||
| Archery | 6 | 25 | 31 | |||
| Croquet | 3 | 3 | ||||
| Equestrianism | 2 | 2 | ||||
| Golf | 10 | 10 | ||||
| Motorboating | 1 | 1 | ||||
| Sailing | 1 | 1 | 2 | |||
| Tennis | 7 | 6 | 10 | 13 | 36 | |
| total | 23 | 6 | 6 | 37 | 53 | 125 |
Winter Sports - Women
| 1908 | total | |
|---|---|---|
| Skating | 7 | 7 |
| total | 7 | 7 |
Total
| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | total | M/W | |
|---|---|---|---|---|---|---|---|---|
| SM | 245 |
1439 -15 |
687 -15 |
834 -75 |
1971 -210 |
2357 -373 |
6845 | 6858 |
| WM | 14 |
14 | ||||||
| S-WM | -1 | -1 | ||||||
| SW | 23 |
6 |
6 |
37 |
53 |
125 | 132 | |
| WW | 7 |
7 | ||||||
| S-WW | ||||||||
| total | 245 |
1462 -15 |
693 -15 |
840 -75 |
2029 -210 |
2410 -374 |
6970 +21 -1 |
6990 |
Lists per sport
Written 2012-05-18 - last modified 2012-05-18
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.