Fencing - Men's Individual Sabre

Athina 1896

  1. (9600=21600) Ioannis Georgiadis (GRE/1896-1906,24)
  2. (6000) Tilemakhos Karakalos (GRE/1896)
  3. (3840) Holger Nielsen (DEN/1896)
  4. (2400) Adolf Schmal (AUT/1896)
  5. (1500) Georgios Iatridis (GRE/1896)

Paris 1900

  1. (9600=11175) Georges de la Falaise (FRA/1900-1908) - 4° sf1; 1st f 6-1
  2. (6000) Léon Thiébaut (FRA/1900) - 4° sf2; 2nd f 5-2
  3. (3840=3841) Siegfried Flesh (AUT/1900-08) - 3rd sf1; 3rd f 4-3
  4. (2400) Ámon Ritter von Gregurich (HUN/1900) - 1st sf2; 4° f 4-3
  5. (1500) von Ivani Gyüla (HUN/1900) - 1st sf1; 5° f 3-4
  6. (960) de Boissiere (FRA/1900) - 3rd sf2; 6° f 3-4
  7. (600) Heinrich von Tenner (AUT/1900) - 2nd sf2; 7° f 2-5
  8. (384) Camillo Müller (AUT/1900) - 2nd sf1; 8° f 1-6
    played in semi-finals:
  9. (79.13) Hartstein (AUT/1900) - p sf1
  10. (79.13) Maurice Boisdon (FRA/1900) - p sf1
  11. (79.13=81.16) Pierre Georges Louis D`Hughes (FRA/1900-06) - p sf1
  12. (79.13) Fedreghini (ITA/1900) - p sf1
  13. (79.13) Todoresku (HUN/1900) - p sf2
  14. (79.13) Stagliano (ITA/1900) - p sf2
  15. (79.13) Duca Di Gor (ESP/1900) - p sf2
  16. (79.13) Hoch Hugó (HUN/1900) - p sf2
    played in qualifications:
  17. (0.857) Fernand Semelaignes (FRA/1900)
  18. (0.857) De Boffa (SUI/1900)
  19. (0.857) Dutertre (FRA/1900)
  20. (0.857) Lafourcade-Cortina (FRA/1900)
  21. (0.857) Léon Lécuyer (FRA/1900)
  22. (0.857) Alfons Schöne (GER/1900)
  23. (0.857) Casimir Semelaignes (FRA/1900)

St. Louis 1904

  1. (7200) Manuel Diaz Martinez (CUB/1904)
  2. (4500) William Grebe (USA/1904)
  3. (2880=2880) Albertson Van Zo Post (USA/1904,12)
  4. (1800) Theodore Carstens (USA/1904)
  5. (1125) Arthur Fox (USA/1904)

Athina 1906 (one hit)

  1. (4800=21600) Ioannis Georgiadis (GRE/1896-1906,24)
  2. (3000) Gustav Casmir (GER/1906)
  3. (1920=2217) Federico Cesarano (ITA/1906,20)
  4. (1200=11175) Georges de la Falaise (FRA/1900-08)
  5. (750=3950) Mészáros Ervin (HUN/1906,12)
  6. (480=1231) Apáthy Jenö (HUN/1906-08)
    competed in semi-finals (7th-13th)
  7. (112.0) Khristos Zorbas (TSL/1906)
  8. (112.0) James Melvill van Carnbée (NED/1906)
  9. (112.0) Alexandros Kharalambopoulos (CON/1906)
  10. (112.0) Herbert Sander (DEN/1906)
  11. (112.0=3113) George van Rossem (NED/1906-08)
  12. (112.0) Hendrik Joseph van der Grinten (NED/1906)
  13. (112.0) Konstantinos Fotiadis (GRE/1906)
    also competed (14th-29th)
  14. (2.025) Ernst Königsgarten (AUT/1906)
  15. (2.025=377.0) Jetze Doorman (NED/1906-08)
  16. (2.025=3.113) Jakob Erckrath de Bary (GER/1906-08)
  17. (2.025=173.8) Jacob van Löben Sels (NED/1906-08)
  18. (2.025) Georges Dillon-Kavanagh (FRA/1906)
  19. (2.025=1202) Emil Schön (GER/1906-08)
  20. (2.025) Johannes Osten (NED/1906)
  21. (2.025=4.357) August Petri (GER/1906-08)
  22. (2.025=3660) Tóth Péter (HUN/1906-12)
  23. (2.025=4824) Adrianus de Jong (NED/1906-28)
  24. (2.025) Nagy Béla (HUN/1906)
  25. (2.025) Hendrik van Blijenburgh (NED/1906)
  26. (2.025=19.82) Robert Krünert (GER/1906-08)
  27. (2.025=81.16) Pierre d'Hugues (FRA/1900-06)
  28. (2.025=21.06) Willem van Blijenburgh (NED/1906-08)
  29. (2.025) Menelaos Sakorrafos (GRE/1906)

Athina 1906 (three hits)

  1. (4800) Gustav Casmir (GER/1906)
  2. (3000=3113) George van Rossem (NED/1906-08)
  3. (1920=3660) Tóth Péter (HUN/1906-12)
  4. (1200=1202) Emil Schön (GER/1906-08)
  5. (750=1231) Apáthy Jenö (HUN/1906-08)
  6. (480) Ernst Königsgarten (AUT/1906)
    also competed in final (7th-10th)
  7. (171.8=2217) Federico Cesarano (ITA/1906,20)
  8. (171.8=173.8) Jacob van Löben Sels (NED/1906-08)
  9. (171.8) Konstantinos Fotiadis (GRE/1906)
  10. (171.8=4824) Adrianus de Jong (NED/1906-28)
    also competed in semi-finals:
  11. (17.79) Hendrik van Blijenburgh (NED/1906)
  12. (17.79) Otto Herschmann (AUT/1906)
  13. (17.79) James Melvill van Carnbée (NED/1906)
  14. (17.79=21.06) Willem van Blijenburgh (NED/1906-08)
  15. (17.79) Nagy Béla (HUN/1906)
  16. (17.79) Hámos Antal (HUN/1906)
  17. (17.79=19.82) Robert Krünert (GER/1906-08)
    did not finish in semi-finals:
  18. (1.088) Johannes Osten (NED/1906)
  19. (1.088=4.357) August Petri (GER/1906-08)
  20. (1.088) Khristos Zorbas (TSL/1906)
  21. (1.088=3.113) Jakob Erckrath de Bary (GER/1906-08)

London 1908

  1. (6000=14000) Fuchs Jenö (HUN/1908-12)
  2. (3750=3864) Zulawszky Béla (HUN/1908-12)
  3. (2400) Vilém Goppold von Lobsdorf (CZE/1908)
  4. (1500) Szántay Jenö (HUN/1908)
  5. (937.5=3660) Tóth Péter (HUN/1906-12)
  6. (600=1100) Werkner Lajos (HUN/1908-12)
  7. (375=377.0) Jetze Doorman (NED/1906-08)
  8. (375=11175) Georges de la Falaise (FRA/1900-08)
    fifth in semi-final (9-10)
  9. (121.9=171.9) Marcello Bertinetti (ITA/1908,24)
  10. (121.9=441.9) Földes Deszö (HUN/1908-12)
  11. (121.9=122.4) Gerde Oszkar (HUN/1908-12)
    sixth in semi-final (11-12)
  12. (48.75) Lauritz Østrup (DEN/1908)
    seventh in semi-final (13-14)
  13. (19.5=19.50) C. Barry Notley (GBR/1908,28)
  14. (19.5) Joseph Van der Voodt (BEL/1908)
    eighth in semi-final (15-16)
  15. (7.688) Bernard de Lesseps (FRA/1908)
  16. (7.688) Sante Ceccherini (ITA/1908)
    third in round two (17-24)
  17. (1.244) Richard Schoemaker (NED/1908)
  18. (1.244) Etienne Grade (BEL/1908)
  19. (1.244=3113) George van Rossem (NED/1906-08)
  20. (1.244=4.107) William Marsh (GBR/1908-12)
  21. (1.244) Bedrich Schejbal (CZE/1908)
  22. (1.244) Otakar Lada (CZE/1908)
  23. (1.244) Alfred Labouchere (NED/1908)
  24. (1.244=3841) Siegfried Flesh (AUT/1900-08)
  25. (1.244=21.06) Willem van Blijenburgh (NED/1906-08)
  26. (1.244=4.357) August Petri (GER/1906-08)
  27. (1.244=1231) Apáthy Jenö (HUN/1906-08)
    fourth in round two (25-32)
  28. (0.031) Richard Badman (GBR/1908)
  29. (0.031) Riccardo Nowak (ITA/1908)
  30. (0.031=4824) Adrianus de Jong (NED/1906-28)
  31. (0.031=0.035) Vilém Tvrzský (CZE/1908,20)
  32. (0.031=1202) Emil Schön (GER/1906-08)
  33. (0.031) Alessandro Pirzio Biroli (ITA/1908)
  34. (0.031) Vlastimil Lada-Sázavský (CZE/1908)
  35. (0.031) Einar Schwartz-Nielsen (DEN/1908)
    fifth in round two (33-39)
  36. (-3.89) René Lateux (FRA/1908)
  37. (-3.89) Fritz Jack (GER/1908)
  38. (-3.89) Paul Anspach (BEL/1908)
    did not start in round two
  39. (-3.89) Gustaaf Adolf van Hulstijn (NED/1908)
    fourth in round one (40-52)
  40. (-4.20) Jean de Mas Latrie (FRA/1908)
  41. (-4.20) Arthur Murray (GBR/1908)
  42. (-4.20) Jean-Joseph Renaud (FRA/1908)
  43. (-4.20=0.455) Julius Lichtenfels (GER/1908-12)
  44. (-4.20) Georges Langevin (FRA/1908)
  45. (-4.20) Antoine Van Tomme (BEL/1908)
  46. (-4.20) Lion van Minden (NED/1908)
  47. (-4.20=19.82) Robert Krünert (GER/1906-08)
  48. (-4.20) Charles Wilson (GBR/1908)
  49. (-4.20) André du Bosch (BEL/1908)
  50. (-4.20=0.042) Alfred Keene (GBR/1908-12)
  51. (-4.20=-2.10) Edward Brookfield (GBR/1908-12)
  52. (-4.20) Johan van Schreven (NED/1908)
  53. (-4.20) Arolodo Pinelli (ITA/1908)
  54. (-4.20) Louis Chapuis (FRA/1908)
  55. (-4.20=1.636) Marc Perrodon (FRA/1908,20-24)
    fifth in round one (53-64)
  56. (-7.54) Henri Six (BEL/1908)
  57. (-7.54=-2.39) Jaroslav Šourek-Tucek (CZE/1908,20)
  58. (-7.54) Johannes Adam (GER/1908)
  59. (-7.54) Dino Diana (ITA/1908)
  60. (-7.54) Harald Krenchel (DEN/1908)
  61. (-7.54=173.8) Jacob van Löben Sels (NED/1906-08)
  62. (-7.54=3.113) Jakob Erckrath de Bary (GER/1906-08)
  63. (-7.54) Ignace de Lesseps (FRA/1908)
  64. (-7.54) Ernst Moldenhauer (GER/1908)
  65. (-7.54=-2.39) Alexis Simonson (BEL/1908,20)
  66. (-7.54) Jan de Beaufort (NED/1908)
  67. (-7.54) Sourek (CZE/1908)
    sixth in round one (65-73)
  68. (-9.28=-6.45) Douglas Godfree (GBR/1908-12)
  69. (-9.28=-6.45) Walter Gates (RSA/1908-12)
  70. (-9.28) Jacques de St.Brisson (FRA/1908)
  71. (-9.28) Pietro Sarzano (ITA/1908)
  72. (-9.28=-2.10) Georg Stöhr (GER/1908-12)
  73. (-9.28) Lockhart Leith (GBR/1908)
  74. (-9.28) Albert Naumann (GER/1908)
    seventh in round one (74-75)
  75. (-11.94) Anthony Chalke (GBR/1908)
    eighth in round one (76)
  76. (-11.60) Jean Mikorski (FRA/1908)

Stockholm 1912

  1. (8000=14000) Fuchs Jenö (HUN/1908-12)
  2. (5000) Békessy Béla (HUN/1912)
  3. (3200=3950) Mészáros Ervin (HUN/1906,12)
  4. (2000=4400) Schenker Zoltán (HUN/1912,24)
  5. (1250=11563) Nedo Nadi (ITA/1912-20)
  6. (800=3660) Tóth Péter (HUN/1906-12)
  7. (500=1100) Werkner Lajos (HUN/1908-12)
  8. (320=441.9) Földes Deszö (HUN/1908-12)
    third in semi-finals (9-12)
  9. (113.8=3864) Zulawszky Béla (HUN/1908-12)
  10. (113.8) Alfred Syson (GBR/1912)
  11. (113.8) Pajzs Pál (HUN/1912)
  12. (113.8) Berti László (HUN/1912)
    fourth in semi-finals (13-16)
  13. (18.13) Dunay Bertalan (HUN/1912)
  14. (18.13) Charles Vander Byl (GBR/1912)
  15. (18.13) Apollon Guiber von Greifenfels (GER(rus)
    fifth in semi-finals (17-20)
  16. (2.863) Friedrich Schwarz (GER/1912)
  17. (2.863) Boris Arsenyev (RUS/1912)
  18. (2.863=4.107) William Marsh (GBR/1908-12)
    sixth in semi-finals (21-24)
  19. (0.455) Birger Personne (SWE/1912)
  20. (0.455) Oluf Berntsen (DEN/1912)
    qualified for semi-finals, but did not compete
  21. (0.455) Anatoly Timofeyev (RUS/1912)
  22. (0.455=0.455) Julius Lichtenfels (GER/1908-12)
  23. (0.455=122.4) Gerde Oszkar (HUN/1908-12)
  24. (0.455) Vladimir Andreyev (RUS/1912)
    fourth in quarter-finals (25-32)
  25. (0.042) Giovanni Benfratello (ITA/1912)
  26. (0.042) Alfred Sauer (USA/1912)
  27. (0.042) Harry Butterworth (GBR/1912)
  28. (0.042) Prince Ernest zu Hohenlohe (AUT/1912)
  29. (0.042) Aristide Pontenani (ITA/1912)
  30. (0.042) Nikolay Kuznyetsov (RUS/1912)
  31. (0.042=50.04) Hans Thomson (GER/1912,28)
  32. (0.042=21.54) Jens Ole Berthelsen (DEN/1912,24-28)
  33. (0.042=0.042) Alfred Keene (GBR/1908-12)
  34. (0.042) Francesco Pietrasanta (ITA/1912)
    fifth in quarter finals (33-40)
  35. (-2.10) Ejnar Levison (DEN/1912)
  36. (-2.10=-2.10) Georg Stöhr (GER/1908-12)
  37. (-2.10=-2.10) Edward Brookfield (GBR/1908-12)
  38. (-2.10) Martin Nordenström (SWE/1912)
  39. (-2.10=-2.11) Ridley Martin (GBR/1912-20)
    sixth in quarter finals (41-48)
    qualified for quarter-finals, but did not compete
  40. (-4.26) Albert Bogen (AUT/1912)
  41. (-4.26) Edoardo Alaimo (ITA/1912)
  42. (-4.26) Vladimir Danich (RUS/1912)
  43. (-4.26) Karl Münich (AUT/1912)
  44. (-4.26) Franz Dereani (AUT/1912)
  45. (-4.26) Hendrik de Iongh (NED/1912)
  46. (-4.26=21.50) Josef Javurek (CZE/1912-20)
  47. (-4.26) Josef Puhm (AUT/1912)
  48. (-4.26=2880) Albertson Van Zo Post (USA/1904,12)
    fourth in round one (49-60)
  49. (-6.45) Gustaf Armgarth (SWE/1912)
  50. (-6.45) Friedrich Golling (AUT /1912)
  51. (-6.45) Boris Nepokupnoy (RUS/1912)
  52. (-6.45) Aleksandr Shkylev (RUS/1912)
  53. (-6.45) Zdenek Bárta (CZE/1912)
  54. (-6.45) Carl-Gustaf Klerck (SWE/1912)
  55. (-6.45) Georgy Zakyrich (RUS/1912)
  56. (-6.45) Johannes Kolling (NED/1912)
  57. (-6.45) Konstantin Vaterkampf (RUS/1912)
  58. (-6.45=-6.45) Douglas Godfree (GBR/1908-12)
  59. (-6.45) Aleksandr Mordovin (RUS/1912)
  60. (-6.45) Pavel Filatov (RUS/1912)
  61. (-6.45=-6.45) Walter Gates (RSA/1908-12)
  62. (-6.45=-2.74) Archibald Corble (GBR/1912,24)
  63. (-6.45) Gunnar Lindholm (SWE/1912)
    fifth in round one (61-64)
  64. (-8.46) Helge Werner (SWE/1912)

1920


Written 2000-12-14 - last modified 2007-04-20

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.