Fencing - Men's Individual Foil

Foil, individual

Athina 1896

  1. (9600) Eugène-Henri Gravelotte (FRA/1896)
  2. (6000) Henri Callot (FRA/1896)
    semi-finalists:
  3. (3120) Athanasios Vouros (GRE/1896)
  4. (3120) Perikles Pierrakos-Mauromikhalis (GRE/1896)
    third in groups:
  5. (1230) Konstantinos Komninos-Miliotis (GRE/1896)
  6. (1230) Henri de Laborde (FRA/1896)
    fourth in groups:
  7. (492) Ioannis Poulos (GRE/1896)
  8. (492) Georgios Valakakis (GRE/1896)

Paris 1900

  1. (9600) Émile Costé (FRA/1900)
  2. (6000) Henri Masson (FRA/1900)
  3. (3840) Marcel Boulenger (FRA/1900)
  4. (2400) Debax (FRA/1900)
  5. (1500=4380) Pierre d'Hugues (FRA/1900;06)
  6. (960=1109) Prospère Sénat (FRA/1900;06)
  7. (600=7800) Georges Dillon-Kavanagh (FRA/1900-06)
  8. (384) Rudolph Brosch (AUT/1900)
    consolation pool:
  9. (240) de Boissière (FRA/1900)
  10. (150) Eugène des Logis Berges (FRA/1900)
  11. (96) de Saint-Aignan (FRA/1900)
  12. (60) Béllot (FRA/1900)
  13. (38.4) E. Ducrot (FRA/1900)
  14. (24) Antoine Smet (BEL/1900)
  15. (15) Adrien Guyon (FRA/1900)
  16. (9.6) Guérin (FRA/1900)
    semi-finalist, withdrew for the consolation
  17. (6) Jean-Joseph Renaud (FRA/1900)
    alternates for the semi-final (18-19)
  18. (3.12) André, Baron de Schonen (FRA/1900)
  19. (3.12) Ferrand (FRA/1900)
    played in the repechage pool (20-24)
  20. (0.737) Henri Jobier (FRA/1900)
  21. (0.737) Plommet (FRA/1900)
  22. (0.737) Lt. Taillefert (FRA/1900)
  23. (0.737) Léon Thiébaut (FRA/1900)
  24. (0.737) Carlos de Candamo (PER/1900)
    quarter-finalists (25-37)
  25. (0.031) Mauricio Ponce de Léon, Duke de Gor (ESP/1900)
  26. (0.031) Albert Cahen (FRA/1900)
  27. (0.031) Calvet (FRA/1900)
  28. (0.031) Jactel (FRA/1900)
  29. (0.031) Robert Marc (FRA/1900)
  30. (0.031) Martini (FRA/1900)
  31. (0.031) Perrissoud (FRA/1900)
  32. (0.031) H. Valarche (FRA/1900)
  33. (0.031) Count Collarini (ITA/1900)
  34. (0.031) Paul Robert (SUI/1900)
    qualified for second round but did not play:
  35. (0.031) van der Stoppen (AUT/1900)
  36. (0.031) Soudois (FRA/1900)
  37. (0.031) Wattelier (FRA/1900)
    eliminated in first round:
  38. (-4.38) Heinrich Rischtoff (AUT/1900)
  39. (-4.38) Henri-Georges Berger (FRA/1900)
  40. (-4.38) André Corvington (HAI/1900)
  41. (-4.38) Édouard Fouchier (FRA/1900)
  42. (-4.38) Gardiès (FRA/1900)
  43. (-4.38) Albert Gauthier (FRA/1900)
  44. (-4.38) Grossard (FRA/1900)
  45. (-4.38) Paul Leroy (FRA/1900)
  46. (-4.38) Passerat (FRA/1900)
  47. (-4.38) Pélabon (FRA/1900)
  48. (-4.38) Piot (FRA/1900)
  49. (-4.38) Fedreghini (ITA/1900)
  50. (-4.38) Giuseppe Giurato (ITA/1900)
  51. (-4.38) Palardi (ITA/1900)
  52. (-4.38) Jean Weill (SUI/1900)
  53. (-4.38=1.335) Emil Fick (SWE/1900;06)
  54. (-4.38) F. Weill (USA/1900)

(-4.38) means (0.000038) : 4 zeros

St. Louis 1904

  1. (6000) Ramón Fonst (CUB/1904)
  2. (3750=3750) Albertson Van Zo Post (USA/1904,12)
  3. (2400) Charles Tatham (USA/1904)
  4. (1500=6000) Gustav Casmir (GER/1904-06)
    third in semi-finals:
  5. (768.8) Fitzhugh Townsend (USA/1904)
  6. (768.8) Wilfred Holroyd (GBR/1904)
    fourth in semi-finals:
  7. (307.5) Theodore Carstens (USA/1904)
  8. (307.5) Arthur Fox (USA/1904)
    fifth in semi-final:
  9. (150) William Grebe (USA/1904)

Athina 1906

  1. (7200=7800) Georges Dillon-Kavanagh (FRA/1900-06)
  2. (4500=6000) Gustav Casmir (GER/1904-06)
  3. (2880=4380) Pierre d'Hugues (FRA/1900-06)
  4. (1800) Martin Harden (AUT/1906)
  5. (1125) Simon Okker (NED/1906)
  6. (720=720.5) Federico Cesarano (ITA/1906;20)
    competed in semi-finals (7th-14th)
  7. (149.3=949.4) Fernand de Montigny (BEL/1906,12-20)
  8. (149.3) Herbert Sander (DEN/1906)
  9. (149.3=1109) Prospère Sénat (FRA/1900;06)
  10. (149.3) Jakob Erckrath de Bary (GER/1906)
  11. (149.3=285.8) Emil Schön (GER/1906;12)
  12. (149.3) Aristidis Kritikos (GRE/1906)
  13. (149.3) Hámos Antal (HUN/1906)
  14. (149.3) Mészáros Lóránt (HUN/1906)
    competed in heats (15th-37th)
  15. (1.335) Ernst Königsgarten (AUT/1906)
  16. (1.335) Constant Cloquet (BEL/1906)
  17. (1.335) Edmond Crahay (BEL/1906)
  18. (1.335) Vlastimil Lada-Sázavský (BOH/1906)
  19. (1.335) Villiam Wilkenschildt (DEN/1906)
  20. (1.335) Howard, Lord de Walden (GBR/1906)
  21. (1.335=1281) Edgar Seligman (GBR/1906;12-24)
  22. (1.335) August Petri (GER/1906)
  23. (1.335) Mikhail Anerrapsis (GRE/1906)
  24. (1.335) Alexandros Kharalambopoulos (GRE/1906)
  25. (1.335) Khristos Zorbas (GRE/1906)
  26. (1.335) Apáthy Jen? (HUN/1906)
  27. (1.335=137.8) Tóth Péter (HUN/1906;12)
  28. (1.335=1.43) Arie de Jong (NED/1906;12-24)
  29. (1.335) Jetze Doorman (NED/1906)
  30. (1.335) Willem Hubert van Blijenburgh (NED/1906)
  31. (1.335) Hendrik van der Grinten (NED/1906)
  32. (1.335) Maurits van Löben Sels (NED/1906)
  33. (1.335) George van Rossem (NED/1906)
  34. (1.335=19.47) Raphaël "Félix" Vigeveno (NED/1906;20)
  35. (1.335) Gabriël Vigeveno (NED/1906)
  36. (1.335=1.335) Emil Fick (SWE/1900;06)
  37. (1.335=1.385) Carl Hjorth (SWE/1906;12)

Stockholm 1912

  1. (9600=26400) Nedo Nadi (ITA/1912-20)
  2. (6000=6050) Pietro Speciale (ITA/1912-20)
  3. (3840) Richard Verderber (AUT/1912)
  4. (2400) Berti László (HUN/1912)
  5. (1500) Edoardo Alaimo (ITA/1912)
  6. (960=1281) Edgar Seligman (GBR/1906;12-24)
  7. (600) Békessy Béla (HUN/1912)
  8. (384=405.5) Robert Montgomerie (GBR/1912-28)
    third in semi-finals (9-12)
  9. (136.5) Paul Anspach (BEL/1912)
  10. (136.5=285.8) Emil Schön (GER/1906;12)
  11. (136.5) Pajzs Pál (HUN/1912)
  12. (136.5=141.9) Schenker Zoltán (HUN/1912;24-28)
  13. (136.5=137.8) Tóth Péter (HUN/1906;12)
  14. (136.5) Sherman Hall (USA/1912)
    fourth in semi-finals (13-16)
  15. (21.75) Henri Anspach (BEL/1912)
  16. (21.75) Victor Willems (BEL/1912)
  17. (21.75) Julius Lichtenfels (GER/1912)
  18. (21.75) Zulawszky Béla (HUN/1912)
    fifth in semi-finals (17-20)
  19. (3.435) Robert Hennet (BEL/1912)
  20. (3.435=1171) Ivan Osiier (DEN/1912-32)
    sixth in semi-finals (21-24)
  21. (0.546=1.001) Vilém Tvrzský (CZE/1912-20)
  22. (0.546) Edgar Amphlett (GBR/1912)
  23. (0.546) Földes Dezso (HUN/1912)
  24. (0.546) Fernando Cavallini (ITA/1912)
    fourth in quarter-finals (25-32)
  25. (0.050) Gordon Alexander (GBR/1912)
  26. (0.050=5.450) Jens Ole Berthelsen (DEN/1912,24)
  27. (0.050=0.092) Marcel Berré (BEL/1912-20)
  28. (0.050) Scott Breckinridge (USA/1912)
  29. (0.050) Adolf Davids (GER/1912)
  30. (0.050) Axel Jöhncke (SWE/1912)
  31. (0.050=949.4) Fernand de Montigny (BEL/1906,12-20)
  32. (0.050) Sotirios Notaris (GRE/1912)
  33. (0.050) Wilhelm Löffler (GER/1912)
  34. (0.050=0.138) Carl Hjorth (SWE/1906,12)
  35. (0.050) Lauritz Christian Østrup (DEN/1912)
  36. (0.050) Vilém Goppold z Lobsdorfu, Jr. (CZE/1912)
  37. (0.050) Bjarne Eriksen (NOR/1912)
  38. (0.050=2.913) Ejnar Levison (DEN/1912-20)
  39. (0.050) Jacques Ochs (BEL/1912)
    fifth in quarter-finals (33-40)
  40. (-2.13) Léon Tom (BEL/1912)
  41. (-2.13) Marc Larimer (USA/1912)
  42. (-2.13) Francesco Pietrasanta (ITA/1912)
  43. (-2.13) Arthur Fagan (GBR/1912)
  44. (-2.13) Friedrich Golling (AUT/1912)
    sixth in quarter-finals (41-48)
  45. (-4.32) Josef Pfeiffer (CZE/1912)
  46. (-4.32) Harold Rayner (USA/1912)
  47. (-4.32) Hermann Plaskuda (GER/1912)
    did not start in quarter-final
  48. (-4.32=3750) Albertson Van Zo Post (USA/1904,12)
    fourth in Round one (49-64)
  49. (-6.41) Dmitry Knyazhevich (RUS/1912)
  50. (-6.41) Andreas Suttner (AUT/1912)
  51. (-6.41) Johannes Adam (GER/1912)
  52. (-6.41) Feliks Leparsky (RUS/1912)
  53. (-6.41) Dunay Bertalan (HUN/1912)
  54. (-6.41) Miroslav Klika (CZE/1912)
  55. (-6.41) Gaston Salmon (BEL/1912)
  56. (-6.41) Graeme Hammond (USA/1912)
  57. (-6.41) Stenson Cooke (GBR/1912)
  58. (-6.41) Lars Aas (NOR/1912)
  59. (-6.41) John MacLaughlin (USA/1912)
  60. (-6.41) Sydney Martineau (GBR/1912)
  61. (-6.41) Aleksandr Mordovin (RUS/1912)
  62. (-6.41) Nils Grönwall (SWE/1912)
  63. (-6.41=-3.24) Josef Javurek (CZE/1912-24)
  64. (-6.41) Josef Puhm (AUT/1912)
  65. (-6.41) William Bowman (USA/1912)
  66. (-6.41) Gavril Bertrain (RUS/1912)
  67. (-6.41) Alfred Sauer (USA/1912)
  68. (-6.41) Leonid Martuchev (RUS/1912)
  69. (-6.41) Oluf Berntsen (DEN/1912)
  70. (-6.41=1.43) Adrianus de Jong (NED/1906,12-24)
  71. (-6.41) Heinrich Ziegler (GER/1912)
  72. (-6.41) George Breed (USA/1912)
    fifth in round one (65-79)
  73. (-9.27) Pavel Guvorsky (RUS/1912)
  74. (-9.27) Walter Gates (RSA/1912)
  75. (-9.27) Percival Davson (GBR/1912)
  76. (-9.27) Vladimir Samoylov (RUS/1912)
  77. (-9.27) Franz Dereani (AUT/1912)
  78. (-9.27) Vladimir Sarnavsky (RUS/1912)
  79. (-9.27) Albert Naumann (GER/1912)
  80. (-9.27) Anatoly Zhakovlev (RUS/1912)
  81. (-9.27) Rudolf Cvetko (SLO/1912)
  82. (-9.27) Leonid Grinev (RUS/1912)
    sixth in round one (80-89)
  83. (-12.41) Gustaf Armgarth (SWE/1912)
  84. (-12.41) Birger Personne (SWE/1912)
  85. (-12.41) Hans Olsen (DEN/1912)
  86. (-12.41) Ernest Gignoux (USA/1912)
  87. (-12.41) Zdenek Vávra (CZE/1912)
  88. (-12.41) Georges von Tangen (NOR/1912)
  89. (-12.41) Reinhold Trampler (AUT/1912)
  90. (-12.41) František Kríz (CZE/1912)
  91. (-12.41) Gunnar Böös (SWE/1912)
    seventh in round one (90-94)
  92. (-14.74) Julius Thomson (GER/1912)
  93. (-14.74) Vladimir Keyser (RUS/1912)
  94. (-14.74) Nikolay Gorodetzky (RUS/1912)

1920


Written 2000-12-14 - last modified 2006-01-08

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.