Fencing - Men's Foil for Masters

Athina 1896

  1. (9600) Leonidas Pyrgos (GRE/1896)
  2. (6000) Jean Perronet (FRA/1896)

Paris 1900

  1. (9600) Lucien Mérignac (FRA/1900) - 1st sf1 7-0; 1st f 6-1 (1-0)
  2. (6000) Alphonse Kirchhofer (FRA/1900) - 2nd sf1 6-1; 2nd f 6-1 (0-1)
  3. (3840) Jean-Baptiste Mimiague (FRA/1900) - 2nd sf2 6-1; 3rd f 4-3 (1-0)
  4. (2400) Antonio Conte (ITA/1900) - 3rd sf1 5-2; 4° f 4-3 (0-1)
  5. (1500) Serg. Jules Rossignol (FRA/1900) - 3rd sf2 5-2; 5° f 3-4
  6. (960) Léopold Ramus (FRA/1900) - 4° sf1 4-3; 6° f 2-5
  7. (600) Italo Santelli (ITA/1900) - 4° sf2 4-3; 7° f 0-7
  8. (384) Alphonse Rouleau (FRA/1900) - 1st sf2 7-0; 8° f 3-4
    consolation:
  9. (240) Haller (FRA/1900) - 5° sf 1 2-5
  10. (150) Pierre Selderslagh (BEL/1900) - 5° sf2 3-4
  11. (96) Aiut Lemoine (FRA/1900) - 5° sf1 2-5
  12. (60) Georges Lefèvre (FRA/1900) - 6° sf2 1-6
  13. (38.4) Aiut. Boulanger (FRA/1900) - 6° sf2 1-6
  14. (24) Millet (FRA/1900) - 7° sf1 1-6
  15. (15) Cyril Verbrugge (BEL/1900) - 7° sf1 1-6
  16. (9.6) Michel Filippi (FRA/1900) - 6° sf2 1-6
    alternates from the repechage
  17. (4.92) Lucien Largé (FRA/1900)
  18. (4.92) Charles Marty (FRA/1900)
    eliminated in repechage:
  19. (0.6) Xavier Anchetti (FRA/1900)
  20. (0.6) Georges Bergès (FRA/1900)
  21. (0.6) Bettenfeld (FRA/1900)
  22. (0.6) Bormel (FRA/1900)
  23. (0.6) Borringes (FRA/1900)
  24. (0.6) Boulège (FRA/1900)
  25. (0.6) Brassart (FRA/1900)
  26. (0.6) Brau (FRA/1900)
  27. (0.6) Carrichon (FRA/1900)
  28. (0.6) François Delibes (FRA/1900)
  29. (0.6) Dizier (FRA/1900)
  30. (0.6) Fontaine (FRA/1900)
  31. (0.6) Gauthier (FRA/1900)
  32. (0.6) Yvon (FRA/1900)
  33. (0.6) Viquier (FRA/1900)
  34. (0.6) Tassart (FRA/1900)
  35. (0.6) Samiac (FRA/1900)
  36. (0.6) François Sabouric (FRA/1900)
  37. (0.6) Ringnet (FRA/1900)
  38. (0.6) Raynaud (FRA/1900)
  39. (0.6) Pantin (FRA/1900)
  40. (0.6) Muller (FRA/1900)
  41. (0.6) Montuel (FRA/1900)
  42. (0.6) Métais (FRA/1900)
  43. (0.6) Laborderie (FRA/1900)
    eliminated in 2nd round - none - all into repechage
    eliminated in 1st round:
  44. (-5.38) Jens Peter Berthelsen (DEN/1900)
  45. (-5.38) Léon Thiércelin (HAI/1900)
  46. (-5.38) Olisson (GBR/1900)
  47. (-5.38) Pietory (FRA/1900)
  48. (-5.38) Masselin (FRA/1900)
  49. (-5.38) Jolliet (FRA/1900)
  50. (-5.38) L. Garnoty (FRA/1900)
  51. (-5.38) Endrédi Márton (HUN/1900)
  52. (-5.38) F. Desprès (BEL/1900)
  53. (-5.38) Daussy (FRA/1900)
  54. (-5.38) Coudurier (FRA/1900)
  55. (-5.38) Coquelin (FRA/1900)
  56. (-5.38) Bouard (FRA/1900)
  57. (-5.38) Wineuwanheim (FRA/1900)
  58. (-5.38) Bersin (FRA/1900)
  59. (-5.38) Brun-Buisson (FRA/1900)


Written 2000-12-14 - last modified 2008-11-06

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.