Athletics - Men's Standing High Jump

Paris 1900

  1. (9600=62400) Ray Ewry (USA/1900-08)
  2. (6000) Irving Baxter (USA/1900)
  3. (3840) Lewis Sheldon (USA/1900)

St.Louis 1904

  1. (7200=62400) Ray Ewry (USA/1900-08)
  2. (4500) Joseph Stadler (USA/1904)
  3. (2880=7381) Lawson Robertson (USA/1904-06)
  4. (1800=6300) John Biller (USA/1904-08)
  5. (1125=2250) Gönczy Lajos (HUN/1904-06)

Athina 1906

  1. (7200=62400) Ray Ewry (USA/1900-08)
  2. (4500=7381) Lawson Robertson (USA/1904-06)
  3. (4500=4507) Martin Sheridan (USA/1906)
  4. (4500=4788) Léon Dupont (BEL/1906-08)
  5. (1125=2250) Gönczy Lajos (HUN/1904-06)
  6. (720=9060) Konstantinos Tsiklitiras (GRE/1906-12)
  7. (450) Paul Weinstein (GER/1906)
  8. (450) Themistoklis Diadikis (GRE/1906)
  9. (180) Szegedy Géza (HUN/1906)
  10. (180) Gustav Krojer (AUT/1906)
  11. (72) Theodor Scheidl (Petit) (AUT/1906)

London 1908

  1. (7200=62400) Ray Ewry (USA/1900-08)
  2. (4500=6300) John Biller (USA/1904-08)
  3. (4500=9060) Konstantinos Tsiklitiras (GRE/1906-12)
  4. (1800) Leroy Holmes (USA/1908)
  5. (1125=1725) Géo André (FRA/1908-12)
  6. (1125) Alfred Motté (FRA/1908)
  7. (1125=10725) Platt Adams (USA/1908-12)
  8. (288) William Blystad (NOR/1908)
  9. (288=4788) Léon Dupont (BEL/1908)
  10. (288) Walter Henderson (GBR/1908)
  11. (288) Francis Irons (USA/1908)
  12. (288) Svend Langkjær (DEN/1908)
  13. (288) Arthur Mallwitz (GER/1908)
  14. (18) Karl Fryksdahl (SWE/1908)
  15. (18) Allan Bengtsson (SWE/1908)
  16. (7.2=4507) Martin Sheridan (USA/1906-08)
  17. (4.5) Lancelot Stafford (GBR/1908)
  18. (4.5) Ludwig Uettwiller (GER/1908)
    also competed
  19. (0.877) Alfred Flaxman (GBR/1908)
  20. (0.877) Ernest Hutcheon (AUS/1908)
  21. (0.877) George Barber (CAN/1908)
  22. (0.877) Henri Jardin (FRA/1908)
  23. (0.877=7381) Lawson Robertson (USA/1904-08)

Stockholm 1912

  1. (9600=10725) Platt Adams (USA/1908-12)
  2. (6000) Ben Adams (USA/1912)
  3. (3840=9060) Konstantinos Tsiklitiras (GRE/1906-12)
  4. (2400) Evald Möller (SWE/1912)
  5. (2400) Richard Byrd (USA/1912)
  6. (2400) Leo Goehring (USA/1912)
    did not qualify for final
    cleared 145
  7. (600) Karl Bergh (SWE/1912)
  8. (600) Forest Fletcher (USA/1912)
  9. (600) Rudolf Smedmark (SWE/1912)
  10. (600) Frank Belote (USA/1912)
  11. (600) Leif Ekman (SWE/1912)
  12. (600=1725) Géo André (FRA/1908-12)
    cleared 140
  13. (38.4) Rodolfo Hammersley (CHI/1912)
  14. (38.4) Birger Brodtkorb (NOR/1912)
  15. (38.4) Alfred Schwarz (GER(rus)/1912)
    cleared 135
  16. (9.6) Benjamin Baker (GBR/1912)
    cleared 130
  17. (6) Helmer Måhl (SWE/1912)
    did not clear any height
  18. (3.84) Andor Horvag (HUN/1912)


Written 2000-12-14 - last modified 2001-07-29

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.