Athletics - Men's Pole Vault

Pole Vault

Athina 1896

  1. (9600) Welles Hoyt (USA/1896)
  2. (6000) Albert Tyler (USA/1896)
  3. (3840) Evangelos Damaskos (GRE/1896)
  4. (3840) Ioannis Theodoropoulos (GRE/1896)
  5. (1500) Vasilios Xydas (GRE/1896)

Paris 1900

  1. (9600) Irving Baxter (USA/1900)
  2. (6000) Meredith Colkett (USA/1900)
  3. (3840) Carl-Albert Andersen (NOR/1900)
  4. (2400) Émile Gontier (FRA/1900)
  5. (2400) Eric Lemming (SWE/1900)
  6. (2400) Kauser Jakab (HUN/1900)
  7. (600) Karl Staaf  (SWE/1900)
  8. (384) August Nilsson (SWE/1900)

St.Louis 1904

  1. (7200) Charles Dvorak (USA/1904)
  2. (4500) LeRoy Samse (USA/1904)
  3. (2880) Louis Wilkins (USA/1904)
  4. (1800) Ward McLanahan (USA/1904)
  5. (1125) Claude Allen (USA/1904)
  6. (720) Walter Dray (USA/1904)
  7. (450) Paul Weinstein (GER/1904)

Athina 1906

  1. (7200=7215) Fernand Gonder (FRA/1906-12)
  2. (4500=7380) Bruno Söderström (SWE/1906-08)
  3. (2880) Edward Glover (USA/1906)
  4. (1800) Theodoros Makris (GRE/1906)
  5. (1125) Heikki Åhlman (Pennola) (FIN/1906)
  6. (1125) Otto Haug (NOR/1906)
  7. (1125) Kiss Imré (HUN/1906)
  8. (1125=1849) Georgios Banikas (GRE/1906-12)
  9. (1125=1305) Stefanos Kountouriotis (GRE/1906-08)
  10. (112.5) Herbert Kerrigan (USA/1906)
  11. (112.5=2993) Edward Archibald (CAN/1906-08)

London 1908

  1. (7200) Alfred Gilbert (USA/1908)
  2. (7200) Edward Cook (USA/1908)
  3. (2880=2993) Edward Archibald (CAN/1906-08)
  4. (2880) Charles Jacobs (USA/1908)
  5. (2880=7380) Bruno Söderström (SWE/1908)
  6. (720=1320) Samuel Bellah (USA/1908-12)
  7. (720=1849) Georgios Banikas (GRE/1906-12)
  8. (288) Szathmáry Károly (HUN/1908)
  9. (180=1305) Stefanos Kountouriotis (GRE/1906-08)
  10. (112.5) Robert Pascarel (FRA/1908)
  11. (112.5) Carl Silfverstrand (SWE/1908)
  12. (45) Thomas Jackson (USA/1908)
  13. (45) G. Koeger (FRA/1908)
  14. (18) Coenraad Van Veenhuijsen (NED/1908)
  15. (11.25) Bram Evers (NED/1908)

Stockholm 1912

  1. (9600) Harry Babcock (USA/1912)
  2. (6000) Frank Nelson (USA/1912)
  3. (6000) Marcus Wright (USA/1912)
  4. (2400) Bertil Uggla (SWE/1912)
  5. (2400) William Happenny (CAN/1912)
  6. (2400) Frank Murphy (USA/1912)
  7. (600=1320) Samuel Bellah (USA/1908-12)
  8. (384) Frank Coyle (USA/1912)
  9. (384) Gordon Dukes (USA/1912)
  10. (384) Bill Fritz (USA/1912)
  11. (96) Robert Pasemann (GER/1912)
    not qualified for final:
    clearing 360
  12. (60) Carl Hårleman (SWE/1912)
  13. (60) Richard Sjöberg (SWE/1912)
  14. (60) Clas Gille (SWE/1912)
    clearing 350
  15. (15=7215) Fernand Gonder (FRA/1906-12)
    clearing 340
  16. (9.6) Fritz Bøkken Vikke (DEN/1912)
  17. (9.6) Ulrich Baasch (GER(rus)/1912)
    clearing 320
  18. (3.84=1849) Georgios Banikas (GRE/1906-12)
  19. (3.84) Manne Nilsson (SWE/1912)
  20. (3.84) Hugo Svensson (SWE/1912)
  21. (3.84) Carl Santesson (SWE/1912)
  22. (3.84) Viktor Franzl (AUT/1912)
    clearing 300
  23. (0.384) Jindrich Jirsák (CZE/1912)
  24. (0.384) Manlio Legat (ITA/1912)
    not clearing any height
  25. (0.15=15.15) Johannes Martin (EST/1912-20)

1920


Written 2000-12-13 - last modified 2003-05-16

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.