Athletics - Men's Javelin Throw

Javelin Throw

Athina 1906

  1. (7200=18400) Eric Lemming (SWE/1906)
  2. (4500) Knut Lindberg (SWE/1906)
  3. (2880) Bruno Söderström (SWE/1906)
  4. (1800) Hjalmar Mellander (SWE/1906)
  5. (1125) Verner Järvinen (FIN/1906)
  6. (720=4120) Arne Halse (NOR/1906-12)
  7. (450) Conrad Carlsrud (NOR/1906)
    also competed
  8. (51.84) František Soucek (CZE/1906)
  9. (51.84) Heikki Åhlman (Pennola) (FIN/1906)
  10. (51.84) Uuno Häggman (Tuomela) (FIN/1906)
  11. (51.84) Karl Kaltenbach (GER/1906)
  12. (51.84) Paul Weinstein (GER/1906)
  13. (51.84) Vasilios Papageorgiou (GRE/1906)
  14. (51.84) Andreas Tsolias (GRE/1906)
  15. (51.84) E. Parousis (EGY/1906)
  16. (51.84) Stavros Antoniadis (SMS/1906)
  17. (51.84) Ep. Anezakis (CRT/1906)
  18. (51.84) Dávid Mihály (HUN/1906)
  19. (51.84) Mudin István (HUN/1906)
  20. (51.84) Luntzer György (HUN/1906)
  21. (51.84) Vargha Pál (HUN/1906)
  22. (51.84) Strausz Gyula (HUN/1906)

London 1908 (Greek style)

  1. (4800=18400) Eric Lemming (SWE/1906-12)
  2. (3000=4120) Arne Halse (NOR/1906-12)
  3. (1920=2020) Otto Nilsson (SWE/1908-12)
  4. (1200) Aarne Salovaara (FIN/1908)
  5. (750) Armas Pesonen (FIN/1908)
  6. (480=2080) Juho Halme (FIN/1908-12)
  7. (300) Jalmari Sauli (FIN/1908)
    also competed, no marks known:
  8. (56.5) John Johansen (NOR/1908)
  9. (56.5) Kharalambos Zouras (GRE/1908)
  10. (56.5) Hugo Wieslander (SWE/1908)
  11. (56.5) Henry Leeke (GBR/1908)
  12. (56.5) Jimmy Tremeer (GBR/1908)
  13. (56.5) Ernest May (GBR/1908)
  14. (56.5) Evert Jakobsson (FIN/1908)
  15. (56.5) Jarl Jakobsson (FIN/1908)
  16. (56.5) Carl Bechler (GER/1908)

Stockholm 1912

  1. (6400=18400) Eric Lemming (SWE/1906-12)
  2. (4000=7040) Julius Saaristo (FIN/1912-20)
  3. (2560=2560) Mór Kóczán (SVK/1912,24)
  4. (1600=2080) Juho Halme (FIN/1908-12)
  5. (1000) Väinö Siikanienme (FIN/1912)
  6. (640) Richard Åbrink (SWE/1912)
  7. (400=4120) Arne Halse (NOR/1906-12)
  8. (256=19456) Jonni Myyrä (FIN/1912-24)
  9. (160=6760) Urho Peltonen (FIN/1912-24)
  10. (100=2020) Otto Nilsson (SWE/1908-12)
  11. (64) Karl Sonne (SWE/1912)
  12. (40) Daniel Johansson (NOR/1912)
  13. (25.6) Bror Olsson (SWE/1912)
  14. (16) Anders Krigsman (SWE/1912)
  15. (10) Janne Dahl (SWE/1912)
  16. (6.4) Arvid Ohrling (SWE/1912)
  17. (4) Nikolay Neklepayev (RUS/1912)
  18. (2.56) Emil Kukko (Skarra) (FIN/1912)
  19. (1.6) Josef Waitzer (GER/1912)
  20. (1) Nikolajs Svedrevits (LAT/1912)
  21. (0.64) Algot Larsson (SWE/1912)
  22. (0.4) Karl von Halt (GER/1912)
  23. (0.256) Paul Willführ (GER/1912)
  24. (0.1) Gustav Krojer (AUT/1912)
  25. (0.1) Eskil Falk (SWE/1912)

Stockholm 1912 (two-handed)

  1. (6400) Julius Saaristo (FIN/1912)
  2. (4000) Väinö Siikaniemi (FIN/1912)
  3. (2560) Urho Peltonen (FIN/1912)
  4. (1600) Eric Lemming (SWE/1912)
  5. (1000) Arne Halse (NOR/1906-12)
  6. (640) Richard Åbrink (SWE/1912)
  7. (400) Daniel Johansen (NOR/1912)
  8. (256) Otto Nilsson (SWE/1908-12)
  9. (160) Juho Halme (FIN/1908-12)
  10. (100) Arvid Ohrling (SWE/1912)
  11. (64) Sten Hagander (SWE/1912)
  12. (40) Mór Kóczán (SVK/1912)
  13. (25.6) Anders Krigsman (SWE/1912)
  14. (16) Karl Sonne (SWE/1912)

1920


Written 2001-02-04 - last modified 2003-05-29

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.