Athletics - Men's High Jump

High Jump

Athina 1896

  1. (9600) Ellery Clark (USA/1896)
  2. (6000) Robert Garrett (USA/1896)
  3. (6000) James Connolly (USA/1896)
  4. (2400) Henrik Sjöberg (SWE/1896)
  5. (1500) Fritz Hofmann (GER/1896)

Paris 1900

  1. (9600) Irving Baxter (USA/1900)
  2. (6000=6180) Patrick Leahy (IRL/1900)
  3. (3840=10140) Gönczy Lajos (HUN/1900-06)
  4. (2400) Carl-Albert Andersen (NOR/1900)
  5. (2400) Eric Lemming (SWE/1900)
  6. (2400) Waldemar Steffen (GER/1900)
  7. (600) Louis Monnier (FRA/1900)
  8. (384) Tore Blom (SWE/1900)

St.Louis 1904

  1. (7200) Samuel Jones (USA/1904)
  2. (4500) Garrett Serviss (USA/1904)
  3. (2880=3168) Paul Weinstein (GER/1904-06)
  4. (1800=10140) Gönczy Lajos (HUN/1900-06)
  5. (1125) Emil Freymark (USA/1904)
  6. (720) Ervin Barker (USA/1904)

Athina 1906

  1. (7200=11700) Con Leahy (IRL/1906-08)
  2. (4500=10140) Gönczy Lajos (HUN/1900-06)
  3. (2880) Herbert Kerrigan (USA/1906)
  4. (2880) Themistoklis Diadikis (GRE/1906)
  5. (1125) Gunnar Rönström (SWE/1906)
  6. (720) Bruno Söderström (SWE/1906)
  7. (720) Halfdan Bjølgerud (NOR/1906)
  8. (288=3168) Paul Weinstein (GER/1904-06)
    also competed
  9. (30.38) Theodor Scheidl (Petit) (AUT/1906)
  10. (30.38) Gustav Krojer (AUT/1906)
  11. (30.38=37.58) Léon Dupont (BEL/1906-08)
  12. (30.38) Otto Bock (DEN/1906)
  13. (30.38) Aage Petersen (DEN/1906)
  14. (30.38) Niels Løw (DEN/1906)
  15. (30.38) Jean Papot (FRA/1906)
  16. (30.38) Henri Molinié (FRA/1906)
  17. (30.38) Jozef Krämer (GER/1906)
  18. (30.38) Nikolaos Mourmouris (CON/1906)
  19. (30.38) Nikolaos Drosinos (GRE/1906)
  20. (30.38) Nikolaos Andreadakis (GRE/1906)
  21. (30.38) Szegedy Géza (HUN/1906)
  22. (30.38=4530) Somodi Istvan (HUN/1906-08)
  23. (30.38) Vargha Pál (HUN/1906)
  24. (30.38) Peter O'Connor (IRL/1906)

London 1908

  1. (7200) Harry Porter (USA/1908)
  2. (4500=11700) Con Leahy (IRL/1906-08)
  3. (4500=4530) Somodi Istvan (HUN/1906-08)
  4. (4500=4500) Géo André (FRA/1908-12)
  5. (1125) Herbert Gidney (USA/1908)
  6. (1125) Thomas Moffitt (USA/1908)
  7. (450) Norman Patterson (USA/1908)
  8. (288) Axel Hedenlund, Jr (SWE/1908)
  9. (180=6180) Patrick Leahy (IRL/1900-08)
  10. (112.5) Edward Leader (GBR/1908)
  11. (112.5) George Barber (CAN/1908)
  12. (112.5) George Wilson (GBR/1908)
  13. (28.8) Haluszinsky József (HUN/1908)
  14. (28.8) Henry Olsen (NOR/1908)
  15. (28.8) J. Garfield MacDonald (CAN/1908)
  16. (7.2=37.58) Léon Dupont (BEL/1906-08)
  17. (7.2) Folke Hellstedt (SWE/1908)
  18. (7.2) Lauri Pihkala (FIN/1908)
  19. (1.8) Herman Van Leeuwen (NED/1908)
  20. (1.125) Alfred Bellerby (GBR/1908)
    withdrew from re-jump:
  21. (0.72=39.12) Otto Monsen (NOR/1908-12)
  22. (0.45) Lauri Wilskman (FIN/1908)

Stockholm 1912

  1. (9600) Alma Richards (USA/1912)
  2. (6000) Hans Liesche (GER/1912)
  3. (3840) Georg Horine (USA/1912)
  4. (2400) Egon Erickson (USA/1912)
  5. (2400) Jim Thorpe (USA/1912)
  6. (960) Harry Grumpelt (USA/1912)
  7. (960) John Johnstone (USA/1912)
  8. (384) Karl-Axel Kullerstrand (SWE/1912)
  9. (240) Iván Wardener (SVK/1912)
  10. (240=480) Timothy Carroll (IRL/1912-20)
  11. (96=1056) Benjamin Baker (GBR/1912-20)
    did not qualify for the final
    cleared 180
  12. (60) Jervis Burdick (USA/1912)
    cleared 175
  13. (38.4) Gösta Hallberg (SWE/1912)
  14. (38.4=39.12) Otto Monsen (NOR/1908-12)
  15. (38.4) Gerhard Meling (Olsen) (NOR/1912)
  16. (38.4) Harold Enright (USA/1912)
  17. (38.4) Richard Sjöberg (SWE/1912)
  18. (38.4) Otto Röhr (GER/1912)
  19. (38.4) Arvo Laine (FIN/1912)
  20. (38.4) André Labat (FRA/1912)
  21. (38.4) Wesley Oler (USA/1912)
  22. (38.4) Ole Aarnæs (NOR/1912)
    cleared 170
  23. (0.384) Ragnar Mattson (SWE/1912)
  24. (0.384) Paulus af Uhr (SWE/1912)
  25. (0.384) Thomas O'Donoghue (IRL/1912)
  26. (0.384) Platt Adams (USA/1912)
  27. (0.384=4500) Géo André (FRA/1908-12)
    cleared 160
  28. (0.038) Ludinszky Lajos (HUN/1912)
  29. (0.038) Gustaf "Gösta" Holmér (SWE/1912)
  30. (0.038) Rodolfo Hammersley (CHI/1912)
  31. (0.038) Michel Henri Meerz (FRA/1912)
  32. (0.038) Thage Brauer (SWE/1912)
  33. (0.038) Alfredo Pagani (ITA/1912)
    also competed, no clearance
  34. (-2.24) Marius Delaby (FRA/1912)
  35. (-2.24) Angelo Tonini (ITA/1912)
  36. (-2.24) John Nicholson (USA/1912)
  37. (-2.24) Armand Estang (FRA/1912)

1920


Written 2000-12-13 - last modified 2003-05-11

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.