Athletics - Men's Discus Throw

Discus Throw

Athina 1896

  1. (9600=9612) Robert Garrett (USA/1896-1900)
  2. (6000=8400) Panagiotis Paraskevopoulos (GRE/1896-1900)
  3. (3840) Sotirios Versis (GRE/1896)
  4. (2400) George Stuart Robertson (GBR/1896)
  5. also competed (5th/9th):
    (736.8) Georgios Papsideris (GRE/1896)
  6. (736.8) Viggo Jensen (DEN/1896)
  7. (736.8) Alphonse Grisel (FRA/1896)
  8. (736.8) Holger Nielsen (DEN/1896)
  9. (736.8) Henrik Sjöberg (SWE/1896)

Paris 1900

  1. (9600) Bauer Rudolf (HUN/1900)
  2. (6000=6004) František Janda-Suk (CZE/1900-12)
  3. (3840) Richard Sheldon (USA/1900)
  4. (2400=8400) Panagiotis Paraskevopoulos (GRE/1896-1900)
  5. (1500) Crettier Reszö (HUN/1900)
  6. (960) Gustaf Söderström (SWE/1900)
  7. (600=2520) John Flanagan (USA/1900-08)
  8. (384=1650) Eric Lemming (SWE/1900-12)
  9. (384) Carl Winckler (DEN/1900)
  10. (150) Josiah McCracken (USA/1900)
  11. (96) Corey Artur (HUN/1900)
  12. (96) Launceston Elliott (GBR/1900)
  13. (38.4) Emile Gontier (FRA/1900)
  14. (24=105) Strausz Gyula (HUN/1900-06)
    also competed:
  15. (15) Truxton Hare (USA/1900)
  16. (15=9615) Robert Garrett (USA/1896-1900)

St.Louis 1904

  1. (7200=16800) Martin Sheridan (USA/1904-08)
  2. (4500=4564) Ralph Rose (USA/1904-12)
  3. (2880=5882) Nikolaos Georgantas (GRE/1904-06)
  4. (1800=2520) John Flanagan (USA/1900-08)
  5. (1125) John Biller (USA/1904)
  6. (720) James Mitchel (USA/1904)

Athina 1906 (freestyle)

  1. (4800=16800) Martin Sheridan (USA/1904-08)
  2. (3000=5882) Nikolaos Georgantas (GRE/1904-06)
  3. (1920=3170) Verner Järvinen (FIN/1906-12)
  4. (1200=1650) Eric Lemming (SWE/1900-12)
  5. (750=1038) André Tison (FRA/1906-20)
    also competed
  6. (81=83.40) František Soucek (CZE/1906-08)
  7. (81=83.40) Miroslav Šustera (CZE/1906-12)
  8. (81) Heikki Åhlman (Pennola) (FIN/1906)
  9. (81) Uuno Häggmann (Tuomela) (FIN/1906)
  10. (81) André Desfarges (FRA/1906)
  11. (81) Karl Kaltenbach (GER/1906)
  12. (81) Wilhelm Dörr (GER/1906)
  13. (81=109.0) Mikhail Dorizas (CON/1906)
  14. (81) Georgios Papakhristou (GRE/1906)
  15. (81) Vasilios Papageorgiou (GRE/1906)
  16. (81=105) Strausz Gyula (HUN/1900-06)
  17. (81=381.6) Juraj Luntzer (SVK/1906-12)
  18. (81) Dávid Mihály (HUN/1906)
  19. (81) Mudin István (HUN/1906)
  20. (81) Alberto Masprone (ITA/1906)
  21. (81) Robert Edgren (USA/1906)

London 1908 (freestyle)

  1. (4800=16800) Martin Sheridan (USA/1904-08)
  2. (3000) Merritt Griffin (USA/1908)
  3. (1920) Marquis Horr (USA/1908)
  4. (1200=3170) Verner Järvinen (FIN/1906-12)
  5. (750) Arthur Dearborn (USA/1908)
  6. (480) Leander Talbott (USA/1908)
  7. (300=381.6) Juraj Luntzer (SVK/1906-12)
  8. (192=1038) André Tison (FRA/1906-20)
  9. (120=2520) John Flanagan (USA/1900-08)
  10. (75) Wilbur Burroughs (USA/1908)
  11. (48=48.16) Emil Welz (GER/1908-12)
    also competed, no marks known:
  12. (2.402) Platt Adams (USA/1908)
  13. (2.402=2.403) Charles Lagarde (FRA/1908-12)
  14. (2.402) Henry Leeke (GBR/1908)
  15. (2.402) Ernest May (GBR/1908)
  16. (2.402=2.406) Walter Henderson (GBR/1908-12)
  17. (2.402) Alfred Flaxman (GBR/1908)
  18. (2.402) Jesina Ferenc (HUN/1908)
  19. (2.402=2.405) Mór Kóczán (SVK/1908-12)
  20. (2.402) Lauri Pihkala (FIN/1908)
  21. (2.402) Aarne Salovaara (FIN/1908)
  22. (2.402) Michael Collins (GBR/1908)
  23. (2.402) Lauri Wilskman (FIN/1908)
  24. (2.402) John Garrells (USA/1908)
  25. (2.402) Hugo Wieslander (SWE/1908)
  26. (2.402=83.40) Miroslav Šustera (CZE/1906-12)
  27. (2.402) John Murray (IRL/1908)
  28. (2.402) Simon Gillis (USA/1908)
  29. (2.402) Theodor Neijström (SWE/1908)
  30. (2.402=83.40) František Soucek (CZE/1906-08)
  31. (2.402=5882) Nikolaos Georgantas (GRE/1904-08)
  32. (2.402) Mudin Imre (HUN/1908)
  33. (2.402) Jalmari Sauli (FIN/1908)
  34. (2.402=14753) Elmer Niklander (FIN/1908-24)
  35. (2.402=402.4) Folke Fleetwood (SWE/1908-12)
  36. (2.402) Ludwig Uettwiller (GER/1908)
  37. (2.402) Edward Barrett (IRL/1908)
  38. (2.402=2.402) Otto Nilsson (SWE/1908-12)
  39. (2.402=1650) Eric Lemming (SWE/1900-12)
  40. (2.402=109.0) Mikhail Dorizas (GRE/1906-12)
  41. (2.402) Umberto Avattaneo (ITA/1908)
  42. (2.402) John Falchenberg (NOR/1908)

Stockholm 1912

  1. (6400=15575) Armas Taipale (FIN/1912-24)
  2. (4000) Leslie Byrd (USA/1912)
  3. (2560) James Duncan (USA/1912)
  4. (1600=14753) Elmer Niklander (FIN/1908-24)
  5. (1000) Hans Tronner (AUT/1912)
  6. (640) Arlie Mucks (USA/1912)
  7. (400) George Philbrook (USA/1912)
  8. (256) Emil Magnusson (SWE/1912)
  9. (160) Ujlaki Reszö (HUN/1912)
  10. (100) Einar Nilsson (SWE/1912)
  11. (64=4564) Ralph Rose (USA/1904-12)
  12. (40) Emil Muller (USA/1912)
  13. (25.6=109.0) Mikhail Dorizas (GRE/1906-12)
  14. (16) Duncan Gillis (CAN/1912)
  15. (10=3170) Verner Järvinen (FIN/1906-12)
  16. (6.4) Josef Waitzer (GER/1912)
  17. (4=6004) František Janda-Suk (CZE/1900-12)
  18. (2.56=242.6) Aurelio Lenzi (ITA/1912-20)
  19. (1.6) Károly Kobulszky (SVK/1912)
  20. (1) Lawrence Whitney (USA/1912)
  21. (0.64=381.6) Juraj Luntzer (SVK/1906-12)
  22. (0.4) Avery Brundage (USA/1912)
  23. (0.256) Gunnar Nilsson (SWE/1912)
  24. (0.16=48.16) Emil Welz (GER/1908-12)
  25. (0.1) Fóti Samu (HUN/1912)
  26. (0.064) Gunnar Bolander (SWE/1912)
  27. (0.04) Carl Lind (SWE/1912)
  28. (0.026=402.4) Folke Fleetwood (SWE/1908-12)
  29. (0.016) Josef Schäffer (AUT/1912)
  30. (0.01=1038) André Tison (FRA/1906-20)
  31. (-2.64) Marcel Pelletier (LUX/1912)
  32. (-2.40=2.406) Walter Henderson (GBR/1908-12)
  33. (-2.26=2.405) Mór Kóczán (SVK/1908-12)
  34. (-2.16) Migir Migiryan (TUR/1912)
  35. (-2.10) Nikolay Neklepayev (FIN(rus)
  36. (-3.64=2.403) Charles Lagarde (FRA/1908-12)
  37. (-3.40) Henning Möller (SWE/1912)
  38. (-3.26=83.40) Miroslav Šustera (CZE/1906-12)
  39. (-3.16) Eriks Vanags (LAT/1912)
  40. (-3.10=2.402) Otto Nilsson (SWE/1908-12)
  41. (-4.64) Paul Willführ (GER/1912)

Stockholm 1912 (two-handed)

  1. (6400) Armas Taipale (FIN/1912)
  2. (4000) Elmer Niklander (FIN/1912)
  3. (2560) Emil Magnusson (SWE/1912)
  4. (1600) Einar Nilsson (SWE/1912)
  5. (1000) James Duncan (USA/1912)
  6. (640) Emil Muller (USA/1912)
  7. (400=402.4) Folke Fleetwood (SWE/1908-12)
  8. (256) Carl Lind (SWE/1912)
  9. (160) Nils Linde (SWE/1912)
  10. (100) Gunnar Nilsson (SWE/1912)
  11. (64=1650) Eric Lemming (SWE/1900-12)
  12. (40=3170) Verner Järvinen (FIN/1906-12)
  13. (25.6) Hans Tronner (AUT/1912)
  14. (16) Ujlaki Reszo (HUN/1912)
  15. (10) Arlie Mucks (USA/1912)
  16. (6.4) Josef Schäffer (AUT/1912)
  17. (4) Leslie Byrd (USA/1912)
  18. (2.56) Károly Kobulszky (SVK/1912)
  19. (1.6) Vasily Molokanov (RUS/1912)
  20. (1) Juraj Luntzer (SVK/1912)

1920


Written 2000-12-13 - last modified 2003-05-25

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.