Athletics - Men's 400 m

400 m

Athina 1896

  1. (6400) Thomas Burke (USA/1896)
  2. (4000) Herbert Jamison (USA/1896)
  3. (2560) Charles Gmelin (GBR/1896)
  4. (1600) Fritz Hofmann (GER/1896)
    3rd in heat:
  5. (820) Frantz Reichel (FRA/1896)
    also competed (3rd/4th)
  6. (574) Alphonse Grisel (FRA/1896)
  7. (574) Kurt Dörry (GER/1896)

Paris 1900

  1. (6400) Maxwell Long (USA/1900)
  2. (4000) William Holland (USA/1900)
  3. (2560) Ernst Schultz (DEN/1900)
    qualified for final but did not start:
  4. (640) Dixon Boardman (USA/1900)
  5. (640) Harry Lee (USA/1900)
  6. (640) William Moloney (USA/1900)
    semi-final. third
  7. (272) Harvey Lord (USA/1900)
  8. (272) Charles-Robert Faidide (FRA/1900)
  9. (272) Henry Slack (USA/1900)
    semi-final. fourth
  10. (68) Georges Clément (FRA/1900)
  11. (68) Koppán Pál (HUN/1900)
    semi-final. 4th/5th
  12. (42.6) Umberto Colombo (ITA/1900)
  13. (42.6) Spiedl Zoltán (HUN/1900)
    semi-final. 5th
  14. (17.2) Walter Drumheller (USA/1900)
  15. (17.2) Yngvar Bryn (NOR/1900)

St.Louis 1904

  1. (4800=6000) Harry Hillman (USA/1904-06)
  2. (3000) Frank Waller (USA/1904)
  3. (1920) Herman Groman (USA/1904)
  4. (1200) Joseph Fleming (USA/1904)
  5. (750) Meyer Prinstein (USA/1904)
  6. (480) George Poage (USA/1904)
    also competed (7th-13th)
  7. (112.0) Clyde Blair (USA/1904)
  8. (112.0) Percival Molson (CAN/1904)
  9. (112.0=4913) Paul Pilgrim (USA/1904-08)
  10. (112.0=142.0) Johannes Runge (GER/1904-06)
  11. (112.0) George Underwood (USA/1904)
  12. (112.0=114.9) Howard Valentine (USA/1904-06)
  13. unknown

Athina 1906

  1. (4800=4913) Paul Pilgrim (USA/1904-08)
  2. (3000=7800) Wyndham Halswelle (GBR/1906-08)
  3. (1920) Nigel Barker (AUS/1906)
  4. (1200=6000) Harry Hillman (USA/1904-06)
  5. (750) Charles Bacon (USA/1906)
  6. (480) Fay Moulton (USA/1906)
  7. (300) William Anderson (GBR/1906)
  8. (192) Marc Bellin du Coteau (FRA/1906)
    repechage heat
  9. (120) Vincent Duncker (GER/1906)
    repechage. did not start (12th)
  10. (30) James Lightbody (USA/1906)
  11. (30) Lawson Robertson (USA/1906)
  12. (30=142.0) Johannes Runge (GER/1904-06)
    3rd in heat (13th-18th)
  13. (8.07) Aage Petersen (DEN/1906)
  14. (8.07) John Horne (GBR/1906)
  15. (8.07) George Queyrouze (USA/1906)
  16. (8.07) Martin Beckmann (GER/1906)
    competed in heat 2 (3rd-4th)
  17. (4.289) Ioannis Demesthikas (TSL/1906)
  18. (4.289) Dimitrios Santis (GRE/1906)
    competed in heat 4 (3rd-5th)
  19. (2.884) Pantelis Ektoros (SMY/1906)
  20. (2.884) Sotirios Anastasopoulos (TSL/1906)
  21. (2.884=114.9) Howard Valentine (USA/1904-06)
    4th in heat (19-24)
  22. (0.507) Eli Parsons (USA/1906)
  23. (0.507=13.41) Georges Malfait (FRA/1906-12)
  24. (0.507) Karl Lampelmayer (AUT/1906)
  25. (0.507) Reginald Reed (GBR/1906)
    5th in heat (25th : 0.075) in heat 4

London 1908

  1. (4800=7800) Wyndham Halswelle (GBR/1906-08)
    did not compete in re-run:
  2. (1920) William Robbins (USA/1908)
  3. (1920) John Taylor (USA/1908)
    disqualified in first final:
  4. (1200) John Carpenter (USA/1908)
    second in semi-finals (5-8)
  5. (430.5) Charles Davies (GBR/1908)
  6. (430.5) Edwin Montague (GBR/1908)
  7. (430.5) Horace Ramey (USA/1908)
  8. (430.5) Louis Sebert (CAN/1908)
    third in semi-finals (9-12)
  9. (68.25) Ned Merriam (USA/1908)
  10. (68.25=99.37) George Nicol (GBR/1908-12)
  11. (68.25) Edward Ryle (GBR/1908)
  12. (68.25) John Atlee (USA/1908)
    fourth in semi-finals (13-15)
  13. (12.9) G. W. Young (GBR/1908)
  14. (12.9) William Prout (USA/1908)
  15. (12.9=13.41) Georges Malfait (FRA/1906-12)
    second in heats (16-29)
  16. (0.925=4913) Paul Pilgrim (USA/1904-08)
  17. (0.925) Roberto Penna (ITA/1908)
  18. (0.925) Oscar Guttormsen (NOR/1908)
  19. (0.925) Donald Buddo (CAN/1908)
  20. (0.925) Nagy József (HUN/1908)
  21. (0.925) Christopher Chavasse (GBR/1908)
  22. (0.925) Arthur Astley (GBR/1908)
  23. (0.925) Massimo Cartasegna (ITA/1908)
  24. (0.925=0.925) Alan Patterson (GBR/1908-12)
  25. (0.925) Cornelis den Held (NED/1908)
  26. (0.925) R. C. Robb (IRL/1908)
  27. (0.925) Otto Trieloff (GER/1908)
  28. (0.925) Frederick de Selding (USA/1908)
  29. (0.925) Jacobus Hoogveld (NED/1908)
    third in heat (30-34)
  30. (-2.37) Sven Laftman (SWE/1908)
  31. (-2.37) Noel Chavasse (GBR/1908)
  32. (-2.37) Giuseppe Tarella (ITA/1908)
  33. (-2.37) Arvid Ringstrand (SWE/1908)
  34. (-2.37) Bram Evers (NED/1908)
    fourth in heat (35-36)
  35. (-3.62) Victor Henny (NED/1908)
  36. (-3.62) Hendrik van der Wal (NED/1908)
    did not finish
  37. (-2.30) Victor Jacquemin (BEL/1908)

Stockholm 1912

  1. (6400) Charles Reidpath (USA/1912)
  2. (4000) Hanns Braun (GER/1912)
  3. (2560) Edward Lindberg (USA/1912)
  4. (1600=1928) Ted Meredith (USA/1912-20)
  5. (1000) Caroll Haff (USA/1912)
    second in semi-finals (6-10)
  6. (311.2) Clarence Edmundson (USA/1912)
  7. (311.2) Eric Lindholm (SWE/1912)
  8. (311.2) Melvin Sheppard (USA/1912)
  9. (311.2) Emilio Lunghi (ITA/1912)
    second-fourth
  10. (115.1) Ira Davenport (USA/1912)
  11. (115.1) James Soutter (GBR/1912)
  12. (115.1) Paul Zerling (SWE/1912)
    third in semi-finals (11-15)
  13. (31.12=99.37) George Nicol (GBR/1908-12)
  14. (31.12) Charles Lelong (FRA/1912)
  15. (31.12) George Patching (RSA/1912)
  16. (31.12) Szerelemhegyi Ervin (HUN/1912)
    fourth in semi-finals (16-20)
  17. (3.112) Wiesner Frigyes Mezei (HUN/1912)
  18. (3.112) Knut Stenborg (SWE/1912)
    fifth in semi-finals (21-25)
  19. (0.311) Charles Poulenard (FRA/1912)
  20. (0.311) Ole Jacob Pedersen (NOR/1912)
    sixth in semi-finals (26-29)
    did not finish in semi-finals
  21. (0.036) Cyril Seedhouse (GBR/1912)
  22. (0.036) Julius Person (GER/1912)
  23. (0.036) Algernon Wells (GBR/1912)
  24. (0.036) Ernest Henley (GBR/1912)
  25. (0.036) Ernest Haley (GBR/1912)
  26. (0.036) James Rosenberger (USA/1912)
    disqualified
  27. (0.036) Donnell Young (USA/1912)
    qualified for second round but did not run :
  28. (0.036) John Dahlin (SWE/1912)
  29. (0.036) Yohiko Mishima (JPN/1912)
    third in heat (30-40)
  30. (-2.25) Wladyslaw Ponurski (AUT/1912)
  31. (-2.25) Armando Luzarte-Cortesão (POR/1912)
  32. (-2.25) Dévan István (HUN/1912)
  33. (-2.25) Max Herrmann (GER/1912)
  34. (-2.25=13.41) Georges Malfait (FRA/1906-12)
  35. (-2.25) Hermann Burkowitz (GER/1912)
  36. (-2.25) Franco Giongo (ITA/1912)
  37. (-2.25) Melville Brock (CAN/1912)
  38. (-2.25) Thomas Gallon (CAN/1912)
  39. (-2.25) Heinrich Wenseler (GER/1912)
    fourth in heat: (41-46)
  40. (-4.27) Claude Ross (AUS/1912)
  41. (-4.27) Gustav "Gösta" Möller (SWE/1912)
  42. (-4.27) Václav Labík-Gregan (CZE/1912)
  43. (-4.27) Pyotr Gayevsky (RUS/1912)
  44. (-4.27) Erich Lehmann (GER/1912)
  45. (-4.27=0.925) Alan Patterson (GBR/1908-12)
    fifth in heat: (47-48)
  46. (-5.33) Georges Rolot (FRA/1912)
  47. (-5.33) Robert Schurrer (FRA/1912)
    sixth in heat (49)
  48. (-5.16) Bodor Ödön (HUN/1912)
    disqualified
  49. (-5.16) Alex Pedersen (NOR/1912)

1920


Written 2000-12-13 - last modified 2003-03-28

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.