Athletics - Men's 1500 m

1500 m

Athina 1896

  1. (6400) Edwin Flack (AUS/1896)
  2. (4000) Arthur Blake (USA/1896)
  3. (2560) Albin Lermusiaux (FRA/1896)
  4. (1600) Carl Galle (GER/1896)
  5. also competed (5th/8th)
    (574) Dimitrios Golemis (GRE/1896)
  6. (574) Angelos Fetsis (GRE/1896)
  7. (574) Dimitrios Tomprof (SMY/1896)
  8. (574) Konstantinos Karakatsanis (GRE/1896)

Paris 1900

  1. (6400) Charles Bennett (GBR/1900)
  2. (4000) Henri Deloge (FRA/1900)
  3. (2560) John Bray (USA/1900)
  4. (1600) David Hall (USA/1900)
  5. (1000) Christian Christensen (DEN/1900)
  6. (640) Hermann Wraschtil (AUT/1900)
    also competed (7th/9th)
  7. (272) Louis Segondi (FRA/1900)
  8. (272) Ondrej Pukl (CZE/1900)
  9. (272) John Rimmer (GBR/1900)

St.Louis 1904

  1. (4800=9640) James Lightbody (USA/1904-08)
  2. (3000) William Frank Verner (USA/1904)
  3. (1920) Lacey Hearn (USA/1904)
  4. (1200) David Munson (USA/1904)
  5. (750) Johannes Runge (GER/1904)
  6. (480) Peter Deer (CAN/1904)
  7. (300) Howard Valentine (USA/1904)
  8. (192=384) Harvey Cohn (USA/1904-06)
  9. (120) Charles Bacon (USA/1904)

Athina 1906

  1. (4800=9640) James Lightbody (USA/1904-08)
  2. (3000=3001) John McGough (IRL/1906-08)
  3. (1920) Kristian Hellström (SWE/1906)
  4. (1200) George Wheatley (AUS/1906)
  5. (750=942) James Sullivan (USA/1906-08)
  6. (480) George Bonhag (USA/1906)
  7. (300) Reginald Crabbe (GBR/1906)
  8. (192=384) Harvey Cohn (USA/1904-06)
    fifth in heat (9th-10th)
  9. (97.5) Michel Soalhat (FRA/1906)
    also competed in heat 1 (5th-8th)
  10. (39.56=39.56) Vahran Papazyan (TUR/1906-12)
  11. (39.56) Khristos Tsatsanifos (GRE/1906)
  12. (39.56) Georgios Anastasiadis (EGY/1906)
  13. (39.56) Arnold Churchill (GBR/1906)
    also competed in heat 2 (6th-11th)
  14. (10.86) Felix Lixl-Kwieton (AUT/1906)
  15. (10.86=50.42) Edward Dahl (SWE/1906-08)
  16. (10.86) George Blake (AUS/1906)
  17. (10.86) Pericle Pagliani (ITA/1906)
  18. (10.86) Diamantis Kantzias (GRE/1906)
  19. (10.86) Andreas Andreadis (CON/1906)
    did not finish in heat 1 (9th)
  20. (2.46) Henry Hawtrey (GBR/1906)

London 1908

  1. (4800=4868) Melvin Sheppard (USA/1908-12)
  2. (3000) Harold Wilson (GBR/1908)
  3. (1920) Norman Hallows (GBR/1908)
  4. (1200=1200) John Tait (CAN/1908-12)
  5. (750) Ivo Fairbairn-Crawford (GBR/1908)
  6. (480) Joseph Deakin (GBR/1908)
  7. (192=942) James Sullivan (USA/1906-08)
  8. (192) Vincent Loney (GBR/1908)
    second in heats (9-16)
  9. (39.56=9640) James Lightbody (USA/1904-08)
  10. (39.56) John Halstead (USA/1908)
  11. (39.56) Emilio Lunghi (ITA/1908)
  12. (39.56) Harry Coe (USA/1908)
  13. (39.56) Nagy József (HUN/1908)
  14. (39.56) Andreas Breynck (GER/1908)
  15. (39.56) Jean Bouin (FRA/1908)
  16. (39.56=50.42) Edward Dahl (SWE/1906-08)
    third in heats (17-23)
  17. (1.120) Frederick Meadows (CAN/1908)
  18. (1.120) George Butterfield (GBR/1908)
  19. (1.120=3001) John McGough (IRL/1906-08)
  20. (1.120) Fredrik Svanström (FIN/1908)
  21. (1.120) Ary Vosbergen (NED/1908)
  22. (1.120) William Galbraith (CAN/1908)
  23. (1.120) Hanns Braun (GER/1908)
    fourth in heats (24-27)
  24. (0.068) Francis Knott (GBR/1908)
  25. (0.068) John Lee (GBR/1908)
  26. (0.068) Stefanos Demitrios (GRE/1908)
  27. (0.068=0.079) Oscar Larsen (NOR/1908-12)
    fifth in heats (28-31)
  28. (0.011) Joseph Smith (GBR/1908)
  29. (0.011) Joseph Lynch (AUS/1908)
  30. (0.011) Joseph Dreher (FRA/1908)
  31. (0.011=0.011) François Delloye (BEL/1908-12)
    sixth in heats (32-34)
  32. (-2.20) Louis Bonniot de Fleurac (FRA/1908)
  33. (-2.20) Kjeld Nielsen (DEN/1908)
  34. (-2.20) Axel Andersson (SWE/1908)
    seventh in heats (35-37)
  35. (-3.51) Nils Dahl (NOR/1908)
  36. (-3.51) Arno Hesse (GER/1908)
  37. (-3.51) John Fitzgerald (CAN/1908)
    eights in heat
  38. (-3.19) Bodor Ödön (HUN/1908)
    ninth in heat
  39. (-3.12) Jacques Keyser (NED/1908)
    did not finish
  40. (-4.12) Massimo Cartasegna (ITA/1908)
  41. (-4.12) Frank Riley (USA/1908)
  42. (-4.12=25.6) Evert Björn (SWE/1908-12)
  43. (-4.12) Charles Swain (AUS/1908)
  44. (-4.12) Gaston Ragueneau (FRA/1908)

Stockholm 1912

  1. (6400) Arnold Jackson (GBR/1912)
  2. (4000) Abel Kiviat (USA/1912)
  3. (2560) Norman Taber (USA/1912)
  4. (1600) John Paul Jones (USA/1912)
  5. (1000) Ernst Wide (SWE/1912)
  6. (640=5104) Philip Noel-Baker (GBR/1912-20)
  7. (400=425.6) John Zander (SWE/1912-20)
  8. (256) Walter McClure (USA/1912)
    also competed (9-14)
  9. (67.6=4868) Melvin Sheppard (USA/1908-12)
  10. (67.6) Henri Arnaud (FRA/1912)
  11. (67.6) Frederick Hedlund (USA/1912)
  12. (67.6) Erwin von Sigel (GER/1912)
  13. (67.6) Louis Madeira (USA/1912)
  14. (67.6) Evert Björn (SWE/1912)
    third in heats: (15-21)
  15. (3.743) Albert Hare (GBR/1912)
  16. (3.743) Georg Amberger (GER/1912)
  17. (3.743) Norman Patterson (USA/1912)
  18. (3.743) John Victor (ZAF/1912)
  19. (3.743) Herbert Putnam (USA/1912)
  20. (3.743) William Moore (GBR/1912)
  21. (3.743) William Cottrill (GBR/1912)
    fourth in heats: (22-27)
  22. (0.17=1200) John Lindsay Tait (CAN/1908-12)
  23. (0.17) Lewis Anderson (USA/1912)
  24. (0.17) Richard Yorke (GBR/1912)
  25. (0.17) Nils Frykberg (SWE/1912)
  26. (0.17) Efraim Harju (FIN/1912)
    fourth-fifth
  27. (0.091) Savniki-Marschalkó Teofil (HUN/1912)
  28. (0.091) Rudolfs Vitols (LAT/1912)
    fifth in heats: (28-33)
  29. (0.011) Franticek Facínek-Forgács. (SVK/1912)
  30. (0.011=0.079) Oscar Larsen (NOR/1908-12)
  31. (0.011) Georg Mickler (GER/1912)
  32. (0.011) Yevgeny Petrov (RUS/1912)
    fifth-sixth:
  33. (-2.58) Andrejs Kruklins (LAT/1912)
  34. (-2.58) Frederick Hulford (GBR/1912)
    sixth in heats: (34-39)
  35. (-3.68) Arnolds Indriksons (LAT/1912)
    sixth-seventh
  36. (-3.37=0.011) François Delloye (BEL/1908-12)
  37. (-3.37) Ole Jacob Pedersen (NOR/1912)
  38. (-3.37) Aleksandr Yelizarov (RUS/1912)
  39. (-3.37) Nikolay Kharkov (RUS/1912)
    seventh in heats: (40-43)
  40. (-4.57) Alfreds Ruks (LAT/1912)
    eighth in heat : (44-45) (-4.13)
    did not finish:
  41. (-4.13) Dmitry Nazarov (RUS/1912)
  42. (-4.13) Edward Owen (GBR/1912)
  43. (-4.13) Charles Ruffell (GBR/1912)
  44. (-4.13) Guido Calvi (ITA/1912)
  45. (-4.13=39.56) Vahran Papazyan (TUR/1906-12)

1920


Written 2000-12-13 - last modified 2003-04-01

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.