Athletics - Men's 100 m

100 m

Athina 1896

  1. (6400) Thomas Burke (USA/1896)
  2. (4000=4000) Fritz Hofmann (GER/1896-1906)
  3. (2560) Alojz Szokol (SVK/1896)
  4. (2560) Francis Lane (USA/1896)
  5. (1000) Alexandros Khalkokondilis (GRE/1896)
  6. (640) Thomas Curtis (USA/1896)
    3rd in heats:
  7. (272) Charles Gmelin (GBR/1896)
  8. (272) Launceston Elliott (GBR/1896)
  9. (272) Friedrich Traun (GER/1896)
    4th in heat:
  10. (68) Alphonse Grisel (FRA/1896)
  11. (68) Eugen Schmidt (DEN/1896) (errata)
    also competed:(4th/5th)
  12. (42.6) Henrik Sjöberg (SWE/1896)
  13. (42.6) Georgios Gennimatas (GRE/1896)
    5th in heat:
  14. (17.2=85.2) Kurt Dörry (GER/1896-1900)
  15. (17.2) George Marshal (GBR/1896) (errata)

Paris 1900

  1. (6400) Francis Jarvis (USA/1900)
  2. (4000) Walter Tewksbury (USA/1900)
  3. (2560) Stanley Rowley (AUS/1900)
  4. (1600) Arthur Duffey (USA/1900)
    repechage (2nd & 3rd):
  5. (1000) Norman Pritchard (IND/1900)
  6. (640) Clark Leiblee (USA/1900)
    repechage (4th-6th)
  7. (272) Thaddeus McClain (USA/1900)
  8. (272) Charles Burroughs (USA/1900)
  9. (272) Frederick Moloney (USA/1900)
    semi-finals (4th):
  10. (68) Dixon Boardman (USA/1900)
  11. (68=85.2) Kurt Dörry (GER/1896-1900)
  12. (68) Edmund Minahan (USA/1900)
    qualifications, 3rd:
  13. (10.76) Václav Nový (CZE/1900)
  14. (10.76) Koppán Pál (HUN/1900)
  15. (10.76) Umberto Colombo (ITA/1900)
  16. (10.76) Johannes Gandil (DEN/1900)
  17. (10.76) Schubert Ernö (HUN/1900)
  18. (10.76) Henry Slack (USA/1900)
    qualifications, 4th:
  19. (1.3) Julius Keyl (GER/1900)
  20. (1.3) Isaac Westergren (SWE/1900)

St.Louis 1904

  1. (4800=9600) Archie Hahn (USA/1904-08)
  2. (3000=4200) Nate Cartmell (USA/1904-08)
  3. (1920) William Hogenson (USA/1904)
  4. (1200=4200) Fay Moulton (USA/1904-08)
  5. (750) Frederick Heckwolf (USA/1904)
  6. (480=1230) Lawson Robertson (USA/1904-06)
    third in heats (7th-9th)
  7. (204) de Mezö Béla (HUN/1904)
  8. (204=2124) Robert Kerr (CAN/1904)
  9. (204) Clyde Blair (USA/1904)
    fourth in heats (10th-12th)
  10. unknown
  11. (51=54.24) Meyer Prinstein (USA/1904)
  12. (51) Frank Castleman (USA/1904)
    fifth in heat:
  13. unknown

Athina 1906

  1. (4800=9600) Archie Hahn (USA/1904-08)
  2. (3000=4200) Fay Moulton (USA/1904-08)
  3. (1920) Nigel Barker (AUS/1906)
  4. (1200) William Eaton (USA/1906)
  5. (750=1230) Lawson Robertson (USA/1904-06)
  6. (480=650.3) Knut Lindberg (SWE/1906-12)
    third in semi-finals:
  7. (204) Otto Bock (DEN/1906)
  8. (204) William Schick (USA/1906)
  9. (204) Wyndham Halswelle (GBR/1906)
    fourth in semi-finals:
  10. (51) Sidney Abrahams (GBR/1906)
  11. (51) Axel Ljung (SWE/1906)
    fifth in semi-finals (13th-15th normally):
  12. (12.9) Bohuslav Pohl-Polensky (CZE/1906)
  13. (12.9=13.21) Gaspare Torretta (ITA/1906-08)
    sixth in semi-finals:
  14. (3.24) Alfred Healey (GBR/1906)
    did not compete in semi-final:
  15. (3.24) Pantelis Ektoros (SMY/1906)
  16. (3.24) Georgios Kesar (SMY/1906)
  17. (3.24) Reginald Reed (GBR/1906)
  18. (3.24) Vincent Duncker (GER/1906)
  19. (3.24=54.24) Meyer Prinstein (USA/1906)
  20. (3.24) George Queyrouze (USA/1906)
    third in heats (21th-28th)
  21. (0.158=0.462) Georges Malfait (FRA/1906-08)
  22. (0.158) Martin Beckmann (GER/1906)
  23. (0.158) Konstantine Devetsis (CON/1906)
  24. (0.158) Gustav Krojer (AUT/1906)
  25. (0.158) Sotirios Anastasopoulos (TSL/1906)
  26. (0.158) Martin Brustmann (GER/1906)
  27. (0.158) Marc Bellin du Coteau (FRA/1906)
    also competed in heat 1 (3rd-5th)
  28. (0.054) Georgios Zinon (CYP/1906)
  29. (0.054) Julius Wagner (GER/1906)
  30. (0.054) Karl Lampelmayer (AUT/1906)
    fourth in heats (29th-35th)
  31. (-2.45) Robert Schöffthaler (AUT/1906)
  32. (-2.45) Wilhelm Ritzenhoff (GER/1906)
  33. (-2.45) Uuno Häggman (Tuomela) (FIN/1906)
    also competed in heats 4, 9 or 10 (4th-5th)
  34. (-2.23) Aage Petersen (DEN/1906)
  35. (-2.23) Patestos Patestidis (SMY/1906)
  36. (-2.23) A. Papadakis (GRE/1906)
  37. (-2.23) Otto Hahnel - Kohout (CZE/1906)
  38. (-2.23) Hellmich Miksa (HUN/1906)
  39. (-2.23) Vasilios Stournaras (GRE/1906)
    fifth in heats (36th-42nd)
  40. (-3.18=4000) Fritz Hofmann (GER/1896-1904)
  41. (-3.18) Gunnar Rönström (SWE/1906)
  42. (-3.18) Nikolaos Mourmouris (CON/1906)

London 1908

  1. (4800) Reggie Walker (ZAF/1908)
  2. (3000) James Rector (USA/1908)
  3. (1920=2124) Robert Kerr (CAN/1904-08)
  4. (1200=4200) Nathaniel Cartmell (USA/1904-08)
    second in semi (5-8)
  5. (430.5) William May (USA/1908)
  6. (430.5) Nathaniel Sherman (USA/1908)
  7. (430.5) Harold Huff (USA/1908)
  8. (430.5=1661) Lawson Robertson (USA/1904-08)
    third in semi (9-12)
  9. (68.25) Patrick Roche (IRL/1908)
  10. (68.25) John Morton (GBR/1908)
  11. (68.25) Edward Duffy (ZAF/1908)
  12. (68.25) James Stark (GBR/1908)
    fourth in semi (13-15)
  13. (12.9) Lester Stevens (USA/1908)
  14. (12.9=12.90) Robert Duncan (GBR/1908-12)
  15. (12.9) John George (GBR/1908)
    also won their heats (16-17)
  16. (3.9) Robert Cloughen (USA/1908)
  17. (3.9) William Hamilton (USA/1908)
    second in heats: (18-34)
  18. (0.304) Georgios Skoutarides (GRE/1908)
  19. (0.304) Oscar Guttormsen (NOR/1908)
  20. (0.304=0.462) Georges Malfait (FRA/1906-08)
  21. (0.304) Jean Konings (BEL/1908)
  22. (0.304) John Johansen (NOR/1908)
  23. (0.304) Victor Jacquemin (BEL/1908)
  24. (0.304) Knut Stenborg (SWE/1908)
  25. (0.304=650.3) Knut Lindberg (SWE/1906-12)
  26. (0.304) Axel Petersen (DEN/1908)
  27. (0.304) M. Chapman (GBR/1908)
  28. (0.304) Simon Pál (HUN/1908)
  29. (0.304) Henry Pankhurst (GBR/1908)
  30. (0.304=11.06) Frank Lukeman (CAN/1908-12)
  31. (0.304) Louis Sebert (CAN/1908)
  32. (0.304=0.308) Rácz Vilmos (SVK/1908-12)
  33. (0.304=13.21) Gaspare Torretta (ITA/1906-08)
  34. (0.304) Carl Bechler (GER/1908)
    third in heats : (35-47)
  35. (-3.16) Victor Henny (NED/1908)
  36. (-3.16) Arthur Hoffmann (GER/1908)
  37. (-3.16) Denis Murray (IRL/1908)
  38. (-3.16) David Beland (CAN/1908)
  39. (-3.16) L. Lescat (FRA/1908)
  40. (-3.16) Hans Eicke (GER/1908)
  41. (-3.16) Heinrich Rehder (GER/1908)
  42. (-3.16) Jacobus Hoogveld (NED/1908)
  43. (-3.16) G. Lamotte (FRA/1908)
  44. (-3.16) Karl Fryksdahl (SWE/1908)
  45. (-3.16) Henri Meslot (FRA/1908)
  46. (-3.16) Harold Watson (GBR/1908)
  47. (-3.16) Willy Kohlmey (GER/1908)
    fourth in heats (48-54)
  48. (-6.71) Evert Koops (NED/1908)
  49. (-6.71) Mikhail Paskalides (GRE/1908)
  50. (-6.71) Umberto Barrozzi (ITA/1908)
  51. (-6.71) William Murray (IRL/1908)
  52. (-6.71) Eduard Schönecker (AUT/1908)
  53. (-6.71) Frigyes Mezei Wiezner (HUN/1908)
    fourth-fifth
  54. (-6.38) Edgar Kiralfy (USA/1908) comp.4-5
  55. (-6.38) Ernestus Greven (NED/1908) comp.4-5
    fifth in heat (55-57)
  56. (-7.51) Ragnar Stenberg (FIN/1908)
  57. (-7.51) Hermann von Bonninghausen (GER/1908)
    did not finish (58-60)
  58. (-7.13) Paul Fischer (GER/1908)
  59. (-7.13) Henry Harmer (GBR/1908)
  60. (-7.13) Herbert Phillips (ZAF/1908)

Stockholm 1912

  1. (6400) Ralph Craig (USA/1912)
  2. (4000) Alvah Meyer (USA/1912)
  3. (2560) Donald Lippincott (USA/1912)
  4. (1600) George Patching (ZAF/1912)
  5. (1000) Frank Belote (USA/1912)
    did not start in final:
  6. (640) Howard Drew (USA/1912)
    second in semi-finals:
  7. (170) Ira Courtney (USA/1912)
  8. (170=650.3) Knut Lindberg (SWE/1906-12)
  9. (170) David Jacobs (GBR/1912)
  10. (170) Richard Rau (GER/1912)
  11. (170) William Applegarth (GBR/1912)
  12. (170) Reuben Povey (ZAF/1912)
    third in semi-finals:
  13. (10.76) Peter Gerhardt (USA/1912)
  14. (10.76) Richard Rice (GBR/1912)
  15. (10.76=11.06) Frank Lukeman (CAN/1908-12)
  16. (10.76) William Stewart (AUS/1912)
  17. (10.76) Bedrich Vygoda (CZE/1912)
  18. (10.76) Rupert Thomas (USA/1912)
    fourth in semi-finals:
  19. (0.676) Erwin Kern (GER/1912)
  20. (0.676) Szalav Pál (SVK/1912)
  21. (0.676) Ivan Möller (SWE/1912)
    fourth-fifth:
  22. (0.360) Franco Giongo (ITA/1912)
  23. (0.360) Joseph Aelter(-Freddy) (BEL/1912)
    fourth-sixth:
  24. (0.240) Stefan Jankovich (SVK/1912)
  25. (0.240=32.04) René Mourlon (FRA/1912-24)
  26. (0.240) Frantisek Szobota (SVK/1912)
  27. (0.240) Clement Wilson (USA/1912)
  28. (0.240=31.36) Victor d'Arcy (GBR/1912-20)
  29. (0.240) John Howard (CAN/1912)
    fifth in semi-finals:
  30. (0.043) Charles Luther (SWE/1912)
  31. (0.043) Rudolf Smedmark (SWE/1912)
  32. (0.043) Arthur Anderson (GBR/1912)
    sixth in semi-finals:
  33. (-2.43=0.308) Rácz Vilmos (SVK/1908-12)
    third in heats: (34-48)
  34. (-3.29) Rudolf Rauch (AUT/1912)
  35. (-3.29) Pierre Failliot (FRA/1912)
  36. (-3.29) António Stromp (POR/1912)
  37. (-3.29) Ture Person (SWE/1912)
  38. (-3.29) Fritz Weinzinger (AUT/1912)
  39. (-3.29) Harold Heiland (USA/1912)
  40. (-3.29) Frank McConnell (CAN/1912)
  41. (-3.29) Julien Boullery (FRA/1912)
  42. (-3.29) Max Herrmann (GER/1912)
  43. (-3.29) Ragnar Ekberg (SWE/1912)
    third-fourth
  44. (-3.15) Dušan Miloševic (YUG/1912)
  45. (-3.15) Jón Halldórsson (ISL/1912)
  46. (-3.15=12.90) Robert Duncan (GBR/1908-12)
  47. (-3.15) Georges Rolot (FRA/1912)
  48. (-3.15) Henry Macintosh (GBR/1912)
  49. (-3.15) Harry Beasley (CAN/1912)
    third-fifth
  50. (-3.10) Charles Lelong (FRA/1912)
  51. (-3.10) Jan Grijseels (NED/1912)
  52. (-3.10) Richard Schwarz (GER(rus)/1912)
  53. (-3.10) Marius Delaby (FRA/1912)
  54. (-3.10) Herman Sotaaen (NOR/1912)
  55. (-3.10) Václav Labík-Gregan (BOH/1912)
    fourth in heats: (49-61)
  56. (-6.33) Henry Blakeney (GBR/1912)
  57. (-6.33) Alex Pedersen (NOR/1912)
  58. (-6.33) Pavel Shtiglits (RUS/1912)
  59. (-6.33) Skotte Jacobsson (SWE/1912)
  60. (-6.33) James Barker (GBR/1912)
  61. (-6.33) Fritz Fleischer (AUT/1912)
    fourth-fifth
  62. (-6.17) Ervin Szerelemhegyi (HUN/1912)
  63. (-6.17) Yahiko Mishima (JPN/1912)
    fourth-sixth
  64. (-6.11) Robert Schurrer (FRA/1912)
  65. (-6.11) Dimitrios Triantafyllakos (GRE/1912)
  66. (-6.11) Leopolds Levensteins (LAT/1912)
    fifth in heats: (62-68)
  67. (-8.15) Duncan Macmillan (GBR/1912)
  68. (-8.15) Emil Ketterer (GER/1912)
    fifth-sixth
  69. (-9.75) Ladislav Jiránek-Strana (CZE/1912)
  70. (-9.75) Pablo Eitel (CHI/1912)
    sixth in heats: (69-70) (-9.13)

1920


Written 2000-12-13 - last modified 2003-01-27

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.