Golf

The Games:
total men women
comp prev tot comp prev tot comp prev tot
Paris 1900 22 - 22 12 - 12 10 - 10
St. Louis 1904 77 1 98 77 1 88 - - 10

The countries - Men
1900 1904 total
France 2 2
Canada 3 3
Great Britain 5 1 6
Greece 1 1
USA 4 73-1 76
total 12
77
-1
88

The countries - Women:
1900 total
France 5 5
USA 5 5
total 10 10

The events :

Golf, men:

  1. (9600) Charles Sands (USA/GOL/1900)
  2. (6000) Walter Rutherford (GBR/GOL/1900)
  3. (6000) George Lyon (CAN/1904)
  4. (4950) H. Chandler Egan (USA/1904)
  5. (3840) David Robertson (GBR/GOL/1900)
  6. (2700) Francis Newton (USA/1904)
  7. (2700) Burt McKinnie (USA/1904)
  8. (2400) Frederick Taylor (USA/GOL/1900)
  9. (1738) Mason Phelps (USA/1904)
  10. (1738) Daniel "Ned" Sawyer (USA/1904)
  11. (1672) Al Lambert (USA/GOL/1900-04)
  12. (1500) John Daunt (GBR/GOL/1900)
  13. (1249) Nathaniel Moore (USA/1904)
  14. (1249) Robert Hunter (USA/1904)
  15. (1201) Edward "Ned" Cummins (USA/1904)
  16. (1201) Walter Egan (USA/1904)
  17. (1201) Warren Wood (USA/1904)
  18. (1201) Clement Smoot (USA/1904)
  19. (1200) Kenneth Edwards (USA/1904)
  20. (960.0) George Thorne (GBR/GOL/1900)
  21. (799.5) Stuart Stickney (USA/1904)
  22. (799.5) Ralph McKittrick (USA/1904)
  23. (799.5) W. Arthur Stickney (USA/1904)
  24. (750.6) John Cady (USA/1904)
  25. (750.6) Frederick Semple (USA/1904)
  26. (750.6) Henry Potter (USA/1904)
  27. (750.0) John Maxwell (USA/1904)
  28. (600.0) William Dove (GBR/GOL/1900)
  29. (538.1) Harry Allen (USA/1904)
  30. (529.5) Allen Lard (USA/1904)
  31. (480.6) Harold Fraser (USA/1904)
  32. (480.6) Harold Weber (USA/1904)
  33. (480.6) Jesse Carleton (USA/1904)
  34. (480.6) Orus Jones (USA/1904)
  35. (480.6) Douglas Cadwalader (USA/1904)
  36. (480.6) Simeon Price (USA/1904)
  37. (480.0) Arthur Hussey (USA/1904)
  38. (480.0) George Oliver (USA/1904)
  39. (480.0) John Rahm (USA/1904)
  40. (240.0) Arthur Lord (USA/GOL/1900)
  41. (150.0) Pierre Deschamps (FRA/GOL/1900)
  42. (96.00) Alexandros Merkati (GRE/GOL/1900)
  43. (60.00) M. Van de Wynckélé (FRA/GOL/1900)
  44. (49.45) Arthur Havemeyer (USA/1904)
  45. (49.45) Simpson Foulis (GBR/1904)
  46. (0.638) William Smith (USA/1904)
  47. (0.638) Abner Vickery (USA/1904)
  48. (0.638) Raymond Havemeyer (USA/1904)
  49. (-2.24) Bart Adams (USA/1904)
  50. (-2.24) William Burton (USA/1904)
  51. (-3.94) Charles Scudder (USA/1904)
  52. (-3.94) Louis Boyd (USA/1904)
  53. (-3.38) Edwin Hunter (USA/1904)
  54. (-3.38) Harold Simkins (USA/1904)
  55. (-4.94) Herbert Sumney (USA/1904)
  56. (-4.38) E.M. Davis (USA/1904)
  57. (-4.38) E. Campbell Brown (USA/1904)
  58. (-4.38) Henry Case (USA/1904)
  59. (-5.94) George Powell (USA/1904)
  60. (-5.94) R.H. Flack (USA/1904)
  61. (-5.94) C.E. Willard (USA/1904)
  62. (-5.24) George Thomas (USA/1904)
  63. (-5.24) Charles Potter (USA/1904)
  64. (-6.60) W.A. Hersey (USA/1904)
  65. (-6.38) E.C. Edmunds (USA/1904)
  66. (-6.38) J.S. Brandt (USA/1904)
  67. (-6.15) F.C. Newberry (USA/1904)
  68. (-7.94) L.J. Hazleton (USA/1904)
  69. (-7.94) A.H. Annan (USA/1904)
  70. (-7.38) Murray Carleton (USA/1904)
  71. (-7.24) Louis Allis (USA/1904)
  72. (-7.15) John Watson (USA/1904)
  73. (-8.94) Alexander Mackintosh (USA/1904)
  74. (-8.94) Jarvis Hunt (USA/1904)
  75. (-8.38) William Withers (USA/1904)
  76. (-8.38) Wallace Shaw (USA/1904)
  77. (-8.15) J.J. Howard (USA/1904)
  78. (-9.94) Adam Austin (CAN/1904)
  79. (-9.60) Mead Yates (USA/1904)
  80. (-9.60) J.L. Stack (USA/1904)
  81. (-9.24) William Groseclose (USA/1904)
  82. (-9.24) Simon Harbaugh (USA/1904)
  83. (-10.94) E.W. Lansing (USA/1904)
  84. (-10.60) Edward Gould (USA/1904)
  85. (-10.38) Clarence Angier (USA/1904)
  86. (-10.24) Albert Austin (CAN/1904)
  87. (-10.15) E. Lee Jones (USA/1904)
  88. (-11.94) Charles Cory (USA/1904)

Golf, women:

  1. (9600) Margaret Abbott (USA/GOL/1900)
  2. (6000) Polly Whittier (USA/GOL/1900)
  3. (3840) Daria Pratt (USA/GOL/1900)
  4. (2400) Froment-Meurice (FRA/GOL/1900)
  5. (1500) Ellen Ridgway (USA/GOL/1900)
  6. (960.0) Madeleine Fournier-Sarvolèze (FRA/GOL/1900)
  7. (600.0) Mary Abbott (USA/GOL/1900)
  8. (600.0) Lucile Fain (FRA/GOL/1900)
  9. (240.0) Rose Gelbert (FRA/GOL/1900)
  10. (150.0) A. Brun (FRA/GOL/1900)

88 + 10 = 98


Written 2000-12-26 - last modified 2011-02-09

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.