| total | men | women | |||||||
|---|---|---|---|---|---|---|---|---|---|
| comp | prev | total | comp | prev | total | comp | prev | total | |
| Athina (1896) | 245 | - | 245 | 245 | - | 245 | - | - | - |
| Paris (1900) | 1462 | 15 | 1692 | 1439 | 15 | 1669 | 23 | - | 23 |
| St.Louis (1904) | 693 | 15 | 2370 | 687 | 15 | 2341 | 6 | 0 | 29 |
| Athina (1906) | 840 | 75 | 3135 | 834 | 75 | 3100 | 6 | 0 | 35 |
| London (1908) | 2029 | 210 | 4954 | 1985 | 210 | 4875 | 44 | 0 | 79 |
| Stockholm (1912) | 2410 | 374 | 6990 | 2357 | 374 | 6858 | 53 | 0 | 132 |
Written 2011-08-11 - last modified 2012-02-25
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.