| total | men | women | |||||||
|---|---|---|---|---|---|---|---|---|---|
| comp | prev | tot | comp | prev | tot | comp | prev | tot | |
| Athina 1896 | 1 | - | 1 | 1 | - | 1 | |||
| Paris 1900 | 10 | 0 | 11 | 10 | 0 | 11 | |||
| Athina 1906 | 38 | 2 | 47 | 38 | 2 | 47 | |||
| London 1908 | 168 | 21 | 194 | 165 | 21 | 191 | 3 | - | 3 |
| Stockholm 1912 | 444 | 61 | 577 | 421 | 61 | 551 | 23 | 0 | 26 |
| Antwerpen 1920 | 258 | 59 | 776 | 245 | 56 | 740 | 13 | 3 | 36 |
| Chamonix 1924 | 31 | 4 | 803 | 31 | 4 | 767 | 0 | 0 | 36 |
| Paris 1924 | 159 | 65 | 897 | 146 | 60 | 853 | 13 | 5 | 44 |
| St. Moritz 1928 | 24 | 6 | 915 | 24 | 6 | 871 | 0 | 0 | 44 |
| Amsterdam 1928 | 100 | 28 | 987 | 87 | 26 | 932 | 13 | 2 | 55 |
By sport - men
| 1896 | 1900 | 1906 | 1908 | 1912 | total | 1920 | 1924 | total | 1928 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aquatics | 1 | 14 | 21-5 | 41-11 | 61 | 26-12 | 23-11 | 87 | |||
| Art Competitions | 0 | 0 | |||||||||
| Athletics | 1 | 8 | 13-1 | 31-8 | 106-13 | 137 | 63-8 | 33-13 | 218 | ||
| Boxing | 5 | 5 | |||||||||
| Curling | 8 | 8 | |||||||||
| Cycling | 1 | 2-1 | 12 | 14 | 4-1 | 4-1 | 20 | ||||
| Equestrianism | 17 | 17 | 22-4 | 12-6 | 41 | ||||||
| Fencing | 1 | 2-1 | 7 | 18-5 | 22 | 8-2 | 6-4 | 30 | |||
| Football | 14 | 14-2 | 26 | 12-2 | 18-2 | 52 | |||||
| Gymnastics | 1 | 38 | 24-6 | 57 | 24-1 | 80 | |||||
| Ice Hockey | 11 | 10-3 | 18 | 12-3 | |||||||
| Modern Pentathlon | 12 | 12 | 4-1 | 4-1 | 18 | ||||||
| Rowing | 28 | 28 | 6-3 | 31 | |||||||
| Sailing | 13 | 41-6 | 48 | 11 | 4 | 63 | |||||
| Shooting | 3 | 19-3 | 63-10 | 72 | 28-12 | 19-11 | 96 | ||||
| Figure Skating
Speed Skating |
3
|
3
|
2-1
|
1-1 | 4
2 |
1-1 | |||||
| Skiing | 10 | 10 | 10-2 | ||||||||
| Tennis | 2 | 10-2 | 10 | 5 | 2-2 | 15 | |||||
| Tug-of-War | 3 | 8 | 8 | 8 | 27 | 27 | |||||
| Weightlifting | 1 | 1 | 6 | 5-2 | 10 | ||||||
| Wrestling | 9 | 34-4 | 39 | 13-6 | 13-5 | 54 | |||||
| Doublers | -1 | -3 | -4 | -2 | -7+1 | -16 | -2 | -18 | |||
| Switchers | -4 | -3 | -7 | -3 | -2 | -12 | |||||
| total | 1 |
10 |
38 -2 |
165 -21 |
421 -61 |
551 | 245 -56 |
177 -64 |
853 | 24 -6 |
By sport - women
| 1908 | 1912 | total | 1920 | 1924 | total | |
|---|---|---|---|---|---|---|
| Aquatics | 17 | 17 | 8-2 | 8-3 | 28 | |
| Fencing | 3 | 3 | ||||
| Figure Skating | 1 | 1 | 2 | 3 | ||
| Tennis | 2 | 6 | 8 | 3-1 | 2-2 | 10 |
| total | 3 |
23 |
26 | 13 -3 |
13 -5 |
44 |
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.