| total | men | women | |||||||
|---|---|---|---|---|---|---|---|---|---|
| comp | prev | tot | comp | prev | tot | comp | prev | tot | |
| Athina 1896 | 19 | - | 19 | 19 | - | 19 | |||
| Paris 1900 | 73 | 3 | 89 | 73 | 3 | 89 | |||
| St. Louis 1904 | 22 | 1 | 110 | 21 | 1 | 110 | |||
| Athina 1906 | 49 | 10 | 149 | 49 | 10 | 149 | |||
| London 1908 | 81 | 12 | 218 | 79 | 12 | 216 | 2 | - | 2 |
| Stockholm 1912 | 182 | 18 | 382 | 177 | 18 | 375 | 5 | 0 | 7 |
| St. Moritz 1928 | 43 | 0 | 425 | 38 | 0 | 413 | 5 | 0 | 12 |
| Amsterdam 1928 | 295 | 4 | 716 | 260 | 4 | 669 | 35 | 0 | 47 |
by sport - men
| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | total | 1928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Aquatics | 10 | 6 | 8-2 | 10-3 | 17-4 | 42 | |||
| Art Competitions | 1 | 1 | |||||||
| Athletics | 5 | 6-1 | 2 | 15-3 | 19-1 | 23-3 | 62 | ||
| Bobsledding | 10 | ||||||||
| Cycling | 5 | 3 | 8 | 9-2 | 11 | 34 | |||
| Equestrianism | 1 | 13 | 14 | ||||||
| Fencing | 1 | 1 | 5-1 | 10-4 | 15-6 | 21 | |||
| Football | 22 | 22 | |||||||
| Gymnastics | 11 | 11-2 | 9-1 | 13-2 | 11-2 | 18 | 66 | ||
| Hockey | 11 | 11 | |||||||
| Ice Hockey | 9 | ||||||||
| Modern Pentathlon | 1 | 1 | |||||||
| Rowing | 21 | 3 | 25-3 | 46 | |||||
| Rugby | 15 | 15 | |||||||
| Sailing | 5 | 5 | |||||||
| Shooting | 1 | 11 | 12 | ||||||
| Skating | 1 | 1 | 3 | ||||||
| Skiing | 13 | ||||||||
| Tennis | 1 | 1 | 5 | 6-2 | 11 | ||||
| Tug-of-War | 1 | 8 | 9 | ||||||
| Weightlifting | 1 | 1 | 2 | 4 | |||||
| Wrestling | 1 | 3 | 2 | 1 | 14 | 21 | |||
| Doublers | -5 | -2 | -12 | -2 | -21 | ||||
| Switchers | -2 | -2 | |||||||
| total | 19 |
73 -3 |
22 -1 |
49 -10 |
79 -12 |
177 -18 |
375 | 38 |
by sport - women
| 1908 | 1912 | total | 1928 | ||
|---|---|---|---|---|---|
| Aquatics | 4 | 4 | |||
| Skating | 2 | 2 | 5 | ||
| Tennis | 1 | 1 | |||
| total | 2 | 5 | 7 | 5 |
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.