| total | men | women | |||||||
|---|---|---|---|---|---|---|---|---|---|
| comp | prev | tot | comp | prev | tot | comp | prev | tot | |
| Paris 1900 | 1 | - | 1 | 1 | - | 1 | |||
| St. Louis 1904 | 3 | 1 | 3 | 3 | 1 | 3 | |||
| Paris 1924 | 9 | 1 | 11 | 9 | 1 | 11 | |||
| Amsterdam 1928 | 1 | 0 | 12 | 1 | 0 | 12 | |||
By sport:
| 1900 | 1904 | total | 1924 | total | ||
|---|---|---|---|---|---|---|
| Athletics | 1 | 1 | 1 | |||
| Fencing | 1 | 2-1 | 2 | 6-1 | 7 | |
| Sailing | 3 | 3 | ||||
| total | 1 |
3 -1 |
3 | 9 -1 |
11 |
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.