Bobsledding

The events :

total men women
comp prev tot comp prev tot comp prev tot
Chamonix 1924 39 - 39 39 - 39
St. Moritz 1928 116 4 151 116 4 151

different Olympics:

The countries - men:
1924 1928 total
Argentina 10 10
Austria 11 11
Belgium 5 10-1 14
France 8 10-1 17
Germany 10 10
Great Britain 8 10-1 17
Italy 10 5 15
Luxembourg 5 5
Mexico 5 5
Netherlands 5 5
Poland 5 5
Romania 10 10
Switzerland 8 10-1 17
USA 10 10
total 39 116
-4
151

Total list :

Bobsleigh - Men:

  1. (9600) Billy Fiske (USA/4/1928-32)
  2. (9600) Clifford Grey (USA/4/1928-32)
  3. (7800) J. J. O'Brien (USA/4/1928-32)
  4. (7053) Max Houben (BEL/4-2/1928-48)
  5. (6640) Hanns Kilian (GER/4-2/1928-36)
  6. (5390) Sebastian Huber (GER/4-2/1928-36)
  7. (4800) Eduard Scherrer (SUI/4/1924)
  8. (4800) Alfred Neveu (SUI/4/1924)
  9. (4800) Alfred Schläppi (SUI/4/1924)
  10. (4800) Heinrich Schläppi (SUI/4/1924)
  11. (4800) Nion Tucker (USA/4/1928)
  12. (4800) Geoffrey Mason (USA/4/1928)
  13. (4800) Richard Parke (USA/4/1928)
  14. (3000) Ralph Broome (GBR/4/1924)
  15. (3000) Thomas Arnold (GBR/4/1924)
  16. (3000) Alexander Richardson (GBR/4/1924)
  17. (3000) Rodney Soher (GBR/4/1924)
  18. (3000) Jennison Heaton (USA/4/1928)
  19. (3000) David Granger (USA/4/1928)
  20. (3000) Lyman Hine (USA/4/1928)
  21. (3000) Thomas Doe (USA/4/1928)
  22. (1925) Charles Mulder (BEL/4/1924-28)
  23. (1920) René Mortiaux (BEL/4/1924)
  24. (1920) Paul Van den Broeck (BEL/4/1924)
  25. (1920) Victor Verschueren (BEL/4/1924)
  26. (1920) Henri Willems (BEL/4/1924)
  27. (1920) Valentin Krempl (GER/4/1928)
  28. (1920) Hans Heß (GER/4/1928)
  29. (1920) Hans Nägle (GER/4/1928)
  30. (1352) Jean, Marquis de Suarez d'Aulan (FRA/4-2/1924-28,36)
  31. (1200) André Berg (FRA/4/1924)
  32. (1200) Henri Aldebert (FRA/4/1924)
  33. (1200) Gérard André (FRA/4/1924)
  34. (1200) Arturo Gramajo (ARG/4/1928)
  35. (1200) Ricardo González (ARG/4/1928)
  36. (1200) Mariano de Maria (ARG/4/1928)
  37. (1200) Rafael Iglesias (ARG/4/1928)
  38. (1200) John Victor Nash (ARG/4/1928)
  39. (825.0) George Pim (GBR/4/1924-28)
  40. (750.0) William Horton (GBR/4/1924)
  41. (750.0) Archibald Crabbe (GBR/4/1924)
  42. (750.0) Francis Fairlie (GBR/4/1924)
  43. (750.0) Eduardo Hope (ARG/4/1928)
  44. (750.0) Jorge del Carril (ARG/4/1928)
  45. (750.0) Héctor Milberg (ARG/4/1928)
  46. (750.0) Horacio Iglesias (ARG/4/1928)
  47. (750.0) Horacio Gramajo (ARG/4/1928)
  48. (480.0) Lodovico Obexer (ITA/4/1924)
  49. (480.0) Massimo Fink (ITA/4/1924)
  50. (480.0) Paolo Herbert (ITA/4/1924)
  51. (480.0) Giuseppe Steiner (ITA/4/1924)
  52. (480.0) Aloise Trenker (ITA/4/1924)
  53. (480.0) Ernest Lambert (BEL/4/1928)
  54. (480.0) Marcel Sedlile-Courbon (BEL/4/1928)
  55. (480.0) Léon Tom (BEL/4/1928)
  56. (480.0) Walter Jean Ganshof van der Mersch (BEL/4/1928)
  57. (312.0) Charles Stöffel (SUI/4/1924-28)
  58. (300.0) Grigore Socolescu (ROU/4/1928)
  59. (300.0) Mircea Socolescu (ROU/4/1928)
  60. (300.0) Iulian Gavhat (ROU/4/1928)
  61. (300.0) Toma Petre Ghitulescu (ROU/4/1928)
  62. (300.0) Traian Nitescu (ROU/4/1928)
  63. (192.0) Henry Höhnes (SUI/4/1928)
  64. (192.0) Louis Koch (SUI/4/1928)
  65. (192.0) E. Coppetti (SUI/4/1928)
  66. (192.0) René Fonjallaz (SUI/4/1928)
  67. (120.0) Etienne Legrand (FRA/4/1924)
  68. (120.0) Georges Izard (FRA/4/1924)
  69. (120.0) Jacques Jany (FRA/4/1924)
  70. (120.0) François Legrand (FRA/4/1924)
  71. (120.0) Luigi Tornielli (ITA/4/1924)
  72. (120.0) Adolfo Bocchi (ITA/4/1924)
  73. (120.0) Leonardo Bonzi (ITA/4/1924)
  74. (120.0) Alfredo Spaciani (ITA/4/1924)
  75. (120.0) Alberto Visconti (ITA/4/1924)
  76. (120.0) Alois Faigle (SUI/4/1924)
  77. (120.0) Anton Guldener (SUI/4/1924)
  78. (120.0) Edmond Laroche (SUI/4/1924)
  79. (120.0) Henry Martineau (GBR/4/1928)
  80. (120.0) Walter Birch (GBR/4/1928)
  81. (120.0) Edward Hall (GBR/4/1928)
  82. (120.0) John Gee (GBR/4/1928)
  83. (120.0) John Dalrymple (GBR/4/1928)
  84. (75.00) Frederick Browning (GBR/4/1928)
  85. (75.00) David Griffith (GBR/4/1928)
  86. (75.00) Guy Tracey (GBR/4/1928)
  87. (75.00) Thomas Warner (GBR/4/1928)
  88. (50.19) Hugo Weinstengel (AUT/2-4/1928-32)
  89. (48.30) Franz Lorenz (AUT/4/1928,36)
  90. (48.30) Richard Lorenz (AUT/4/1928,36)
  91. (48.30) Franz Wohlgemuth (AUT/4/1928,36)
  92. (48.00) L. M. Elizaga (MEX/4/1928)
  93. (48.00) Mario Casasos (MEX/4/1928)
  94. (48.00) G. Diaz (MEX/4/1928)
  95. (48.00) J. Diaz (MEX/4/1928)
  96. (48.00) Juan de Landa (MEX/4/1928)
  97. (30.00) Curt van der Sandt (NED/4/1928)
  98. (30.00) Edwin Teixeira de Mattos (NED/4/1928)
  99. (30.00) Henri Dekking (NED/4/1928)
  100. (30.00) Jacques Delprat (NED/4/1928)
  101. (30.00) Jacques Menten (NED/4/1928)
  102. (19.20) André Mollien (SUI/4/1928)
  103. (19.20) John Schneiter (SUI/4/1928)
  104. (19.20) René Ansermoz (SUI/4/1928)
  105. (19.20) Jean Mollien (SUI/4/1928)
  106. (19.20) William Pichard (SUI/4/1928)
  107. (12.00) Jacques Petit-Didier (FRA/4/1928)
  108. (12.00) Michel Baur (FRA/4/1928)
  109. (12.00) Roger Petit-Didier (FRA/4/1928)
  110. (12.00) William Beamisch (FRA/4/1928)
  111. (7.500) André Dubonnet (FRA/4/1928)
  112. (7.500) Bernard du Pontavice de Heussy (FRA/4/1928)
  113. (7.500) Joseph Dedein (FRA/4/1928)
  114. (7.500) Jacques Rheins (FRA/4/1928)
  115. (7.500) Stéphane, Viscount de la Rochefoucault (FRA/4/1928)
  116. (4.800) Ferdinand Hubert (BEL/4/1928)
  117. (4.800) Louis Rooy (BEL/4/1928)
  118. (4.800) Hubert Kryn (BEL/4/1928)
  119. (4.800) Robert Langlois (BEL/4/1928)
  120. (3.120) Constantin Radulescu (ROU/4/1928,36)
  121. (3.000) Józef Broel-Plater (POL/4/1928)
  122. (3.000) Jerzy Bardzinski (POL/4/1928)
  123. (3.000) Jan Potulicki (POL/4/1928)
  124. (3.000) Jerzy Lucki (POL/4/1928)
  125. (3.000) Antoni Bura (POL/4/1928)
  126. (1.920) Hans-Edgar Endres (GER/4/1928)
  127. (1.920) Paul Martin (GER/4/1928)
  128. (1.920) Rudolf Soenning (GER/4/1928)
  129. (1.920) Paul Volkhardt (GER/4/1928)
  130. (1.920) Karl Max Reinhardt (GER/4/1928)
  131. (1.250) Raoul Weckbecker (LUX/4-2/1928;36)
  132. (1.200) Alexandru Berlescu (ROU/4/1928)
  133. (1.200) Petre Petrovici (ROU/4/1928)
  134. (1.200) Horia Roman (ROU/4/1928)
  135. (1.200) Eugen Stefenescu (ROU/4/1928)
  136. (0.750) Marc Schoetter (LUX/4/1928)
  137. (0.750) Willy Heldenstein (LUX/4/1928)
  138. (0.750) Auguste Hilbert (LUX/4/1928)
  139. (0.750) Pierre Kämpff (LUX/4/1928)
  140. (0.480) Giancarlo Morpugo (ITA/4/1928)
  141. (0.480) Carlo Sem (ITA/4/1928)
  142. (0.480) Luigi Cerutti (ITA/4/1928)
  143. (0.480) Guiseppe Crivelli (ITA/4/1928)
  144. (0.480) Piero Marchetti (ITA/4/1928)
  145. (0.300) Benno Karner (AUT/4/1928)
  146. (0.300) Eduard Pechanda (AUT/4/1928)
  147. (0.192) Gustav Mader (AUT/4/1928)
  148. (0.192) Ferdinand Langer (AUT/4/1928)
  149. (0.192) Franz Pamperl (AUT/4/1928)
  150. (0.192) Walter Sehr (AUT/4/1928)
  151. (0.192) Michael Waissnix (AUT/4/1928)

total list (complete downto 8000HP)

  1. (32400) Eugenio Monti (ITA/1956-68)
  2. (30874) Bogdan Musiol (GDR-GER/1980-94)
  3. (27363) Wolfgang Hoppe (GDR/1984-88)
  4. (25363) Markus Zimmermann (GER/1992-2002)
  5. (22600) Bernhard Germeshausen (GDR/1976-80)
  6. (22473) Christoph Langen (FRG-GER/1988-92;98-2002)
  7. (21252) Fritz Feierabend (SUI/1936-52)
  8. (20800) Meinhard Nehmer (GDR/1976-80)
  9. (17950) Bernhard Lehmann (GDR/1976,84-88)
  10. (17690) Gustav Weder (SUI/1988-94)
  11. (17690) Donat Acklin (SUI/1988-94)
  12. (17600) André Lange (GER/2002-06)
  13. (17600) Kevin Kuske (GER/2002-06)
  14. (17460) Wolfgang Zimmerer (FRG/1968-76)
  15. (17200) Erich Schärer (SUI/1976-80)
  16. (17200) Josef Benz (SUI/1976-80)
  17. (16088) Pierre Lueders (CAN/1994-2006)
  18. (15800) Dietmar Schauerhammer (GDR/1984-88)
  19. (13480) Lorenz Nieberl (GER/1952-56)
  20. (13120) Andreas Ostler (GER/1952-56)
  21. (13000) Sandra Prokoff (GER/2002-06)
  22. (12992) Luciano De Paolis (ITA/1968-72)
  23. (12800) Patrick Martin (USA/1952)
  24. (12460) Peter Utzschneider (FRG/1968-72)
  25. (12400) Felix Endrich (SUI/1948-52)
  26. (12400) Janis Kipurs (LAT/1984-88)
  27. (11765) Günther Huber (ITA/1992-2002)
  28. (11500) Josef "Pepi" Bader (FRG/1968-72)
  29. (11500) Horst Floth (FRG/1968-72)
  30. (10120) Jean Wicki (SUI/1968-72)
  31. (9920=8000+1920) Vladimir Kozlov (URS/2-4/1988)
  32. (9800=5000+4800) Joseph Beerli (SUI/2-4/1936)
  33. (9800=5000+4800) Hans-Jürgen Gerhardt (GDR/2-4/1980)
  34. (9700=5500+4200) Reto Capadrutt (SUI/2-4/1932-36)
  35. (9600) Billy Fiske (USA/4/1928-32)
  36. (9600) Clifford Grey (USA/4/1928-32)
  37. (9520=6400+3120) Martin Annen (SUI/2-4/2002-06)
  38. (9520=6400+3120) Beat Hefti (SUI/2-4/2002-06)
  39. (9472=9250+222) Tony Nash (GBR/2-4/1964-68)
  40. (9472=9250+222) Robin Dixon (GBR/2-4/1964-68)
  41. (9200=8000+1200) Hubert Stevens (USA/2-4/1932-36)
  42. (9200=8000+1200) Fritz Waller (SUI/2-4/1948)
  43. (8818=7094+1724) Christian Reich (SUI/2-4/1992-2002)
  44. (8633=8508+124.5) Antonio Tartaglia (ITA/2-4/1992-2002)
  45. (8478=8435+1043) Dave MacEachern (CAN/2-4/1992-98)
  46. (8412) Olaf Hampel (FRG-GER/4/1988,94-98)
  47. (8320=6000+2320) Erwin Thaler (AUT/4-2/1964-68)
  48. (8200=6000+2200) Reinhold Durnthaler (AUT/4-2/1964-68)
  49. (8000) Curtis Stevens (USA/2/1932)
  50. (8000) Ivan Brown (USA/2/1936)
  51. (8000) Al Washbond (USA/2/1936)
  52. (8000=5000+3000) Stan Benham (USA/2-4/1952)
  53. (8000=5000+3000) Renzo Alverà (ITA/2-4/1956)
  54. (8000) Lamberto Dalla Costa (ITA/2/1956)
  55. (8000) Giacomo Conti (ITA/2/1956)
  56. (8000=7500+500) Heinrich Angst (SUI/4-2/1948,56)
  57. (8000=4800+3200) Edy Hubacher (SUI/4-2/1972)
  58. (8000) Jill Bakken (USA/W/2002)
  59. (8000) Vonetta Flowers (USA/W/2002)
  60. (8000) Anja Schneiderheinze (GER/W/2006)
  61. (7800) J. J. O'Brien (USA/4/1928-32)
  62. (7800) Carsten Embach (GER/4/1994,2002)
  63. (7053=4653+2400) Max Houben (BEL/4-2/1928-48)
  64. (7050) Kurt Meier (SUI/4/1988,94)
  65. (6992=4992+2000) Mario Armano (ITA/4-2/1968-72)
  66. (6920=5000+1920) Manfred Schumann (FRG/2-4/1976)
  67. (6800=4800+2000) Victor Emery (CAN/4-2/1964)
  68. (6800=4800+2000) Peter Kirby (CAN/4-2/1964)
  69. (6720) Roland Wetzig (GDR/4/1980-84)
  70. (6720) Andreas Kirchner (GDR/4/1980-84)
  71. (6692=6192+500) Franz Kapus (SUI/4-2/1948-56)
  72. (6640=4140+2500) Hanns Kilian (GER/4-2/1928-36)
  73. (6600) Francis Tyler (USA/4/1936-48)
  74. (6200=5000+1200) Oscar Geier (SUI/2-4/1932)
  75. (6200=5000+1200) Sergio Zardini (ITA/2-4/1964)
  76. (6200=5000+1200) Romano Bonagura (ITA/2-4/1964)
  77. (6000) Ulrich Bächli (SUI/4/1976-80)
  78. (6000) Rudolf Marti (SUI/4/1976-80)
  79. (6000) Ingo Voge (GDR/4/1984-88)
  80. (6000) Ekkehard Fasser (SUI/4/1984-88)
  81. (5857=4562+1295) Ion Panturu (ROM/2-4/1964-76)
  82. (5780=5000+780) Steve Anderhub (SUI/2-4/2002)
  83. (5550) Enrico Kühn (GER/4/2002-06)
  84. (5390=4140+1250) Sebastian Huber (GER/1928-36)
  85. (5250) Rudi Lochner (GER/2/1992-94)
  86. (5192=5000+192) Paul Eberhard (SUI/2-4/1948)
  87. (5055=4455+600) Hans Hiltebrand (SUI/2-4/1980-88)
  88. (5030=4550+480) Guido Acklin (SUI/2-4/1994-98)
  89. (5000) Lascelles Brown (JAM-CAN/2/2002-06)
  90. (5000) Ulrike Holzner (GER/W/2002)
  91. (5000) Shauna Rohbock (USA/W/2006)
  92. (5000) Valerie Fleming (USA/W/2006)
  93. (4992) Roberto Zandonella (ITA/4/1968-72)
  94. (4550) Reto Götschi (SUI/2/1994-98)


Written 2003-02-19 - last modified 2008-10-15

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.