Bobsledding 1928

The events at St.Moritz :

Bobsleigh - Men:

  1. (9600) Billy Fiske (USA/4/1928-32)
  2. (9600) Clifford Grey (USA/4/1928-32)
  3. (7800) J. J. O'Brien (USA/4/1928-32)
  4. (7053=4653+2400) Max Houben (BEL/4-2/1928-48)
  5. (6640=4140+2500) Hanns Kilian (GER/4-2/1928-36)
  6. (5390=4140+1250) Sebastian Huber (GER/4-2/1928-36)
  7. (4800) Nion Tucker (USA/4/1928)
  8. (4800) Geoffrey Mason (USA/4/1928)
  9. (4800) Richard Parke (USA/4/1928)
  10. (3000) Jennison Heaton (USA/4/1928)
  11. (3000) David Granger (USA/4/1928)
  12. (3000) Lyman Hine (USA/4/1928)
  13. (3000) Thomas Doe (USA/4/1928)
  14. (1925) Charles Mulder (BEL/4/1924-28)
  15. (1920) Valentin Krempl (GER/4/1928)
  16. (1920) Hans Heß (GER/4/1928)
  17. (1920) Hans Nägle (GER/4/1928)
  18. (1352=1332+20) Jean, Marquis de Suarez d'Aulan (FRA/4-2/1924-28,36)
  19. (1200) Arturo Gramajo (ARG/4/1928)
  20. (1200) Ricardo González (ARG/4/1928)
  21. (1200) Mariano de Maria (ARG/4/1928)
  22. (1200) Rafael Iglesias (ARG/4/1928)
  23. (1200) John Victor Nash (ARG/4/1928)
  24. (825.0) George Pim (GBR/4/1924-28)
  25. (750.0) Eduardo Hope (ARG/4/1928)
  26. (750.0) Jorge del Carril (ARG/4/1928)
  27. (750.0) Héctor Milberg (ARG/4/1928)
  28. (750.0) Horacio Iglesias (ARG/4/1928)
  29. (750.0) Horacio Gramajo (ARG/4/1928)
  30. (480.0) Ernest Lambert (BEL/4/1928)
  31. (480.0) Marcel Sedlile-Courbon (BEL/4/1928)
  32. (480.0) Léon Tom (BEL/4/1928)
  33. (480.0) Walter Jean Ganshof van der Mersch (BEL/4/1928)
  34. (312.0) Charles Stöffel (SUI/4/1924-28)
  35. (300.0) Grigore Socolescu (ROU/4/1928)
  36. (300.0) Mircea Socolescu (ROU/4/1928)
  37. (300.0) Iulian Gavhat (ROU/4/1928)
  38. (300.0) Toma Petre Ghitulescu (ROU/4/1928)
  39. (300.0) Traian Nitescu (ROU/4/1928)
  40. (192.0) Henry Höhnes (SUI/4/1928)
  41. (192.0) Louis Koch (SUI/4/1928)
  42. (192.0) E. Coppetti (SUI/4/1928)
  43. (192.0) René Fonjallaz (SUI/4/1928)
  44. (120.0) Henry Martineau (GBR/4/1928)
  45. (120.0) Walter Birch (GBR/4/1928)
  46. (120.0) Edward Hall (GBR/4/1928)
  47. (120.0) John Gee (GBR/4/1928)
  48. (120.0) John Dalrymple (GBR/4/1928)
  49. (75.00) Frederick Browning (GBR/4/1928)
  50. (75.00) David Griffith (GBR/4/1928)
  51. (75.00) Guy Tracey (GBR/4/1928)
  52. (75.00) Thomas Warner (GBR/4/1928)
  53. (50.19=50+0.192) Hugo Weinstengel (AUT/2-4/1928-32)
  54. (48.30) Franz Lorenz (AUT/4/1928,36)
  55. (48.30) Richard Lorenz (AUT/4/1928,36)
  56. (48.30) Franz Wohlgemuth (AUT/4/1928,36)
  57. (48.00) L. M. Elizaga (MEX/4/1928)
  58. (48.00) Mario Casasos (MEX/4/1928)
  59. (48.00) G. Diaz (MEX/4/1928)
  60. (48.00) J. Diaz (MEX/4/1928)
  61. (48.00) Juan de Landa (MEX/4/1928)
  62. (30.00) Curt van der Sandt (NED/4/1928)
  63. (30.00) Edwin Teixeira de Mattos (NED/4/1928)
  64. (30.00) Henri Dekking (NED/4/1928)
  65. (30.00) Jacques Delprat (NED/4/1928)
  66. (30.00) Jacques Menten (NED/4/1928)
  67. (19.20) André Mollien (SUI/4/1928)
  68. (19.20) John Schneiter (SUI/4/1928)
  69. (19.20) René Ansermoz (SUI/4/1928)
  70. (19.20) Jean Mollien (SUI/4/1928)
  71. (19.20) William Pichard (SUI/4/1928)
  72. (12.00) Jacques Petit-Didier (FRA/4/1928)
  73. (12.00) Michel Baur (FRA/4/1928)
  74. (12.00) Roger Petit-Didier (FRA/4/1928)
  75. (12.00) William Beamisch (FRA/4/1928)
  76. (7.500) André Dubonnet (FRA/4/1928)
  77. (7.500) Bernard du Pontavice de Heussy (FRA/4/1928)
  78. (7.500) Joseph Dedein (FRA/4/1928)
  79. (7.500) Jacques Rheins (FRA/4/1928)
  80. (7.500) Stéphane, Viscount de la Rochefoucault (FRA/4/1928)
  81. (4.800) Ferdinand Hubert (BEL/4/1928)
  82. (4.800) Louis Rooy (BEL/4/1928)
  83. (4.800) Hubert Kryn (BEL/4/1928)
  84. (4.800) Robert Langlois (BEL/4/1928)
  85. (3.120) Constantin Radulescu (ROU/4/1928,36)
  86. (3.000) Józef Broel-Plater (POL/4/1928)
  87. (3.000) Jerzy Bardzinski (POL/4/1928)
  88. (3.000) Jan Potulicki (POL/4/1928)
  89. (3.000) Jerzy Lucki (POL/4/1928)
  90. (3.000) Antoni Bura (POL/4/1928)
  91. (1.920) Hans-Edgar Endres (GER/4/1928)
  92. (1.920) Paul Martin (GER/4/1928)
  93. (1.920) Rudolf Soenning (GER/4/1928)
  94. (1.920) Paul Volkhardt (GER/4/1928)
  95. (1.920) Karl Max Reinhardt (GER/4/1928)
  96. (1.250=0.75+0.5) Raoul Weckbecker (LUX/4-2/1928;36)
  97. (1.200) Alexandru Berlescu (ROU/4/1928)
  98. (1.200) Petre Petrovici (ROU/4/1928)
  99. (1.200) Horia Roman (ROU/4/1928)
  100. (1.200) Eugen Stefenescu (ROU/4/1928)
  101. (0.750) Marc Schoetter (LUX/4/1928)
  102. (0.750) Willy Heldenstein (LUX/4/1928)
  103. (0.750) Auguste Hilbert (LUX/4/1928)
  104. (0.750) Pierre Kämpff (LUX/4/1928)
  105. (0.480) Giancarlo Morpugo (ITA/4/1928)
  106. (0.480) Carlo Sem (ITA/4/1928)
  107. (0.480) Luigi Cerutti (ITA/4/1928)
  108. (0.480) Guiseppe Crivelli (ITA/4/1928)
  109. (0.480) Piero Marchetti (ITA/4/1928)
  110. (0.300) Benno Karner (AUT/4/1928)
  111. (0.300) Eduard Pechanda (AUT/4/1928)
  112. (0.192) Gustav Mader (AUT/4/1928)
  113. (0.192) Ferdinand Langer (AUT/4/1928)
  114. (0.192) Franz Pamperl (AUT/4/1928)
  115. (0.192) Walter Sehr (AUT/4/1928)
  116. (0.192) Michael Waissnix (AUT/4/1928)

Competed before: In Chamonix 1924

  1. (1925) Charles Mulder (BEL/4/1924-28)
  2. (1332) Jean, Marquis de Suarez d'Aulan (FRA/4/1924-28,36)
  3. (825.0) George Pim (GBR/4/1924-28)
  4. (312.0) Charles Stöffel (SUI/4/1924-28)

By Country - Men:

The full Bobsledding list


Written 2008-10-07 - last modified 2008-10-08

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.