Olympic Competitor nr 2646
Olympic Competitor nr 4443
B. 1887-01-04, Italy; D. 1965-12-07
Gymnastics (4 gold, 1 bronze)
| 1912 | 1920 | 1924 | bonus | HP | |
|---|---|---|---|---|---|
| Team combined, European system | gold | gold | gold | 4800 | 9600 |
| Individual combined (4 events) | fourth | 2500.016 | 12500.08 | ||
| Individual combined (5 events) | gold | ||||
| Individual combined (7 events) | 26th | ||||
| Horizontal Bar | 30th | 0.0025 | |||
| Parallel Bars | bronze | 640 | |||
| Rings | 16th | 1.6 | |||
| Rope Climbing | 35th | 0.00025 | |||
| Vault | 53rd | - | |||
| Sidehorse Vault | 24th | 0.04 | |||
| Pommeled Horse | 23rd | 0.064 | |||
| 3600 | 9600 | 2241.77075 | 7300.016 | 22741.78675 |
Although the names of the event have changed in the early years of the Olympics, the team gymnastics event has been held since 1904. In 1912, there were three team events, but the one the Italians won was composed of Parallel Bars, Horizontal Bar, Vaults and Rings, much as today. In 1920 there were still two types of gymnastics (Swedish and European - including a Steeple Chase !) but from 1924, the European system was the only type. Zampori and Luigi Maiocco were part of the Italian team at Stockholm, Antwerpen and Paris.
Olympic Competitor nr 6480
Written 2001-01-29 - last modified 2011-08-14
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.