B. 1970, Germany
Gymnastics (1 gold, 2 silver, 2 bronze)
| 1988 | 1992 | 1996 | 2000 | HP | |
|---|---|---|---|---|---|
| Individual Combined | dnq | fourth | 13th | 30th | 1625.6 |
| Team Combined | silver | fourth | 7th | 10th | 1525 |
| Floor exercises | 7th | 100 | |||
| Pommeled Horse | bronze | 640 | |||
| Rings | bronze | fifth | 890 | ||
| Parallel Bars | 7th | 100 | |||
| Horizontal Bar | 8th | silver | gold | 2664 | |
| 7544.6 |
B. 1882-07-26, Finland; D. 1968-02-22
Wrestling, Greco-Roman (2 gold, 1 silver)
| 1906 | 1908 | HP | |
|---|---|---|---|
| Middleweight (-85 kg) | gold | 12800 | |
| Light Heavyweight (-93 kg) | gold | ||
| All-Around Championship | silver | 750 | |
| 7150 | 6400 | 13550 |
The All-around Championship at Athina was a special event for the winners of the three weightclasses. Weckman fought and lost just one fight, and it still got him an extra silver medal.
Olympic Competitor nr 2976
Written 2000-11-29 - last modified 2011-08-12
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.