Orb - Ore - Orf - Orl - Ors - Ort
Olympic Competitor nr 603
B. 1925-12-05, Paris, France, D. 1962-10-07
Alpine Skiing (2 gold, 1 bronze)
| 1948 | 1952 | HP | |
|---|---|---|---|
| Downhill | gold | 14th | 6416 |
| Giant Slalom | 16th | 6.4 | |
| Slalom | bronze | 2560 | |
| Combined | gold | 6400 | |
| 15382.4 |
a horse
Equestrianism (1 gold, 1 silver)
| 1900 | HP | |
|---|---|---|
| High Jump | gold | 9600 |
| Long Jump | silver | 6000 |
| 15600 |
twice ridden by Giovanni Giorgio Trissino.
B. 1859, Smyrna, then part of Greece; D. 1942
Shooting (1 gold, 1 silver)
| 1896 | 1906 | 1908 | bonus | HP | ||
|---|---|---|---|---|---|---|
| Military Rifle | fifth | 21st | 1000.48 | |||
| Military Rifle, team | 7th | 75 | ||||
| Military Rifle, Gras Model | 8th | 192 | ||||
| Free Rifle | gold | 20th | 6400.75 | |||
| Free Rifle, team | fourth | 9th | 330 | |||
| Small-Bore Rifle | 15th | 7.5 | ||||
| Military Pistol | comp. | 285.7 | ||||
| Military Revolver | 10th | |||||
| Military Revolver, Gras Model | 20th | 0.75 | ||||
| Pistol | silver | 4000 | ||||
| Free Pistol | fifth | 7251.92 | ||||
| Free Pistol, 25m | 18th | |||||
| Free Pistol, 50m | gold | 1450 | ||||
| Free Pistol, team | 7th | 75 | ||||
| Duelling Pistol, au visé | 18th | 1.92 | ||||
| Duelling Pistol, au commandement | dnf | 0.3 | ||||
| 12610.7 | 5373.12 | 187.5 | 1450 | 19621.32 |
Olympic Competitor nr 62
Olympic Competitor nr 586
Canada
Figure Skating (2 silver)
| 1984 | 1988 | HP | |
|---|---|---|---|
| Men's Singles | silver | silver | 12000 |
| 12000 |
B. 1873-01-10, Canada; D. 1958-06-25
Athletics (1 gold, 1 bronze)
| 1900 | HP | |
|---|---|---|
| 400 m Hurdles | bronze | 2560 |
| 2500 m Steeplechase | gold | 6400 |
| 4000 m Steeplechase | fifth | 1000 |
| 9960 |
Olympic Competitor nr 845
Written 2000-11-30 - last changed 2001-01-24