B. 1931-07-26, Akita prefecture, Japan
Gymnastics Men (5 gold, 4 silver, 4 bronze)
| 1952 | 1956 | 1960 | 1964 | HP | |
|---|---|---|---|---|---|
| Individual Combined | 12th | silver | silver | 11th | 8104 |
| Team | fifth | silver | gold | gold | 6675 |
| Vaults | bronze | 16th | gold(°) | - | 2241.6 |
| Horizontal bar | 19th | gold | gold | sixth | 5040.6 |
| Pommeled Horse | 31st | silver | sixth | - | 1160 |
| Parallel Bars | 31st | bronze | bronze | - | 1280 |
| Rings | 61st | fifth | bronze | - | 890 |
| Floor Exercises | fourth | 8th | fourth | - | 950.4 |
| 26341.6 |
(°) Takashi Ono and Boris
Shakhlin were equal first on the Vaults at Rome.
The first of the outstanding Japanese gymnasts, he led his country's assault
on the soviet domination of the sport. In 1956 he finished only 0.05 points
behind Viktor Chukarin. Four years later, he
again failed by the same margin to
Boris Shakhlin.
Olympic Competitor nr 2778
Written 2002-10-29 - last modified 2011-10-05
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.