Ole - Olg - Oli - Oll - Olo - Ols
competed from 1988 as
Romania
Rowing (5 gold, 2 silver, 1 bronze)
| 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | HP | |
|---|---|---|---|---|---|---|---|
| Skiff | gold | 9th | 19680 | ||||
| Double Sculls | gold | silver | silver | fifth | 38500 | ||
| Double Fours | bronze | 3840 | |||||
| Eights | gold | gold | gold | 19200 | |||
| 81220 |
When Marioara Ciobanu-Popescu
(1),Veronica Cogeanu-Cochela (4), Elisabeta
Oleniuc-Lipa (5), Ioana Olteanu (1), Elena Georgescu (1),
Doina Ignat (1) and 3 new rowers stepped into
the Eight at Atlanta, they had already won 13 medals between them. They outpaced
the Canadians by over 4 seconds to win another gold and lift them high up
the Great Olympian tables. Six of them returned to Sydney to repeat the triumph.
Lipa added a third championship in Athina.
That way, she has won golds in five olympic games. She missed out in 1988.
(74820)
B. 1883-12-11, Italy; D. 1947-07-14
Rowing (1 gold, 1 silver)
| 1920 | 1924 | HP | |
|---|---|---|---|
| Coxed Pairs | gold | silver | 13000 |
| 13000 |
Twice with Giovanni Scatturin.
(130 HP)
Olympic Competitor nr 1658
Olympic Competitor nr 1141
competed in 2010 as
Sweden
Biathlon (1 gold, 1 silver)
| 2006 | 2010 | HP | |
|---|---|---|---|
| 7.5 km | silver | 20th | 3000.75 |
| 7.5 km + 10 km Pursuit | 14th | fourth | 1212 |
| 15 km | 15th | 17th | 14 |
| 12.5 km Mass Start | gold | 13th | 6425.6 |
| 10652.35 |
(10426)
USA
Swimming (4 gold, 1 bronze)
| 1992 | 1996 | HP | |
|---|---|---|---|
| 100 m Free-style | fourth | 9th | 1760 |
| 4 x 100 m Free-style Relay | gold | gold | 3200 |
| 4 x 200 m Free-style Relay | bronze | (gold) | 704 |
| 4 x 100 m Medley Relay | gold | - | 1600 |
| 7264 |
B. 1884-12-13, Norway; D. 1953-07-12
Shooting (4 gold, 3 silver, 1 bronze)
| 1920 | 1924 | HP | |
|---|---|---|---|
| Running Deer, single shot | gold | bronze | 8960 |
| Running Deer, single shot, team | gold | gold | 3200 |
| Running Deer, double shot | comp? | - | |
| Running Deer, double shot, team | silver | 1000 | |
| Military Rifle, 300m, prone | gold | 1600 | |
| Military Rifle, 300m, prone, team | sixth | 40 | |
| Military Rifle, 600m, prone, team | fourth | 100 | |
| Military Rifle, 300m, standing, team | sixth | 40 | |
| Military Rifle, 300m & 600m, prone, team | silver | 250 | |
| Free Rifle, 3 positions | 28th | 0.026 | |
| Free Rifle, prone | 51st | ||
| Free Rifle, team | silver | 8th | 1064 |
| 16254.03 |
Written 2002-09-30 - last modified 2002-10-29
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.