B. 1873-06-20, St. Louis, Missouri, United States; D. 1959-07-16
Olympic Competitor nr 1731
Olympic Competitor nr 5194
Olympic Competitor nr 125
B. 1895-10-10, Estonia; D. 1966-11-16
Weightlifting (1 gold, 1 silver)
| 1920 | 1924 | HP | |
|---|---|---|---|
| Lightweight (-67.5 kg) | gold | 9600 | |
| Middleweight (-75 kg) | silver | 6000 | |
| 15600 |
(156 HP)
Olympic Competitor nr 230
Czech Republic
Nordic Skiing - Cross-Country (1 gold, 2 silver, 2 bronze)
| 1992 | 1994 | 1998 | 2002 | 2006 | HP | |
|---|---|---|---|---|---|---|
| Sprint | QF:4th | 14.5 | ||||
| 5 km Classical | 13th | 8th | silver | 4193.92 | ||
| Combined Pursuit 5 km + 10 km | 22nd | sixth | bronze | 9504.33 | ||
| Combined Pursuit 5 km + 5 km | fourth | |||||
| Pursuit 7.5 km + 7.5 km | silver | |||||
| 10 km Classical | - | fifth | 1000 | |||
| 15 km Classical | 14th | 9th | 172 | |||
| 15 km Free-style | 14th | 2572 | ||||
| 15 km Free-style (mass start) | bronze | |||||
| 30 km Free-style (mass start) | gold | 6400 | ||||
| 4 x 5 km Relay | sixth | 9th | sixth | fourth | sixth | 968 |
| 24824.75 |
Olympic Competitor nr 3713
B. 1969-12-23, Innsbrück, Austria
Luge (2 silver)
| 1992 | 1994 | 1998 | 2002 | HP | |
|---|---|---|---|---|---|
| Ladies' Singles | silver | fourth | silver | fourth | 16170 |
| 16170 |
B. 1987-02-09, Germany
Biathlon (2 gold, 1 silver)
| 2010 | HP | |
|---|---|---|
| 12.5 km Mass Start | gold | 6400 |
| 7.5 km | silver | 3000 |
| 7.5 km + 10 km Pursuit | gold | 4800 |
| 15 km | 10th | 100 |
| 14300 |
Olympic Competitor nr 1547
B. 1883-01-31, USA; D. 1950-07-19
Athletics (2 bronze)
| 1900 | 1904 | HP | |
|---|---|---|---|
| Marathon | fifth | bronze | 4380 |
| 2500 m Steeplechase | fourth | 4480 | |
| 2590 m Steeple | bronze | ||
| 4 miles Team | gold | 1200 | |
| 3100 | 6960 | 10060 |
Olympic Competitor nr 888
Written 2000-12-14 - last modified 2011-08-13
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.